Ventura Raceway Race Results for 11/21/2009
USAC Midget
Ford Focus
VRA Junior Focus Midgets
Entry List |
| Car # | Driver Name | Points |
| 04 | Chris Gansen | 10 |
| 4 | Bobby East | 0 |
| 4x | Josh Lakatos | 0 |
| 05 | Jake Swanson | 10 |
| 05L | Brad Loyet | 0 |
| 5D | Zach Daum | 10 |
| 6 | Caleb Armstrong | 10 |
| 7 | Shannon McQueen | 0 |
| 7R | Blake Miller | 0 |
| 8 | Randi Pankratz | 10 |
| 9D | Sean Dodenhoff | 10 |
| 10 | Tracy Hines | 0 |
| 11 | Josh Wise | 10 |
| 12 | Rick Hendrix | 10 |
| 12K | Alex Schutte | 10 |
| 12x | Cory Kruseman | 0 |
| 14Jr | Matt Streeter | 10 |
| 15 | David Prickett | 0 |
| 15x | Cole Carter | 10 |
| 17 | Justin Grant | 0 |
| 17B | Brad Kuhn | 0 |
| 19 | Kody Swanson | 10 |
| 20 | Ryan Caplan | 0 |
| 21z | Cody Kershaw | 10 |
| 22 | Brian Camarillo | 10 |
| 25 | Jerome Rodella | 10 |
| 25x | Wally Pankratz | 10 |
| 27 | Mike Gehringer | 0 |
| 30 | Chad Boat | 0 |
| 31 | Bruce Douglass | 0 |
| 31v | Victor Davis | 10 |
| 33 | Austin Smith | 0 |
| 35 | Scott Pierovich | 0 |
| 37 | Matt Mitchell | 0 |
| 37m | Johnny Rodriguez | 0 |
| 39 | Bryan Clauson | 0 |
| 47 | Garrett Hansen | 0 |
| 48 | Joseph Fabozzi | 0 |
| 50 | Evan Margeson | 10 |
| 51 | Brent Camarillo | 10 |
| 55 | Alex Bowman | 10 |
| 60 | Wink Schweitzer | 10 |
| 62 | Dennis Howell | 0 |
| 67 | Henry Clarke | 10 |
| 73 | Josh Ford | 0 |
| 75 | Michelle Decker | 10 |
| 97 | Bobby Boone | 0 |
Prelim 1 |
| Race Length: |
0:09:16.094 |
| Start | Pos | Finish | Laps | Points |
| 25 | 1 | 05L | 8 | 0 |
| 05L | 2 | 25 | 8 | 0 |
| 37 | 3 | 37 | 8 | 0 |
| 67 | 4 | 67 | 8 | 0 |
| 51 | 5 | 17B | 8 | 0 |
| 14Jr | 6 | 14Jr | 8 | 0 |
| 17B | 7 | 7R | 8 | 0 |
| 21z | 8 | 12 | 8 | 0 |
| 12 | 9 | 21z | 8 | 0 |
| 7R | 10 | 51 | 7 | 0 |
Prelim 2 |
| Race Length: |
0:09:16.094 |
| Start | Pos | Finish | Laps | Points |
| 48 | 1 | 12x | 8 | 0 |
| 37m | 2 | 48 | 8 | 0 |
| 22 | 3 | 04 | 8 | 0 |
| 12x | 4 | 22 | 8 | 0 |
| 5D | 5 | 62 | 8 | 0 |
| 04 | 6 | 27 | 5 | 0 |
| 27 | 7 | 5D | 2 | 0 |
| 62 | 8 | 37m | 0 | 0 |
| 12K | 9 | 12K | NS | 0 |
Prelim 3 |
| Race Length: |
0:09:16.094 |
| Start | Pos | Finish | Laps | Points |
| 31v | 1 | 4 | 8 | 0 |
| 47 | 2 | 7 | 8 | 0 |
| 25x | 3 | 30 | 8 | 0 |
| 7 | 4 | 47 | 8 | 0 |
| 19 | 5 | 17 | 8 | 0 |
| 17 | 6 | 19 | 8 | 0 |
| 30 | 7 | 25x | 8 | 0 |
| 50 | 8 | 31v | 8 | 0 |
| 4 | 9 | 50 | 6 | 0 |
Prelim 4 |
| Race Length: |
0:09:16.094 |
| Start | Pos | Finish | Laps | Points |
| 10 | 1 | 10 | 8 | 0 |
| 73 | 2 | 73 | 8 | 0 |
| 4x | 3 | 20 | 8 | 0 |
| 8 | 4 | 4x | 8 | 0 |
| 6 | 5 | 11 | 8 | 0 |
| 15 | 6 | 05 | 8 | 0 |
| 11 | 7 | 6 | 8 | 0 |
| 20 | 8 | 8 | 8 | 0 |
| 05 | 9 | 15 | 4 | 0 |
Prelim 5 |
| Race Length: |
0:09:16.094 |
| Start | Pos | Finish | Laps | Points |
| 60 | 1 | 39 | 8 | 0 |
| 35 | 2 | 35 | 8 | 0 |
| 39 | 3 | 75 | 8 | 0 |
| 55 | 4 | 60 | 8 | 0 |
| 31 | 5 | 97 | 8 | 0 |
| 97 | 6 | 33 | 8 | 0 |
| 75 | 7 | 9D | 8 | 0 |
| 9D | 8 | 55 | 5 | 0 |
| 33 | 9 | 31 | NS | 0 |
Heat 1 |
| Race Length: |
0:09:16.094 |
| Start | Pos | Finish | Laps | Points |
| 05 | 1 | 48 | 8 | 0 |
| 60 | 2 | 7 | 8 | 0 |
| 67 | 3 | 4 | 8 | 0 |
| 48 | 4 | 19 | 8 | 0 |
| 7 | 5 | 21z | 8 | 0 |
| 4 | 6 | 05 | 8 | 0 |
| 19 | 7 | 60 | 8 | 0 |
| 12 | 8 | 67 | 4 | 0 |
| 21z | 9 | 12 | 0 | 0 |
Heat 2 |
| Race Length: |
0:01:41.213 |
| Start | Pos | Finish | Laps | Points |
| 33 | 1 | 17B | 8 | 0 |
| 17B | 2 | 33 | 8 | 0 |
| 22 | 3 | 20 | 8 | 0 |
| 04 | 4 | 12x | 8 | 0 |
| 20 | 5 | 50 | 8 | 0 |
| 12x | 6 | 9D | 8 | 0 |
| 9D | 7 | 22 | 8 | 0 |
| 37m | 8 | 04 | 7 | 0 |
| 50 | 9 | 37m | NS | 0 |
Heat 3 |
| Race Length: |
0:05:27.538 |
| Start | Pos | Finish | Laps | Points |
| 27 | 1 | 30 | 8 | 0 |
| 11 | 2 | 62 | 8 | 0 |
| 62 | 3 | 39 | 8 | 0 |
| 73 | 4 | 31v | 8 | 0 |
| 30 | 5 | 5D | 8 | 0 |
| 39 | 6 | 11 | 7 | 0 |
| 5D | 7 | 73 | 7 | 0 |
| 31v | 8 | 27 | NS | 0 |
| 15 | 9 | 15 | NS | 0 |
Heat 4 |
| Race Length: |
0:01:43.459 |
| Start | Pos | Finish | Laps | Points |
| 14Jr | 1 | 17 | 8 | 0 |
| 17 | 2 | 14Jr | 8 | 0 |
| 47 | 3 | 47 | 8 | 0 |
| 35 | 4 | 05L | 8 | 0 |
| 75 | 5 | 35 | 8 | 0 |
| 05L | 6 | 8 | 8 | 0 |
| 25x | 7 | 51 | 8 | 0 |
| 8 | 8 | 75 | 8 | 0 |
| 51 | 9 | 25x | 8 | 0 |
Heat 5 |
| Race Length: |
0:03:57.713 |
| Start | Pos | Finish | Laps | Points |
| 7R | 1 | 7R | 8 | 0 |
| 97 | 2 | 4x | 8 | 0 |
| 4x | 3 | 37 | 8 | 0 |
| 37 | 4 | 97 | 8 | 0 |
| 25 | 5 | 10 | 8 | 0 |
| 10 | 6 | 25 | 8 | 0 |
| 6 | 7 | 6 | 8 | 0 |
| 55 | 8 | 55 | 8 | 0 |
| 12K | 9 | 12K | 4 | 0 |
Semi 1 |
| Race Length: |
0:09:47.435 |
| Start | Pos | Finish | Laps | Points |
| 14Jr | 1 | 14Jr | 12 | 10 |
| 97 | 2 | 6 | 12 | 10 |
| 73 | 3 | 31v | 12 | 10 |
| 04 | 4 | 12K | 12 | 10 |
| 31v | 5 | 9D | 12 | 10 |
| 60 | 6 | 60 | 12 | 10 |
| 5D | 7 | 50 | 12 | 10 |
| 9D | 8 | 12 | 12 | 10 |
| 50 | 9 | 04 | 1 | 10 |
| 6 | 10 | 5D | 1 | 10 |
| 55 | 11 | 55 | 1 | 10 |
| 12 | 12 | 73 | NS | 0 |
| 12K | 13 | 97 | NS | 0 |
Semi 2 |
| Race Length: |
0:09:20.759 |
| Start | Pos | Finish | Laps | Points |
| 25 | 1 | 19 | 12 | 10 |
| 19 | 2 | 22 | 12 | 10 |
| 75 | 3 | 51 | 12 | 10 |
| 11 | 4 | 21z | 12 | 10 |
| 05 | 5 | 11 | 12 | 10 |
| 22 | 6 | 8 | 12 | 10 |
| 67 | 7 | 25x | 12 | 10 |
| 21z | 8 | 15x | 12 | 10 |
| 8 | 9 | 67 | 5 | 10 |
| 25x | 10 | 25 | 0 | 10 |
| 51 | 11 | 75 | 0 | 10 |
| 27 | 12 | 05 | 0 | 10 |
| 15x | 13 | 27 | NS | 0 |
Main Event |
| Race Length: |
0:35:00.107 |
| Start | Pos | Finish | Laps | Points |
| 12x | 1 | 17B | 40 | 0 |
| 39 | 2 | 30 | 40 | 0 |
| 7 | 3 | 20 | 40 | 0 |
| 48 | 4 | 12x | 40 | 0 |
| 30 | 5 | 05L | 40 | 0 |
| 4 | 6 | 47 | 40 | 0 |
| 20 | 7 | 19 | 40 | 0 |
| 05L | 8 | 39 | 40 | 0 |
| 17B | 9 | 7 | 40 | 0 |
| 17 | 10 | 12K | 40 | 0 |
| 62 | 11 | 14Jr | 40 | 0 |
| 4x | 12 | 35 | 40 | 0 |
| 37 | 13 | 22 | 40 | 0 |
| 10 | 14 | 6 | 40 | 0 |
| 33 | 15 | 7R | 40 | 0 |
| 47 | 16 | 33 | 40 | 0 |
| 35 | 17 | 62 | 39 | 0 |
| 7R | 18 | 17 | 34 | 0 |
| 14Jr | 19 | 4 | 28 | 0 |
| 19 | 20 | 15x | 20 | 0 |
| 6 | 21 | 4x | 20 | 0 |
| 22 | 22 | 48 | 20 | 0 |
| 12K | 23 | 10 | 15 | 0 |
| 15x | 24 | 37 | 15 | 0 |
Main Event Lap Leaders |
| Name | Laps |
| Cory Kruseman
| 1-13 |
| Bryan Clauson
| 14-22 |
| Brad Kuhn
| 23-40 |
Ventura Raceway does not calculate points for this class
Entry List |
| Car # | Driver Name | Points |
| 4 | Nick Rossi | 0 |
| 4s | Gaylon Stewart | 0 |
| 5 | Dennis Simunovich | 0 |
| 12 | Gordon Edwards | 0 |
| 14 | Andrew Mulhearn | 0 |
| 17 | Sean Dodenhoff | 0 |
| 26 | Connor Kassik | 0 |
| 37 | Ronnie Wuerdeman | 0 |
| 59 | Jet Davison | 0 |
| 71 | Cody Swanson | 0 |
| 81 | Cody Kershaw | 0 |
| 88 | Jake Swanson | 0 |
| 91 | Brody Roa | 0 |
| 92 | Henry Steele III | 0 |
| 92H | Seth Hespe | 0 |
| 95 | Zack Stout | 0 |
Prelim 1 |
| Race Length: |
0:08:17.856 |
| Start | Pos | Finish | Laps | Points |
| 5 | 1 | 12 | 8 | 0 |
| 88 | 2 | 88 | 8 | 0 |
| 12 | 3 | 4 | 8 | 0 |
| 92H | 4 | 91 | 8 | 0 |
| 26 | 5 | 92H | 8 | 0 |
| 59 | 6 | 59 | 8 | 0 |
| 4 | 7 | 26 | 8 | 0 |
| 91 | 8 | 5 | NS | 0 |
Prelim 2 |
| Race Length: |
0:08:17.856 |
| Start | Pos | Finish | Laps | Points |
| 95 | 1 | 81 | 8 | 0 |
| 92 | 2 | 71 | 8 | 0 |
| 14 | 3 | 37 | 8 | 0 |
| 81 | 4 | 95 | 8 | 0 |
| 71 | 5 | 14 | 8 | 0 |
| 37 | 6 | 4s | 8 | 0 |
| 4s | 7 | 92 | 3 | 0 |
| 17 | 8 | 17 | NS | 0 |
Heat 1 |
| Race Length: |
0:08:17.856 |
| Start | Pos | Finish | Laps | Points |
| 59 | 1 | 59 | 8 | 0 |
| 92H | 2 | 91 | 8 | 0 |
| 91 | 3 | 71 | 8 | 0 |
| 88 | 4 | 92H | 8 | 0 |
| 71 | 5 | 26 | 6 | 0 |
| 81 | 6 | 81 | 5 | 0 |
| 26 | 7 | 88 | 2 | 0 |
| 92 | 8 | 92 | NS | 0 |
Heat 2 |
| Race Length: |
0:01:50.012 |
| Start | Pos | Finish | Laps | Points |
| 5 | 1 | 14 | 8 | 0 |
| 14 | 2 | 5 | 8 | 0 |
| 95 | 3 | 95 | 8 | 0 |
| 37 | 4 | 4 | 8 | 0 |
| 4 | 5 | 12 | 8 | 0 |
| 12 | 6 | 4s | 8 | 0 |
| 4s | 7 | 37 | 8 | 0 |
| 17 | 8 | 17 | NS | 0 |
Main Event |
| Race Length: |
0:10:17.277 |
| Start | Pos | Finish | Laps | Points |
| 81 | 1 | 14 | 30 | 0 |
| 14 | 2 | 71 | 30 | 0 |
| 4 | 3 | 81 | 30 | 0 |
| 12 | 4 | 4 | 30 | 0 |
| 91 | 5 | 91 | 30 | 0 |
| 71 | 6 | 12 | 30 | 0 |
| 59 | 7 | 92H | 30 | 0 |
| 95 | 8 | 59 | 30 | 0 |
| 5 | 9 | 95 | 30 | 0 |
| 92H | 10 | 5 | 30 | 0 |
| 88 | 11 | 37 | 30 | 0 |
| 37 | 12 | 4s | 30 | 0 |
| 26 | 13 | 26 | 18 | 0 |
| 4s | 14 | 17 | 3 | 0 |
| 92 | 15 | 88 | NS | 0 |
| 17 | 16 | 92 | NS | 0 |
Main Event Lap Leaders |
| Name | Laps |
| Andrew Mulhearn
| 1-30 |
Ventura Raceway does not calculate points for this class
| VRA Junior Focus Midgets |
11/21/2009 |
Entry List |
| Car # | Driver Name | Points |
| 5 | Dennis Simunovich | 0 |
| 8 | Jarid Blondel | 0 |
| 11E | Ariel Biggs | 0 |
| 12k | Collin Henry | 0 |
| 13 | Kristoph Raschke | 0 |
| 17k | Daniel Williams | 0 |
| 18 | Andrew Murray | 0 |
| 24 | Winn Frazin | 0 |
| 39 | Kyle Edwards | 0 |
| 55 | Nick Drake | 0 |
| 62K | Jake Blakhursh | 0 |
| 81 | Tanner Kershaw | 0 |
| 94 | Casey Martinez | 0 |
| 98 | Alex Jacobsen | 0 |
Prelim 1 |
| Race Length: |
0:01:54.473 |
| Start | Pos | Finish | Laps | Points |
| 81 | 1 | 81 | 7 | 0 |
| 17k | 2 | 18 | 7 | 0 |
| 39 | 3 | 39 | 7 | 0 |
| 18 | 4 | 12k | 7 | 0 |
| 24 | 5 | 17k | 7 | 0 |
| 13 | 6 | 13 | 7 | 0 |
| 12k | 7 | 24 | 7 | 0 |
Prelim 2 |
| Race Length: |
0:01:54.473 |
| Start | Pos | Finish | Laps | Points |
| 94 | 1 | 94 | 7 | 0 |
| 55 | 2 | 5 | 7 | 0 |
| 5 | 3 | 8 | 7 | 0 |
| 8 | 4 | 98 | 7 | 0 |
| 11E | 5 | 55 | 7 | 0 |
| 98 | 6 | 62K | 7 | 0 |
| 62K | 7 | 11E | 7 | 0 |
Heat 1 |
| Race Length: |
0:01:54.473 |
| Start | Pos | Finish | Laps | Points |
| 62K | 1 | 81 | 7 | 0 |
| 17k | 2 | 62K | 7 | 0 |
| 12k | 3 | 12k | 7 | 0 |
| 8 | 4 | 24 | 7 | 0 |
| 18 | 5 | 8 | 7 | 0 |
| 81 | 6 | 18 | 1 | 0 |
| 24 | 7 | 17k | NS | 0 |
Heat 2 |
| Race Length: |
0:05:49.940 |
| Start | Pos | Finish | Laps | Points |
| 55 | 1 | 98 | 7 | 0 |
| 98 | 2 | 55 | 7 | 0 |
| 39 | 3 | 5 | 7 | 0 |
| 5 | 4 | 94 | 7 | 0 |
| 94 | 5 | 11E | 7 | 0 |
| 13 | 6 | 13 | 7 | 0 |
| 11E | 7 | 39 | 4 | 0 |
Main Event |
| Race Length: |
0:06:37.083 |
| Start | Pos | Finish | Laps | Points |
| 55 | 1 | 98 | 20 | 0 |
| 12k | 2 | 94 | 20 | 0 |
| 94 | 3 | 18 | 20 | 0 |
| 5 | 4 | 5 | 20 | 0 |
| 98 | 5 | 8 | 20 | 0 |
| 81 | 6 | 62K | 20 | 0 |
| 18 | 7 | 81 | 20 | 0 |
| 62K | 8 | 17k | 20 | 0 |
| 8 | 9 | 55 | 20 | 0 |
| 24 | 10 | 11E | 20 | 0 |
| 39 | 11 | 24 | 20 | 0 |
| 11E | 12 | 13 | 18 | 0 |
| 13 | 13 | 39 | 16 | 0 |
| 17k | 14 | 12k | 3 | 0 |
Main Event Lap Leaders |
| Name | Laps |
| Nick Drake
| 1-6 |
| Casey Martinez
| 7-18 |
| Alex Jacobsen
| 19-20 |
Top 20 in Points |
| Pos | Driver Name | Points | Wins | Top 5s | Top 10s |
| 1 | Kyle Edwards | 672 | 1 | 8 | 12 |
| 2 | Ethan Quinn | 654 | 3 | 8 | 11 |
| 3 | Alex Jacobsen | 636 | 1 | 8 | 13 |
| 4 | Dennis Simunovich | 633 | 6 | 11 | 11 |
| 5 | Andrew Murray | 531 | 0 | 6 | 11 |
| 6 | Casey Martinez | 522 | 0 | 7 | 10 |
| 7 | Tanner Kershaw | 481 | 0 | 4 | 10 |
| 8 | Jarid Blondel | 332 | 1 | 5 | 7 |
| 9 | Taylor Ferns | 294 | 1 | 4 | 5 |
| 10 | Mavrick Gaunt | 230 | 0 | 1 | 4 |
| 11 | Chasen Gaunt | 205 | 0 | 0 | 5 |
| 12 | Winn Frazin | 184 | 0 | 0 | 5 |
| 13 | Daniel Voyles | 168 | 0 | 0 | 3 |
| 14 | Devan Myrick | 142 | 0 | 1 | 3 |
| 15 | Daniel Williams | 114 | 0 | 0 | 4 |
| 16 | Nick Drake | 110 | 0 | 2 | 3 |
| 17 | Logan Williams | 91 | 0 | 0 | 2 |
| 18 | Matthew Wright | 81 | 0 | 0 | 2 |
| 19 | Bradley Morris | 40 | 0 | 0 | 1 |
| Tyler Jerman | 40 | 0 | 0 | 1 |
Report Created by Ventura Raceway Scoring Program
Report Created: 11/21/2009 22:16