2008 Point Standings

VRA Sprint CarsUpdated: 11/19/2007
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie
1 Greg Taylor 7 Ojai 5,195 24 216.5 12 5 18 1
2 Kevin Kierce 2s Tarzana 4,960 25 198.4 9 3 16 1
3 Dennis Rodriguez 45 Camarillo 4,040 25 161.6 5 0 8 2
4 Luis Espinoza 09 Woodland Hills 3,885 21 185.0 4 0 11 2
5 Rick Hendrix 15 Canoga Park 3,875 24 161.5 3 1 10 1
6 Eric Severson 11 Torrance, CA 3,765 22 171.1 6 2 7 1
7 Johnathon Henry 17 Stockton 3,640 25 145.6 6 1 6 1 RC
8 John Nock 83 Newhall 2,900 22 131.8 1 0 4 4
9 Troy Rutherford 11x Ojai 2,740 13 210.8 5 7 9 1
10 Clark Templeman III 18T Santa Clarita 2,640 17 155.3 6 0 6 2
11 Dwayne Marcum 44x Fresno 2,605 18 144.7 3 0 2 3
12 Brandon Thomson 19 Norwalk 2,555 22 116.1 3 0 5 2
13 Steve Conrad 56 Quartz Hill 2,525 17 148.5 0 0 2 4
14 Derek Buckley 76 Ojai 2,330 18 129.4 3 0 1 4
15 Chris Wakim 9w Simi Valley 2,235 18 124.2 4 0 1 5
16 Guy Woodward 24 Santa Clarita 1,980 19 104.2 2 0 1 5
17 Richard McCormick 71 Aqua Dulce 1,855 19 97.6 0 0 0 9
18 Wes Richardson 48 Ventura 1,780 17 104.7 0 1 3 1
19 Brian Camarillo 22c Camarillo 1,750 15 116.7 4 0 1 3
20 Josh Ford 73 Camarillo 1,725 9 191.7 4 1 5 1
21 Bruce Douglass 31 Ventura 1,540 14 110.0 1 0 0 11
22 Brent Camarillo 20c Camarillo 1,530 18 85.0 2 0 0 8 RC
23 Oren Prosser Jr 44 Agoura Hills 1,235 19 65.0 0 0 1 3
24 Bobby Michnowicz 21c Torrance 1,185 8 148.1 1 0 0 6 RC
25 Jake Hodges 32 Simi Valley 1,400 17 82.4 1 0 0 8 RC
26 Hobie Conway 29 Ventura 995 15 66.3 1 0 0 10
27 Cory Kruseman 6 Ventura 970 4 242.5 2 2 4 1
28 Alex Schutte 21x Redding 860 12 71.7 0 0 0 9 RC
29 Tom Hendricks 14 Simi Valley 850 6 141.7 1 0 0 8
30 Zak Hawthorne 21x Los Angeles 790 15 52.7 0 0 0 7
31 Angel Figueroa 48 Simi Valley 775 9 86.1 1 0 0 13
32 Ron Tjaarda 5R Bakersfield 755 10 75.5 1 0 0 9
33 Jesse Mack 71M Visalia 680 5 136.0 2 1 2 1
34 Ronnie Case 8 Camarillo 595 5 119.0 1 0 0 7
35 Ron Wade 88 Bellflower 590 6 98.3 0 0 0 7
36 Larry Lloyd 87 Temecula 570 5 114.0 0 0 0 9
37 Jimmy Crawford 51x Ventura 565 4 141.3 0 0 1 2
38 Mark Weitzman 5 Ventura 510 7 72.9 0 0 0 12
39 Nic Faas 67 Huntington 480 7 68.6 0 0 0 7 RC
40 Mike Knopf 5k Santa Maria 460 7 65.7 0 0 0 10
41 Rob Kershaw 26 Agoura 450 5 90.0 0 0 0 10
42 Tony Dighera 47x Thousand Oaks 425 6 70.8 1 0 0 14
43 Nicholas Boxwell 4w Auburn 415 8 51.9 0 0 0 13 RC
44 Tom Harper 16x Reseda 395 6 65.8 0 0 0 15
45 Henry Clarke 21x Orange 380 9 42.2 0 0 0 12 RC
46 Gordon Edwards 50 Fountain 365 10 36.5 0 0 0 14 RC
47 Errol Sack 7 Agua Dulce 330 3 110.0 0 0 0 7
48 Heidi Tresler 3 Victorville 300 3 100.0 0 0 0 8
49 Davey Pombo 38 Kerman 250 1 250.0 0 1 1 1
50 Cliff Warren 1s Camarillo 230 3 76.7 0 0 0 16 R
51 Craig Bailey 1s North Las 200 10 20.0 0 0 0 20 RC
52 Cody Kershaw 26K 195 7 27.9 0 0 0 15 RC
53 Donald Houghton 61 Rosamond 185 5 37.0 0 0 0 13
54 Jeff Culver 71c Lompoc 175 1 175.0 1 0 0 9
55 Dennis Howell 62 Rencho Palos 165 1 165.0 0 0 0 7 R
56 Bob Alderman 21 Calabasas 160 2 80.0 0 0 0 10
57 Greg Alexander 22A Gardenia 160 5 32.0 0 0 0 16 RC
58 Blake Miller 94 Yorba Linda 160 1 160.0 0 0 0 8
59 Wally Pankratz 2s Orange 155 1 155.0 0 0 0 10
60 Todd Hunsaker 6 Chino Hills 145 1 145.0 0 0 0 11
61 Cruz Petragon 22c 140 1 140.0 0 0 0 10 RC
62 Jim Thomson 92 Norwalk 130 1 130.0 0 0 0 16
63 Ray Knight 9k Avenal 130 1 130.0 0 0 0 17
64 Myles Bishop 7x Escalon 125 1 125.0 0 0 0 12 R
65 Shawn Torbert 7T Granada Hills 120 2 60.0 0 0 0 16 R
66 Ron Bach 49 Ventura 115 2 57.5 0 0 0 20
67 Justin Kierce 48T Indio 110 5 22.0 0 0 0 20 R
68 Tom Stansberry 75t Bakersfield 110 1 110.0 0 0 0 15
69 John Niggli 9 Tulare 110 1 110.0 0 0 0 19 R
70 Jonas Reynolds 4 San Diego 95 1 95.0 0 0 0 19
71 Kevin Mahoney 1s Stockton 40 4 10.0 0 0 0 0 R
72 Dan Tedrick 22 Apple Valley 35 3 11.7 0 0 0 0
73 Victor Davis 31 Simi Valley 25 3 8.3 0 0 0 0
74 Oren Prosser Sr 44x Pasadena 20 1 20.0 0 0 0 0
75 Mark Chuhaloff 10c Ventura 20 1 20.0 0 0 0 0
76 Tim Moon 10M Ventura 15 2 7.5 0 0 0 0
77 Michael Trimble 15T San Jose 10 1 10.0 0 0 0 0
78 Ken Stansberry 75t Cameron Park 10 1 10.0 0 0 0 0 R
79 Don Gansen 7G Raito 10 1 10.0 0 0 0 0 R
80 Dale Sparks 4w 10 1 10.0 0 0 0 0 R
81 Chuck Lippert 98 Granada Hills 5 1 5.0 0 0 0 0 R
82 Dennis Olson 67 Ventura 5 1 5.0 0 0 0 0 R
83 Robby Josett 48T Santa Clarita 5 1 5.0 0 0 0 0 R
84 Jake Vail 69 Ojai 5 1 5.0 0 0 0 0
151 Jim Porter 22s Moorpark 0 1 0.0 0 0 0 0




buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com