2006 Point Standings

VRA Sprint Cars - VRA Pony Stocks - VRA Jr. Focus Midgets - Ford Focus Midgets - USAC Midgets - IMCA Modifieds
VRA Senior Sprints - VRA Dwarf Cars - VRA Senior Dwarfs - Junior Dwarfs

Top
Bottom

VRA Sprint CarsUpdated: 03/25/2007
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie Last Race
1 Luis Espinoza 09 Woodland Hills 19,460 23 846.1 7 3 15 1 10/21/2006
2 Greg Taylor 7 Ojai 18,005 23 782.8 7 5 15 1 10/21/2006
3 Kevin Kierce 2s Tarzana 17,280 23 751.3 8 4 15 1 10/21/2006
4 Jimmy Crawford 17c Ventura 16,365 21 779.3 9 1 14 1 10/14/2006
5 Chris Wakim 9w Simi Valley 15,820 23 687.8 5 4 10 1 10/21/2006
6 Steve Conrad 56 Quartz Hill 15,370 23 668.3 6 1 10 1 10/21/2006
7 Troy Rutherford 11 Oak View 11,750 17 691.2 6 2 10 1 09/16/2006
8 Derek Buckley 76 Ojai 8,535 18 474.2 3 1 2 1 10/21/2006
9 Tom Hendricks 14 Simi Valley 7,895 20 394.8 1 0 1 3 10/21/2006
10 Wes Richardson 49 Ventura 7,840 23 340.9 3 0 1 4 10/21/2006
11 Angel Figueroa 48 Simi Valley 7,635 23 332.0 2 0 1 2 10/21/2006
12 Joe Henderson 25 Ventura 7,615 19 400.8 0 0 4 3 10/14/2006
13 Tom Harper 16x Reseda 7,135 16 445.9 2 0 2 3 10/21/2006
14 Bill Camarillo 10c Ventura 6,875 14 491.1 2 0 2 5 09/23/2006
15 John Nock 83 Newhall 5,595 21 266.4 0 0 0 6 10/21/2006
16 Dennis Rodriguez 45 Camarillo 5,525 18 306.9 0 0 1 5 10/21/2006
17 Oren Prosser Jr 44 Agoura Hills 5,325 21 253.6 2 0 0 6 10/21/2006
18 Michael Trimble 15T San Jose 5,170 11 470.0 3 1 1 1 10/14/2006
19 Bruce Douglass 13x Ventura 4,670 11 424.5 0 0 0 9 10/21/2006
20 Brian Camarillo 22c Camarillo 4,315 21 205.5 3 0 0 6 RC 10/14/2006
21 Brandon Thomson 19 Norwalk 4,140 21 197.1 1 0 1 3 10/21/2006
22 Hobie Conway 29 Ventura 3,525 18 195.8 1 0 0 6 10/21/2006
23 Rick Hendrix 15 Canoga Park 3,300 7 471.4 2 0 2 4 10/21/2006
24 Rob Kershaw 26 Agoura 3,245 12 270.4 1 0 0 8 10/21/2006
25 Ron Wade 88 Bellflower 3,205 13 246.5 2 0 2 4 10/07/2006
26 Errol Sack 97 Agua Dulce 3,105 14 221.8 1 0 0 9 09/16/2006
27 Tom Schneider 4P San Diego 2,960 23 128.7 1 0 0 11 10/21/2006
28 John Wright 16 Ventura 2,440 5 488.0 1 0 0 7 06/24/2006
29 Jeff Oliver 35 El Cajon 2,310 8 288.8 3 0 0 8 09/02/2006
30 Mike Knopf 5k Santa Maria 2,290 4 572.5 3 0 0 6 10/21/2006
31 Jeremy Ellertson 98 Downey 2,120 9 235.6 2 0 1 3 07/22/2006
32 Rusty Carlile 51 Bakersfield 2,025 6 337.5 0 0 0 8 10/14/2006
33 Tom Stansberry 75t Bakersfield 1,960 3 653.3 0 0 1 5 10/21/2006
34 Blake Miller 10 Yorba Linda 1,835 3 611.7 2 0 1 5 07/15/2006
35 Donald Houghton 61 Rosamond 1,805 14 128.9 0 0 0 11 RC 10/07/2006
36 Jeff Fiscus 13 Los Osos 1,790 8 223.8 2 0 0 6 10/14/2006
37 Ronnie Case 8 Camarillo 1,665 5 333.0 0 0 0 6 07/15/2006
38 Ron Tjaarda 2B Bakersfield 1,610 23 70.0 0 0 0 12 RC 10/21/2006
39 Josh Ford 73 Camarillo 1,590 2 795.0 0 1 1 1 05/06/2006
40 Jesse Denome 6J San Diego 1,575 5 315.0 0 0 0 10 10/14/2006
41 Jim Thomson 91 Norwalk 1,560 10 156.0 0 0 0 8 10/07/2006
42 Ross Millar 67 Highland 1,430 7 204.3 0 0 0 10 10/14/2006
43 Jesse Mack 71M Visalia 1,300 3 433.3 1 0 0 8 RC 10/14/2006
44 Mark Weitzman 5 Ventura 1,175 9 130.6 0 0 0 13 10/07/2006
45 Larry Lloyd 88T Temecula 1,150 3 383.3 1 0 0 13 06/17/2006
46 Zak Hawthorne 1s Los Angeles 1,110 15 74.0 0 0 0 15 RC 10/21/2006
47 Bob Alderman 21 Calabasas 1,090 3 363.3 0 0 0 11 10/21/2006
48 Heidi Tresler 3 Victorville 1,000 22 45.5 0 0 0 17 RC 10/14/2006
49 Danny Sheridan 18 Santa Maria 940 1 940.0 0 0 1 3 04/22/2006
50 Todd Hunsaker 6 Chino Hills 895 1 895.0 0 0 1 4 07/15/2006
51 Victor Davis 31 Simi Valley 845 11 76.8 0 0 0 14 10/21/2006
52 Richard McCormick 55JR Aqua Dulce 775 4 193.8 0 0 0 7 08/26/2006
53 Allan Ballard 0 Bakersfield 740 1 740.0 0 0 0 7 04/22/2006
54 Davey Pombo 3P Kerman 740 1 740.0 0 0 0 7 05/06/2006
55 Tim Moon 10M Ventura 595 3 198.3 0 0 0 11 09/02/2006
56 Cody Kershaw 26K 500 8 62.5 0 0 0 14 R 10/21/2006
57 Clark Templeman III 18T Santa Clarita 455 3 151.7 1 0 0 15 05/20/2006
58 Mike Kirby 0 Torrance 445 1 445.0 0 0 0 13 05/06/2006
59 Bobby Boone 55 Bakersfield 370 2 185.0 0 0 0 16 R 10/21/2006
60 Mark Chuhaloff 10c Ventura 335 1 335.0 0 0 0 15 04/29/2006
61 Tony Everhart 55 El Cajon 330 4 82.5 0 0 0 17 07/01/2006
62 Ty Schlender 2T 300 6 50.0 0 0 0 19 RC 07/01/2006
63 Guy Woodward 24 Santa Clarita 295 9 32.8 0 0 0 19 09/30/2006
64 Jake Vail 69 Ojai 290 7 41.4 0 0 0 18 RC 09/16/2006
65 Craig Bailey 5R North Las 170 10 17.0 0 0 0 0 R 10/07/2006
66 Charles Turner 9 Lancaster 135 7 19.3 0 0 0 0 RC 09/02/2006
67 Nate Ziegler N8 El Cajon 100 2 50.0 0 0 0 22 05/06/2006
68 Jeff Culver 71x Lompoc 100 2 50.0 0 0 0 20 10/14/2006
69 Brent Camarillo 5c Camarillo 60 4 15.0 0 0 0 0 R 10/07/2006
70 Kristine Lindahl 96 Ojai 55 4 13.8 0 0 0 0 08/26/2006
71 David Fox 32 Camarillo 45 3 15.0 0 0 0 0 RC 09/16/2006
72 Johnathon Henry 5R Stockton 45 2 22.5 0 0 0 0 R 10/21/2006
73 Oren Prosser Sr 6x Pasadena 45 2 22.5 0 0 0 0 10/21/2006
74 Richard Renken 18T 40 2 20.0 0 0 0 0 10/21/2006
75 Kevin Mahoney 3Y Stockton 40 2 20.0 0 0 0 0 R 09/30/2006
76 Brian Schuler N8 El Cajon 30 2 15.0 0 0 0 0 07/01/2006
77 Mike Gilmore 48T Valencia 30 3 10.0 0 0 0 0 R 10/21/2006
78 Rob Myerly 74 Moorpark 30 2 15.0 0 0 0 0 R 10/21/2006
79 Dave Lidren 10c Ventura 25 2 12.5 0 0 0 0 R 07/22/2006
80 Kevin Borges 14x Visalia 25 1 25.0 0 0 0 0 R 09/30/2006
81 Tom Grunkemeyer 6z El Toro 20 2 10.0 0 0 0 0 R 10/21/2006
82 John Hale 12 Oxnard 20 2 10.0 0 0 0 0 R 10/07/2006
83 Steve Demott 35D 15 1 15.0 0 0 0 0 05/06/2006
84 Bill Jones 35D Santa Maria 10 1 10.0 0 0 0 0
85 Danny Stratton 5R Montana 5 1 5.0 0 0 0 0 04/08/2006
86 Richard Terry 33 Thousand Oaks 5 1 5.0 0 0 0 0 04/08/2006
87 Mike Larson 7L Nipomo 5 1 5.0 0 0 0 0 05/06/2006
88 John Iturriria 27 Bakersfield 5 1 5.0 0 0 0 0 05/06/2006
124 Sparky Edmonston 18T Valencia 0 1 0.0 0 0 0 0 09/30/2006

Top
Bottom

VRA Pony StocksUpdated: 03/25/2007
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie Last Race
1 Jack Hoyt 23 Oxnard 2,695 14 192.5 5 6 12 1 10/07/2006
2 Jim Evans 33 Ventura 2,385 14 170.4 3 0 11 3 10/07/2006
3 Joel Chavez 3 Santa Paula 2,300 13 176.9 6 4 10 1 10/07/2006
4 Paul Johnson 24P Northridge 1,990 14 142.1 0 0 2 5 10/07/2006
5 Steve Klingberg 50 Ojai 1,965 14 140.4 1 0 6 3 10/07/2006
6 Randal Dougan 1 Ventura 1,960 13 150.8 1 1 6 1 RC 10/07/2006
7 Brad Long 25 Burbank 1,225 8 153.1 1 0 5 2 10/07/2006
8 Jeff Houghton 18H 1,170 10 117.0 0 0 1 3 RC 10/07/2006
9 Andrew Greiman 22 Camarillo 1,120 7 160.0 3 0 5 2 10/07/2006
10 Tyler Brochett 58 1,005 10 100.5 0 0 0 7 RC 09/16/2006
11 Joe Weaver 81 Ventura 935 9 103.9 0 0 1 3 10/07/2006
12 Anthony Mestes 12 Oxnard 800 8 100.0 0 0 0 7 RC 10/07/2006
13 Terry Nunley 71 Oak Park 785 7 112.1 0 0 0 6 RC 08/26/2006
14 Greg Raap 01 Somis 710 5 142.0 3 2 2 1 10/07/2006
15 Martin Nettring 44 580 6 96.7 0 0 0 7 R 06/24/2006
16 Tom Fish 09 Ventura 550 4 137.5 1 0 0 8 08/02/2006
17 David Peterson 23 Oxnard 480 4 120.0 0 0 1 5 08/02/2006
18 Mike Frazier 86 Santa Paula 460 5 92.0 4 1 1 1 10/07/2006
19 Mark Woellert 92 Ventura 450 6 75.0 0 0 0 9 R 07/22/2006
20 Jon Everhart 00 Ventura 425 3 141.7 0 0 1 5 08/02/2006
21 Tim Carson 29 400 4 100.0 0 0 0 10 R 09/16/2006
22 Jack Trigg 22 370 2 185.0 0 0 2 3 R 07/22/2006
23 Ryan Changus 17 330 3 110.0 0 0 1 5 R 05/27/2006
24 Jerrod Twomey 25 Fillmore 270 4 67.5 0 0 0 9 R 05/27/2006
25 Kody Harper 09 255 2 127.5 0 0 0 8 R 06/10/2006
26 Roger Sutton 5 235 2 117.5 0 0 0 9 R 10/07/2006
27 Rick Kettering 92 210 2 105.0 0 0 0 10 R 09/16/2006
28 Brandon Mattos 71 205 1 205.0 0 0 1 2 R
29 Mike Weigal 27 185 1 185.0 0 0 1 3 R
30 Adam McPhail 34 Santa Paula 170 1 170.0 0 0 1 4 04/29/2006
31 Doug McNickels 1 Santa Paula 150 1 150.0 0 0 0 6 R 08/26/2006
32 Bobby Phillips 92 120 1 120.0 0 0 0 9 R 09/30/2006
33 Travis Wickenden 22 Camarillo 110 1 110.0 0 0 0 10 05/13/2006
34 Scott Black Jr 5x 110 1 110.0 0 0 0 10 R 07/22/2006
35 Kenny Lambert 22 110 1 110.0 0 0 0 10 R 09/30/2006
36 Justin Marsh 17 100 1 100.0 0 0 0 12 R
37 Lisa Brokett 58 Camarillo 100 1 100.0 0 0 0 11 R 04/08/2006
38 Robert Phillips 22 90 1 90.0 0 0 0 12 R 06/24/2006
39 Mike Pezzi 23x 0 1 0.0 0 0 0 0 R 10/07/2006
55 Ken Kehs 00 Arroyo Grande 0 1 0.0 0 0 0 0 R
57 Mike Dyer 71 Ventura 0 1 0.0 0 0 0 0 R 04/29/2006
58 John Jay 71 Saugus 0 1 0.0 0 0 0 0 R 04/08/2006

Top
Bottom

VRA Junior MidgetsUpdated: 03/25/2007
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie Last Race
1 Christian Copley 4 Santa Ynez 2,200 11 200.0 3 5 10 1 10/21/2006
2 Charlie Butcher 96 Santa Barbara 2,090 11 190.0 1 2 11 1 10/21/2006
3 Chris Olson 14 Chino Hills 2,030 11 184.5 2 2 9 1 10/21/2006
4 Ramon Rivas 7 Los Olivos 1,975 11 179.5 1 2 9 1 10/21/2006
5 Michaela Stanton 3 Camarillo 1,660 11 150.9 1 0 4 4 10/21/2006
6 Jessica Clark 44 Westlake 925 6 154.2 2 0 1 4 RC 10/21/2006
7 Drew Wright 16 Ventura 860 5 172.0 0 0 3 2 10/21/2006
8 Taylor Wright 16 670 4 167.5 0 0 4 4 R 09/23/2006
9 David Perry Jr 11 Camarillo 330 2 165.0 0 0 2 4 R 10/21/2006
10 Erich Loesch 11 Frazier Park 300 2 150.0 0 0 0 6 R 07/22/2006
11 Jake Dusang 11 Nipomo 170 1 170.0 0 0 1 4 R 06/17/2006
12 Taylor James 11 150 1 150.0 0 0 0 6 R 09/23/2006
13 Connor Calhoun 11 150 1 150.0 0 0 0 6 R 05/13/2006
14 Deirdra Evans 11 140 1 140.0 0 0 0 7 R 09/16/2006

Top
Bottom

Top
Bottom

Top
Bottom

IMCA ModifiedsUpdated: 09/22/2006
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie Last Race
1 Jack Parker 55P Simi Valley 379 11 34.5 0 2 7 1 08/26/2006
2 Brad Prows 22 Sacramento 371 11 33.7 0 0 5 3 08/26/2006
3 Randy McGraw 22R Ojai 368 11 33.5 0 5 6 1 08/26/2006
4 Donald Houghton 61 Rosamond 366 11 33.3 0 0 5 2 08/26/2006
5 Rick Rodarte 20 Ventura 338 11 30.7 0 1 2 1 RC 08/26/2006
6 Joe Weaver 77 Ventura 312 11 28.4 0 0 0 9 08/26/2006
7 Steve Bulpitt 8 Culver City 310 11 28.2 0 0 0 9 08/26/2006
8 Bill Waltman 09 Quartz Hill 305 10 30.5 0 0 3 2 08/26/2006
9 Randy Miller 9R Ventura 289 11 26.3 0 0 0 8 08/26/2006
10 Steve Smith 92 Long Beach 289 8 36.1 0 0 7 2 08/03/2006
11 David Addamo 30 Orcutt 281 9 31.2 0 0 3 2 08/03/2006
12 Brett Lynsky 11 Oxnard 249 9 27.7 0 0 0 6 08/03/2006
13 Gary Curtis 55c Camarillo 249 9 27.7 1 0 2 2 08/26/2006
14 James Stowe 69 Rosamond 239 8 29.9 0 0 1 5 08/03/2006
15 Eric Evans 9x Imperial Beach 228 6 38.0 0 2 5 1 08/26/2006
16 David Peterson 96 Oxnard 223 8 27.9 1 0 0 6 RC 07/22/2006
17 Randy Gens 911 Oxnard 178 7 25.4 0 0 0 6 08/26/2006
18 Don Pannel 82 El Cajon 138 4 34.5 0 0 1 3 08/26/2006
19 Tom Topping 57 Eagle Rock 129 4 32.3 0 0 1 5 07/22/2006
20 Damon Redman 6 Santa Paula 127 5 25.4 0 0 0 10 08/26/2006
21 Clay Daly 96A Watsonville 105 3 35.0 0 0 1 5 08/03/2006
22 Rick Johnston 37R Mission Viejo 90 3 30.0 0 0 0 8 07/22/2006
23 Tim Breshears 47 Santa Maria 68 2 34.0 0 0 0 7 08/03/2006
24 John Uccellini 52 Lancaster 68 3 22.7 0 0 0 17 R 08/26/2006
25 Chet Reeves 9xxx Bakersfield 59 2 29.5 0 0 0 10 08/03/2006
26 Buck Cox 87 59 2 29.5 0 0 0 11 08/03/2006
27 Dale Underwood DV8 Riverside 55 2 27.5 0 0 0 11 08/26/2006
28 Rob Green 13 Ojai 52 2 26.0 0 0 0 12 R 08/26/2006
29 Josh Thompson 51 El Cajon 49 2 24.5 0 0 0 14 08/26/2006
30 Jimmy Reeves 0 Laton 40 1 40.0 0 1 1 1 06/24/2006
31 Ryan Roath 45 Surprise, AZ 39 1 39.0 0 0 1 2 07/22/2006
32 Brad Pounds 1s Bakersfield 39 1 39.0 0 0 1 2 08/03/2006
33 Bob Williamson 19 Merced 39 1 39.0 0 0 1 2 07/15/2006
34 Randy Thornell 07 Damon Redman 38 1 38.0 0 0 1 3
35 Steve Greenland 31 Reseda 37 1 37.0 0 0 1 4 05/06/2006
36 Alex Stanford 98A Chowchilla 33 1 33.0 0 0 0 8 08/03/2006
37 Jason Pike 23 Pahrump, NV 32 1 32.0 0 0 0 9 08/03/2006
38 Kenny Rayner 75 San Luis 30 1 30.0 0 0 0 11 05/06/2006
39 Larry Corning 33A San Diego 24 1 24.0 0 0 0 17 08/26/2006
40 Chad Weber 37 Arroyo Grande 23 1 23.0 0 0 0 18 04/29/2006
41 Nick Sylvester 38 Bakersfield 22 1 22.0 0 0 0 19 08/03/2006
42 Paul Johnson X6 Northridge 19 1 19.0 0 0 0 22 R 07/15/2006
43 Garrett Steitz 7 Los Banos 12 1 12.0 0 0 0 0 08/03/2006
44 Barry Bradshaw 13B Oildale 11 1 11.0 0 0 0 0 08/03/2006
45 Kathy Pierson 50 Ventura 0 0 0.0 0 0 0 0
46 Johnny Lathrop 2L Riverside 0 0 0.0 0 0 0 0
47 Wes Richardson 44 Ventura 0 0 0.0 0 0 0 0
48 Doug Thorton 38 Santa Maria 0 0 0.0 0 0 0 0
49 Will Smith 2 Culver City 0 0 0.0 0 0 0 0
50 Steven Moore 169 Mexia (Mehia), 0 0 0.0 0 0 0 0
51 Ed Shelton 7s Rosamond 0 0 0.0 0 0 0 0
52 Jack Fullerton 4 Santa Paula 0 0 0.0 0 0 0 0
53 Mark Fullerton 10 Santa Paula 0 0 0.0 0 0 0 0
54 Don Wright 1w Simi Valley 0 0 0.0 0 0 0 0
55 Bill Saltzman 16x Merced 0 0 0.0 0 0 0 0
56 Chris Tonoli 71 Santa Barbara 0 0 0.0 0 0 0 0
57 Johnnie Baptista 33B Winton, CA 0 0 0.0 0 0 0 0
58 John Aitken 15 Santa Paula 0 0 0.0 0 0 0 0
59 Joe Porche 76 Ojai 0 0 0.0 0 0 0 0
60 Ed Cutler 9 Ventura 0 0 0.0 0 0 0 0
61 Mark Allison A5 Las Vegas, NV 0 0 0.0 0 0 0 0
62 Joel Chavez 4 Santa Paula 0 0 0.0 0 0 0 0 R
63 Rich Wolfe 51 Studio City 0 0 0.0 0 0 0 0
64 Larry Hood 2H Bakersfield 0 0 0.0 0 0 0 0
65 Lou Thompkins 1L San Diego 0 0 0.0 0 0 0 0
66 Josh Houghton 16 Rosamond 0 0 0.0 0 0 0 0
67 Mark Collins 52 0 0 0.0 0 0 0 0
68 Luke Ailken 4 Santa Paula 0 0 0.0 0 0 0 0
69 Tony Kinkade Jr 59 Apple Valley 0 0 0.0 0 0 0 0

Top
Bottom

VRA Senior SprintsUpdated: 03/25/2007
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie Last Race
1 Ron Bach 49 Ventura 12,825 15 855.0 7 0 10 2 10/28/2006
2 Bruce Douglass 31 Ventura 11,770 15 784.7 4 3 9 1 10/28/2006
3 Bob Alderman 21 Calabasas 11,470 15 764.7 5 4 9 1 10/28/2006
4 Steve Stasa 22s West Hills 10,290 14 735.0 1 2 7 1 10/28/2006
5 Willey Miller 75 Yorba Linda 9,405 12 783.8 7 2 9 1 10/28/2006
6 Tim Moon 10 Ventura 8,720 15 581.3 2 0 4 4 10/28/2006
7 Oren Prosser Sr 11 Pasadena 8,435 13 648.8 3 1 3 1 10/28/2006
8 Ross Millar 67 Highland 7,975 15 531.7 1 0 1 2 10/28/2006
9 John Richards 52x Ventura 7,335 15 489.0 2 0 2 5 10/28/2006
10 Bill Badger 61 Canyon Country 6,740 14 481.4 0 0 4 4 RC 10/28/2006
11 Grady Winkler 3Y Crestline 5,910 15 394.0 1 0 0 8 10/28/2006
12 Ron Butler 8 Santa Barbara 5,620 11 510.9 2 1 1 1 10/28/2006
13 Jim Porter 88 Moorpark 5,320 10 532.0 1 0 1 3 10/28/2006
14 Brett Butler 8x Goleta 5,235 9 581.7 0 0 1 5 09/09/2006
15 Chuck Tyler 72 Lancaster 4,690 11 426.4 0 0 0 6 10/28/2006
16 Mark Chuhaloff 10c Ventura 4,640 11 421.8 1 0 1 4 09/23/2006
17 Rick Hendrix 15 Canoga Park 4,630 6 771.7 3 2 4 1 06/17/2006
18 Jeff Culver 71x Lompoc 4,305 9 478.3 0 0 1 4 10/28/2006
19 Tom Harper 16x Reseda 4,300 5 860.0 1 0 4 2 09/09/2006
20 Chris McArthur 55c Scottsdale, AZ 4,265 8 533.1 1 0 1 3 10/28/2006
21 John Woodward 24 Santa Clarita 4,065 9 451.7 1 0 2 3 10/28/2006
22 Dave Marini 2B Holtville 3,310 7 472.9 0 0 0 8 09/09/2006
23 Bill Leonard 60 Oxnard 2,785 11 253.2 0 0 0 11 09/09/2006
24 Mike Cook 96 Carson 2,420 7 345.7 0 0 0 10 10/07/2006
25 Tom Fish 2B Ventura 2,220 7 317.1 0 0 0 11 R 10/28/2006
26 Danny Miller 10A Yorba Linda 1,355 4 338.8 0 0 0 13 10/28/2006
27 Ron Tjaarda 2B Bakersfield 1,190 2 595.0 0 0 1 4 10/28/2006
28 Ron Ahrendt 88T Harbor City 800 2 400.0 0 0 0 13 R 10/07/2006
29 Rob Myerly 74 Moorpark 795 2 397.5 0 0 0 12 R 10/28/2006
30 Rob Cowan 22x La Mirada 675 5 135.0 0 0 0 13 R 09/23/2006
31 Richard Terry 33 Thousand Oaks 675 2 337.5 0 0 0 13 06/24/2006
32 Danny Weaver 1s Orange 620 1 620.0 0 0 0 9 R 06/03/2006
33 Sparky Edmonston 18T Valencia 530 1 530.0 0 0 0 11 10/07/2006
34 Jack Parker 2s Simi Valley 470 1 470.0 0 0 0 12 R 05/13/2006
35 Tony Everhart 55x El Cajon 465 2 232.5 0 0 0 16 05/27/2006
36 Dale Harwood 14 Simi Valley 455 3 151.7 1 0 0 17 10/28/2006
37 George Tuttle 48T Netatah 420 3 140.0 0 0 0 15 R 10/28/2006
38 Bill Jones 35 Santa Maria 90 2 45.0 0 0 0 20 05/06/2006
39 Bob Hedlund 45 Newbury Park 20 1 20.0 0 0 0 0 09/09/2006
40 Sammy Iaconis 16 Ventura 0 1 0.0 0 0 0 0 04/22/2006

Top
Bottom

VRA Pro Dwarf CarsUpdated: 03/25/2007
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie Last Race
1 Brian Saxton 63v Mentone 2,210 12 184.2 4 4 10 1 10/21/2006
2 Chuck Lippert 58 Granada Hills 2,020 12 168.3 5 3 9 1 10/21/2006
3 Rob Anderson 3 Fontana 1,910 12 159.2 6 3 8 1 10/21/2006
4 Curt Cook 16 Ventura 1,865 12 155.4 3 0 7 2 10/21/2006
5 Chad Kincaid 78 Huntington 1,830 12 152.5 0 0 6 2 10/21/2006
6 Jeff Shelton 72 Simi Valley 1,365 8 170.6 1 1 6 1 10/21/2006
7 Cole Milton 51 Nipomo 1,315 9 146.1 0 0 4 3 RC 10/07/2006
8 Carl Behmer 48v Atascadero 1,260 9 140.0 1 0 4 2 10/07/2006
9 Diana Marshall 6 Simi Valley 1,255 12 104.6 0 0 0 7 10/21/2006
10 Ben Sheen 37 Palmdale 1,155 10 115.5 0 0 1 5 RC 10/21/2006
11 Jeff Fillingame 20 Santa Paula 915 12 76.3 0 0 0 11 10/21/2006
12 Thomas Velasquez 64 Camarillo 860 8 107.5 0 0 1 5 10/21/2006
13 Lars Wolfe 8 Sunland 860 9 95.6 0 0 0 8 RC 10/21/2006
14 Michael Sweeney Jr 14 Whittier 845 12 70.4 0 0 0 9 RC 10/21/2006
15 Paul Hinton 2 Ventura 500 5 100.0 0 0 0 7 10/21/2006
16 Chris Taylor 18 Ventura 485 4 121.3 0 0 1 3 08/02/2006
17 James Johnson 99 Camarillo 470 6 78.3 0 0 0 7 08/02/2006
18 Brent Stevens 72 Thousand Oaks 450 3 150.0 2 1 1 1 10/07/2006
19 Michael Allawos 23 Thousand Oaks 425 4 106.3 0 0 0 7 06/17/2006
20 Loren Bradbury 24 Arroyo Grande 405 3 135.0 0 0 0 6 10/21/2006
21 Tom Sera 81 Whittier 390 4 97.5 0 0 0 6 R 08/02/2006
22 Jason Jordan 71 340 8 42.5 0