2009 Point Standings

VRA Sprint CarsUpdated: 11/04/2009
Pos Name Car# Town Points Races Avg Heat Wins Wins Top 5 Best Rookie
1 Kevin Kierce 21 Reseda 5,075 25 203.0 7 5 18 1
2 Troy Rutherford 11 Ojai 4,660 23 202.6 6 4 14 1
3 Brian Camarillo 22c Camarillo 3,890 25 155.6 3 1 4 1
4 Steve Conrad 56 Quartz Hill 3,860 21 183.8 8 1 10 1
5 Chris Wakim 9w Simi Valley 3,595 25 143.8 7 0 7 3
6 Cody Kershaw 27K Oak Park 3,475 22 158.0 7 0 3 2
7 Brent Camarillo 10c Camarillo 3,450 25 138.0 2 0 2 3
8 Rick Hendrix 15 Palmdale 3,360 24 140.0 5 1 5 1
9 John Nock 83 Newhall 3,320 22 150.9 7 0 3 2
10 Brandon Thomson 19 Ventura 3,300 24 137.5 5 1 4 1
11 Tyler Edwards 12 Ventura 3,000 23 130.4 5 0 3 4 RC
12 Guy Woodward 24 Santa Clarita 2,890 23 125.7 2 0 4 2
13 Josh Ford 73 Camarillo 2,780 14 198.6 6 2 7 1
14 Richard McCormick 71 Aqua Dulce 2,730 19 143.7 4 0 1 5
15 Greg Taylor 7 Ventura 2,710 17 159.4 4 0 5 2
16 Cory Kruseman 21K Ventura 2,150 11 195.5 4 2 8 1
17 Luis Espinoza 09 Woodland Hills 2,010 19 105.8 1 0 1 4
18 Matt Mitchell 69 Yorba Linda 1,850 10 185.0 2 2 4 1
19 Don Gansen 7G San Bernardino 1,675 16 104.7 1 0 2 5
20 Ronnie Case 8 Camarillo 1,610 12 134.2 1 0 3 3
21 Johnathon Henry 88H Stockton 1,540 9 171.1 3 1 3 1
22 Dennis Rodriguez 29s Camarillo 1,425 14 101.8 0 0 0 9
23 Jimmy Crawford 3x Ventura 1,270 7 181.4 3 1 2 1
24 Charlie Butcher 96k Santa Barbara 1,260 25 50.4 0 0 0 7 RC
25 Danny Faria Jr 8m Tipton 1,200 8 150.0 0 0 3 2
26 Greg Alexander 72 Gardena 1,185 8 148.1 1 2 3 1
27 Bruce Douglass 31 Ventura 1,145 11 104.1 1 0 0 7
28 Justin Kierce 48T Reseda 1,110 16 69.4 1 0 0 6
29 Dakota Kershaw 20K Agoura 850 20 42.5 1 0 0 12 RC
30 Blake Miller 81 Yorba Linda 815 4 203.8 2 1 3 1
31 Austin Mero 71k Kingsburg 775 9 86.1 0 0 0 10
32 Clark Templeman III 18T Santa Clarita 745 9 82.8 0 0 0 6
33 Derek Buckley 76 Ojai 720 8 90.0 0 0 0 11
34 David Bezio 37 El Cajon 655 14 46.8 0 0 0 10 RC
35 Scott Hansen 33 Simi Valley 625 9 69.4 0 0 0 9
36 Blake Miller 73 Yorba Linda 605 4 151.3 1 0 1 5
37 Oren Prosser Jr 44 Agoura Hills 520 4 130.0 1 0 0 14
38 Hobie Conway 29K Ventura 470 10 47.0 0 0 0 9
39 Kenny Perkins 5s Victorville 445 6 74.2 0 0 0 9 RC
39 Mike Spencer 30 Temecula 445 12 37.1 1 0 0 6 RC
41 Austin DeBlauw 55D lVentura 420 21 20.0 0 0 0 20 RC
42 Errol Sack 4 Agua Dulce 410 4 102.5 1 0 0 12
43 Eric Chambers 55 Ventura 385 12 32.1 0 0 0 10 RC
44 Henry Clarke 69 Villa Park 375 2 187.5 0 1 1 1
45 Tom Hendricks 14 Simi Valley 370 4 92.5 0 0 0 17
46 Michael Steele 29s Palmdale 365 14 26.1 0 0 0 13 RC
46 Chris Ennis 86 Bakersfield 365 3 121.7 0 0 1 5
48 Kyle Smith 55s Moorpark 350 22 15.9 0 0 0 11 RC
49 Christian Stover 81 Alpine 325 3 108.3 0 0 0 7 RC
50 Tony Everhart 55T El Cajon 320 6 53.3 0 0 0 12
51 Rob Kershaw 26 Oak Park 285 3 95.0 0 0 0 10
52 Danny Sheridan 18 Santa Maria 265 2 132.5 0 0 0 9
53 Tom Harper 16x Reseda 260 6 43.3 0 0 0 16
54 Cliff Warren 25 Camarillo 195 5 39.0 0 0 0 13
55 Dennis Howell 62 Rencho Palos 185 3 61.7 0 0 0 7
55 Jesse Hockett 31v Warsaw, MO 185 1 185.0 1 0 0 7
57 Gene Godepski 21 Reseda 150 1 150.0 0 0 0 12
58 Kevin Mahoney 0k Stockton 145 3 48.3 0 0 0 17
59 Jeff Culver 71c Lompoc 140 2 70.0 0 0 0 18
60 Bobby Michnowicz 75 Torrance 130 1 130.0 0 0 0 16
61 Denny McVey 3 Moorpark 125 1 125.0 0 0 0 16
62 Jim Thomson 91 Norwalk 115 2 57.5 0 0 0 20 R
63 Mike Spencer 5k Temecula 110 1 110.0 0 0 0 19
64 Jason Swaim 52 Taft 100 9 11.1 0 0 0 0 R
65 Mike Knopf 5K Santa Maria 65 4 16.3 0 0 0 0
66 Shawn Kautz 27 Agua Dulce 55 5 11.0 0 0 0 0
66 Jay Waugh 47k Camberra, Aust 55 4 13.8 0 0 0 0 RC
66 Reed Broschart 91 Ventura 55 4 13.8 0 0 0 0 RC
69 James Bondurant 12 Malibu 50 4 12.5 0 0 0 0 RC
70 Danny Venegas 25 Lebec 40 2 20.0 0 0 0 0
71 Chris Tramel 98 San Diego 35 3 11.7 0 0 0 0
72 Bill Jones 16J Santa Maria 30 2 15.0 0 0 0 0
72 Mark Weitzman 5 Ventura 30 2 15.0 0 0 0 0
72 Mike Martin 55c Phoenix, AZ 30 2 15.0 0 0 0 0 RC
75 Russel Deblauw 55x Ventura 25 3 8.3 0 0 0 0
76 Robert Ellis 98 Menifee, CA 15 1 15.0 0 0 0 0 R
76 Jeremy Queener 92 Torrance 15 1 15.0 0 0 0 0 R
78 Bill Badger 75X Canyon Country 10 1 10.0 0 0 0 0
78 Billy Norfleet 12 Blackstone, VA 10 1 10.0 0 0 0 0
78 Jeff Fiscus 16J Nipomo 10 1 10.0 0 0 0 0
81 Mark Chuhaloff 10c Camarillo 5 1 5.0 0 0 0 0
81 Wally Pankratz 2 Orange 5 1 5.0 0 0 0 0
81 Joey Bishop 91 Camarillo 5 1 5.0 0 0 0 0 R
81 Ray Knight 9k Avenal 5 1 5.0 0 0 0 0
81 Mike Smith 87s Lompoc 5 1 5.0 0 0 0 0 R




buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2010 vrafan.com