VRA Results for 04/22/2006

Ford Focus - IMCA Modifieds - VRA Junior Focus Midgets - VRA Senior Sprints - VRA Sprint Cars -

Top
Bottom

Ford Focus
Main
Place Name CarNum Start Laps Points Earned
1 Cameron Veach 53 1 15 1000
2 Bobby Michnowicz 21 4 15 950
3 Chris Veach 63 5 15 900
4 Quinton Crye 15 7 15 850
5 Jenna Frazier 29 2 20 800
6 Brett Engstrom 5 10 20 750
7 Keith Janca 67 6 20 700
8 Dennis Howell 62 19 20 650
9 Mike Collins 41 18 20 600
10 Cody Williams 8 20 20 550
11 Joseph Fabrozzi 84 14 20 500
12 J.R. Williams 74 8 20 450
13 Chuck Glass 24 12 20 400
14 Bobby Ownes 7 9 14 350
15 Gordon Edwards 19 15 9 300
16 Keith Iaia 26I 16 9 250
17 Jake Vail 11 3 3 200
18 Tom Fish 09 11 3 150
19 Charlie Holmes 80 13 2 100
20 Nic Faas 17 17 0 50
Semi 1
Place Name CarNum Start Laps Points Earned
1 Nic Faas 17 2 10 0
2 Keith Iaia 26I 3 10 0
3 Dennis Howell 62 4 10 0
4 Mike Collins 41 5 10 0
5 Cody Williams 8 13 10 0
6 Thomas Grey 30 10 10 0
7 Nick Carlson 44 12 10 0
8 Aaron Schankerman 88 7 10 0
9 Ricky Kirkbride 87 8 10 0
10 Rob Kershaw 26x 1 10 0
11 Brian Camarillo 40 6 3 0
12 John Nickel Jr 10 11 0 0
13 James Fryslie 6 9 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Bobby Michnowicz 21 1 8 50
2 Cameron Veach 53 2 8 45
3 Robby Hawks 6x 3 8 40
4 Charlie Holmes 80 6 8 35
5 Joseph Fabrozzi 84 8 8 30
6 Mike Collins 41 5 8 25
7 James Fryslie 6 7 7 20
8 Nick Carlson 44 4 5 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Chris Veach 63 2 8 50
2 Jenna Frazier 29 3 8 45
3 Tom Fish 09 1 8 40
4 Chuck Glass 24 6 8 35
5 Keith Iaia 26I 4 8 30
6 Brian Camarillo 40 5 8 25
Heat 3
Place Name CarNum Start Laps Points Earned
1 Jake Vail 11 1 8 50
2 Quinton Crye 15 2 8 45
3 Bobby Ownes 7 4 8 40
4 Rob Kershaw 26x 3 8 35
5 Dennis Howell 62 5 8 30
6 Aaron Schankerman 88 6 8 25
7 Thomas Grey 30 7 8 20
Heat 4
Place Name CarNum Start Laps Points Earned
1 Keith Janca 67 3 8 50
2 J.R. Williams 74 1 8 45
3 Brett Engstrom 5 2 8 40
4 Gordon Edwards 19 5 8 35
5 Nic Faas 17 8 8 30
6 Ricky Kirkbride 87 4 8 25
7 John Nickel Jr 10 6 8 20
8 Cody Williams 8 7 1 15

Top
Bottom

IMCA Modifieds
Main
Place Name CarNum Start Laps Points Earned
1 Jack Parker 55P 6 17 40
2 Gary Curtis 55c 1 17 39
3 Bill Waltman 09 14 17 38
4 David Addamo 30 4 17 37
5 Tom Topping 57 12 17 36
6 Brett Lynsky 11 10 17 35
7 Tim Breshears 47 7 17 34
8 Donald Houghton 61 8 17 33
9 James Stowe 69 15 17 32
10 Steve Bulpit 8 11 17 31
11 Rick Rodarte 20 2 17 30
12 Joe Weaver 00 5 15 29
13 Brad Prows 22 9 12 28
14 Randy McGraw 22R 3 4 27
15 Randy Miller 9R 13 -2 26
16 David Peterson 96 16 -2 25
Heat 1
Place Name CarNum Start Laps Points Earned
1 David Addamo 30 3 7 0
2 Joe Weaver 00 5 7 0
3 Brad Prows 22 8 7 0
4 Brett Lynsky 11 7 7 0
5 Tim Breshears 47 1 7 0
6 Steve Bulpit 8 2 7 0
7 Randy Miller 9R 6 7 0
8 James Stowe 69 4 4 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Donald Houghton 61 4 7 0
2 Randy McGraw 22R 1 7 0
3 Gary Curtis 55c 3 7 0
4 Rick Rodarte 20 8 7 0
5 Jack Parker 55P 7 7 0
6 Tom Topping 57 5 7 0
7 Bill Waltman 09 2 7 0
8 David Peterson 96 6 3 0

Top
Bottom

VRA Junior Focus Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Robby Josett 2 4 15 1000
2 Johnathon Henry 17 3 15 950
3 Dakota Kershaw 20 2 15 900
4 Justin Kierce 88 1 15 850
Heat 1
Place Name CarNum Start Laps Points Earned
1 Robby Josett 2 1 7 50
2 Johnathon Henry 17 3 7 45
3 Dakota Kershaw 20 2 7 40
4 Justin Kierce 88 4 7 35

Top
Bottom

VRA Senior Sprints
Main
Place Name CarNum Start Laps Points Earned
1 Rick Hendrix 15 2 8 1000
2 Bob Alderman 21 5 8 950
3 Ron Bach 49 4 8 900
4 Bruce Douglas 13 13 8 850
5 Steve Stasa 22 19 8 800
6 Oren Prosser Sr 11 18 8 750
7 Bill Badger 61 17 8 700
8 Tom Harper 16x 10 8 650
9 John Woodward 42 23 8 600
10 Grady Winkler 3Y 15 8 550
11 Dave Marini 2B 14 8 500
12 Jim Porter 88 20 8 450
13 John Richards 52x 16 8 400
14 Ross Millar 67 1 6 350
15 Danny Miller 10A 7 6 300
16 Mike Cook 96 11 6 250
17 Tim Moon 10 6 6 200
18 Mark Chuhaloff 10c 8 6 150
19 Bill Leonard 60 12 6 100
20 Chuck Tyler Sr 72 21 6 50
21 Jeff Culver 71x 22 6 50
22 Chris McArthur 55 9 3 50
23 Willey Miller 75 3 -1 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ron Bach 49 3 8 50
2 Rick Hendrix 15 8 8 45
3 Danny Miller 10A 7 8 40
4 Mike Cook 96 1 8 35
5 Bruce Douglas 13 4 8 30
6 John Richards 52x 2 8 25
7 Steve Stasa 22 6 2 20
8 Jeff Culver 71x 5 1 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Bob Alderman 21 1 8 50
2 Tim Moon 10 5 8 45
3 Chris McArthur 55 6 8 40
4 Tom Harper 16x 7 8 35
5 Dave Marini 2B 2 8 30
6 Bill Badger 61 8 8 25
7 Jim Porter 88 3 8 20
8 John Woodward 42 4 8 15
Heat 3
Place Name CarNum Start Laps Points Earned
1 Willey Miller 75 3 8 50
2 Ross Millar 67 8 8 45
3 Mark Chuhaloff 10c 7 8 40
4 Bill Leonard 60 2 8 35
5 Grady Winkler 3Y 6 8 30
6 Oren Prosser Sr 11 5 8 25
7 Chuck Tyler Sr 72 1 8 20
8 Sammy Iaconis 16 4 -2 0

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Josh Ford 73 2 25 1000
2 Troy Rutherford 11 7 25 950
3 Danny Sheridan 18 11 25 900
4 Jimmy Crawford 1s 13 25 850
5 Steve Conrad 56 14 25 800
6 Greg Taylor 7 6 25 750
7 Allan Ballard 0 12 25 700
8 Kevin Kierce 2s 22 25 650
9 Wes Richardson 47 9 25 600
10 Rob Kershaw 26c 10 25 550
11 Luis Espinoza 09 15 25 500
12 Chris Wakim 9w 3 25 450
13 Dennis Rodriguez 20 16 25 400
14 John Wright 16 17 25 350
15 Blake Miller 5x 5 24 300
16 Joe Henderson 25 20 24 250
17 Bill Camarillo 10c/22 21 24 200
18 Jeremy Ellertson 98 18 24 150
19 Oren Prosser Jr 44 8 20 100
20 Ron Tjaarda 0or 19 20 50
21 Michael Trimble 15T 1 0 50
22 Clark Templeman III 71 4 0 50
Semi 1
Place Name CarNum Start Laps Points Earned
1 Bill Camarillo 10c 1 12 0
2 John Wright 16 3 12 0
3 Ron Tjaarda 0or 12 12 0
4 Errol Sack 97 6 12 0
5 Derek Buckley 76 9 12 0
6 Donald Houghton 61 10 12 0
7 Brian Camarillo 22c 11 12 0
8 Tom Hendricks 14 5 9 0
9 John Nock 83 8 9 0
10 Mark Weitzman 5 2 5 0
11 Rusty Carlile 51 7 5 0
12 Ron Wade 88 4 5 0
Semi 2
Place Name CarNum Start Laps Points Earned
1 Jeremy Ellertson 98 1 10 0
2 Joe Henderson 25 3 10 0
3 Kevin Kierce 2s 2 10 0
4 Angel Figueroa 48 5 10 0
5 Jeff Fiscus 13 4 10 0
6 Nate Ziegler N8 7 10 0
7 Tom Schneider 4P 6 10 0
8 Ty Schlender 2T 10 10 0
9 Heidi Tresler 3 9 10 0
10 Victor Davis 31 8 10 0
11 Kristine Lindahl 96K 11 10 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Blake Miller 5x 3 10 50
2 Troy Rutherford 11 1 10 45
3 Michael Trimble 15T 9 10 40
4 Steve Conrad 56 6 10 35
5 Bill Camarillo 10c 2 10 30
6 John Wright 16 5 10 25
7 Tom Hendricks 14 4 10 20
8 Rusty Carlile 51 8 10 15
9 John Nock 83 7 10 10
10 Brian Camarillo 22c 10 9 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Chris Wakim 9w 2 10 50
2 Josh Ford 73 7 10 45
3 Allan Ballard 0 1 10 40
4 Luis Espinoza 09 6 10 35
5 Jeremy Ellertson 98 8 10 30
6 Joe Henderson 25 4 10 25
7 Angel Figueroa 48 5 10 20
8 Nate Ziegler N8 3 10 15
9 Ty Schlender 2T 9 10 10
10 Kristine Lindahl 96K 10 9 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 71 3 10 50
2 Oren Prosser Jr 44 1 10 45
3 Rob Kershaw 26c 5 10 40
4 Dennis Rodriguez 20 6 10 35
5 Mark Weitzman 5 4 10 30
6 Ron Wade 88 2 10 25
7 Errol Sack 97 8 10 20
8 Heidi Tresler 3 9 10 15
9 Victor Davis 31 7 10 10
10 Ron Tjaarda 0or 10 4 5
Heat 4
Place Name CarNum Start Laps Points Earned
1 Greg Taylor 7 4 10 50
2 Wes Richardson 47 2 10 45
3 Danny Sheridan 18 5 10 40
4 Jimmy Crawford 1s 7 10 35
5 Kevin Kierce 2s 6 10 30
6 Jeff Fiscus 13 1 10 25
7 Tom Schneider 4P 3 10 20
8 Donald Houghton 61 9 10 15
9 Derek Buckley 76 8 10 10

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com