VRA Results for 05/27/2006

Ford Focus - VRA Junior Focus Midgets - VRA Pony Stocks - VRA Senior Sprints - VRA Sprint Cars -

Top
Bottom

Ford Focus
Main
Place Name CarNum Start Laps Points Earned
1 Thomas Grey 30 1 20 1000
2 Bobby Michnowicz 21 6 20 950
3 Keith Janca 67 5 20 900
4 Keith Iaia 26I 2 20 850
5 Chris Veach 63 8 20 800
6 Cameron Veach 53 18 20 750
7 Quinton Crye 15 15 20 700
8 Jenna Frazier 29 7 20 650
9 Jody Banfeild 7 14 20 600
10 Aaron Schankerman 88 12 20 550
11 Gordon Edwards 19 20 20 500
12 Joseph Fabrozzi 84 11 20 450
13 Ricky Kirkbride 87 21 20 400
14 Brett Engstrom 5 9 20 350
15 J.R. Williams 74 17 20 300
16 Brian Camarillo 48 13 20 250
17 John Nickel Jr 10 22 20 200
18 Dennis Howell 62 3 10 150
19 Nic Faas 17 4 8 100
20 Nick Carlson 44 10 2 50
21 Jake Vail 11 19 -2 0
22 James Fryslie 36 16 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Nic Faas 17 2 8 50
2 Dennis Howell 62 6 8 45
3 Brett Engstrom 5 5 8 40
4 Joseph Fabrozzi 84 4 8 35
5 Aaron Schankerman 88 8 8 30
6 James Fryslie 36 3 6 25
7 Jake Vail 11 7 5 20
8 John Nickel Jr 10 1 5 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Keith Iaia 26I 1 8 50
2 Jenna Frazier 29 2 8 45
3 Keith Janca 67 7 8 40
4 Brian Camarillo 48 3 8 35
5 Jody Banfeild 7 6 8 30
6 J.R. Williams 74 5 8 25
7 Gordon Edwards 19 4 8 20
Heat 3
Place Name CarNum Start Laps Points Earned
1 Thomas Grey 30 1 8 50
2 Bobby Michnowicz 21 3 8 45
3 Chris Veach 63 6 8 40
4 Nick Carlson 44 7 8 35
5 Quinton Crye 15 2 8 30
6 Cameron Veach 53 4 8 25
7 Ricky Kirkbride 87 5 8 20

Top
Bottom

VRA Junior Focus Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Justin Kierce 88 2 12 1000
2 Robby Josett 2 3 12 950
3 Cody Kershaw 26 5 12 900
4 Johnathon Henry 17 4 12 850
5 Dakota Kershaw 20 1 12 800
Heat 1
Place Name CarNum Start Laps Points Earned
1 Johnathon Henry 17 1 7 50
2 Robby Josett 2 3 7 45
3 Justin Kierce 88 2 7 40
4 Dakota Kershaw 20 5 7 35
5 Cody Kershaw 26 4 7 30

Top
Bottom

VRA Pony Stocks
Main
Place Name CarNum Start Laps Points Earned
1 Jack Hoyt 23 5 17 200
2 Joel Chavez 1 4 17 190
3 Jack Trigg 22 11 17 180
4 Brad Long 24 6 17 170
5 Randal Dougan 5 10 17 160
6 Paul Johnson 24P 9 17 150
7 David Peterson 71 2 17 140
8 Andrew Greiman 11 8 17 130
9 Kody Harper 09 18 16 120
10 Jim Evans 33 1 16 110
11 Jeff Houghton 18H 13 16 100
12 Tyler Brochett 58 17 16 90
13 Mike Frazier 25x 7 16 80
14 Mark Woellert 92 12 11 70
15 Anthony Mestes 12 20 5 60
16 Joe Weaver 81 16 4 50
17 Ryan Changus 17 14 2 40
18 Steve Klingberg 50 3 1 30
19 Martin Nettring 44 15 0 20
20 Jerrod Twomey 25 19 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Andrew Greiman 11 4 7 20
2 Brad Long 24 1 7 15
3 Joel Chavez 1 2 7 10
4 David Peterson 71 5 7 5
5 Paul Johnson 24P 3 7 0
6 Jack Trigg 22 10 7 0
7 Jeff Houghton 18H 6 7 0
8 Martin Nettring 44 8 7 0
9 Tyler Brochett 58 9 6 0
10 Jerrod Twomey 25 7 5 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Mike Frazier 25x 1 7 20
2 Jack Hoyt 23 3 7 15
3 Steve Klingberg 50 2 7 10
4 Jim Evans 33 4 7 5
5 Randal Dougan 5 5 7 0
6 Mark Woellert 92 8 7 0
7 Ryan Changus 17 6 7 0
8 Joe Weaver 81 7 7 0
9 Kody Harper 09 9 7 0
10 Anthony Mestes 12 10 6 0

Top
Bottom

VRA Senior Sprints
Main
Place Name CarNum Start Laps Points Earned
1 Bob Alderman 21 5 20 1000
2 Willey Miller 75 3 20 950
3 Rick Hendrix 15 2 20 900
4 Ron Bach 49 7 20 850
5 Oren Prosser Sr 11 1 20 800
6 Steve Stasa 22 14 20 750
7 Mark Chuhaloff 10c 4 20 700
8 Bruce Douglass 13 10 20 650
9 Chris McArthur 55 6 20 600
10 Brett Butler 8 12 20 550
11 John Woodward 42 21 20 500
12 Ross Millar 67 11 20 450
13 Bill Badger 61 8 20 400
14 Jeff Culver 71x 9 20 350
15 Mike Cook 96 17 20 300
16 Tony Everhart 55x 15 20 250
17 John Richards 52x 20 20 200
18 Tim Moon 10 13 20 150
19 Tom Fish 2B 18 20 100
20 Grady Winkler 3Y 19 20 50
21 Bill Leonard 60 16 20 50
22 Rob Cowan 22x 22 17 50
Heat 1
Place Name CarNum Start Laps Points Earned
1 Chris McArthur 55 2 8 50
2 Oren Prosser Sr 11 1 8 45
3 Ron Bach 49 5 8 40
4 Bruce Douglass 13 6 8 35
5 Tim Moon 10 7 8 30
6 Bill Leonard 60 3 8 25
7 Grady Winkler 3Y 4 8 20
8 Rob Cowan 22x 8 7 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Mark Chuhaloff 10c 1 8 50
2 Willey Miller 75 5 8 45
3 Bill Badger 61 2 8 40
4 Brett Butler 8 4 8 35
5 Steve Stasa 22 7 8 30
6 Mike Cook 96 6 8 25
7 John Richards 52x 3 8 20
Heat 3
Place Name CarNum Start Laps Points Earned
1 Bob Alderman 21 2 8 50
2 Rick Hendrix 15 4 8 45
3 Jeff Culver 71x 1 8 40
4 Ross Millar 67 5 8 35
5 Tony Everhart 55x 6 8 30
6 Tom Fish 2B 7 8 25
7 John Woodward 42 3 8 20

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Kevin Kierce 2G 2 30 1000
2 Luis Espinoza 09 6 30 950
3 Troy Rutherford 11 11 30 900
4 Chris Wakim 9w 10 30 850
5 Jimmy Crawford 1s 9 30 800
6 Oren Prosser Jr 44 1 30 750
7 Bill Camarillo 5c 13 30 700
8 Michael Trimble 15T 4 30 650
9 Errol Sack 97 14 30 600
10 Wes Richardson 47 12 30 550
11 Steve Conrad 56 7 30 500
12 John Nock 83 17 29 450
13 Angel Figueroa 48 15 29 400
14 Tom Schneider 4P 8 29 350
15 Donald Houghton 61 19 29 300
16 Jeff Oliver 35 5 29 250
17 Ron Wade 88 18 29 200
18 Dennis Rodriguez 20 20 29 150
19 Ty Schlender 2T 16 29 100
20 Jeremy Ellertson 98 3 5 50
Semi 1
Place Name CarNum Start Laps Points Earned
1 John Nock 83 3 12 0
2 Ron Wade 88 8 12 0
3 Donald Houghton 61 5 12 0
4 Dennis Rodriguez 20 2 12 0
5 Ronnie Case 8 4 12 0
6 Hobie Conway 29 9 12 0
7 Heidi Tresler 3 12 12 0
8 Brian Camarillo 22c 14 12 0
9 John Wright 16 6 12 0
10 Jim Thomson 91 11 12 0
11 Craig Bailey 5R 13 12 0
12 Ron Tjaarda 0or 15 8 0
13 Kristine Lindahl 96 10 7 0
14 Greg Taylor 7 1 2 0
15 Brandon Thomson 19 7 2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Luis Espinoza 09 4 10 50
2 Kevin Kierce 2G 6 10 45
3 Chris Wakim 9w 3 10 40
4 Errol Sack 97 2 10 35
5 Greg Taylor 7 1 10 30
6 Ronnie Case 8 5 10 25
7 Brian Camarillo 22c 8 10 20
8 Jim Thomson 91 7 10 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Michael Trimble 15T 2 10 50
2 Oren Prosser Jr 44 6 10 45
3 Jimmy Crawford 1s 7 10 40
4 Angel Figueroa 48 4 10 35
5 Dennis Rodriguez 20 1 10 30
6 Donald Houghton 61 8 10 25
7 Ron Wade 88 3 10 20
8 Heidi Tresler 3 5 10 15
Heat 3
Place Name CarNum Start Laps Points Earned
1 Jeremy Ellertson 98 2 10 50
2 Tom Schneider 4P 1 10 45
3 Troy Rutherford 11 3 10 40
4 Bill Camarillo 5c 5 10 35
5 John Nock 83 6 10 30
6 John Wright 16 4 10 25
7 Hobie Conway 29 7 10 20
8 Ron Tjaarda 0or 8 10 15
Heat 4
Place Name CarNum Start Laps Points Earned
1 Jeff Oliver 35 3 10 50
2 Steve Conrad 56 6 10 45
3 Wes Richardson 47 1 10 40
4 Ty Schlender 2T 4 10 35
5 Craig Bailey 5R 7 10 30
6 Brandon Thomson 19 5 1 25
7 Kristine Lindahl 96 2 1 20

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com