|
Top Bottom
|
| Ford Focus |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cameron Veach | 53 | 3 | 14 | 1000 |
| 2 | Chris Veach | 63 | 7 | 14 | 950 |
| 3 | Nick Carlson | 44 | 2 | 14 | 900 |
| 4 | Brett Engstrom | 5 | 1 | 14 | 850 |
| 5 | Brian Camarillo | 48 | 5 | 14 | 800 |
| 6 | Keith Janca | 67 | 11 | 14 | 750 |
| 7 | Joseph Fabrozzi | 84 | 8 | 14 | 700 |
| 8 | Bobby Michnowicz | 21 | 6 | 14 | 650 |
| 9 | Mike Collins | 11x | 15 | 14 | 600 |
| 10 | James Fryslie | 36 | 16 | 14 | 550 |
| 11 | J.R. Williams | 74 | 19 | 14 | 500 |
| 12 | Keith Iaia | 26 | 20 | 14 | 450 |
| 13 | Jenna Frazier | 29 | 12 | 14 | 400 |
| 14 | Thomas Grey | 30 | 14 | 14 | 350 |
| 15 | Cody Williams | 8 | 4 | 14 | 300 |
| 16 | Jake Vail | 11 | 13 | 12 | 250 |
| 17 | Aaron Schankerman | 88 | 17 | 12 | 200 |
| 18 | Jody Banfeild | 7 | 9 | 10 | 150 |
| 19 | Quinton Crye | 15 | 18 | 7 | 100 |
| 20 | Nic Faas | 17 | 10 | 0 | 50 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Aaron Schankerman | 88 | 1 | 7 | 0 |
| 2 | Quinton Crye | 15 | 7 | 7 | 0 |
| 3 | J.R. Williams | 74 | 2 | 7 | 0 |
| 4 | Keith Iaia | 26 | 3 | 7 | 0 |
| 5 | Gordon Edwards | 19 | 9 | 7 | 0 |
| 6 | Chuck Glass | 24 | 10 | 7 | 0 |
| 7 | Charlie Holmes | 80 | 6 | 7 | 0 |
| 8 | Dennis Howell | 62 | 8 | 7 | 0 |
| 9 | John Nickel Jr | 10 | 4 | 7 | 0 |
| 10 | Ricky Kirkbride | 87 | 5 | 7 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brian Camarillo | 48 | 1 | 8 | 50 |
| 2 | Nick Carlson | 44 | 4 | 8 | 45 |
| 3 | Jody Banfeild | 7 | 3 | 8 | 40 |
| 4 | Joseph Fabrozzi | 84 | 8 | 8 | 35 |
| 5 | Thomas Grey | 30 | 2 | 8 | 30 |
| 6 | J.R. Williams | 74 | 5 | 8 | 25 |
| 7 | Keith Iaia | 26 | 6 | 8 | 20 |
| 8 | Charlie Holmes | 80 | 9 | 8 | 15 |
| 9 | Gordon Edwards | 19 | 7 | 2 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bobby Michnowicz | 21 | 2 | 8 | 50 |
| 2 | Brett Engstrom | 5 | 1 | 8 | 45 |
| 3 | Nic Faas | 17 | 3 | 8 | 40 |
| 4 | Keith Janca | 67 | 4 | 8 | 35 |
| 5 | Jake Vail | 11 | 6 | 8 | 30 |
| 6 | James Fryslie | 36 | 8 | 8 | 25 |
| 7 | John Nickel Jr | 10 | 7 | 8 | 20 |
| 8 | Quinton Crye | 15 | 5 | 6 | 15 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cody Williams | 8 | 1 | 8 | 50 |
| 2 | Cameron Veach | 53 | 5 | 8 | 45 |
| 3 | Chris Veach | 63 | 6 | 8 | 40 |
| 4 | Jenna Frazier | 29 | 3 | 8 | 35 |
| 5 | Mike Collins | 11x | 4 | 8 | 30 |
| 6 | Aaron Schankerman | 88 | 8 | 8 | 25 |
| 7 | Ricky Kirkbride | 87 | 2 | 8 | 20 |
| 8 | Dennis Howell | 62 | 7 | 8 | 15 |
| 9 | Chuck Glass | 24 | 9 | 8 | 10 |
|
|
Top Bottom
|
| USAC Midget |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chris Rahe | 3 | 6 | 20 | 0 |
| 2 | Greg Bragg | 05 | 1 | 20 | 0 |
| 3 | Jerome Rodella | 71 | 14 | 20 | 0 |
| 4 | Robby Flock | 79 | 5 | 20 | 0 |
| 5 | Garrett Hansen | 70 | 3 | 20 | 0 |
| 6 | Scott Pierovich | 35 | 8 | 20 | 0 |
| 7 | Brian Gard | 57 | 16 | 20 | 0 |
| 8 | Rick Hendrix | 12 | 13 | 20 | 0 |
| 9 | Chase Barber | 91 | 7 | 20 | 0 |
| 10 | Steve Koster Jr | 01 | 12 | 20 | 0 |
| 11 | Shannon McQueen | 7 | 9 | 17 | 0 |
| 12 | Randi Pankratz | 8 | 10 | 17 | 0 |
| 13 | Michael Trimble | 6x | 20 | 10 | 0 |
| 14 | Ernie Bartley III | 74 | 17 | 10 | 0 |
| 15 | Steve Davis | 2 | 11 | 5 | 0 |
| 16 | Bradley Galedridge | 29 | 15 | 4 | 0 |
| 17 | Josh Lakatos | 4 | 2 | 1 | 0 |
| 18 | Tyler Brown | 34 | 4 | 1 | 0 |
| 19 | Alfred Geldridge | 26 | 19 | 0 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Koster Jr | 01 | 1 | 8 | 0 |
| 2 | Greg Bragg | 05 | 4 | 8 | 0 |
| 3 | Robby Flock | 79 | 6 | 8 | 0 |
| 4 | Randi Pankratz | 8 | 2 | 8 | 0 |
| 5 | Ernie Bartley III | 74 | 3 | 8 | 0 |
| 6 | Rick Hendrix | 12 | 7 | 8 | 0 |
| 7 | Bradley Galedridge | 29 | 5 | 5 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Tyler Brown | 34 | 5 | 8 | 0 |
| 2 | Steve Davis | 2 | 1 | 8 | 0 |
| 3 | Chase Barber | 91 | 3 | 8 | 0 |
| 4 | Chris Rahe | 3 | 6 | 8 | 0 |
| 5 | Brian Gard | 57 | 2 | 8 | 0 |
| 6 | Jesse Denome | 6 | 4 | 8 | 0 |
| 7 | Alfred Geldridge | 26 | 7 | -1 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Garrett Hansen | 70 | 5 | 8 | 0 |
| 2 | Scott Pierovich | 35 | 3 | 8 | 0 |
| 3 | Josh Lakatos | 4 | 4 | 8 | 0 |
| 4 | Shannon McQueen | 7 | 2 | 8 | 0 |
| 5 | Darrin Bolton | 00xx | 1 | 0 | 0 |
| 6 | Jerome Rodella | 71 | 6 | 0 | 0 |
|
|
Top Bottom
|
| VRA Junior Focus
Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cody Kershaw | 26 | 1 | 12 | 1000 |
| 2 | Johnathon Henry | 17 | 3 | 12 | 950 |
| 3 | Robby Josett | 2 | 4 | 12 | 900 |
| 4 | Justin Kierce | 88 | 6 | 12 | 850 |
| 5 | Rick Wright | 09 | 2 | 12 | 800 |
| 6 | Dakota Kershaw | 20 | 5 | 12 | 750 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Robby Josett | 2 | 2 | 7 | 50 |
| 2 | Johnathon Henry | 17 | 5 | 7 | 45 |
| 3 | Rick Wright | 09 | 1 | 7 | 40 |
| 4 | Cody Kershaw | 26 | 4 | 7 | 35 |
| 5 | Dakota Kershaw | 20 | 6 | 7 | 30 |
| 6 | Justin Kierce | 88 | 3 | 7 | 25 |
|
|
Top Bottom
|
| VRA Pony Stocks |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Joel Chavez | 1 | 12 | 15 | 200 |
| 2 | Jack Hoyt | 23 | 1 | 15 | 190 |
| 3 | Jim Evans | 33 | 2 | 15 | 180 |
| 4 | Steve Klingberg | 50 | 3 | 15 | 170 |
| 5 | Paul Johnson | 24P | 5 | 15 | 160 |
| 6 | Randal Dougan | 5 | 14 | 15 | 150 |
| 7 | Tyler Brochett | 58 | 10 | 15 | 140 |
| 8 | Kody Harper | 09 | 8 | 14 | 130 |
| 9 | Martin Nettring | 44 | 11 | 14 | 120 |
| 10 | Tim Carson | 29 | 13 | 14 | 110 |
| 11 | Mark Woellert | 92 | 6 | 14 | 100 |
| 12 | Anthony Mestes | 12 | 15 | 14 | 90 |
| 13 | Terry Nunley | 71 | 9 | 14 | 80 |
| 14 | Joe Weaver | 81 | 7 | 13 | 70 |
| 15 | Brad Long | 24 | 4 | 11 | 60 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brad Long | 24 | 1 | 7 | 20 |
| 2 | Jim Evans | 33 | 3 | 7 | 15 |
| 3 | Paul Johnson | 24P | 2 | 7 | 10 |
| 4 | Joe Weaver | 81 | 5 | 7 | 5 |
| 5 | Terry Nunley | 71 | 7 | 7 | 0 |
| 6 | Martin Nettring | 44 | 6 | 7 | 0 |
| 7 | Tim Carson | 29 | 8 | 7 | 0 |
| 8 | Randal Dougan | 5 | 4 | 5 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Klingberg | 50 | 1 | 7 | 20 |
| 2 | Jack Hoyt | 23 | 3 | 7 | 15 |
| 3 | Mark Woellert | 92 | 4 | 7 | 10 |
| 4 | Kody Harper | 09 | 6 | 7 | 5 |
| 5 | Tyler Brochett | 58 | 5 | 7 | 0 |
| 6 | Joel Chavez | 1 | 2 | 1 | 0 |
| 7 | Anthony Mestes | 12 | 7 | -1 | 0 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 1 | 25 | 1000 |
| 2 | Kevin Kierce | 2s | 9 | 25 | 950 |
| 3 | Chris Wakim | 9w | 3 | 25 | 900 |
| 4 | Jimmy Crawford | 1s | 7 | 25 | 850 |
| 5 | Troy Rutherford | 11 | 17 | 25 | 800 |
| 6 | Luis Espinoza | 09 | 12 | 25 | 750 |
| 7 | John Wright | 16 | 2 | 25 | 700 |
| 8 | Jesse Mack | 71M | 18 | 25 | 650 |
| 9 | Oren Prosser Jr | 44 | 22 | 25 | 600 |
| 10 | Bill Camarillo | 5c | 10 | 25 | 550 |
| 11 | Bruce Douglass | 13x | 20 | 25 | 500 |
| 12 | Tom Hendricks | 14 | 8 | 25 | 450 |
| 13 | Larry Lloyd | 87 | 19 | 25 | 400 |
| 14 | Ronnie Case | 8 | 21 | 25 | 350 |
| 15 | Angel Figueroa | 48 | 5 | 21 | 300 |
| 16 | Derek Buckley | 76 | 14 | 21 | 250 |
| 17 | Michael Trimble | 15T | 4 | 20 | 200 |
| 18 | Errol Sack | 97 | 6 | 20 | 150 |
| 19 | Jesse Denome | 6 | 16 | 13 | 100 |
| 20 | Jeremy Ellertson | 98 | 13 | 11 | 50 |
| 21 | Wes Richardson | 47 | 11 | 6 | 50 |
| 22 | Rob Kershaw | 10c | 15 | 3 | 50 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Troy Rutherford | 11 | 1 | 9 | 0 |
| 2 | Larry Lloyd | 87 | 3 | 9 | 0 |
| 3 | Ronnie Case | 8 | 2 | 9 | 0 |
| 4 | Hobie Conway | 29 | 4 | 9 | 0 |
| 5 | John Nock | 83 | 8 | 9 | 0 |
| 6 | Ron Wade | 88 | 6 | 9 | 0 |
| 7 | Heidi Tresler | 3 | 7 | 9 | 0 |
| 8 | Charles Turner | 9 | 10 | 9 | 0 |
| 9 | Brian Camarillo | 22c | 9 | 9 | 0 |
| 10 | Steve Conrad | 56 | 11 | 9 | 0 |
| 11 | Ron Tjaarda | 0or | 12 | 8 | 0 |
| 12 | Tony Everhart | 55 | 5 | 6 | 0 |
| Semi 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jesse Mack | 71M | 1 | 10 | 0 |
| 2 | Bruce Douglass | 13x | 5 | 10 | 0 |
| 3 | Oren Prosser Jr | 44 | 2 | 10 | 0 |
| 4 | Tom Harper | 16x | 7 | 10 | 0 |
| 5 | Jeff Oliver | 35 | 4 | 10 | 0 |
| 6 | Joe Henderson | 25 | 9 | 10 | 0 |
| 7 | Brandon Thomson | 19 | 10 | 10 | 0 |
| 8 | Tom Schneider | 4P | 3 | 10 | 0 |
| 9 | Donald Houghton | 61 | 8 | 10 | 0 |
| 10 | Dennis Rodriguez | 20 | 6 | 3 | 0 |
| 11 | Zachary Hawthorne | 2B | 11 | 2 | 0 |
| 12 | Craig Bailey | 5R | 12 | 1 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy Crawford | 1s | 1 | 10 | 50 |
| 2 | Chris Wakim | 9w | 4 | 10 | 45 |
| 3 | Luis Espinoza | 09 | 2 | 10 | 40 |
| 4 | Derek Buckley | 76 | 6 | 10 | 35 |
| 5 | Troy Rutherford | 11 | 5 | 10 | 30 |
| 6 | Larry Lloyd | 87 | 8 | 10 | 25 |
| 7 | Tony Everhart | 55 | 7 | 10 | 20 |
| 8 | Heidi Tresler | 3 | 9 | 10 | 15 |
| 9 | Donald Houghton | 61 | 10 | 10 | 10 |
| 10 | Joe Henderson | 25 | 3 | 0 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Errol Sack | 97 | 1 | 10 | 50 |
| 2 | Michael Trimble | 15T | 5 | 10 | 45 |
| 3 | Greg Taylor | 7 | 9 | 10 | 40 |
| 4 | Rob Kershaw | 10c | 3 | 10 | 35 |
| 5 | Jesse Mack | 71M | 7 | 10 | 30 |
| 6 | Tom Schneider | 4P | 2 | 10 | 25 |
| 7 | Bruce Douglass | 13x | 8 | 10 | 20 |
| 8 | Tom Harper | 16x | 4 | 10 | 15 |
| 9 | Ron Tjaarda | 0or | 10 | 10 | 10 |
| 10 | Charles Turner | 9 | 6 | 10 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Tom Hendricks | 14 | 4 | 10 | 50 |
| 2 | Bill Camarillo | 5c | 1 | 10 | 45 |
| 3 | Kevin Kierce | 2s | 9 | 10 | 40 |
| 4 | Jesse Denome | 6 | 2 | 10 | 35 |
| 5 | Ronnie Case | 8 | 5 | 10 | 30 |
| 6 | Hobie Conway | 29 | 3 | 10 | 25 |
| 7 | Ron Wade | 88 | 7 | 10 | 20 |
| 8 | Zachary Hawthorne | 2B | 10 | 10 | 15 |
| 9 | Brian Camarillo | 22c | 6 | 9 | 10 |
| 10 | Brandon Thomson | 19 | 8 | 2 | 5 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Angel Figueroa | 48 | 1 | 10 | 50 |
| 2 | John Wright | 16 | 3 | 10 | 45 |
| 3 | Wes Richardson | 47 | 7 | 10 | 40 |
| 4 | Jeremy Ellertson | 98 | 8 | 10 | 35 |
| 5 | Oren Prosser Jr | 44 | 5 | 10 | 30 |
| 6 | Jeff Oliver | 35 | 2 | 10 | 25 |
| 7 | Dennis Rodriguez | 20 | 9 | 10 | 20 |
| 8 | John Nock | 83 | 6 | 10 | 15 |
| 9 | Craig Bailey | 5R | 10 | 1 | 10 |
| 10 | Steve Conrad | 56 | 4 | 0 | 5 |
|