VRA Results for 07/29/2006

Bandit-VRA Grand Slam - VRA Sprint Cars -

Top
Bottom

Bandit-VRA Grand Slam
Main
Place Name CarNum Start Laps Points Earned
1 Davey Pombo 3P 1 30 100
2 Jimmy Crawford 17c 7 30 96
3 Mike Knopf 5k 5 30 92
4 Greg Porte 3G 8 30 90
5 Greg Taylor 7 11 30 88
6 Joe Henderson 25 20 30 86
7 Ron Wade 88 12 30 84
8 Kevin Kierce 2s 2 30 82
9 Brian Camarillo 22c 16 30 80
10 Luis Espinoza 09 4 30 78
11 Joey Laymen 11x 3 30 76
12 Jeff Oliver 35 15 30 74
13 Eric Severson 36x 22 29 72
14 Bruce Douglass 13x 13 29 70
15 Rusty Carlile 51 21 29 68
16 Tom Schneider 4P 14 29 66
17 Todd Hunsaker 6 17 29 64
18 Jeff Fiscus 13 6 23 62
19 Chris Wakim 9w 9 23 60
20 Troy Rutherford 11 18 23 58
21 Steve Demott 35D 10 23 56
22 Michael Trimble 15T 19 0 54
Semi 1
Place Name CarNum Start Laps Points Earned
1 Jimmy Crawford 17c 1 12 0
2 Michael Trimble 15T 3 12 0
3 Rusty Carlile 51 5 12 0
4 Angel Figueroa 48 8 12 32
5 Heidi Tresler 3 4 12 30
6 Richard Harvey Jr 59 7 12 28
7 Zak Hawthorne 1s 14 12 26
8 John Nock 83 10 12 24
9 Victor Davis 31 9 12 22
10 John Iturriria 27 12 12 20
11 Kevin Barnes Sr 36B 15 12 18
12 Mike Larson 7L 13 12 16
13 Dennis Rodriguez 55 11 12 14
14 Jonathan Logan 32 2 -2 0
15 Jim Thomson 91 6 -2 0
Semi 2
Place Name CarNum Start Laps Points Earned
1 Chris Wakim 9w 3 10 0
2 Troy Rutherford 11 2 10 0
3 Joe Henderson 25 4 10 0
4 Eric Severson 36x 6 10 0
5 Wes Richardson 47 5 10 32
6 Steve Conrad 56 9 10 30
7 Hobie Conway 29 8 10 28
8 Tom Hendricks 14 10 10 26
9 Brandon Thomson 19 11 10 24
10 Charles Turner 9 12 10 22
11 Ron Tjaarda 0G 13 10 20
12 Ross Millar 67 1 9 18
13 John Kopischke 7E 14 9 16
14 Albert Pombo 3x 7 6 14
Heat 1
Place Name CarNum Start Laps Points Earned
1 Greg Taylor 7 2 10 20
2 Davey Pombo 3P 4 10 18
3 Luis Espinoza 09 5 10 16
4 Jeff Oliver 35 1 10 14
5 Chris Wakim 9w 3 10 12
6 Albert Pombo 3x 7 10 10
7 Jimmy Crawford 17c 6 10 8
8 Hobie Conway 29 8 10 6
9 Brandon Thomson 19 9 10 4
10 Zak Hawthorne 1s 11 10 2
11 John Kopischke 7E 12 10 2
12 Ron Tjaarda 0G 10 9 2
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jeff Fiscus 13 6 10 20
2 Bruce Douglass 13x 1 10 18
3 Tom Schneider 4P 7 10 16
4 Todd Hunsaker 6 8 10 14
5 Rusty Carlile 51 2 10 12
6 Heidi Tresler 3 3 10 10
7 John Iturriria 27 10 10 8
8 Victor Davis 31 9 10 6
9 Troy Rutherford 11 4 1 4
10 Jonathan Logan 32 5 1 2
11 Kevin Barnes Sr 36B 11 -2 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Mike Knopf 5k 6 10 20
2 Ron Wade 88 2 10 18
3 Joey Laymen 11x 5 10 16
4 Brian Camarillo 22c 8 10 14
5 Michael Trimble 15T 4 10 12
6 Steve Conrad 56 9 10 10
7 Tom Hendricks 14 10 10 8
8 Eric Severson 36x 7 10 6
9 Charles Turner 9 11 10 4
10 Joe Henderson 25 3 9 2
11 Jim Thomson 91 1 1 2
Heat 4
Place Name CarNum Start Laps Points Earned
1 Greg Porte 3G 4 10 20
2 Jesse Mack 71M 1 10 18
3 Kevin Kierce 2s 5 10 16
4 Steve Demott 35D 3 10 14
5 Richard Harvey Jr 59 7 10 12
6 Wes Richardson 47 2 10 10
7 John Nock 83 9 10 8
8 Ross Millar 67 6 10 6
9 Dennis Rodriguez 55 10 10 4
10 Angel Figueroa 48 8 10 2
11 Mike Larson 7L 11 10 2

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Jimmy Crawford 17c 4 30 1000
2 Greg Taylor 7 6 30 950
3 Joe Henderson 25 14 30 900
4 Ron Wade 88 7 30 850
5 Kevin Kierce 2s 1 30 800
6 Brian Camarillo 22c 11 30 750
7 Luis Espinoza 09 2 30 700
8 Jeff Oliver 35 10 30 650
9 Bruce Douglas 13x 8 29 600
10 Rusty Carlile 51 15 29 550
11 Tom Schneider 4P 9 29 500
12 Jeff Fiscus 13 3 23 450
13 Chris Wakim 9w 5 23 400
14 Troy Rutherford 11 12 23 350
15 Michael Trimble 15T 13 0 300
16 Angel Figueroa 48 16 10 250
17 Heidi Tresler 3 17 10 200
18 Wes Richardson 47 18 10 150
19 Steve Conrad 56 19 10 100
20 Zak Hawthorne 1s 20 10 50
21 Hobie Conway 29 21 10 50
Heat 1
Place Name CarNum Start Laps Points Earned
1 Greg Taylor 7 2 10 50
2 Luis Espinoza 09 4 10 45
3 Jeff Oliver 35 1 10 40
4 Chris Wakim 9w 3 10 35
5 Jimmy Crawford 17c 5 10 30
6 Hobie Conway 29 6 10 25
7 Brandon Thomson 19 7 10 20
8 Zak Hawthorne 1s 9 10 15
9 Ron Tjaarda 0G 8 9 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jeff Fiscus 13 5 10 50
2 Bruce Douglas 13x 1 10 45
3 Tom Schneider 4P 6 10 40
4 Rusty Carlile 51 2 10 35
5 Heidi Tresler 3 3 10 30
6 Victor Davis 31 7 10 25
7 Troy Rutherford 11 4 10 20
Heat 3
Place Name CarNum Start Laps Points Earned
1 Ron Wade 88 2 10 50
2 Brian Camarillo 22c 5 10 45
3 Michael Trimble 15T 4 10 40
4 Steve Conrad 56 6 10 35
5 Tom Hendricks 14 7 10 30
6 Charles Turner 9 8 10 25
7 Joe Henderson 25 3 9 20
8 Jim Thomson 91 1 1 15
Heat 4
Place Name CarNum Start Laps Points Earned
1 Kevin Kierce 2s 2 10 50
2 Wes Richardson 47 1 10 45
3 John Nock 83 5 10 40
4 Ross Millar 67 3 10 35
5 Dennis Rodriguez 55 6 10 30
6 Angel Figueroa 48 4 10 25

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com