VRA Results for 03/10/2007

IMCA Modifieds - VRA Junior Midgets - VRA Mini Dwarf Cars I - VRA Mini Dwarf Cars II - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Sprint Cars -

Top
Bottom

IMCA Modifieds
Main
Place Name CarNum Start Laps Points Earned
1 Steve Smith 92 6 20 40
2 Steve McGee 57AB 8 20 39
3 Bill Waltman 09 4 20 38
4 Joe Weaver 77 5 20 37
5 Brad Prows 22 10 20 36
6 Ron Wiley 33w 14 20 35
7 Randy Miller 9 2 20 34
8 John Mead 99 3 20 33
9 Frank woodward 50 12 20 32
10 Rob Green 13 16 20 31
11 Steve Bulpitt 8 7 20 30
12 John Uccellini 52 18 19 29
13 Randy McGraw 22R 11 19 28
14 Jack Parker 55P 9 16 27
15 Damon Redman 6 15 16 26
16 Jim Evans 33 13 15 25
17 Andrew Greiman 11v 17 12 24
18 Rick Rodarte 20 1 7 23
19 Austin Rodarte 21 19 6 22
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randy McGraw 22R 1 8 0
2 Bill Waltman 09 4 8 0
3 Steve Bulpitt 8 2 8 0
4 Joe Weaver 77 5 8 0
5 Jim Evans 33 3 8 0
6 Rob Green 13 6 8 0
7 John Uccellini 52 7 7 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jack Parker 55P 1 8 0
2 Steve Smith 92 2 8 0
3 Steve McGee 57AB 3 8 0
4 Brad Prows 22 4 8 0
5 Ron Wiley 33w 5 8 0
6 Andrew Greiman 11v 6 7 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Rick Rodarte 20 1 8 0
2 Randy Miller 9 2 8 0
3 Frank woodward 50 5 8 0
4 John Mead 99 3 7 0
5 Damon Redman 6 4 6 0
6 Austin Rodarte 21 6 -1 0

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Christian Copley 4 3 15 220
2 Amanda Green 21 4 15 200
3 Taylor Wright 16 5 15 185
4 Ramon Rivas 7 1 15 175
5 Jessica Clark 44 2 15 165
6 Luke Boles 11 7 15 155
7 John Butcher 96 8 14 145
8 Michaela Stanton 3 6 13 140
Heat 1
Place Name CarNum Start Laps Points Earned
1 Christian Copley 4 5 7 40
2 Jessica Clark 44 2 7 35
3 Ramon Rivas 7 4 7 30
4 Amanda Green 21 6 7 25
5 Luke Boles 11 8 7 20
6 Taylor Wright 16 3 7 15
7 John Butcher 96 7 7 10
8 Michaela Stanton 3 1 7 5

Top
Bottom

VRA Mini Dwarf Cars I
Main
Place Name CarNum Start Laps Points Earned
1 Ricky Lewis 50 1 15 220
2 Cameron McCauley 23 4 15 200
3 Garret Nagle 01 8 15 185
4 Nick Velasquez 7 7 14 175
5 JP Cardillo 51 9 13 165
6 Mason White 18 5 13 155
7 Cris Noe 199 3 13 145
8 Zachery Gilmore 22 10 12 140
9 Cole Wakim 9w 11 11 135
10 Ashley Kincaid 87 14 10 130
11 Kameron Garofalo 07 12 9 125
12 Joey Freshour 17 6 6 120
13 Tommy Velasquez III 64 2 2 115
14 Destyn Garcia 34 13 1 110
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ricky Lewis 50 4 6 40
2 Cris Noe 199 3 6 35
3 Mason White 18 1 6 30
4 Nick Velasquez 7 2 6 25
5 JP Cardillo 51 7 5 20
6 Cole Wakim 9w 6 5 15
7 Ashley Kincaid 87 5 5 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Tommy Velasquez III 64 2 6 40
2 Cameron McCauley 23 7 6 35
3 Joey Freshour 17 4 6 30
4 Garret Nagle 01 1 6 25
5 Zachery Gilmore 22 5 5 20
6 Kameron Garofalo 07 3 5 15
7 Destyn Garcia 34 6 5 10

Top
Bottom

VRA Mini Dwarf Cars II
Main
Place Name CarNum Start Laps Points Earned
1 Chase Lippert 24 1 13 220
2 Cameron Dougen 16 5 13 200
3 Tyler Jerman 37 3 13 185
4 Devin McCree 5 4 13 175
5 Riley Helland 14 10 13 165
6 Brennan Rogers 20jr 9 13 155
7 Emma Alderman 21Jr 8 12 145
8 Kayle Brazel 8 7 12 140
9 Eddie Vasquez 99 6 1 135
10 Austin Figueroa 48JR 2 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Chase Lippert 24 1 6 40
2 Tyler Jerman 37 2 6 35
3 Cameron Dougen 16 4 6 30
4 Eddie Vasquez 99 3 6 25
Heat 2
Place Name CarNum Start Laps Points Earned
1 Austin Figueroa 48JR 2 6 40
2 Devin McCree 5 1 6 35
3 Brennan Rogers 20jr 5 6 30
4 Kayle Brazel 8 3 6 25
5 Emma Alderman 21Jr 4 6 20

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Jim Scribellito 57 6 15 220
2 Rob Anderson 3D 9 15 200
3 Brent Stevens 77D 3 15 185
4 Jeff Shelton 72 11 15 175
5 Jeff Fillingame 20 1 15 165
6 Eddie Morris 77 14 15 155
7 Ron Dunlap 94 13 15 145
8 Cory Pollock 7 18 15 140
9 Thomas Velasquez 64D 12 15 135
10 Greg Goodwin 61 16 15 130
11 Lars Wolfe 8 8 15 125
12 Michael Sweeney Jr 14s 10 15 120
13 Chris Olson 14 19 15 115
14 Chad Kincaid 78 4 7 110
15 Chuck Lippert 27 5 6 105
16 Marc Lippert 58 7 5 100
17 Delaney Bakke 10 15 2 95
18 Ben Sheen 37 2 1 90
19 Dillon Hume 95 20 1 85
20 Curt Cook 16 17 -2 0
21 Richie Clark 44 21 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Jim Scribellito 57 2 8 40
2 Chad Kincaid 78 6 8 35
3 Ben Sheen 37 1 8 30
4 Marc Lippert 58 8 8 25
5 Rob Anderson 3D 3 8 20
6 Jeff Shelton 72 4 8 15
7 Cory Pollock 7 10 8 10
8 Ron Dunlap 94 9 8 5
9 Delaney Bakke 10 7 8 5
10 Greg Goodwin 61 5 8 5
11 Richie Clark 44 11 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Chuck Lippert 27 2 7 40
2 Brent Stevens 77D 4 7 35
3 Jeff Fillingame 20 3 7 30
4 Lars Wolfe 8 5 7 25
5 Michael Sweeney Jr 14s 1 7 20
6 Thomas Velasquez 64D 6 7 15
7 Chris Olson 14 8 7 10
8 Eddie Morris 77 9 7 5
9 Dillon Hume 95 10 7 5
10 Curt Cook 16 7 2 5

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 6 20 220
2 Bill Van Praag 9 3 20 200
3 Gary Conditt 29 1 20 185
4 Jon Prechtl 96D 12 20 175
5 George Sack Jr 21 2 20 165
6 Glen Monk 88H 9 20 155
7 Mike Bailey 71 10 20 145
8 Jerre Hinton 2 16 19 140
9 Linda Taylor 90 15 19 135
10 Dave Revard 20 14 19 130
11 Wes Harris 07 17 18 125
12 Ben Hoskins 3v 11 18 120
13 Tom Fillingame 13 19 18 115
14 Steve Addison 33sr 13 17 110
15 Jerry Doolittle 51 4 16 105
16 Cindy Addison 33 18 15 100
17 John Lynch 88 7 7 95
18 Kevin Alverson 27 5 4 90
19 Tom Bellinger 32D 8 3 85
20 Alicia Baker 23 20 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 3 7 40
2 Jerry Doolittle 51 2 7 35
3 George Sack Jr 21 4 7 30
4 John Lynch 88 8 7 25
5 Glen Monk 88H 1 7 20
6 Ben Hoskins 3v 9 7 15
7 Steve Addison 33sr 5 7 10
8 Tom Fillingame 13 10 7 5
9 Jerre Hinton 2 6 7 5
10 Cindy Addison 33 7 6 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Kevin Alverson 27 2 7 40
2 Bill Van Praag 9 4 7 35
3 Gary Conditt 29 1 7 30
4 Tom Bellinger 32D 8 7 25
5 Mike Bailey 71 3 7 20
6 Jon Prechtl 96D 7 7 15
7 Dave Revard 20 5 7 10
8 Linda Taylor 90 9 7 5
9 Wes Harris 07 6 7 5
10 Alicia Baker 23 10 -2 0

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
0 Rob Kershaw 26 16 0 0
1 Kevin Kierce 2s 5 30 220
2 Luis Espinoza 09 6 30 200
3 Cory Kruseman 6 9 30 185
4 Rick Hendrix 15 4 30 175
5 Wes Richardson 47 18 30 165
6 Chris Wakim 9w 17 30 155
7 Eric Severson 36 20 30 145
8 Steve Conrad 11 13 30 140
9 Brandon Thomson 19 22 30 135
10 Hobie Conway 29 7 30 130
11 Brian Camarillo 10c 11 30 125
12 Dennis Rodriguez 45 3 29 120
13 Tom Hendricks 14 19 29 115
14 Greg Taylor 7 15 21 110
15 Bruce Douglass 13 14 20 105
16 Angel Figueroa 48 12 16 100
17 Larry Lloyd 92 8 10 95
18 Duane Markum 91 2 8 90
19 Clark Templeman III 18T 1 8 85
20 Heidi Tresler 3 10 7 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Chris Wakim 9w 1 10 0
2 Tom Hendricks 14 3 10 0
3 John Nock 83 5 10 0
4 Oren Prosser Jr 44 6 10 0
5 Jake Hodges 32 10 10 0
6 Johnathon Henry 17 8 10 0
7 Mark Weitzman 5 2 10 0
8 Richard McCormick 71 4 10 0
9 Guy Woodward 24 9 10 0
10 Victor Davis 31 7 6 0
11 Derek Buckley 76 11 -2 0
Semi 2
Place Name CarNum Start Laps Points Earned
1 Wes Richardson 47 2 10 0
2 Eric Severson 36 1 10 0
3 Brandon Thomson 19 3 10 0
4 Errol Sack 4 5 10 0
5 Ron Wade 88 4 10 0
6 Bob Alderman 21 7 10 0
7 Cody Kershaw 26K 10 10 0
8 Tim Moon 10M 6 10 0
9 Brent Camarillo 20c 9 10 0
10 Zak Hawthorne 1s 8 10 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Rick Hendrix 15 2 10 40
2 Larry Lloyd 92 1 10 35
3 Cory Kruseman 6 8 10 30
4 Bruce Douglass 13 4 10 25
5 Chris Wakim 9w 5 10 20
6 Tom Hendricks 14 6 10 15
7 John Nock 83 9 10 10
8 Jake Hodges 32 10 10 5
9 Johnathon Henry 17 7 10 5
10 Guy Woodward 24 3 4 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Dennis Rodriguez 45 1 10 40
2 Hobie Conway 29 3 10 35
3 Heidi Tresler 3 5 10 30
4 Steve Conrad 11 6 10 25
5 Eric Severson 36 7 10 20
6 Brandon Thomson 19 9 10 15
7 Errol Sack 4 4 10 10
8 Tim Moon 10M 8 10 5
9 Zak Hawthorne 1s 2 10 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Duane Markum 91 1 10 40
2 Kevin Kierce 2s 6 10 35
3 Brian Camarillo 10c 2 10 30
4 Greg Taylor 7 3 10 25
5 Mark Weitzman 5 5 10 20
6 Richard McCormick 71 8 10 15
7 Brent Camarillo 20c 9 10 10
8 Victor Davis 31 4 10 5
9 Derek Buckley 76 7 -2 0
Heat 4
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 18T 1 10 40
2 Luis Espinoza 09 5 10 35
3 Angel Figueroa 48 2 10 30
4 Rob Kershaw 26 3 10 25
5 Wes Richardson 47 7 10 20
6 Ron Wade 88 4 10 15
7 Oren Prosser Jr 44 8 10 10
8 Bob Alderman 21 6 10 5
9 Cody Kershaw 26K 9 4 5

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com