VRA Results for 03/24/2007

IMCA Modifieds - VRA Junior Midgets - VRA Mini Dwarf Cars I - VRA Mini Dwarf Cars II - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Sport Compacts - VRA Sprint Cars -

Top
Bottom

IMCA Modifieds
Main
Place Name CarNum Start Laps Points Earned
1 Jack Parker 55P 3 20 40
2 Steve McGee 57AB 16 20 39
3 Eric Evans 9x 11 20 38
4 Damon Redman 6 2 20 37
5 Kenny Kirkpatrick 77x 14 20 36
6 Bill Waltman 09 9 20 35
7 Steve Smith 92 10 20 34
8 Joe Weaver 77 8 20 33
9 Kevin Busher 72 12 20 32
10 Steve Bulpitt 8 5 20 31
11 Austin Rodarte 21 18 20 30
12 Randy McGraw 22R 4 19 29
13 John Mead 99 6 19 28
14 John Uccellini 52 13 19 27
15 Frank Woodward 50 23 19 26
16 Andrew Greiman 11v 17 19 25
17 Larry Hood 2H 15 13 24
18 Ron Wiley 33x 24 10 23
19 Rick Rodarte 20 1 8 22
20 Rob Green 13 21 5 21
21 Jim Evans 33 20 5 20
22 Randy Miller 9 7 3 19
23 James Stowe 69 19 2 18
24 Brad Prows 22 22 -2 17
Heat 1
Place Name CarNum Start Laps Points Earned
1 Rick Rodarte 20 1 7 0
2 John Mead 99 3 7 0
3 Jack Parker 55P 2 7 0
4 Kevin Busher 72 8 7 0
5 John Uccellini 52 7 7 0
6 Steve McGee 57AB 5 7 0
7 James Stowe 69 6 6 0
8 Brad Prows 22 4 6 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Randy McGraw 22R 2 7 0
2 Randy Miller 9 3 7 0
3 Joe Weaver 77 4 7 0
4 Steve Smith 92 5 7 0
5 Kenny Kirkpatrick 77x 8 7 0
6 Andrew Greiman 11v 7 7 0
7 Jim Evans 33 1 5 0
8 Frank Woodward 50 6 3 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Steve Bulpitt 8 2 7 0
2 Eric Evans 9x 5 7 0
3 Damon Redman 6 1 7 0
4 Bill Waltman 09 4 7 0
5 Larry Hood 2H 8 7 0
6 Austin Rodarte 21 7 7 0
7 Rob Green 13 6 7 0
8 Ron Wiley 33x 3 1 0

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Christian Copley 4 3 15 220
2 Ramon Rivas 7 1 15 200
3 Jessica Clark 44 2 15 185
4 Drew Wright 16 5 15 175
5 Michaela Stanton 3 4 15 165
6 Luke Boles 11 6 15 155
7 Amanda Green 21 7 15 145
8 Amanda Porertner 14 9 14 140
9 John Butcher 96 8 13 135
Heat 1
Place Name CarNum Start Laps Points Earned
1 Michaela Stanton 3 1 7 40
2 Luke Boles 11 4 7 35
3 Ramon Rivas 7 2 7 30
4 Drew Wright 16 3 7 25
5 Amanda Porertner 14 5 7 20
Heat 2
Place Name CarNum Start Laps Points Earned
1 Christian Copley 4 2 7 40
2 Jessica Clark 44 1 7 35
3 Amanda Green 21 3 7 30
4 John Butcher 96 4 7 25

Top
Bottom

VRA Mini Dwarf Cars I
Main
Place Name CarNum Start Laps Points Earned
1 Ricky Lewis 50 2 12 220
2 Cameron McCauley 23 1 12 200
3 Tommy Velasquez III 64 3 12 185
4 Cris Noe 199 4 12 175
5 Mason White 18 6 12 165
6 JP Cardillo 51 8 11 155
7 Zachery Gilmore 22 7 9 145
8 Destyn Garcia 34 10 9 140
9 Joey Freshour 17 5 8 135
10 Nick Velasquez 7 9 8 130
Heat 1
Place Name CarNum Start Laps Points Earned
1 Cris Noe 199 2 6 40
2 Ricky Lewis 50 4 6 35
3 Joey Freshour 17 1 6 30
4 Zachery Gilmore 22 5 5 25
5 Nick Velasquez 7 3 4 20
Heat 2
Place Name CarNum Start Laps Points Earned
1 Tommy Velasquez III 64 1 6 40
2 Cameron McCauley 23 3 6 35
3 Mason White 18 2 5 30
4 JP Cardillo 51 4 4 25
5 Destyn Garcia 34 5 4 20

Top
Bottom

VRA Mini Dwarf Cars II
Main
Place Name CarNum Start Laps Points Earned
1 Tyler Jerman 37 1 12 220
2 Riley Helland 14 2 12 200
3 Austin Figueroa 48JR 3 12 185
4 Cameron Dougen 16 4 12 175
5 Chase Lippert 24 6 12 165
6 Devin McCree 5 7 12 155
7 Emma Alderman 21Jr 5 11 145
8 Brennan Rogers 20jr 8 11 140
Heat 1
Place Name CarNum Start Laps Points Earned
1 Austin Figueroa 48JR 1 6 40
2 Riley Helland 14 3 6 35
3 Cameron Dougen 16 7 6 30
4 Tyler Jerman 37 5 6 25
5 Emma Alderman 21Jr 2 6 20
6 Chase Lippert 24 6 6 15
7 Devin McCree 5 4 6 10
8 Brennan Rogers 20jr 8 6 5

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Brent Stevens 77D 4 20 220
2 Jim Scribellito 57 2 20 200
3 Rob Anderson 25D 3 20 185
4 Marc Lippert 58 1 20 175
5 Greg Goodwin 61 7 20 165
6 Jeff Shelton 72 5 20 155
7 Richie Clark 44 12 20 145
8 Darrell Brown 27 14 19 140
9 Delaney Bakke 10 9 19 135
10 Michael Sweeney Jr 14s 10 19 130
11 Chris Olson 14 8 14 125
12 Cory Pollock 7 11 14 120
13 Dillon Hume 95 13 4 115
14 Jeff Fillingame 20 6 0 110
Heat 1
Place Name CarNum Start Laps Points Earned
1 Brent Stevens 77D 4 7 40
2 Jim Scribellito 57 5 7 35
3 Jeff Shelton 72 3 7 30
4 Greg Goodwin 61 2 7 25
5 Cory Pollock 7 7 7 20
6 Delaney Bakke 10 1 7 15
7 Dillon Hume 95 6 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Rob Anderson 25D 4 7 40
2 Marc Lippert 58 1 7 35
3 Jeff Fillingame 20 3 7 30
4 Chris Olson 14 5 7 25
5 Richie Clark 44 6 7 20
6 Michael Sweeney Jr 14s 2 7 15
7 Darrell Brown 27 7 7 10

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Bill Van Praag 9 6 20 220
2 Ed Niedzwiecki 17 7 20 200
3 Tom Bellinger 32D 5 20 185
4 Gary Conditt 29 10 20 175
5 Jerry Doolittle 51 11 20 165
6 Jon Prechtl 96D 3 20 155
7 George Sack Jr 21 9 20 145
8 Dave Revard 20 2 20 140
9 Mike Bailey 71 4 20 135
10 Kevin Alverson 27 13 19 130
11 John Lynch 88 8 19 125
12 Dave Hume 98 17 19 120
13 Wes Harris 07 1 19 115
14 Steve Addison 33sr 12 19 110
15 Linda Taylor 90 16 18 105
16 Tom Fillingame 13 18 18 100
17 Jerre Hinton 2 14 18 95
18 Cindy Addison 33 15 17 90
Heat 1
Place Name CarNum Start Laps Points Earned
1 John Lynch 88 2 7 40
2 Bill Van Praag 9 8 7 35
3 Mike Bailey 71 6 7 30
4 Dave Revard 20 4 7 25
5 George Sack Jr 21 7 7 20
6 Jerry Doolittle 51 5 7 15
7 Kevin Alverson 27 3 7 10
8 Tom Fillingame 13 9 7 5
9 Cindy Addison 33 1 7 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 8 7 40
2 Tom Bellinger 32D 1 7 35
3 Jon Prechtl 96D 6 7 30
4 Wes Harris 07 3 7 25
5 Gary Conditt 29 7 7 20
6 Steve Addison 33sr 2 7 15
7 Dave Hume 98 9 7 10
8 Jerre Hinton 2 5 7 5
9 Linda Taylor 90 4 7 5

Top
Bottom

VRA Sport Compacts
Main
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 20 4 20 220
2 Greg Raap 01 9 20 200
3 Jack Hoyt 11 1 20 185
4 Anthony Mestes 24 5 19 175
5 Johnny Wood 35 7 18 165
6 Martin Nehring 44 6 18 155
7 David Peterson 96 3 17 145
8 Andrew Mestes 12 8 16 140
9 Randal Dougan 25x 2 14 135
Heat 1
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 20 5 7 40
2 David Peterson 96 4 7 35
3 Randal Dougan 25x 2 7 30
4 Jack Hoyt 11 3 7 25
5 Anthony Mestes 24 6 7 20
6 Johnny Wood 35 8 7 15
7 Andrew Mestes 12 7 5 10
8 Martin Nehring 44 1 3 5
9 Greg Raap 01 9 0 5

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Wes Richardson 47 8 30 220
2 Kevin Kierce 2s 1 30 200
3 Greg Taylor 7 3 30 185
4 Luis Espinoza 09 7 30 175
5 Brandon Thomson 19 4 30 165
6 John Nock 83 2 30 155
7 Errol Sack 4 13 30 145
8 Dennis Rodriguez 45 10 30 140
9 Eric Severson 36 11 30 135
10 Bob Alderman 21 15 30 130
11 Tom Hendricks 14 12 30 125
12 Richard McCormick 71 14 30 120
13 Bruce Douglass 13 9 30 115
14 Brian Camarillo 10c 19 28 110
15 Johnathon Henry 17 17 27 105
16 Oren Prosser Jr 44 16 20 100
17 Angel Figueroa 48 6 16 95
18 Ron Wade 88 18 14 90
19 Hobie Conway 29 20 13 85
20 Clark Templeman III 18T 5 11 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Johnathon Henry 17 1 12 0
2 Ron Wade 88 2 12 0
3 Brian Camarillo 10c 5 12 0
4 Hobie Conway 29 4 12 0
5 Rick Hendrix 15 11 12 0
6 Duane Marcum 91 6 12 0
7 Brent Camarillo 20c 12 12 0
8 Jake Hodges 32 8 12 0
9 Alex Schutte 21x 9 12 0
10 Oren Prosser Sr 44x 3 12 0
11 Craig Bailey 5R 14 12 0
12 Nicholas Boxwell 2B 13 12 0
13 Heidi Tresler 3 7 -2 0
14 Steve Conrad 11 10 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Brandon Thomson 19 2 10 40
2 Kevin Kierce 2s 3 10 35
3 Tom Hendricks 14 1 10 30
4 Bob Alderman 21 4 10 25
5 Johnathon Henry 17 5 10 20
6 Brian Camarillo 10c 6 10 15
7 Jake Hodges 32 7 10 10
8 Craig Bailey 5R 8 10 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Greg Taylor 7 1 10 40
2 Luis Espinoza 09 2 10 35
3 Dennis Rodriguez 45 5 10 30
4 Oren Prosser Jr 44 4 10 25
5 Ron Wade 88 3 10 20
6 Nicholas Boxwell 2B 8 10 15
7 Alex Schutte 21x 7 3 10
8 Brent Camarillo 20c 6 3 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Angel Figueroa 48 3 10 40
2 John Nock 83 4 10 35
3 Bruce Douglass 13 6 10 30
4 Richard McCormick 71 5 10 25
5 Oren Prosser Sr 44x 7 7 20
6 Duane Marcum 91 1 3 15
7 Steve Conrad 11 2 0 10
Heat 4
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 18T 3 10 40
2 Wes Richardson 47 2 10 35
3 Eric Severson 36 4 10 30
4 Errol Sack 4 6 10 25
5 Hobie Conway 29 7 10 20
6 Heidi Tresler 3 1 10 15
7 Rick Hendrix 15 5 3 10

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2009 vrafan.com