|
Top Bottom
|
| Ford Focus |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Nic Faas | 17 | 5 | 20 | 220 |
| 2 | Walt Johnson | 15 | 6 | 20 | 200 |
| 3 | Ricky Kirkbride | 87 | 3 | 20 | 185 |
| 4 | John Nickel Jr | 10 | 2 | 20 | 175 |
| 5 | J.R. Williams | 74 | 1 | 20 | 165 |
| 6 | Austin Williams | 8 | 11 | 20 | 155 |
| 7 | Jet Davison | 59 | 4 | 20 | 145 |
| 8 | Nick Carlson | 44 | 7 | 18 | 140 |
| 9 | Dennis Howell | 62 | 8 | 10 | 135 |
| 10 | Todd Carroll | 01 | 10 | 2 | 130 |
| 11 | Aaron Schankerman | 88 | 9 | -2 | 0 |
| 12 | Scott Oliver Sr | 71 | 12 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Nick Carlson | 44 | 2 | 8 | 40 |
| 2 | Walt Johnson | 15 | 1 | 8 | 35 |
| 3 | Nic Faas | 17 | 6 | 8 | 30 |
| 4 | John Nickel Jr | 10 | 4 | 8 | 25 |
| 5 | J.R. Williams | 74 | 3 | 8 | 20 |
| 6 | Todd Carroll | 01 | 5 | 2 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dennis Howell | 62 | 4 | 8 | 40 |
| 2 | Jet Davison | 59 | 2 | 8 | 35 |
| 3 | Ricky Kirkbride | 87 | 3 | 8 | 30 |
| 4 | Austin Williams | 8 | 5 | 8 | 25 |
| 5 | Aaron Schankerman | 88 | 1 | 8 | 20 |
| 6 | Scott Oliver Sr | 71 | 6 | -2 | 0 |
|
|
Top Bottom
|
| IMCA Modifieds |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Danny Launa | 41 | 2 | 20 | 40 |
| 2 | Clay Daly | 96A | 14 | 20 | 39 |
| 3 | Buck Cox | 87 | 13 | 20 | 38 |
| 4 | Larry Hood | 2 | 1 | 20 | 37 |
| 5 | Jimmy Reeves | 0 | 12 | 20 | 36 |
| 6 | Steve Smith | 92 | 10 | 20 | 35 |
| 7 | Bill Waltman | 09 | 8 | 20 | 34 |
| 8 | Jack Parker | 55P | 18 | 20 | 33 |
| 9 | Kenny Kirkpatrick | 77 | 9 | 20 | 32 |
| 10 | Austin Rodarte | 21 | 21 | 20 | 31 |
| 11 | Rick Rodarte | 20 | 3 | 20 | 30 |
| 12 | Joe Weaver | 77 | 15 | 20 | 29 |
| 13 | Joshua Vogt | 25 | 16 | 20 | 28 |
| 14 | Ron Wiley | 33x | 5 | 20 | 27 |
| 15 | Tim Breshears | 47 | 17 | 19 | 26 |
| 16 | John Uccellini | 52 | 19 | 17 | 25 |
| 17 | Randy Miller | 9 | 4 | 14 | 24 |
| 18 | Randy McGraw | 22R | 6 | 13 | 23 |
| 19 | Damon Redman | 6 | 7 | 13 | 22 |
| 20 | Tobey Sampson | 82 | 11 | 2 | 21 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Buck Cox | 87 | 2 | 10 | 0 |
| 2 | Clay Daly | 96A | 4 | 10 | 0 |
| 3 | Joe Weaver | 77 | 6 | 10 | 0 |
| 4 | Kent Nations | 50 | 3 | 10 | 16 |
| 5 | Tim Breshears | 47 | 5 | 10 | 0 |
| 6 | Joshua Vogt | 25 | 7 | 10 | 0 |
| 7 | John Uccellini | 52 | 13 | 10 | 0 |
| 8 | Jack Parker | 55P | 9 | 10 | 0 |
| 9 | Austin Rodarte | 21 | 10 | 10 | 0 |
| 10 | Steve Bulpitt | 8 | 8 | 10 | 15 |
| 11 | Andrew Greiman | 11v | 14 | 10 | 14 |
| 12 | Rob Green | 13 | 12 | 10 | 13 |
| 13 | Jim Evans | 33 | 11 | 10 | 12 |
| 14 | James Stowe | 69 | 1 | 10 | 11 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rick Rodarte | 20 | 2 | 7 | 0 |
| 2 | Jimmy Reeves | 0 | 6 | 7 | 0 |
| 3 | Bill Waltman | 09 | 4 | 7 | 0 |
| 4 | Tobey Sampson | 82 | 7 | 7 | 0 |
| 5 | James Stowe | 69 | 1 | 7 | 0 |
| 6 | Austin Rodarte | 21 | 8 | 7 | 0 |
| 7 | Joe Weaver | 77 | 5 | 7 | 0 |
| 8 | Steve Bulpitt | 8 | 3 | 7 | 0 |
| 9 | Andrew Greiman | 11v | 9 | 7 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Larry Hood | 2 | 1 | 7 | 0 |
| 2 | Randy Miller | 9 | 2 | 7 | 0 |
| 3 | Randy McGraw | 22R | 3 | 7 | 0 |
| 4 | Steve Smith | 92 | 5 | 7 | 0 |
| 5 | Buck Cox | 87 | 9 | 7 | 0 |
| 6 | Clay Daly | 96A | 7 | 7 | 0 |
| 7 | Joshua Vogt | 25 | 6 | 7 | 0 |
| 8 | Rob Green | 13 | 8 | 7 | 0 |
| 9 | Jack Parker | 55P | 4 | 6 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kenny Kirkpatrick | 77 | 4 | 7 | 0 |
| 2 | Ron Wiley | 33x | 2 | 7 | 0 |
| 3 | Damon Redman | 6 | 3 | 7 | 0 |
| 4 | Danny Launa | 41 | 1 | 7 | 0 |
| 5 | Kent Nations | 50 | 6 | 7 | 0 |
| 6 | Tim Breshears | 47 | 5 | 7 | 0 |
| 7 | Jim Evans | 33 | 8 | 7 | 0 |
| 8 | John Uccellini | 52 | 7 | 7 | 0 |
|
|
Top Bottom
|
| USAC Midget |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Troy Rutherford | 79 | 1 | 30 | 0 |
| 2 | Scott Pierovich | 35 | 18 | 30 | 0 |
| 3 | Robby Flock | 19W | 8 | 30 | 0 |
| 4 | Brian Gard | 57 | 4 | 30 | 0 |
| 5 | Matt Mitchell | 37 | 22 | 30 | 0 |
| 6 | Shane Cottle | 75 | 20 | 30 | 0 |
| 7 | Jerome Rodella | 25 | 19 | 30 | 0 |
| 8 | CJ Sarna | 20 | 5 | 30 | 0 |
| 9 | Nathen High | 21AZ | 17 | 30 | 0 |
| 10 | Shannon McQueen | 7 | 16 | 30 | 0 |
| 11 | Greg Bragg | 05 | 14 | 25 | 0 |
| 12 | Garrett Hansen | 70 | 21 | 19 | 0 |
| 13 | Johnny Rodriguez | 87 | 9 | 12 | 0 |
| 14 | Randi Pankratz | 8 | 15 | 5 | 0 |
| 15 | Cory Kruseman | 6 | 10 | 5 | 0 |
| 16 | Danny Stratton | 21x | 6 | 5 | 0 |
| 17 | Alex Harris | 54 | 13 | 5 | 0 |
| 18 | Josh Lakatos | 4 | 7 | 5 | 0 |
| 19 | Bobby Michnowicz | 49JR | 2 | 1 | 0 |
| 20 | Chris Rahe | 3 | 3 | 1 | 0 |
| 21 | Doug Dewitt | 11D | 11 | 1 | 0 |
| 22 | Quinton Crye | 15 | 12 | 1 | 0 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Nathen High | 21AZ | 1 | 10 | 0 |
| 2 | Scott Pierovich | 35 | 2 | 10 | 0 |
| 3 | Jerome Rodella | 25 | 7 | 10 | 0 |
| 4 | Shane Cottle | 75 | 3 | 10 | 0 |
| 5 | Ernie Bartley III | 74 | 4 | 10 | 0 |
| 6 | Garrett Hansen | 70 | 8 | 10 | 0 |
| 7 | Jared Little | 23 | 5 | 10 | 0 |
| 8 | Darrin Bolton | 00xx | 11 | 10 | 0 |
| 9 | Steve Davis | 2 | 9 | 10 | 0 |
| 10 | Matt Mitchell | 37 | 6 | 8 | 0 |
| 11 | Joseph Fabozzi | 84 | 10 | 8 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brian Gard | 57 | 2 | 8 | 0 |
| 2 | Danny Stratton | 21x | 7 | 8 | 0 |
| 3 | Quinton Crye | 15 | 3 | 8 | 0 |
| 4 | Randi Pankratz | 8 | 5 | 8 | 0 |
| 5 | Scott Pierovich | 35 | 6 | 8 | 0 |
| 6 | Cruz Petragon | 71P | 1 | -2 | 0 |
| 7 | Darrin Bolton | 00xx | 4 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chris Rahe | 3 | 2 | 8 | 0 |
| 2 | Troy Rutherford | 79 | 5 | 8 | 0 |
| 3 | Johnny Rodriguez | 87 | 6 | 8 | 0 |
| 4 | Alex Harris | 54 | 7 | 8 | 0 |
| 5 | Ernie Bartley III | 74 | 1 | 8 | 0 |
| 6 | Matt Mitchell | 37 | 3 | 8 | 0 |
| 7 | Garrett Hansen | 70 | 4 | 8 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bobby Michnowicz | 49JR | 2 | 8 | 0 |
| 2 | Josh Lakatos | 4 | 5 | 8 | 0 |
| 3 | Greg Bragg | 05 | 3 | 8 | 0 |
| 4 | Doug Dewitt | 11D | 8 | 8 | 0 |
| 5 | Shane Cottle | 75 | 6 | 4 | 0 |
| 6 | Jared Little | 23 | 7 | 4 | 0 |
| 7 | Steve Davis | 2 | 4 | 7 | 0 |
| 8 | Robert Simpson | 59 | 1 | -2 | 0 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | CJ Sarna | 20 | 3 | 8 | 0 |
| 2 | Robby Flock | 19W | 5 | 8 | 0 |
| 3 | Cory Kruseman | 6 | 6 | 8 | 0 |
| 4 | Shannon McQueen | 7 | 4 | 8 | 0 |
| 5 | Nathen High | 21AZ | 7 | 8 | 0 |
| 6 | Jerome Rodella | 25 | 2 | 8 | 0 |
| 7 | Joseph Fabozzi | 84 | 1 | 8 | 0 |
|
|
Top Bottom
|
| VRA Junior Focus
Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Smith | 33 | 1 | 10 | 220 |
| 2 | Justin Kierce | 1 | 5 | 10 | 200 |
| 3 | Dakota Kershaw | 20x | 4 | 10 | 185 |
| 4 | Brent Owens | 7w | 6 | 10 | 175 |
| 5 | Scott OliverJr | 5 | 10 | 10 | 165 |
| 6 | Lance Butler | 5R | 11 | 10 | 155 |
| 7 | Alex Bowman | 55 | 8 | 9 | 145 |
| 8 | Charlie Butcher | 96 | 3 | 9 | 140 |
| 9 | Harris Brooks | 11 | 2 | 5 | 135 |
| 10 | Jake Swanson | 88 | 9 | 5 | 130 |
| 11 | Austin Mero | 7 | 7 | 4 | 125 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Mero | 7 | 1 | 7 | 40 |
| 2 | Justin Kierce | 1 | 2 | 7 | 35 |
| 3 | Charlie Butcher | 96 | 5 | 7 | 30 |
| 4 | Harris Brooks | 11 | 4 | 7 | 25 |
| 5 | Jake Swanson | 88 | 6 | 7 | 20 |
| 6 | Lance Butler | 5R | 3 | 7 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Alex Bowman | 55 | 2 | 7 | 40 |
| 2 | Brent Owens | 7w | 3 | 7 | 35 |
| 3 | Dakota Kershaw | 20x | 1 | 7 | 30 |
| 4 | Austin Smith | 33 | 4 | 7 | 25 |
| 5 | Scott OliverJr | 5 | 5 | 7 | 20 |
|
|
Top Bottom
|
| VRA Junior Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Christian Copley | 4 | 2 | 15 | 220 |
| 2 | Jessica Clark | 44 | 4 | 15 | 200 |
| 3 | Ramon Rivas | 7 | 3 | 15 | 185 |
| 4 | Luke Boles | 56 | 5 | 15 | 175 |
| 5 | Amanda Green | 21 | 6 | 15 | 165 |
| 6 | Michael Davis | 11 | 7 | 15 | 155 |
| 7 | Michaela Stanton | 3 | 1 | 15 | 145 |
| 8 | Drew Wright | 16 | 9 | 15 | 140 |
| 9 | Amanda Porertner | 24 | 8 | 15 | 135 |
| 10 | Taylor Wright | 96 | 10 | 13 | 130 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Michaela Stanton | 3 | 2 | 9 | 40 |
| 2 | Ramon Rivas | 7 | 3 | 9 | 35 |
| 3 | Luke Boles | 56 | 4 | 9 | 30 |
| 4 | Michael Davis | 11 | 5 | 9 | 25 |
| 5 | Drew Wright | 16 | 1 | 9 | 20 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Christian Copley | 4 | 3 | 8 | 40 |
| 2 | Jessica Clark | 44 | 2 | 8 | 35 |
| 3 | Amanda Green | 21 | 5 | 8 | 30 |
| 4 | Amanda Porertner | 24 | 4 | 8 | 25 |
| 5 | Taylor Wright | 96 | 1 | 7 | 20 |
|
|
Top Bottom
|
| VRA Sport Compacts |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Joel Chavez | 20 | 9 | 15 | 220 |
| 2 | Brad Long | 3 | 3 | 15 | 200 |
| 3 | David Peterson | 96 | 1 | 15 | 185 |
| 4 | Ken Kehs | 11 | 5 | 15 | 175 |
| 5 | Anthony Mestes | 24 | 2 | 15 | 165 |
| 6 | Randal Dougan | 25x | 7 | 15 | 155 |
| 7 | Martin Nehring | 44 | 6 | 14 | 145 |
| 8 | Brent Underwood | 09 | 8 | 14 | 140 |
| 9 | Andrew Mestes | 12 | 10 | 14 | 135 |
| 10 | Roger Sutton | 10 | 11 | 14 | 130 |
| 11 | Jack Hoyt | 01 | 4 | 3 | 125 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jack Hoyt | 01 | 4 | 7 | 40 |
| 2 | Brad Long | 3 | 6 | 7 | 35 |
| 3 | Anthony Mestes | 24 | 1 | 7 | 30 |
| 4 | David Peterson | 96 | 3 | 7 | 25 |
| 5 | Ken Kehs | 11 | 7 | 7 | 20 |
| 6 | Martin Nehring | 44 | 2 | 7 | 15 |
| 7 | Randal Dougan | 25x | 11 | 7 | 10 |
| 8 | Brent Underwood | 09 | 9 | 7 | 5 |
| 9 | Joel Chavez | 20 | 5 | 6 | 5 |
| 10 | Andrew Mestes | 12 | 8 | 6 | 5 |
| 11 | Roger Sutton | 10 | 10 | 3 | 5 |
|