|
Top Bottom
|
| Bandit-VRA Grand Slam |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 5 | 30 | 100 |
| 2 | Jesse Mack | 71M | 1 | 30 | 96 |
| 3 | Davey Pombo | 38 | 6 | 30 | 92 |
| 4 | Josh Ford | 73 | 4 | 30 | 90 |
| 5 | Peter Murphy | 21 | 7 | 30 | 88 |
| 6 | Michael Trimble | 31 | 15 | 30 | 86 |
| 7 | Brandon Thomson | 19 | 16 | 30 | 84 |
| 8 | Kevin Kierce | 2c | 12 | 30 | 82 |
| 9 | Johnathon Henry | 17 | 9 | 30 | 80 |
| 10 | John Nock | 83 | 19 | 30 | 78 |
| 11 | Rick Hendrix | 15 | 8 | 30 | 76 |
| 12 | Zak Hawthorne | 1s | 20 | 30 | 74 |
| 13 | Steve Demott | 35D | 22 | 30 | 72 |
| 14 | Heidi Tresler | 3 | 21 | 29 | 70 |
| 15 | Tom Stansberry | 75t | 3 | 25 | 68 |
| 16 | Eric Severson | 36 | 11 | 25 | 66 |
| 17 | Jayson May | 8M | 10 | 25 | 64 |
| 18 | Rusty Carlile | 51 | 2 | 25 | 62 |
| 19 | Ron Tjaarda | 0 | 18 | 25 | 60 |
| 20 | Dwayne Marcum | 91 | 14 | 25 | 58 |
| 21 | Steven Williams | 93 | 17 | 19 | 56 |
| 22 | Luis Espinoza | 09 | 13 | 19 | 54 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Peter Murphy | 21 | 1 | 10 | 0 |
| 2 | Rick Hendrix | 15 | 2 | 10 | 0 |
| 3 | John Nock | 83 | 4 | 10 | 0 |
| 4 | Zak Hawthorne | 1s | 13 | 10 | 0 |
| 5 | Heidi Tresler | 3 | 3 | 10 | 0 |
| 6 | Steve Demott | 35D | 10 | 10 | 0 |
| 7 | Bruce Douglass | 13x | 7 | 10 | 32 |
| 8 | Nicholas Boxwell | 2B | 15 | 10 | 30 |
| 9 | Charles Turner | 9 | 8 | 10 | 28 |
| 10 | Guy Woodward | 24 | 6 | 9 | 26 |
| 11 | Dennis Rodriguez | 45 | 5 | 2 | 24 |
| 12 | Jim Thomson | 92 | 9 | 0 | 22 |
| 13 | Joey Laymen | 11 | 11 | 0 | 20 |
| 14 | Bill Jones | 16J | 12 | 0 | 18 |
| 15 | Ray Knight | 9k | 14 | 0 | 16 |
| 16 | Ryan Guy | 21A | 17 | 0 | 14 |
| 17 | Hobie Conway | 29 | 16 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 17 | 4 | 10 | 20 |
| 2 | Dwayne Marcum | 91 | 2 | 10 | 18 |
| 3 | Eric Severson | 36 | 3 | 10 | 16 |
| 4 | Ron Tjaarda | 0 | 1 | 10 | 14 |
| 5 | Rick Hendrix | 15 | 5 | 10 | 12 |
| 6 | Joey Laymen | 11 | 7 | 10 | 10 |
| 7 | Nicholas Boxwell | 2B | 9 | 10 | 8 |
| 8 | Peter Murphy | 21 | 6 | 0 | 0 |
| 9 | Ryan Guy | 21A | 8 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Davey Pombo | 38 | 6 | 10 | 20 |
| 2 | Kevin Kierce | 2c | 3 | 10 | 18 |
| 3 | Michael Trimble | 31 | 2 | 10 | 16 |
| 4 | Tom Stansberry | 75t | 5 | 10 | 14 |
| 5 | Heidi Tresler | 3 | 4 | 10 | 12 |
| 6 | Jim Thomson | 92 | 7 | 10 | 10 |
| 7 | Guy Woodward | 24 | 1 | 10 | 8 |
| 8 | Bill Jones | 16J | 8 | 10 | 6 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 6 | 10 | 20 |
| 2 | Rusty Carlile | 51 | 5 | 10 | 18 |
| 3 | Luis Espinoza | 09 | 3 | 10 | 16 |
| 4 | Brandon Thomson | 19 | 2 | 10 | 14 |
| 5 | John Nock | 83 | 4 | 10 | 12 |
| 6 | Bruce Douglass | 13x | 1 | 10 | 10 |
| 7 | Zak Hawthorne | 1s | 8 | 10 | 8 |
| 8 | Hobie Conway | 29 | 7 | -2 | 0 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jesse Mack | 71M | 5 | 10 | 20 |
| 2 | Jayson May | 8M | 4 | 10 | 18 |
| 3 | Steven Williams | 93 | 2 | 10 | 16 |
| 4 | Josh Ford | 73 | 6 | 10 | 14 |
| 5 | Dennis Rodriguez | 45 | 3 | 10 | 12 |
| 6 | Steve Demott | 35D | 7 | 10 | 10 |
| 7 | Charles Turner | 9 | 1 | 10 | 8 |
| 8 | Ray Knight | 9k | 8 | 10 | 6 |
|
|
Top Bottom
|
| VRA Mini Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Wyatt Shaffer | 11 | 1 | 12 | 0 |
| 2 | Brody Schweitzer | 1 | 6 | 12 | 0 |
| 3 | Tyler Jerman | 37 | 4 | 12 | 0 |
| 4 | Sam Hanley | 10N | 3 | 12 | 0 |
| 5 | Daniel West | 27 | 5 | 12 | 0 |
| 6 | Brennan Rogers | 20jr | 2 | 11 | 0 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Zachery Gilmore | 22 | 2 | 10 | 0 |
| 2 | Kameron Garofalo | 07 | 1 | 10 | 0 |
| 3 | Joey Freshour | 17 | 4 | 4 | 0 |
| 4 | Ethan Dotson | 74 | 3 | 1 | 0 |
| 5 | Destyn Garcia | 34 | 5 | 1 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ethan Dotson | 74 | 5 | 5 | 0 |
| 2 | Zachery Gilmore | 22 | 4 | 5 | 0 |
| 3 | Kameron Garofalo | 07 | 1 | 5 | 0 |
| 4 | Destyn Garcia | 34 | 3 | 5 | 0 |
| 5 | Joey Freshour | 17 | 2 | 1 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Tyler Jerman | 37 | 1 | 5 | 0 |
| 2 | Sam Hanley | 10N | 4 | 5 | 0 |
| 3 | Brennan Rogers | 20jr | 2 | 5 | 0 |
| 4 | Wyatt Shaffer | 11 | 6 | 5 | 0 |
| 5 | Daniel West | 27 | 3 | 5 | 0 |
| 6 | Brody Schweitzer | 1 | 5 | 0 | 0 |
|
|
Top Bottom
|
| VRA Pro Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jim Scribellito | 57 | 1 | 20 | 220 |
| 2 | Rob Anderson | 3D | 3 | 20 | 200 |
| 3 | Brent Stevens | 77D | 4 | 20 | 185 |
| 4 | Jeff Shelton | 72 | 9 | 20 | 175 |
| 5 | Greg Goodwin | 61 | 2 | 20 | 165 |
| 6 | Jeff Fillingame | 20 | 5 | 20 | 155 |
| 7 | Cory Pollock | 7 | 6 | 20 | 145 |
| 8 | Chris Olson | 14 | 8 | 20 | 140 |
| 9 | Dillon Hume | 95 | 7 | 19 | 135 |
| 10 | Michael Sweeney Jr | 14s | 10 | 11 | 130 |
| 11 | Ben Sheen | 37 | 11 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brent Stevens | 77D | 4 | 7 | 40 |
| 2 | Greg Goodwin | 61 | 2 | 7 | 35 |
| 3 | Cory Pollock | 7 | 5 | 7 | 30 |
| 4 | Dillon Hume | 95 | 6 | 7 | 25 |
| 5 | Jeff Shelton | 72 | 3 | 6 | 20 |
| 6 | Ben Sheen | 37 | 1 | 0 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rob Anderson | 3D | 3 | 7 | 40 |
| 2 | Jim Scribellito | 57 | 4 | 7 | 35 |
| 3 | Jeff Fillingame | 20 | 2 | 7 | 30 |
| 4 | Chris Olson | 14 | 5 | 7 | 25 |
| 5 | Michael Sweeney Jr | 14s | 1 | 7 | 20 |
|
|
Top Bottom
|
| VRA Senior Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ed Niedzwiecki | 17 | 3 | 20 | 220 |
| 2 | Bill Van Praag | 9 | 4 | 20 | 200 |
| 3 | Jerry Doolittle | 51 | 2 | 20 | 185 |
| 4 | Tom Bellinger | 32D | 6 | 20 | 175 |
| 5 | Jon Prechtl | 96D | 7 | 19 | 165 |
| 6 | Dave Hume | 98 | 13 | 19 | 155 |
| 7 | Mike Bailey | 71 | 5 | 19 | 145 |
| 8 | Linda Taylor | 09 | 9 | 18 | 140 |
| 9 | Wes Harris | 07 | 10 | 16 | 135 |
| 10 | George Sack Jr | 21 | 8 | 10 | 130 |
| 11 | Gary Conditt | 29 | 1 | 9 | 125 |
| 12 | Cindy Addison | 33 | 12 | 0 | 120 |
| 13 | Jerre Hinton | 2 | 11 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bill Van Praag | 9 | 6 | 7 | 40 |
| 2 | Jerry Doolittle | 51 | 3 | 7 | 35 |
| 3 | Mike Bailey | 71 | 4 | 7 | 30 |
| 4 | Jon Prechtl | 96D | 5 | 7 | 25 |
| 5 | Linda Taylor | 09 | 2 | 7 | 20 |
| 6 | Dave Hume | 98 | 7 | 7 | 15 |
| 7 | Cindy Addison | 33 | 1 | 6 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ed Niedzwiecki | 17 | 6 | 7 | 40 |
| 2 | Gary Conditt | 29 | 5 | 7 | 35 |
| 3 | Tom Bellinger | 32D | 3 | 7 | 30 |
| 4 | George Sack Jr | 21 | 4 | 7 | 25 |
| 5 | Wes Harris | 07 | 2 | 7 | 20 |
| 6 | Jerre Hinton | 2 | 1 | 1 | 15 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 1 | 30 | 220 |
| 2 | Brandon Thomson | 19 | 8 | 30 | 200 |
| 3 | Kevin Kierce | 2c | 5 | 30 | 185 |
| 4 | Johnathon Henry | 17 | 3 | 30 | 175 |
| 5 | John Nock | 83 | 9 | 30 | 165 |
| 6 | Rick Hendrix | 15 | 2 | 30 | 155 |
| 7 | Zak Hawthorne | 1s | 10 | 30 | 145 |
| 8 | Heidi Tresler | 3 | 11 | 29 | 140 |
| 9 | Eric Severson | 36 | 4 | 25 | 135 |
| 10 | Dwayne Marcum | 91 | 7 | 25 | 130 |
| 11 | Luis Espinoza | 09 | 6 | 19 | 125 |
| 12 | Bruce Douglass | 13 | 14 | 10 | 120 |
| 13 | Nicholas Boxwell | 2B | 17 | 10 | 115 |
| 14 | Guy Woodward | 24 | 13 | 9 | 110 |
| 15 | Dennis Rodriguez | 45 | 12 | 2 | 105 |
| 16 | Jim Thomson | 92 | 15 | 0 | 100 |
| 17 | Ray Knight | 9k | 16 | 0 | 95 |
| 18 | Hobie Conway | 29 | 18 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 17 | 3 | 10 | 40 |
| 2 | Dwayne Marcum | 91 | 1 | 10 | 35 |
| 3 | Eric Severson | 36 | 2 | 10 | 30 |
| 4 | Rick Hendrix | 15 | 4 | 10 | 25 |
| 5 | Nicholas Boxwell | 2B | 5 | 10 | 20 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kevin Kierce | 2c | 2 | 10 | 40 |
| 2 | Heidi Tresler | 3 | 3 | 10 | 35 |
| 3 | Jim Thomson | 92 | 4 | 10 | 30 |
| 4 | Guy Woodward | 24 | 1 | 10 | 25 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 5 | 10 | 40 |
| 2 | Luis Espinoza | 09 | 3 | 10 | 35 |
| 3 | Brandon Thomson | 19 | 2 | 10 | 30 |
| 4 | John Nock | 83 | 4 | 10 | 25 |
| 5 | Bruce Douglass | 13 | 1 | 10 | 20 |
| 6 | Zak Hawthorne | 1s | 7 | 10 | 15 |
| 7 | Hobie Conway | 29 | 6 | -2 | 0 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dennis Rodriguez | 45 | 1 | 10 | 40 |
| 2 | Ray Knight | 9k | 2 | 10 | 35 |
|