|
Top Bottom
|
| Ford Focus |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Nic Faas | 17 | 1 | 20 | 220 |
| 2 | Robby Josett | 2 | 8 | 20 | 200 |
| 3 | Walt Johnson | 15 | 4 | 20 | 185 |
| 4 | Ricky Kirkbride | 87 | 3 | 20 | 175 |
| 5 | J.R. Williams | 74 | 9 | 20 | 165 |
| 6 | Todd Carroll | 01 | 5 | 16 | 155 |
| 7 | John Nickel Jr | 10 | 12 | 15 | 145 |
| 8 | Dennis Howell | 62 | 10 | 5 | 140 |
| 9 | Austin Williams | 8 | 6 | 5 | 135 |
| 10 | Nick Carlson | 44 | 11 | 5 | 130 |
| 11 | Scott Oliver Sr | 71 | 7 | 5 | 125 |
| 12 | Aaron Schankerman | 88 | 2 | -1 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Walt Johnson | 15 | 5 | 4 | 40 |
| 2 | Ricky Kirkbride | 87 | 7 | 4 | 35 |
| 3 | Todd Carroll | 01 | 2 | 4 | 30 |
| 4 | Jet Davison | 59 | 1 | 0 | 25 |
| 5 | Robby Josett | 2 | 4 | 0 | 20 |
| 6 | Dennis Howell | 62 | 6 | 0 | 15 |
| 7 | John Nickel Jr | 10 | 3 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Aaron Schankerman | 88 | 3 | 8 | 40 |
| 2 | Nic Faas | 17 | 6 | 8 | 35 |
| 3 | Austin Williams | 8 | 1 | 8 | 30 |
| 4 | Scott Oliver Sr | 71 | 5 | 8 | 25 |
| 5 | J.R. Williams | 74 | 4 | 8 | 20 |
| 6 | Nick Carlson | 44 | 2 | 0 | 15 |
|
|
Top Bottom
|
| USAC Midget |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Garrett Hansen | 70 | 4 | 30 | 0 |
| 2 | Robby Flock | 19 | 3 | 30 | 0 |
| 3 | Cory Kruseman | 47 | 2 | 30 | 0 |
| 4 | Johnny Rodriguez | 87 | 1 | 30 | 0 |
| 5 | Greg Bragg | 05 | 6 | 30 | 0 |
| 6 | Josh Ford | 73 | 10 | 30 | 0 |
| 7 | Matt Mitchell | 37 | 13 | 30 | 0 |
| 8 | Randi Pankratz | 8 | 7 | 30 | 0 |
| 9 | Quinton Crye | 15 | 9 | 30 | 0 |
| 10 | Rick Hendrix | 12 | 14 | 30 | 0 |
| 11 | Shannon McQueen | 7 | 11 | 30 | 0 |
| 12 | Jordan Hermansder | 5 | 15 | 23 | 0 |
| 13 | Darrin Bolton | 00xx | 12 | 19 | 0 |
| 14 | Scott Pierovich | 35 | 5 | 17 | 0 |
| 15 | Bobby Michnowicz | 49JR | 16 | 16 | 0 |
| 16 | Joseph Fabozzi | 84 | 8 | 14 | 0 |
| 17 | Ernie Bartley III | 74 | 18 | 5 | 0 |
| 18 | Chris Rahe | 3 | 19 | 2 | 0 |
| 19 | C.J. Sarna | 20 | 17 | 2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Garrett Hansen | 70 | 3 | 8 | 0 |
| 2 | Greg Bragg | 05 | 2 | 8 | 0 |
| 3 | Quinton Crye | 15 | 1 | 8 | 0 |
| 4 | Josh Ford | 73 | 6 | 8 | 0 |
| 5 | Rick Hendrix | 12 | 4 | 8 | 0 |
| 6 | Bobby Michnowicz | 49JR | 5 | 7 | 0 |
| 7 | Jerome Rodella | 25 | 7 | 8 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Robby Flock | 19 | 1 | 8 | 0 |
| 2 | Cory Kruseman | 47 | 5 | 8 | 0 |
| 3 | Randi Pankratz | 8 | 6 | 8 | 0 |
| 4 | Shannon McQueen | 7 | 2 | 8 | 0 |
| 5 | Matt Mitchell | 37 | 7 | 8 | 0 |
| 6 | C.J. Sarna | 20 | 3 | 8 | 0 |
| 7 | Chris Rahe | 3 | 4 | 0 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnny Rodriguez | 87 | 1 | 8 | 0 |
| 2 | Scott Pierovich | 35 | 4 | 8 | 0 |
| 3 | Joseph Fabozzi | 84 | 6 | 8 | 0 |
| 4 | Darrin Bolton | 00xx | 3 | 8 | 0 |
| 5 | Jordan Hermansder | 5 | 2 | 8 | 0 |
| 6 | Ernie Bartley III | 74 | 5 | -1 | 0 |
|
|
Top Bottom
|
| VRA Junior Focus
Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Mero | 7 | 5 | 15 | 220 |
| 2 | Brent Owens | 7w | 4 | 15 | 200 |
| 3 | Justin Kierce | 1 | 3 | 15 | 185 |
| 4 | Scott OliverJr | 5 | 6 | 15 | 175 |
| 5 | Dakota Kershaw | 20x | 2 | 15 | 165 |
| 6 | Alex Bowman | 55 | 1 | 15 | 155 |
| 7 | Charlie Butcher | 96 | 9 | 15 | 145 |
| 8 | Lance Butler | 5R | 8 | 15 | 140 |
| 9 | Austin Smith | 33 | 7 | 14 | 135 |
| 10 | Kyle Shriver | 11 | 11 | 14 | 130 |
| 11 | Jake Swanson | 88 | 10 | 2 | 125 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brent Owens | 7w | 2 | 7 | 40 |
| 2 | Dakota Kershaw | 20x | 5 | 7 | 35 |
| 3 | Scott OliverJr | 5 | 3 | 7 | 30 |
| 4 | Austin Smith | 33 | 6 | 7 | 25 |
| 5 | Charlie Butcher | 96 | 1 | 7 | 20 |
| 6 | Jake Swanson | 88 | 4 | 7 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Justin Kierce | 1 | 2 | 7 | 40 |
| 2 | Alex Bowman | 55 | 3 | 7 | 35 |
| 3 | Austin Mero | 7 | 4 | 7 | 30 |
| 4 | Lance Butler | 5R | 1 | 7 | 25 |
| 5 | Kyle Shriver | 11 | 5 | -1 | 0 |
|
|
Top Bottom
|
| VRA Sport Compacts |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Joel Chavez | 20 | 6 | 20 | 220 |
| 2 | Bill Changus | 18 | 2 | 20 | 200 |
| 3 | Brent Underwood | 09 | 8 | 20 | 185 |
| 4 | Steve Klingberg | 50 | 1 | 20 | 175 |
| 5 | Tony Mestes | 25 | 7 | 20 | 165 |
| 6 | Andrew Mestes | 12 | 9 | 16 | 155 |
| 7 | Anthony Mestes | 24 | 3 | 10 | 145 |
| 8 | David Peterson | 96 | 4 | 8 | 140 |
| 9 | Mike Frazier | 1 | 5 | 4 | 135 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Joel Chavez | 20 | 4 | 7 | 40 |
| 2 | Mike Frazier | 1 | 1 | 7 | 35 |
| 3 | David Peterson | 96 | 3 | 7 | 30 |
| 4 | Anthony Mestes | 24 | 2 | 7 | 25 |
| 5 | Bill Changus | 18 | 9 | 7 | 20 |
| 6 | Brent Underwood | 09 | 6 | 7 | 15 |
| 7 | Steve Klingberg | 50 | 5 | 7 | 10 |
| 8 | Tony Mestes | 25 | 8 | 7 | 5 |
| 9 | Andrew Mestes | 12 | 7 | 6 | 5 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Davey Pombo | 38 | 12 | 30 | 220 |
| 2 | Cory Kruseman | 6 | 5 | 30 | 200 |
| 3 | Eric Severson | 36 | 19 | 30 | 185 |
| 4 | Rick Hendrix | 15 | 2 | 30 | 175 |
| 5 | Brandon Thomson | 19 | 8 | 30 | 165 |
| 6 | Greg Taylor | 7 | 20 | 30 | 155 |
| 7 | Steve Conrad | 11 | 16 | 30 | 145 |
| 8 | Dennis Rodriguez | 45 | 17 | 30 | 140 |
| 9 | Chris Wakim | 9w | 18 | 30 | 135 |
| 10 | Josh Ford | 73 | 6 | 30 | 130 |
| 11 | Guy Woodward | 24 | 4 | 30 | 125 |
| 12 | Rob Kershaw | 26 | 13 | 29 | 120 |
| 13 | Alex Schutte | 21x | 10 | 29 | 115 |
| 14 | Brian Camarillo | 22c | 14 | 28 | 110 |
| 15 | Johnathon Henry | 17 | 3 | 19 | 105 |
| 16 | Luis Espinoza | 09 | 7 | 14 | 100 |
| 17 | Kevin Kierce | 2c | 1 | 8 | 95 |
| 18 | Dwayne Marcum | 91 | 9 | 4 | 90 |
| 19 | Tony Dighera | 47x | 11 | 1 | 85 |
| 20 | Derek Buckley | 76 | 15 | 1 | 80 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dennis Rodriguez | 45 | 1 | 12 | 0 |
| 2 | Chris Wakim | 9w | 7 | 12 | 0 |
| 3 | Eric Severson | 36 | 8 | 12 | 0 |
| 4 | Greg Taylor | 7 | 4 | 12 | 0 |
| 5 | Oren Prosser Jr | 44 | 2 | 12 | 0 |
| 6 | Brent Camarillo | 20c | 15 | 12 | 0 |
| 7 | Angel Figueroa | 48 | 5 | 12 | 0 |
| 8 | Zak Hawthorne | 1s | 6 | 12 | 0 |
| 9 | Cody Kershaw | 26K | 16 | 12 | 0 |
| 10 | Bruce Douglass | 13 | 10 | 12 | 0 |
| 11 | Hobie Conway | 29 | 14 | 12 | 0 |
| 12 | Craig Bailey | 5R | 9 | 12 | 0 |
| 13 | Nicholas Boxwell | 4w | 17 | 12 | 0 |
| 14 | Michael Trimble | 15T | 12 | 9 | 0 |
| 15 | Larry Lloyd | 87 | 13 | 7 | 0 |
| 16 | Wes Richardson | 47 | 3 | 4 | 0 |
| 17 | Richard McCormick | 71 | 11 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Josh Ford | 73 | 7 | 10 | 40 |
| 2 | Brandon Thomson | 19 | 2 | 10 | 35 |
| 3 | Alex Schutte | 21x | 5 | 10 | 30 |
| 4 | Rob Kershaw | 26 | 8 | 10 | 25 |
| 5 | Dennis Rodriguez | 45 | 1 | 10 | 20 |
| 6 | Angel Figueroa | 48 | 3 | 10 | 15 |
| 7 | Craig Bailey | 5R | 6 | 10 | 10 |
| 8 | Nicholas Boxwell | 4w | 9 | 10 | 5 |
| 9 | Cody Kershaw | 26K | 4 | 3 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cory Kruseman | 6 | 3 | 10 | 40 |
| 2 | Luis Espinoza | 09 | 4 | 10 | 35 |
| 3 | Davey Pombo | 38 | 1 | 10 | 30 |
| 4 | Derek Buckley | 76 | 5 | 10 | 25 |
| 5 | Oren Prosser Jr | 44 | 7 | 10 | 20 |
| 6 | Zak Hawthorne | 1s | 2 | 10 | 15 |
| 7 | Bruce Douglass | 13 | 6 | 10 | 10 |
| 8 | Larry Lloyd | 87 | 8 | 10 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Guy Woodward | 24 | 2 | 10 | 40 |
| 2 | Rick Hendrix | 15 | 7 | 10 | 35 |
| 3 | Tony Dighera | 47x | 4 | 10 | 30 |
| 4 | Brian Camarillo | 22c | 6 | 10 | 25 |
| 5 | Wes Richardson | 47 | 5 | 10 | 20 |
| 6 | Chris Wakim | 9w | 8 | 10 | 15 |
| 7 | Richard McCormick | 71 | 3 | 10 | 10 |
| 8 | Hobie Conway | 29 | 1 | 10 | 5 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 17 | 1 | 10 | 40 |
| 2 | Kevin Kierce | 2c | 5 | 10 | 35 |
| 3 | Dwayne Marcum | 91 | 6 | 10 | 30 |
| 4 | Steve Conrad | 11 | 4 | 10 | 25 |
| 5 | Greg Taylor | 7 | 8 | 10 | 20 |
| 6 | Eric Severson | 36 | 7 | 10 | 15 |
| 7 | Michael Trimble | 15T | 2 | 10 | 10 |
| 8 | Brent Camarillo | 20c | 3 | 10 | 5 |
|