|
Top Bottom
|
| IMCA Modifieds |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randy McGraw | 22R | 7 | 15 | 40 |
| 2 | Jack Parker | 55P | 9 | 15 | 39 |
| 3 | Bill Waltman | 09 | 8 | 15 | 38 |
| 4 | Steve Smith | 92 | 10 | 15 | 37 |
| 5 | Damon Redman | 6 | 4 | 15 | 36 |
| 6 | Steve McGee | 57AB | 16 | 15 | 35 |
| 7 | Brad Prows | 22 | 12 | 15 | 34 |
| 8 | Jim Evans | 33 | 1 | 15 | 33 |
| 9 | Joe Weaver | 77 | 6 | 15 | 32 |
| 10 | James Stowe | 69 | 15 | 15 | 31 |
| 11 | Steve Bulpitt | 8 | 3 | 15 | 30 |
| 12 | Austin Rodarte | 20 | 5 | 15 | 29 |
| 13 | Randy Miller | 9 | 2 | 15 | 28 |
| 14 | Rob Green | 13 | 13 | 14 | 27 |
| 15 | Andrew Greiman | 11v | 11 | 12 | 26 |
| 16 | John Uccellini | 52 | 14 | 11 | 25 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bill Waltman | 09 | 7 | 7 | 0 |
| 2 | Steve Smith | 92 | 8 | 7 | 0 |
| 3 | Damon Redman | 6 | 4 | 7 | 0 |
| 4 | Austin Rodarte | 20 | 5 | 7 | 0 |
| 5 | Joe Weaver | 77 | 6 | 7 | 0 |
| 6 | Andrew Greiman | 11v | 3 | 7 | 0 |
| 7 | Rob Green | 13 | 2 | 7 | 0 |
| 8 | James Stowe | 69 | 1 | 7 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randy McGraw | 22R | 6 | 7 | 0 |
| 2 | Jack Parker | 55P | 7 | 7 | 0 |
| 3 | Jim Evans | 33 | 1 | 7 | 0 |
| 4 | Steve Bulpitt | 8 | 3 | 7 | 0 |
| 5 | Randy Miller | 9 | 2 | 7 | 0 |
| 6 | Brad Prows | 22 | 4 | 5 | 0 |
| 7 | John Uccellini | 52 | 5 | 2 | 0 |
| 8 | Steve McGee | 57AB | 8 | -2 | 0 |
|
|
Top Bottom
|
| VRA Junior Focus
Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Mero | 7x | 3 | 20 | 220 |
| 2 | Alex Bowman | 55 | 1 | 20 | 200 |
| 3 | Justin Kierce | 1 | 4 | 20 | 185 |
| 4 | Dakota Kershaw | 20x | 7 | 20 | 175 |
| 5 | Austin Smith | 33 | 5 | 20 | 165 |
| 6 | Scott OliverJr | 5 | 2 | 19 | 155 |
| 7 | Lance Butler | 5R | 10 | 19 | 145 |
| 8 | Harris Brooks | 11 | 11 | 18 | 140 |
| 9 | Jake Swanson | 88 | 9 | 1 | 135 |
| 10 | Brent Owens | 7w | 6 | 1 | 130 |
| 11 | Charlie Butcher | 96 | 8 | 1 | 125 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Smith | 33 | 1 | 7 | 40 |
| 2 | Austin Mero | 7x | 3 | 7 | 35 |
| 3 | Scott OliverJr | 5 | 2 | 7 | 30 |
| 4 | Dakota Kershaw | 20x | 4 | 7 | 25 |
| 5 | Harris Brooks | 11 | 6 | 7 | 20 |
| 6 | Lance Butler | 5R | 5 | 7 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brent Owens | 7w | 2 | 7 | 40 |
| 2 | Justin Kierce | 1 | 5 | 7 | 35 |
| 3 | Alex Bowman | 55 | 3 | 7 | 30 |
| 4 | Charlie Butcher | 96 | 1 | 7 | 25 |
| 5 | Jake Swanson | 88 | 4 | 7 | 20 |
|
|
Top Bottom
|
| VRA Pro Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jim Scribellito | 57 | 4 | 15 | 220 |
| 2 | Brent Stevens | 77D | 5 | 15 | 200 |
| 3 | Curt Cook | 16 | 8 | 15 | 185 |
| 4 | Ben Sheen | 37 | 9 | 15 | 175 |
| 5 | Rob Anderson | 3D | 13 | 15 | 165 |
| 6 | Greg Goodwin | 61 | 14 | 15 | 155 |
| 7 | Cory Pollock | 7 | 18 | 15 | 145 |
| 8 | Dillon Hume | 95 | 15 | 15 | 140 |
| 9 | Randy Throne | 50 | 6 | 15 | 135 |
| 10 | Jeff Fillingame | 20 | 2 | 15 | 130 |
| 11 | Michael Lewis | 5 | 12 | 15 | 125 |
| 12 | Richie Clark | 44 | 17 | 15 | 120 |
| 13 | Chris Olson | 14 | 10 | 14 | 115 |
| 14 | Marc Lippert | 58 | 3 | 11 | 110 |
| 15 | Lars Wolfe | 8 | 7 | 11 | 105 |
| 16 | Michael Sweeney Jr | 14s | 11 | 11 | 100 |
| 17 | Chuck Lippert | 27 | 1 | 6 | 95 |
| 18 | Jimmy Arnsmeyer | 82 | 16 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jim Scribellito | 57 | 7 | 7 | 40 |
| 2 | Jeff Fillingame | 20 | 5 | 7 | 35 |
| 3 | Brent Stevens | 77D | 6 | 7 | 30 |
| 4 | Lars Wolfe | 8 | 3 | 7 | 25 |
| 5 | Ben Sheen | 37 | 2 | 7 | 20 |
| 6 | Chris Olson | 14 | 4 | 7 | 15 |
| 7 | Richie Clark | 44 | 9 | 7 | 10 |
| 8 | Michael Lewis | 5 | 1 | 5 | 5 |
| 9 | Cory Pollock | 7 | 8 | 3 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Marc Lippert | 58 | 3 | 3 | 40 |
| 2 | Chuck Lippert | 27 | 2 | 3 | 35 |
| 3 | Randy Throne | 50 | 7 | 3 | 30 |
| 4 | Curt Cook | 16 | 1 | 3 | 25 |
| 5 | Dillon Hume | 95 | 8 | 3 | 20 |
| 6 | Jimmy Arnsmeyer | 82 | 9 | 2 | 15 |
| 7 | Michael Sweeney Jr | 14s | 4 | 2 | 10 |
| 8 | Rob Anderson | 3D | 6 | 1 | 5 |
| 9 | Greg Goodwin | 61 | 5 | 1 | 5 |
|
|
Top Bottom
|
| VRA Senior Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | John Lynch | 88 | 4 | 15 | 220 |
| 2 | Ed Niedzwiecki | 17 | 5 | 15 | 200 |
| 3 | Kevin Alverson | 27 | 2 | 15 | 185 |
| 4 | Jon Prechtl | 96D | 7 | 15 | 175 |
| 5 | Roy Coe | 27x | 8 | 15 | 165 |
| 6 | Jerry Doolittle | 51 | 13 | 15 | 155 |
| 7 | Dave Hume | 98 | 9 | 15 | 145 |
| 8 | Bill Van Praag | 9 | 6 | 15 | 140 |
| 9 | Linda Taylor | 09 | 11 | 15 | 135 |
| 10 | Ben Hoskins | 3v | 14 | 15 | 130 |
| 11 | Tom Fillingame | 13 | 12 | 14 | 125 |
| 12 | Wes Harris | 07 | 10 | 14 | 120 |
| 13 | Steve Addison | 33sr | 15 | 13 | 115 |
| 14 | Cindy Addison | 33 | 17 | 9 | 110 |
| 15 | Tom Bellinger | 32D | 3 | 4 | 105 |
| 16 | George Sack Jr | 21 | 1 | 3 | 100 |
| 17 | Dave Revard | 20 | 16 | -2 | 0 |
| 18 | Mike Bailey | 71 | 18 | -2 | 0 |
| 19 | Jerre Hinton | 2 | 19 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | John Lynch | 88 | 5 | 7 | 40 |
| 2 | Kevin Alverson | 27 | 1 | 7 | 35 |
| 3 | Ed Niedzwiecki | 17 | 9 | 7 | 30 |
| 4 | Jon Prechtl | 96D | 7 | 7 | 25 |
| 5 | Dave Hume | 98 | 4 | 7 | 20 |
| 6 | Linda Taylor | 09 | 6 | 7 | 15 |
| 7 | Jerry Doolittle | 51 | 8 | 7 | 10 |
| 8 | Steve Addison | 33sr | 2 | 7 | 5 |
| 9 | Cindy Addison | 33 | 3 | 6 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Tom Bellinger | 32D | 7 | 7 | 40 |
| 2 | George Sack Jr | 21 | 3 | 7 | 35 |
| 3 | Bill Van Praag | 9 | 8 | 7 | 30 |
| 4 | Roy Coe | 27x | 9 | 7 | 25 |
| 5 | Wes Harris | 07 | 5 | 7 | 20 |
| 6 | Tom Fillingame | 13 | 2 | 7 | 15 |
| 7 | Ben Hoskins | 3v | 1 | 5 | 10 |
| 8 | Dave Revard | 20 | 4 | 0 | 5 |
| 9 | Mike Bailey | 71 | 6 | 0 | 5 |
| 10 | Jerre Hinton | 2 | 10 | -2 | 0 |
|
|
Top Bottom
|
| VRA Senior Sprints |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ron Bach | 49 | 3 | 15 | 220 |
| 2 | Danny Miller | 10A | 1 | 15 | 200 |
| 3 | Tim Moon | 10 | 2 | 15 | 185 |
| 4 | Bob Alderman | 21 | 5 | 15 | 175 |
| 5 | Bruce Douglass | 13 | 6 | 15 | 165 |
| 6 | Steve Stasa | 22s | 4 | 15 | 155 |
| 7 | Jeff Culver | 71c | 7 | 15 | 145 |
| 8 | Willey Miller | 75 | 14 | 15 | 140 |
| 9 | John Richards | 52x | 8 | 15 | 135 |
| 10 | Ron Butler | 8 | 15 | 15 | 130 |
| 11 | Bill Leonard | 60 | 10 | 14 | 125 |
| 12 | Ron Ahrendt | 88T | 12 | 13 | 120 |
| 13 | Gil Mahoney | 2B | 9 | 13 | 115 |
| 14 | George Tuttle | 48T | 11 | 13 | 110 |
| 15 | Tom "Mac" McCabe | 67 | 13 | 12 | 105 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | John Richards | 52x | 1 | 8 | 40 |
| 2 | Bruce Douglass | 13 | 4 | 8 | 35 |
| 3 | Steve Stasa | 22s | 6 | 8 | 30 |
| 4 | Tim Moon | 10 | 5 | 8 | 25 |
| 5 | Gil Mahoney | 2B | 8 | 8 | 20 |
| 6 | George Tuttle | 48T | 2 | 7 | 15 |
| 7 | Tom "Mac" McCabe | 67 | 7 | 7 | 10 |
| 8 | Ron Butler | 8 | 3 | 0 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jeff Culver | 71c | 1 | 8 | 40 |
| 2 | Bob Alderman | 21 | 4 | 8 | 35 |
| 3 | Ron Bach | 49 | 5 | 8 | 30 |
| 4 | Danny Miller | 10A | 2 | 8 | 25 |
| 5 | Bill Leonard | 60 | 3 | 8 | 20 |
| 6 | Ron Ahrendt | 88T | 7 | 8 | 15 |
| 7 | Willey Miller | 75 | 6 | 1 | 10 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 6 | 30 | 220 |
| 2 | Kevin Kierce | 2s | 3 | 30 | 200 |
| 3 | Dennis Rodriguez | 45 | 5 | 30 | 185 |
| 4 | Luis Espinoza | 09 | 10 | 30 | 175 |
| 5 | Guy Woodward | 24 | 2 | 30 | 165 |
| 6 | Johnathon Henry | 17 | 8 | 30 | 155 |
| 7 | Ron Wade | 88 | 7 | 30 | 145 |
| 8 | John Nock | 83 | 17 | 30 | 140 |
| 9 | Larry Lloyd | 87 | 19 | 30 | 135 |
| 10 | Eric Severson | 36 | 12 | 30 | 130 |
| 11 | Todd Hunsaker | 6 | 13 | 30 | 125 |
| 12 | Mark Weitzman | 5 | 15 | 30 | 120 |
| 13 | Nicholas Boxwell | 4w | 18 | 29 | 115 |
| 14 | Derek Buckley | 76 | 4 | 28 | 110 |
| 15 | Cody Kershaw | 26K | 11 | 20 | 105 |
| 16 | Wes Richardson | 47 | 9 | 16 | 100 |
| 17 | Steve Conrad | 11 | 14 | 16 | 95 |
| 18 | Bobby Michnowicz | 48 | 1 | 16 | 90 |
| 19 | Alex Schutte | 21x | 16 | 16 | 85 |
| 20 | Oren Prosser Jr | 44 | 20 | 7 | 80 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Todd Hunsaker | 6 | 1 | 11 | 0 |
| 2 | Steve Conrad | 11 | 2 | 11 | 0 |
| 3 | Mark Weitzman | 5 | 7 | 11 | 0 |
| 4 | Alex Schutte | 21x | 8 | 11 | 0 |
| 5 | John Nock | 83 | 10 | 11 | 0 |
| 6 | Nicholas Boxwell | 4w | 9 | 11 | 0 |
| 7 | Larry Lloyd | 87 | 6 | 11 | 0 |
| 8 | Oren Prosser Jr | 44 | 4 | 11 | 0 |
| 9 | Zak Hawthorne | 1s | 3 | 11 | 0 |
| 10 | Tony Dighera | 47x | 5 | 11 | 0 |
| 11 | Justin Kierce | 48T | 11 | 11 | 0 |
| 12 | Rick Hendrix | 15 | 12 | 3 | 0 |
| 13 | Craig Bailey | 5R | 13 | 3 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dennis Rodriguez | 45 | 2 | 10 | 40 |
| 2 | Guy Woodward | 24 | 3 | 10 | 35 |
| 3 | Wes Richardson | 47 | 5 | 10 | 30 |
| 4 | Cody Kershaw | 26K | 4 | 10 | 25 |
| 5 | Todd Hunsaker | 6 | 7 | 10 | 20 |
| 6 | Oren Prosser Jr | 44 | 8 | 10 | 15 |
| 7 | Mark Weitzman | 5 | 6 | 10 | 10 |
| 8 | John Nock | 83 | 9 | 10 | 5 |
| 9 | Craig Bailey | 5R | 1 | 10 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 3 | 10 | 40 |
| 2 | Kevin Kierce | 2s | 5 | 10 | 35 |
| 3 | Ron Wade | 88 | 8 | 10 | 30 |
| 4 | Eric Severson | 36 | 4 | 10 | 25 |
| 5 | Steve Conrad | 11 | 2 | 10 | 20 |
| 6 | Tony Dighera | 47x | 1 | 10 | 15 |
| 7 | Alex Schutte | 21x | 6 | 8 | 10 |
| 8 | Justin Kierce | 48T | 7 | 5 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Derek Buckley | 76 | 2 | 10 | 40 |
| 2 | Bobby Michnowicz | 48 | 1 | 10 | 35 |
| 3 | Johnathon Henry | 17 | 7 | 10 | 30 |
| 4 | Luis Espinoza | 09 | 6 | 10 | 25 |
| 5 | Zak Hawthorne | 1s | 3 | 10 | 20 |
| 6 | Larry Lloyd | 87 | 5 | 10 | 15 |
| 7 | Nicholas Boxwell | 4w | 4 | 10 | 10 |
| 8 | Rick Hendrix | 15 | 8 | 8 | 5 |
|