|
Top Bottom
|
| Ford Focus |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Robby Josett | 2 | 4 | 20 | 220 |
| 2 | Nick Carlson | 44 | 1 | 20 | 200 |
| 3 | Nic Faas | 17 | 6 | 20 | 185 |
| 4 | Ricky Kirkbride | 87 | 3 | 20 | 175 |
| 5 | Dennis Howell | 62 | 7 | 20 | 165 |
| 6 | Aaron Schankerman | 88 | 2 | 20 | 155 |
| 7 | Thomas Grey | 30 | 5 | 20 | 145 |
| 8 | Austin Williams | 8 | 9 | 20 | 140 |
| 9 | Scott Oliver Sr | 71 | 10 | 20 | 135 |
| 10 | Jet Davison | 59 | 11 | 20 | 130 |
| 11 | J.R. Williams | 74 | 12 | 20 | 125 |
| 12 | Walt Johnson | 15 | 8 | 5 | 120 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Thomas Grey | 30 | 1 | 8 | 40 |
| 2 | Nic Faas | 17 | 6 | 8 | 35 |
| 3 | Nick Carlson | 44 | 3 | 8 | 30 |
| 4 | Dennis Howell | 62 | 5 | 8 | 25 |
| 5 | Austin Williams | 8 | 4 | 8 | 20 |
| 6 | Jet Davison | 59 | 2 | 6 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Robby Josett | 2 | 1 | 8 | 40 |
| 2 | Ricky Kirkbride | 87 | 2 | 8 | 35 |
| 3 | Aaron Schankerman | 88 | 6 | 8 | 30 |
| 4 | Walt Johnson | 15 | 4 | 8 | 25 |
| 5 | Scott Oliver Sr | 71 | 3 | 8 | 20 |
| 6 | J.R. Williams | 74 | 5 | 8 | 15 |
|
|
Top Bottom
|
| USAC Midget |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chris Rahe | 3 | 2 | 30 | 0 |
| 2 | Jerome Rodella | 25 | 6 | 30 | 0 |
| 3 | Johnny Rodriguez | 87 | 5 | 30 | 0 |
| 4 | Matt Mitchell | 37 | 9 | 30 | 0 |
| 5 | Shannon McQueen | 7 | 1 | 30 | 0 |
| 6 | Scott Pierovich | 35 | 3 | 30 | 0 |
| 7 | Rick Hendrix | 12 | 8 | 30 | 0 |
| 8 | Quinton Crye | 15 | 13 | 30 | 0 |
| 9 | C.J. Sarna | 20 | 4 | 29 | 0 |
| 10 | Randi Pankratz | 8 | 7 | 29 | 0 |
| 11 | Robert Simpson | 59 | 14 | 17 | 0 |
| 12 | Danny Ebberts | 5 | 11 | 17 | 0 |
| 13 | Jared Little | 23 | 12 | 16 | 0 |
| 14 | Greg Bragg | 05 | 10 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chris Rahe | 3 | 1 | 8 | 0 |
| 2 | Shannon McQueen | 7 | 3 | 8 | 0 |
| 3 | Johnny Rodriguez | 87 | 5 | 8 | 0 |
| 4 | Randi Pankratz | 8 | 2 | 8 | 0 |
| 5 | Greg Bragg | 05 | 4 | 3 | 0 |
| 6 | Danny Ebberts | 5 | 6 | 1 | 0 |
| 7 | Quinton Crye | 15 | 7 | 1 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | C.J. Sarna | 20 | 2 | 8 | 0 |
| 2 | Scott Pierovich | 35 | 6 | 8 | 0 |
| 3 | Jerome Rodella | 25 | 5 | 8 | 0 |
| 4 | Rick Hendrix | 12 | 4 | 8 | 0 |
| 5 | Matt Mitchell | 37 | 7 | 8 | 0 |
| 6 | Jared Little | 23 | 1 | 8 | 0 |
| 7 | Robert Simpson | 59 | 3 | 8 | 0 |
|
|
Top Bottom
|
| VRA Junior Focus
Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Justin Kierce | 1 | 1 | 15 | 220 |
| 2 | Austin Mero | 7x | 4 | 15 | 200 |
| 3 | Alex Bowman | 55 | 6 | 15 | 185 |
| 4 | Scott OliverJr | 5 | 5 | 14 | 175 |
| 5 | Kyle Shriver | 11 | 10 | 14 | 165 |
| 6 | Austin Smith | 33 | 2 | 12 | 155 |
| 7 | Jake Swanson | 88 | 7 | 11 | 145 |
| 8 | Dakota Kershaw | 20x | 3 | 3 | 140 |
| 9 | Charlie Butcher | 96 | 9 | 3 | 135 |
| 10 | Lance Butler | 5R | 8 | 3 | 130 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Alex Bowman | 55 | 1 | 7 | 40 |
| 2 | Austin Mero | 7x | 2 | 7 | 35 |
| 3 | Austin Smith | 33 | 5 | 7 | 30 |
| 4 | Jake Swanson | 88 | 3 | 7 | 25 |
| 5 | Charlie Butcher | 96 | 4 | 7 | 20 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Scott OliverJr | 5 | 1 | 7 | 40 |
| 2 | Dakota Kershaw | 20x | 2 | 7 | 35 |
| 3 | Justin Kierce | 1 | 3 | 7 | 30 |
| 4 | Lance Butler | 5R | 4 | 7 | 25 |
| 5 | Kyle Shriver | 11 | 5 | 7 | 20 |
|
|
Top Bottom
|
| VRA Sport Compacts |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Joel Chavez | 20 | 5 | 20 | 220 |
| 2 | David Peterson | 11 | 3 | 20 | 200 |
| 3 | Brad Long | 3 | 2 | 20 | 185 |
| 4 | Bill Changus | 18 | 9 | 19 | 175 |
| 5 | Brent Underwood | 09 | 1 | 19 | 165 |
| 6 | Trevor Fitzgibbon | 28F | 8 | 19 | 155 |
| 7 | Roger Sutton | 10 | 7 | 18 | 145 |
| 8 | Randal Dougan | 01 | 6 | 17 | 140 |
| 9 | Mike Frazier | 1 | 4 | 0 | 135 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randal Dougan | 01 | 4 | 7 | 40 |
| 2 | Joel Chavez | 20 | 6 | 7 | 35 |
| 3 | Mike Frazier | 1 | 2 | 7 | 30 |
| 4 | David Peterson | 11 | 5 | 7 | 25 |
| 5 | Brad Long | 3 | 1 | 7 | 20 |
| 6 | Trevor Fitzgibbon | 28F | 9 | 7 | 15 |
| 7 | Brent Underwood | 09 | 8 | 7 | 10 |
| 8 | Roger Sutton | 10 | 7 | 7 | 5 |
| 9 | Bill Changus | 18 | 3 | 7 | 5 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rick Hendrix | 15 | 2 | 30 | 220 |
| 2 | Johnathon Henry | 17 | 4 | 30 | 200 |
| 3 | Luis Espinoza | 09 | 1 | 30 | 185 |
| 4 | Troy Rutherford | 11 | 6 | 30 | 175 |
| 5 | Chris Wakim | 9w | 10 | 30 | 165 |
| 6 | Greg Taylor | 7 | 8 | 30 | 155 |
| 7 | Steve Conrad | 56 | 17 | 30 | 145 |
| 8 | Jake Hodges | 32 | 9 | 30 | 140 |
| 9 | Eric Severson | 36 | 3 | 30 | 135 |
| 10 | Wally Pankratz | 2s | 14 | 29 | 130 |
| 11 | Dennis Rodriguez | 45 | 16 | 29 | 125 |
| 12 | Guy Woodward | 24 | 12 | 29 | 120 |
| 13 | Larry Lloyd | 87 | 11 | 29 | 115 |
| 14 | Wes Richardson | 47 | 15 | 29 | 110 |
| 15 | John Nock | 83 | 18 | 29 | 105 |
| 16 | Derek Buckley | 76 | 20 | 29 | 100 |
| 17 | Brent Camarillo | 20c | 13 | 29 | 95 |
| 18 | Kevin Kierce | 2c | 7 | 21 | 90 |
| 19 | Bobby Michnowicz | 48 | 5 | 21 | 85 |
| 20 | Ron Bach | 60 | 19 | 21 | 80 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Conrad | 56 | 1 | 12 | 0 |
| 2 | John Nock | 83 | 2 | 12 | 0 |
| 3 | Ron Bach | 60 | 6 | 12 | 0 |
| 4 | Derek Buckley | 76 | 9 | 12 | 0 |
| 5 | Brandon Thomson | 98 | 8 | 12 | 0 |
| 6 | Zak Hawthorne | 1s | 5 | 12 | 0 |
| 7 | Oren Prosser Jr | 44 | 10 | 12 | 0 |
| 8 | Craig Bailey | 5R | 3 | 12 | 0 |
| 9 | Nic Faas | 67 | 12 | 12 | 0 |
| 10 | Bruce Douglass | 13 | 7 | 12 | 0 |
| 11 | Gordon Edwards | 50 | 11 | 12 | 0 |
| 12 | Mark Chuhaloff | 10c | 4 | 11 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bobby Michnowicz | 48 | 2 | 10 | 40 |
| 2 | Kevin Kierce | 2c | 3 | 10 | 35 |
| 3 | Jake Hodges | 32 | 4 | 10 | 30 |
| 4 | Dennis Rodriguez | 45 | 1 | 10 | 25 |
| 5 | Steve Conrad | 56 | 7 | 10 | 20 |
| 6 | Zak Hawthorne | 1s | 5 | 10 | 15 |
| 7 | Derek Buckley | 76 | 6 | 10 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 17 | 2 | 10 | 40 |
| 2 | Rick Hendrix | 15 | 4 | 10 | 35 |
| 3 | Chris Wakim | 9w | 3 | 10 | 30 |
| 4 | Brent Camarillo | 20c | 7 | 10 | 25 |
| 5 | John Nock | 83 | 5 | 10 | 20 |
| 6 | Ron Bach | 60 | 6 | 10 | 15 |
| 7 | Oren Prosser Jr | 44 | 1 | 1 | 10 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Troy Rutherford | 11 | 3 | 10 | 40 |
| 2 | Luis Espinoza | 09 | 4 | 10 | 35 |
| 3 | Larry Lloyd | 87 | 2 | 10 | 30 |
| 4 | Wally Pankratz | 2s | 6 | 10 | 25 |
| 5 | Craig Bailey | 5R | 5 | 10 | 20 |
| 6 | Bruce Douglass | 13 | 1 | 10 | 15 |
| 7 | Gordon Edwards | 50 | 7 | 10 | 10 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Eric Severson | 36 | 1 | 10 | 40 |
| 2 | Greg Taylor | 7 | 2 | 10 | 35 |
| 3 | Guy Woodward | 24 | 3 | 10 | 30 |
| 4 | Wes Richardson | 47 | 6 | 10 | 25 |
| 5 | Mark Chuhaloff | 10c | 4 | 10 | 20 |
| 6 | Brandon Thomson | 98 | 5 | 10 | 15 |
| 7 | Nic Faas | 67 | 7 | 10 | 10 |
|