VRA Results for 07/28/2007

Bandit-VRA Grand Slam - VRA Sprint Cars -

Top
Bottom

Bandit-VRA Grand Slam
Main
Place Name CarNum Start Laps Points Earned
1 Josh Ford 73 2 29 100
2 Greg Porte 3G 7 29 96
3 Jimmy Crawford 51x 9 29 92
4 Davey Pombo 38 13 29 90
5 Greg Taylor 7 15 29 88
6 Johnathon Henry 4w 11 29 86
7 Jesse Mack 71M 23 29 84
8 John Niggli 9 8 29 82
9 Jimmy Thompson 71R 4 29 80
10 Richard Vander Weerd 10 19 29 78
11 Chris Wakim 9w 20 29 76
12 Luis Espinoza 09 5 29 74
13 Danny Faria Jr 17v 17 29 72
14 Rusty Carlile 51 16 29 70
15 Myles Bishop 7x 10 29 68
16 Danny Sheridan 18 3 28 66
17 Brandon Thomson 19 22 28 64
18 Jeff Culver 71c 14 28 62
19 Clark Templeman III 18T 1 23 60
20 Brian Camarillo 22c 12 21 58
21 Rick Hendrix 15 18 21 56
22 Eric Severson 36 6 21 54
23 Jake Hodges 32 21 21 52
Semi 1
Place Name CarNum Start Laps Points Earned
1 John Niggli 9 3 12 0
2 Rick Hendrix 15 4 12 0
3 Jayson May 8M 8 12 32
4 Chris Wakim 9w 1 12 0
5 Brandon Thomson 19 2 12 0
6 Hobie Conway 29 6 12 30
7 Joey Laymen 11x 10 12 28
8 Bill Jones 16J 5 12 26
9 Mike Larson 7L 15 12 24
10 Cliff Warren 5R 16 12 22
11 Dennis Olson 67 17 11 20
12 Josh Davis 98D 12 5 18
13 Dan Tedrick 22 14 5 16
14 Kevin Kierce 2s 7 5 14
15 Mike Knopf 5k 13 5 12
16 Dennis Rodriguez 45 9 3 10
17 Ron Tjaarda 0 11 1 10
18 Greg Bragg 11 18 -2 0
Semi 2
Place Name CarNum Start Laps Points Earned
1 Greg Porte 3G 1 12 0
2 Richard Vander Weerd 10 3 12 0
3 Jake Hodges 32 9 12 0
4 Jesse Mack 71M 5 12 0
5 Jeff Fiscus 13 2 12 32
6 Albert Pombo 35 11 12 30
7 Dwayne Marcum 91 4 12 28
8 Bruce Douglass 31 7 12 26
9 Michael Baker 29x 10 12 24
10 Dave Knott 28 13 12 22
11 John Nock 83 12 12 20
12 Brent Camarillo 20c 6 12 18
13 Gordon Edwards 50 14 12 16
14 Adam Frith-Smith 14 17 12 14
15 Oren Prosser Jr 44 8 12 12
16 Keny Perkins 50x 16 12 10
17 Ryan Guy 21A 15 11 10
Heat 1
Place Name CarNum Start Laps Points Earned
1 Davey Pombo 38 1 10 20
2 Eric Severson 36 5 10 18
3 Myles Bishop 7x 2 10 16
4 Kevin Kierce 2s 6 10 14
5 Jeff Fiscus 13 4 10 12
6 Richard Vander Weerd 10 3 10 10
7 Dennis Rodriguez 45 7 10 8
8 Dave Knott 28 8 10 6
9 Ryan Guy 21A 9 10 4
10 Dennis Olson 67 10 9 2
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jimmy Thompson 71R 4 10 20
2 Jeff Culver 71c 1 10 18
3 Johnathon Henry 4w 2 10 16
4 Chris Wakim 9w 5 10 14
5 Rick Hendrix 15 3 10 12
6 Jake Hodges 32 7 10 10
7 Albert Pombo 35 8 10 8
8 Bruce Douglass 31 6 10 6
9 Cliff Warren 5R 9 10 4
10 Adam Frith-Smith 14 10 8 2
Heat 3
Place Name CarNum Start Laps Points Earned
1 Brian Camarillo 22c 2 10 20
2 Danny Sheridan 18 4 10 18
3 Greg Taylor 7 1 10 16
4 Greg Porte 3G 5 10 14
5 Dwayne Marcum 91 3 10 12
6 Jayson May 8M 6 10 10
7 Joey Laymen 11x 7 10 8
8 Josh Davis 98D 8 10 6
9 Mike Larson 7L 10 10 4
10 Dan Tedrick 22 9 10 2
Heat 4
Place Name CarNum Start Laps Points Earned
1 Rusty Carlile 51 6 10 20
2 Clark Templeman III 18T 3 10 18
3 Luis Espinoza 09 5 10 16
4 John Nock 83 8 10 14
5 John Niggli 9 4 10 12
6 Hobie Conway 29 1 10 10
7 Bill Jones 16J 2 10 8
8 Michael Baker 29x 7 10 6
9 Keny Perkins 50x 9 10 4
10 Greg Bragg 11 10 -2 0
Others
Place Name CarNum Start Laps Points Earned
1 Josh Ford 73 4 10 20
2 Jimmy Crawford 51x 3 10 18
3 Danny Faria Jr 17v 10 10 16
4 Jesse Mack 71M 2 10 14
5 Brent Camarillo 20c 1 10 12
6 Brandon Thomson 19 5 10 10
7 Oren Prosser Jr 44 6 10 8
8 Ron Tjaarda 0 7 10 6
9 Gordon Edwards 50 9 10 4
10 Mike Knopf 5k 8 10 2

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Josh Ford 73 2 29 220
2 Jimmy Crawford 51x 5 29 200
3 Greg Taylor 7 9 29 185
4 Johnathon Henry 4w 6 29 175
5 Jesse Mack 71M 14 29 165
6 Chris Wakim 9w 11 29 155
7 Luis Espinoza 09 3 29 145
8 Brandon Thomson 19 13 28 140
9 Jeff Culver 71c 8 28 135
10 Clark Templeman III 18T 1 23 130
11 Brian Camarillo 22c 7 21 125
12 Rick Hendrix 15 10 21 120
13 Eric Severson 36 4 21 115
14 Jake Hodges 32 12 21 110
15 Hobie Conway 29 15 12 105
16 Dwayne Marcum 91 16 12 100
17 Bruce Douglass 31 17 12 95
18 Cliff Warren 5R 18 12 90
19 John Nock 83 19 12 85
20 Brent Camarillo 20c 20 12 80
Heat 1
Place Name CarNum Start Laps Points Earned
1 Eric Severson 36 1 10 40
2 Kevin Kierce 2s 2 10 35
3 Dennis Rodriguez 45 3 10 30
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jeff Culver 71c 1 10 40
2 Johnathon Henry 4w 2 10 35
3 Chris Wakim 9w 4 10 30
4 Rick Hendrix 15 3 10 25
5 Jake Hodges 32 6 10 20
6 Bruce Douglass 31 5 10 15
7 Cliff Warren 5R 7 10 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 Brian Camarillo 22c 2 10 40
2 Greg Taylor 7 1 10 35
3 Dwayne Marcum 91 3 10 30
4 Dan Tedrick 22 4 10 25
Heat 4
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 18T 2 10 40
2 Luis Espinoza 09 3 10 35
3 John Nock 83 4 10 30
4 Hobie Conway 29 1 10 25
Others
Place Name CarNum Start Laps Points Earned
1 Josh Ford 73 4 10 40
2 Jimmy Crawford 51x 3 10 35
3 Jesse Mack 71M 2 10 30
4 Brent Camarillo 20c 1 10 25
5 Brandon Thomson 19 5 10 20
6 Oren Prosser Jr 44 6 10 15
7 Ron Tjaarda 0 7 10 10
8 Gordon Edwards 50 9 10 5
9 Mike Knopf 5k 8 10 5

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com