VRA Results for 08/01/2007

NMRA TQ Midgets - VRA Junior Midgets - VRA Mini Dwarf Cars I - VRA Mini Dwarf Cars II - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Sport Compacts -

Top
Bottom

NMRA TQ Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Richard Ortega Jr 8 1 25 0
2 Dennis Hart 1 13 25 0
3 Kenny Wiley 21 5 25 0
4 Josh Ford 6 7 25 0
5 West Evans 36 4 25 0
6 Chuck West 38 10 25 0
7 Scott Dobson 18 3 25 0
8 Jonathan St Clair 15 2 25 0
9 Ron Ahrendt 59 11 25 0
10 Randy Moody 55 6 25 0
11 Mike Elliot 39 14 24 0
12 Nick Cali 20 8 13 0
13 Bruce Hiroshima 5 9 7 0
14 Scott Niven 66 15 3 0
15 Jayson May 9 12 -1 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randy Moody 55 5 8 0
2 Jonathan St Clair 15 2 8 0
3 West Evans 36 3 8 0
4 Josh Ford 6 6 8 0
5 Bruce Hiroshima 5 4 8 0
6 Mike Elliot 39 7 8 0
7 Ron Ahrendt 59 1 8 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Kenny Wiley 21 4 8 0
2 Richard Ortega Jr 8 1 8 0
3 Scott Dobson 18 2 8 0
4 Nick Cali 20 6 8 0
5 Chuck West 38 3 8 0
6 Scott Niven 66 7 8 0
7 Jayson May 9 5 5 0

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Christian Copley 4 5 15 220
2 Amanda Green 21 1 15 200
3 Ramon Rivas 11 4 15 185
4 Amanda Poertner 24 2 15 175
5 Jessica Clark 44 9 15 165
6 Luke Boles 56 6 15 155
7 Michaela Stanton 3 7 15 145
8 Thomas Short 7 8 15 140
9 Drew Wright 16 3 14 135
10 John Butcher 96 10 14 130
Heat 1
Place Name CarNum Start Laps Points Earned
1 Amanda Green 21 2 7 40
2 Drew Wright 16 1 7 35
3 Christian Copley 4 5 7 30
4 Michaela Stanton 3 3 7 25
5 Jessica Clark 44 4 7 20
Heat 2
Place Name CarNum Start Laps Points Earned
1 Amanda Poertner 24 2 7 40
2 Ramon Rivas 11 1 7 35
3 Luke Boles 56 3 7 30
4 Thomas Short 7 5 7 25
5 John Butcher 96 4 7 20

Top
Bottom

VRA Mini Dwarf Cars I
Main
Place Name CarNum Start Laps Points Earned
1 Tommy Velasquez III 64 1 12 220
2 Jimmy McDonald 00 2 12 200
3 Ethan Dotson 74 8 12 185
4 Ricky Lewis 50 7 12 175
5 Cris Noe 199 5 12 165
6 Nick Velasquez 7 10 11 155
7 Zachery Gilmore 22 9 10 145
8 Cameron McCauley 23 3 10 140
9 JP Cardillo 51 11 9 135
10 Kameron Garofalo 25 4 9 130
11 Cole Wakim 9w 6 8 125
12 Destyn Garcia 34 12 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Tommy Velasquez III 64 4 6 40
2 Cameron McCauley 23 3 6 35
3 Kameron Garofalo 25 1 6 30
4 Cole Wakim 9w 2 5 25
5 Zachery Gilmore 22 5 4 20
6 JP Cardillo 51 6 1 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jimmy McDonald 00 1 5 40
2 Ethan Dotson 74 6 5 35
3 Cris Noe 199 3 5 30
4 Ricky Lewis 50 4 5 25
5 Nick Velasquez 7 2 5 20
6 Destyn Garcia 34 5 5 15

Top
Bottom

VRA Mini Dwarf Cars II
Main
Place Name CarNum Start Laps Points Earned
1 Tyler Jerman 37 4 12 220
2 Brody Schweitzer 1 1 12 200
3 Riley Helland 14 3 12 185
4 Devin McCree 5 5 12 175
5 Cameron Dougen 16 2 12 165
6 Wyatt Shaffer 11x 7 12 155
7 Brennan Rogers 20jr 13 12 145
8 Austin Figueroa 48JR 6 12 140
9 Eddie Vasquez 99 11 12 135
10 Kayla McClintock 9 10 11 130
11 Cody Major 805 14 11 125
12 Joey Freshour 17 9 4 120
13 Daniel West 27 8 3 115
14 Kayle Brazel 8 12 2 110
Heat 1
Place Name CarNum Start Laps Points Earned
1 Austin Figueroa 48JR 3 6 40
2 Brody Schweitzer 1 7 6 35
3 Tyler Jerman 37 4 6 30
4 Daniel West 27 6 6 25
5 Joey Freshour 17 1 6 20
6 Eddie Vasquez 99 2 6 15
7 Brennan Rogers 20jr 5 6 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Devin McCree 5 2 7 40
2 Wyatt Shaffer 11x 6 7 35
3 Riley Helland 14 4 7 30
4 Cameron Dougen 16 3 7 25
5 Kayla McClintock 9 7 7 20
6 Kayle Brazel 8 1 7 15
7 Cody Major 805 5 6 10

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Brent Stevens 77D 4 20 220
2 Jeff Shelton 72 2 20 200
3 Jim Scribellito 57 8 20 185
4 Curt Cook 16 5 20 175
5 Lars Wolfe 8 10 20 165
6 Chad Kincaid 78 7 20 155
7 Thomas Velasquez 64D 9 20 145
8 Cory Pollock 7 18 19 140
9 Sonny Wall 52x 15 19 135
10 Michael Sweeney Jr 14s 14 19 130
11 Chris Olson 14 13 19 125
12 Delaney Bakke 10 16 18 120
13 James Johnson 99 12 18 115
14 Dillon Hume 95 17 17 110
15 Michael Lewis 5 1 12 105
16 Marc Lippert 58 11 4 100
17 Ben Sheen 37 6 2 95
18 Jeff Fillingame 20 3 1 90
Heat 1
Place Name CarNum Start Laps Points Earned
1 Brent Stevens 77D 2 7 40
2 Jeff Shelton 72 3 7 35
3 Curt Cook 16 1 7 30
4 Chad Kincaid 78 7 7 25
5 Thomas Velasquez 64D 5 7 20
6 Dillon Hume 95 9 7 15
7 James Johnson 99 6 7 10
8 Michael Sweeney Jr 14s 8 7 5
9 Sonny Wall 52x 4 0 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jeff Fillingame 20 2 7 40
2 Michael Lewis 5 1 7 35
3 Ben Sheen 37 4 7 30
4 Jim Scribellito 57 5 7 25
5 Lars Wolfe 8 7 7 20
6 Marc Lippert 58 6 7 15
7 Chris Olson 14 3 7 10
8 Cory Pollock 7 9 7 5
9 Delaney Bakke 10 8 7 5

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 8 20 220
2 John Lynch 88 5 20 200
3 Gary Conditt 29 4 20 185
4 Kevin Alverson 18 7 20 175
5 Jon Prechtl 96D 1 20 165
6 Dave Hume 98 6 20 155
7 Jerry Doolittle 51 17 20 145
8 Linda Taylor 09 18 20 140
9 Dave Revard 20 11 20 135
10 Tom Fillingame 13 13 19 130
11 Jerre Hinton 2 12 19 125
12 Wes Harris 07 14 19 120
13 Cindy Addison 33 16 18 115
14 Tom Bellinger 32D 9 11 110
15 Jim Stutzman 76 10 11 105
16 Steve Addison 33sr 15 9 100
17 George Sack Jr 21 3 5 95
18 Bill Van Praag 9 2 3 90
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 6 7 40
2 Dave Hume 98 5 7 35
3 Gary Conditt 29 3 7 30
4 Bill Van Praag 9 2 7 25
5 Tom Bellinger 32D 7 7 20
6 Dave Revard 20 8 7 15
7 Tom Fillingame 13 1 7 10
8 Steve Addison 33sr 9 7 5
9 Jerry Doolittle 51 4 2 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Kevin Alverson 18 1 7 40
2 John Lynch 88 4 7 35
3 George Sack Jr 21 2 7 30
4 Jon Prechtl 96D 3 7 25
5 Jim Stutzman 76 8 7 20
6 Jerre Hinton 2 5 7 15
7 Wes Harris 07 6 7 10
8 Cindy Addison 33 7 7 5
9 Linda Taylor 09 9 -2 0

Top
Bottom

VRA Sport Compacts
Main
Place Name CarNum Start Laps Points Earned
1 Mike Frazier 3 4 20 220
2 Randal Dougan 01 6 20 200
3 Andrew Greiman 22 2 20 185
4 Joel Chavez 20 5 20 175
5 Steve Klingberg 5 1 20 165
6 Martin Nehring 44 12 20 155
7 Brent Underwood 09 11 20 145
8 Jason Marshall 66 13 20 140
9 Jared Schweitzer 3x 7 18 135
10 Andrew Mestes 12 15 17 130
11 David Peterson 11 3 15 125
12 Anthony Mestes 3E 9 13 120
13 Trevor Fitzgibbon 28F 8 11 115
14 Jeff Houghton 18H 10 11 110
15 Roger Sutton 10 14 2 105
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randal Dougan 01 3 6 40
2 Mike Frazier 3 2 6 35
3 Andrew Greiman 22 4 6 30
4 Trevor Fitzgibbon 28F 7 6 25
5 Anthony Mestes 3E 5 6 20
6 Brent Underwood 09 1 6 15
7 Jason Marshall 66 6 6 10
8 Andrew Mestes 12 8 5 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 20 5 7 40
2 David Peterson 11 3 7 35
3 Jared Schweitzer 3x 6 7 30
4 Steve Klingberg 5 1 7 25
5 Jeff Houghton 18H 2 7 20
6 Martin Nehring 44 4 7 15
7 Roger Sutton 10 7 7 10

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com