|
Top Bottom
|
| IMCA Modifieds |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Rodarte | 21 | 6 | 17 | 40 |
| 2 | Damon Redman | 6 | 5 | 17 | 39 |
| 3 | Steve Smith | 92 | 8 | 17 | 38 |
| 4 | Jack Parker | 55P | 19 | 17 | 37 |
| 5 | John Mead | 99 | 4 | 17 | 36 |
| 6 | Tom Topping | 57 | 16 | 17 | 35 |
| 7 | Bill Waltman | 09 | 9 | 17 | 34 |
| 8 | Randy Miller | 9 | 17 | 14 | 33 |
| 9 | Andrew Greiman | 11v | 13 | 14 | 32 |
| 10 | Gary Curtis | 55c | 12 | 13 | 31 |
| 11 | Rob Green | 13 | 2 | 13 | 30 |
| 12 | Steve Bulpitt | 8 | 1 | 11 | 29 |
| 13 | Tony Perris | 7 | 15 | 11 | 28 |
| 14 | Randy Gens | 911 | 18 | 11 | 27 |
| 15 | John Uccellini | 52 | 7 | 11 | 26 |
| 16 | Frank Woodward | 50 | 22 | 11 | 25 |
| 17 | Tim Huver | 11T | 20 | 8 | 24 |
| 18 | Joe Weaver | 77 | 21 | 8 | 23 |
| 19 | Rick Rodarte | 20 | 3 | 3 | 22 |
| 20 | Randy McGraw | 22R | 10 | 3 | 21 |
| 21 | Brad Prows | 22 | 14 | 1 | 20 |
| 22 | Kevin Busher | 72 | 11 | 1 | 19 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Smith | 92 | 5 | 7 | 0 |
| 2 | Rick Rodarte | 20 | 3 | 7 | 0 |
| 3 | Austin Rodarte | 21 | 4 | 7 | 0 |
| 4 | Gary Curtis | 55c | 7 | 7 | 0 |
| 5 | Andrew Greiman | 11v | 2 | 7 | 0 |
| 6 | Tom Topping | 57 | 1 | 7 | 0 |
| 7 | Jack Parker | 55P | 6 | 7 | 0 |
| 8 | Frank Woodward | 50 | 8 | 3 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bill Waltman | 09 | 5 | 7 | 0 |
| 2 | Kevin Busher | 72 | 6 | 7 | 0 |
| 3 | Steve Bulpitt | 8 | 1 | 7 | 0 |
| 4 | John Mead | 99 | 3 | 7 | 0 |
| 5 | Brad Prows | 22 | 4 | 7 | 0 |
| 6 | Randy Miller | 9 | 2 | 7 | 0 |
| 7 | Tim Hoovee | 11T | 7 | 7 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randy McGraw | 22R | 5 | 7 | 0 |
| 2 | Damon Redman | 6 | 3 | 7 | 0 |
| 3 | Rob Green | 13 | 1 | 7 | 0 |
| 4 | John Uccellini | 52 | 4 | 7 | 0 |
| 5 | Tony Perris | 7 | 7 | 7 | 0 |
| 6 | Randy Gens | 911 | 6 | 7 | 0 |
| 7 | Joe Weaver | 77 | 2 | 7 | 0 |
|
|
Top Bottom
|
| VRA Senior Sprints |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Willey Miller | 75 | 10 | 20 | 220 |
| 2 | Steve Stasa | 22s | 11 | 20 | 200 |
| 3 | John Richards | 52x | 4 | 20 | 185 |
| 4 | Tim Moon | 10 | 1 | 20 | 175 |
| 5 | Oren Prosser Sr | 44 | 3 | 20 | 165 |
| 6 | Jeff Culver | 71c | 6 | 20 | 155 |
| 7 | Bill Badger | 61 | 5 | 20 | 145 |
| 8 | Ron Bach | 49 | 9 | 20 | 140 |
| 9 | Brian Williams | 22A | 12 | 20 | 135 |
| 10 | Danny Miller | 10A | 7 | 20 | 130 |
| 11 | Gil Mahoney | 2B | 16 | 19 | 125 |
| 12 | Cliff Warren | 5R | 15 | 19 | 120 |
| 13 | Tom "Mac" McCabe | 4w | 17 | 18 | 115 |
| 14 | Bruce Douglass | 31 | 2 | 8 | 110 |
| 15 | Michael Bliffen | 3D | 14 | 8 | 105 |
| 16 | Bill Leonard | 60 | 13 | 8 | 100 |
| 17 | Bob Alderman | 21 | 8 | 7 | 95 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Danny Miller | 10A | 1 | 8 | 40 |
| 2 | Jeff Culver | 71c | 2 | 8 | 35 |
| 3 | Oren Prosser Sr | 44 | 3 | 8 | 30 |
| 4 | Bruce Douglass | 31 | 6 | 8 | 25 |
| 5 | Ron Bach | 49 | 5 | 8 | 20 |
| 6 | Steve Stasa | 22s | 7 | 8 | 15 |
| 7 | Bill Leonard | 60 | 4 | 8 | 10 |
| 8 | Cliff Warren | 5R | 9 | 8 | 5 |
| 9 | Tom "Mac" McCabe | 4w | 8 | 7 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bob Alderman | 21 | 3 | 8 | 40 |
| 2 | Bill Badger | 61 | 1 | 8 | 35 |
| 3 | John Richards | 52x | 6 | 8 | 30 |
| 4 | Tim Moon | 10 | 5 | 8 | 25 |
| 5 | Willey Miller | 75 | 4 | 8 | 20 |
| 6 | Brian Williams | 22A | 2 | 8 | 15 |
| 7 | Michael Bliffen | 3D | 7 | 8 | 10 |
| 8 | Gil Mahoney | 2B | 8 | 8 | 5 |
|
|
Top Bottom
|
| VRA Sport Compacts |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randal Dougan | 01 | 3 | 20 | 220 |
| 2 | Joel Chavez | 20 | 5 | 20 | 200 |
| 3 | David Peterson | 11 | 4 | 20 | 185 |
| 4 | Trevor Fitzgibbon | 28F | 6 | 20 | 175 |
| 5 | Brent Underwood | 09 | 2 | 20 | 165 |
| 6 | Martin Nehring | 44 | 1 | 19 | 155 |
| 7 | Dillon Hume | 5 | 8 | 19 | 145 |
| 8 | Jack Trigg | 22 | 7 | 19 | 140 |
| 9 | Anthony Mestes | 3D | 13 | 19 | 135 |
| 10 | Jason Marshall | 66 | 11 | 19 | 130 |
| 11 | Aarin Quinn | 03 | 10 | 18 | 125 |
| 12 | Bill Changus | 18 | 9 | 17 | 120 |
| 13 | Roger Sutton | 13 | 14 | 2 | 115 |
| 14 | Mike Frazier | 3 | 12 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Joel Chavez | 20 | 5 | 7 | 40 |
| 2 | Randal Dougan | 01 | 4 | 7 | 35 |
| 3 | Brent Underwood | 09 | 3 | 7 | 30 |
| 4 | Jack Trigg | 22 | 7 | 7 | 25 |
| 5 | Bill Changus | 18 | 1 | 7 | 20 |
| 6 | Jason Marshall | 66 | 6 | 7 | 15 |
| 7 | Anthony Mestes | 3D | 2 | 1 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | David Peterson | 11 | 4 | 7 | 40 |
| 2 | Trevor Fitzgibbon | 28F | 5 | 7 | 35 |
| 3 | Martin Nehring | 44 | 1 | 7 | 30 |
| 4 | Dillon Hume | 5 | 6 | 7 | 25 |
| 5 | Aarin Quinn | 03 | 7 | 7 | 20 |
| 6 | Mike Frazier | 3 | 3 | 2 | 15 |
| 7 | Roger Sutton | 13 | 2 | 2 | 10 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kevin Kierce | 2c | 9 | 30 | 220 |
| 2 | Josh Ford | 73 | 6 | 30 | 200 |
| 3 | Clark Templeman III | 18T | 10 | 30 | 185 |
| 4 | Dwayne Marcum | 91 | 4 | 30 | 175 |
| 5 | John Nock | 83 | 1 | 30 | 165 |
| 6 | Luis Espinoza | 09 | 14 | 30 | 155 |
| 7 | Dennis Rodriguez | 45 | 12 | 30 | 145 |
| 8 | Blake Miller | 94 | 17 | 30 | 140 |
| 9 | Alex Schutte | 21x | 19 | 30 | 135 |
| 10 | Brent Camarillo | 20c | 15 | 30 | 130 |
| 11 | Bobby Michnowicz | 21c | 18 | 30 | 125 |
| 12 | Wes Richardson | 47 | 11 | 29 | 120 |
| 13 | Eric Severson | 36 | 13 | 28 | 115 |
| 14 | Greg Taylor | 7 | 2 | 16 | 110 |
| 15 | Troy Rutherford | 11 | 7 | 14 | 105 |
| 16 | Derek Buckley | 76 | 5 | 12 | 100 |
| 17 | Johnathon Henry | 17 | 20 | 4 | 95 |
| 18 | Chris Wakim | 9w | 3 | 4 | 90 |
| 19 | Brandon Thomson | 19 | 8 | 3 | 85 |
| 20 | Guy Woodward | 24 | 16 | 2 | 80 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Blake Miller | 94 | 1 | 12 | 0 |
| 2 | Bobby Michnowicz | 21c | 3 | 12 | 0 |
| 3 | Alex Schutte | 21x | 2 | 12 | 0 |
| 4 | Johnathon Henry | 17 | 9 | 12 | 0 |
| 5 | Brian Camarillo | 22c | 8 | 12 | 0 |
| 6 | Jake Hodges | 32 | 5 | 12 | 0 |
| 7 | Nic Faas | 67 | 12 | 12 | 0 |
| 8 | Richard McCormick | 71 | 7 | 12 | 0 |
| 9 | Oren Prosser Jr | 44 | 4 | 12 | 0 |
| 10 | Hobie Conway | 29 | 11 | 12 | 0 |
| 11 | Guy Alexander | 22A | 14 | 12 | 0 |
| 12 | Chuck Lippert | 98 | 13 | 12 | 0 |
| 13 | Rick Hendrix | 15 | 6 | -2 | 0 |
| 14 | Donald Houghton | 61 | 10 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Josh Ford | 73 | 2 | 10 | 40 |
| 2 | Greg Taylor | 7 | 6 | 10 | 35 |
| 3 | Clark Templeman III | 18T | 5 | 10 | 30 |
| 4 | Eric Severson | 36 | 4 | 10 | 25 |
| 5 | Blake Miller | 94 | 3 | 10 | 20 |
| 6 | Jake Hodges | 32 | 1 | 10 | 15 |
| 7 | Brian Camarillo | 22c | 7 | 10 | 10 |
| 8 | Chuck Lippert | 98 | 8 | 10 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Derek Buckley | 76 | 2 | 10 | 40 |
| 2 | Brandon Thomson | 19 | 1 | 10 | 35 |
| 3 | Wes Richardson | 47 | 5 | 10 | 30 |
| 4 | Luis Espinoza | 09 | 3 | 10 | 25 |
| 5 | Alex Schutte | 21x | 4 | 10 | 20 |
| 6 | Nic Faas | 67 | 6 | 10 | 15 |
| 7 | Johnathon Henry | 17 | 7 | 10 | 10 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dwayne Marcum | 91 | 2 | 10 | 40 |
| 2 | John Nock | 83 | 6 | 10 | 35 |
| 3 | Dennis Rodriguez | 45 | 1 | 10 | 30 |
| 4 | Brent Camarillo | 20c | 3 | 10 | 25 |
| 5 | Bobby Michnowicz | 21c | 7 | 10 | 20 |
| 6 | Rick Hendrix | 15 | 5 | 10 | 15 |
| 7 | Donald Houghton | 61 | 4 | 10 | 10 |
| 8 | Guy Alexander | 22A | 8 | 10 | 5 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chris Wakim | 9w | 2 | 10 | 40 |
| 2 | Troy Rutherford | 11 | 3 | 10 | 35 |
| 3 | Kevin Kierce | 2c | 7 | 10 | 30 |
| 4 | Guy Woodward | 24 | 1 | 10 | 25 |
| 5 | Oren Prosser Jr | 44 | 5 | 10 | 20 |
| 6 | Richard McCormick | 71 | 4 | 10 | 15 |
| 7 | Hobie Conway | 29 | 6 | 10 | 10 |
|