|
Top Bottom
|
| IMCA Modifieds |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randy McGraw | 22R | 9 | 20 | 40 |
| 2 | Austin Rodarte | 21 | 6 | 20 | 39 |
| 3 | Damon Redman | 6 | 7 | 20 | 38 |
| 4 | Randy Miller | 9 | 2 | 20 | 37 |
| 5 | Josh Thompson | 51 | 12 | 20 | 36 |
| 6 | Doug Thorton | 38 | 15 | 20 | 35 |
| 7 | Rob Green | 13 | 1 | 20 | 34 |
| 8 | Steve Smith | 92 | 8 | 20 | 33 |
| 9 | Jack Parker | 55P | 10 | 20 | 32 |
| 10 | Rick Rodarte | 20 | 3 | 20 | 31 |
| 11 | Robert Pierce | 01 | 11 | 20 | 30 |
| 12 | Tobey Sampson | 82 | 18 | 20 | 29 |
| 13 | Kenny Groves | 2G | 14 | 18 | 28 |
| 14 | John Mead | 99 | 5 | 18 | 27 |
| 15 | Steve Bulpitt | 8 | 17 | 15 | 26 |
| 16 | Bobby Groves Jr | 11x | 16 | 11 | 25 |
| 17 | Andrew Greiman | 11v | 19 | 8 | 24 |
| 18 | Brad Prows | 22 | 4 | 2 | 23 |
| 19 | Paul Johnson | 24P | 20 | 0 | 22 |
| 20 | Tom Topping | 57 | 13 | -2 | 21 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Damon Redman | 6 | 4 | 7 | 0 |
| 2 | Jack Parker | 55P | 5 | 7 | 0 |
| 3 | Robert Pierce | 01 | 7 | 7 | 0 |
| 4 | Brad Prows | 22 | 3 | 7 | 0 |
| 5 | Tom Topping | 57 | 1 | 3 | 0 |
| 6 | Bobby Groves Jr | 11x | 6 | 3 | 0 |
| 7 | Andrew Greiman | 11v | 2 | 2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randy Miller | 9 | 2 | 7 | 0 |
| 2 | Steve Smith | 92 | 4 | 7 | 0 |
| 3 | Josh Thompson | 51 | 5 | 7 | 0 |
| 4 | John Mead | 99 | 3 | 7 | 0 |
| 5 | Kenny Groves | 2G | 6 | 7 | 0 |
| 6 | Steve Bulpitt | 8 | 1 | 7 | 0 |
| 7 | Paul Johnson | 24P | 7 | 2 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randy McGraw | 22R | 4 | 7 | 0 |
| 2 | Rick Rodarte | 20 | 2 | 7 | 0 |
| 3 | Austin Rodarte | 21 | 3 | 7 | 0 |
| 4 | Rob Green | 13 | 1 | 6 | 0 |
| 5 | Doug Thorton | 38 | 6 | 6 | 0 |
| 6 | Tobey Sampson | 82 | 5 | 6 | 0 |
|
|
Top Bottom
|
| VRA Senior Sprints |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Willey Miller | 75 | 1 | 20 | 220 |
| 2 | Danny Miller | 10A | 3 | 20 | 200 |
| 3 | Brian Williams | 22A | 7 | 20 | 185 |
| 4 | Steve Stasa | 22s | 9 | 20 | 175 |
| 5 | John Richards | 52x | 13 | 20 | 165 |
| 6 | Ron Butler | 8 | 2 | 20 | 155 |
| 7 | Jeff Culver | 71c | 5 | 20 | 145 |
| 8 | Mark Chuhaloff | 10c | 11 | 20 | 140 |
| 9 | Oren Prosser Sr | 44 | 15 | 20 | 135 |
| 10 | Bruce Douglass | 31/2 | 17 | 20 | 130 |
| 11 | Cliff Warren | 1s | 12 | 19 | 125 |
| 12 | Gil Mahoney | 67 | 14 | 19 | 120 |
| 13 | Tom "Mac" McCabe | 4w | 18 | 18 | 115 |
| 14 | Dale Sparks | 21K | 16 | 14 | 110 |
| 15 | Bob Alderman | 21 | 4 | 11 | 105 |
| 16 | Bill Leonard | 60 | 8 | 10 | 100 |
| 17 | Mike Cook | 96 | 10 | 2 | 95 |
| 18 | Ron Bach | 49 | 6 | 0 | 90 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bob Alderman | 21 | 3 | 8 | 40 |
| 2 | Willey Miller | 75 | 5 | 8 | 35 |
| 3 | Brian Williams | 22A | 4 | 8 | 30 |
| 4 | Mark Chuhaloff | 10c | 1 | 8 | 25 |
| 5 | John Richards | 52x | 2 | 8 | 20 |
| 6 | Dale Sparks | 21K | 6 | 8 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Danny Miller | 10A | 1 | 8 | 40 |
| 2 | Jeff Culver | 71c | 5 | 8 | 35 |
| 3 | Bill Leonard | 60 | 4 | 8 | 30 |
| 4 | Cliff Warren | 1s | 6 | 8 | 25 |
| 5 | Gil Mahoney | 67 | 3 | 8 | 20 |
| 6 | Bruce Douglass | 31 | 2 | 3 | 15 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ron Butler | 8 | 1 | 8 | 40 |
| 2 | Ron Bach | 49 | 2 | 8 | 35 |
| 3 | Steve Stasa | 22s | 4 | 8 | 30 |
| 4 | Mike Cook | 96 | 6 | 8 | 25 |
| 5 | Oren Prosser Sr | 44 | 3 | 8 | 20 |
| 6 | Tom "Mac" McCabe | 4w | 5 | 7 | 15 |
|
|
Top Bottom
|
| VRA Sport Compacts |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randal Dougan | 01 | 5 | 15 | 220 |
| 2 | David Peterson | 11 | 1 | 15 | 200 |
| 3 | Trevor Fitzgibbon | 28f | 3 | 15 | 185 |
| 4 | Jack Trigg | 22 | 7 | 15 | 175 |
| 5 | Jason Marshall | 66 | 8 | 14 | 165 |
| 6 | Roger Sutton | 13 | 6 | 12 | 155 |
| 7 | Joel Chavez | 20 | 2 | 0 | 145 |
| 8 | Mike Frazier | 1 | 4 | 0 | 140 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Randal Dougan | 01 | 4 | 7 | 40 |
| 2 | Mike Frazier | 1 | 3 | 7 | 35 |
| 3 | Trevor Fitzgibbon | 28f | 1 | 7 | 30 |
| 4 | Joel Chavez | 20 | 6 | 7 | 25 |
| 5 | David Peterson | 11 | 5 | 7 | 20 |
| 6 | Jack Trigg | 22 | 8 | 7 | 15 |
| 7 | Jason Marshall | 66 | 7 | 7 | 10 |
| 8 | Roger Sutton | 13 | 2 | 7 | 5 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Troy Rutherford | 11 | 1 | 30 | 220 |
| 2 | Josh Ford | 73 | 2 | 30 | 200 |
| 3 | Greg Taylor | 7 | 13 | 30 | 185 |
| 4 | Kevin Kierce | 2s | 5 | 30 | 175 |
| 5 | Eric Severson | 36 | 6 | 30 | 165 |
| 6 | Brian Camarillo | 22c | 3 | 30 | 155 |
| 7 | Dennis Rodriguez | 45 | 16 | 30 | 145 |
| 8 | Clark Templeman III | 18T | 20 | 30 | 140 |
| 9 | Johnathon Henry | 17 | 4 | 30 | 135 |
| 10 | Steve Conrad | 56 | 12 | 30 | 130 |
| 11 | Luis Espinoza | 09 | 18 | 30 | 125 |
| 12 | John Nock | 83 | 14 | 30 | 120 |
| 13 | Derek Buckley | 76 | 9 | 30 | 115 |
| 14 | Ronnie Case | 8 | 17 | 30 | 110 |
| 15 | Richard McCormick | 71 | 8 | 29 | 105 |
| 16 | Greg Alexander | 22A | 15 | 29 | 100 |
| 17 | Tom Harper | 16x | 19 | 27 | 95 |
| 18 | Wes Richardson | 49 | 11 | 6 | 90 |
| 19 | Dwayne Marcum | 91 | 7 | 2 | 85 |
| 20 | Chris Wakim | 9w | 10 | 2 | 80 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ronnie Case | 8 | 2 | 12 | 0 |
| 2 | Luis Espinoza | 09 | 1 | 12 | 0 |
| 3 | Tom Harper | 16x | 4 | 12 | 0 |
| 4 | Clark Templeman III | 18T | 6 | 12 | 0 |
| 5 | Alex Schutte | 21x | 9 | 12 | 0 |
| 6 | Brent Camarillo | 20c | 8 | 12 | 0 |
| 7 | Henry Clarke | 2B | 12 | 12 | 0 |
| 8 | Rick Hendrix | 15 | 3 | 12 | 0 |
| 9 | Don Gansen | 7G | 13 | 12 | 0 |
| 10 | Hobie Conway | 29 | 5 | 12 | 0 |
| 11 | Ron Tjaarda | 5R | 10 | 12 | 0 |
| 12 | Robby Josett | 48T | 14 | 11 | 0 |
| 13 | Gordon Edwards | 50 | 7 | 7 | 0 |
| 14 | Brandon Thomson | 19 | 11 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kevin Kierce | 2s | 1 | 10 | 40 |
| 2 | Troy Rutherford | 11 | 3 | 10 | 35 |
| 3 | Derek Buckley | 76 | 4 | 10 | 30 |
| 4 | Greg Taylor | 7 | 7 | 10 | 25 |
| 5 | Luis Espinoza | 09 | 6 | 10 | 20 |
| 6 | Hobie Conway | 29 | 2 | 10 | 15 |
| 7 | Henry Clarke | 2B | 8 | 10 | 10 |
| 8 | Brandon Thomson | 19 | 5 | 9 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Eric Severson | 36 | 2 | 10 | 40 |
| 2 | Dwayne Marcum | 91 | 3 | 10 | 35 |
| 3 | Wes Richardson | 49 | 1 | 10 | 30 |
| 4 | Dennis Rodriguez | 45 | 4 | 10 | 25 |
| 5 | Ronnie Case | 8 | 6 | 10 | 20 |
| 6 | Clark Templeman III | 18T | 5 | 10 | 15 |
| 7 | Alex Schutte | 21x | 7 | 10 | 10 |
| 8 | Robby Josett | 48T | 8 | 10 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 17 | 1 | 10 | 40 |
| 2 | Richard McCormick | 71 | 2 | 10 | 35 |
| 3 | Steve Conrad | 56 | 3 | 10 | 30 |
| 4 | John Nock | 83 | 6 | 10 | 25 |
| 5 | Rick Hendrix | 15 | 7 | 10 | 20 |
| 6 | Gordon Edwards | 50 | 5 | 2 | 15 |
| 7 | Ron Tjaarda | 5R | 4 | 0 | 10 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brian Camarillo | 22c | 1 | 10 | 40 |
| 2 | Josh Ford | 73 | 5 | 10 | 35 |
| 3 | Chris Wakim | 9w | 4 | 10 | 30 |
| 4 | Greg Alexander | 22A | 6 | 10 | 25 |
| 5 | Tom Harper | 16x | 2 | 10 | 20 |
| 6 | Brent Camarillo | 20c | 3 | 10 | 15 |
| 7 | Don Gansen | 7G | 7 | 10 | 10 |
|