|
Top Bottom
|
| Bandit-VRA Grand Slam |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Porte | 3G | 2 | 30 | 100 |
| 2 | Greg Bragg | 11 | 4 | 30 | 96 |
| 3 | Justyne Hamblin | 8 | 3 | 30 | 92 |
| 4 | Jesse Mack | 71M | 12 | 30 | 90 |
| 5 | Clark Templeman III | 18T | 7 | 30 | 88 |
| 6 | Greg Taylor | 7 | 6 | 30 | 86 |
| 7 | Derek Buckley | 76 | 11 | 30 | 84 |
| 8 | Jimmy Thompson | 71R | 22 | 30 | 82 |
| 9 | Eric Severson | 11E | 5 | 30 | 80 |
| 10 | Kevin Kierce | 2c | 16 | 30 | 78 |
| 11 | Johnathon Henry | 17 | 14 | 30 | 76 |
| 12 | Josh Ford | 73 | 8 | 30 | 74 |
| 13 | Dave Knott | 28 | 13 | 30 | 72 |
| 14 | Albert Pombo | 35 | 1 | 29 | 70 |
| 15 | Ron Tjaarda | 5R | 20 | 29 | 68 |
| 16 | Joey Layman | 11x | 17 | 29 | 66 |
| 17 | Josh Davis | 98D | 9 | 25 | 64 |
| 18 | Mike Knopf | 5k | 21 | 19 | 62 |
| 19 | Bruce Douglass | 31 | 10 | 10 | 60 |
| 20 | Henry Clarke | 2B | 18 | 10 | 58 |
| 21 | Zak Hawthorne | 21x | 19 | 9 | 56 |
| 22 | Gordon Edwards | 50 | 15 | 9 | 54 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Josh Davis | 98D | 2 | 12 | 0 |
| 2 | Joey Layman | 11x | 6 | 12 | 0 |
| 3 | Zak Hawthorne | 21x | 4 | 12 | 0 |
| 4 | Ron Tjaarda | 5R | 10 | 12 | 0 |
| 5 | Mike Knopf | 5k | 5 | 12 | 0 |
| 6 | Jimmy Thompson | 71R | 11 | 12 | 0 |
| 7 | Tom Harper | 16x | 7 | 12 | 32 |
| 8 | Ryan Guy | 21A | 12 | 12 | 30 |
| 9 | Cliff Warren | 1s | 13 | 12 | 28 |
| 10 | Bill Jones | 16J | 8 | 7 | 26 |
| 11 | Jeff Fiscus | 13 | 1 | 7 | 24 |
| 12 | Mike Larson | 7L | 9 | 7 | 22 |
| 13 | Davey Pombo | 38 | 3 | -2 | 0 |
| 14 | Dennis Rodriguez | 45 | 14 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 17 | 1 | 10 | 20 |
| 2 | Derek Buckley | 76 | 2 | 10 | 18 |
| 3 | Justyne Hamblin | 8 | 3 | 10 | 16 |
| 4 | Josh Ford | 73 | 5 | 10 | 14 |
| 5 | Joey Layman | 11x | 6 | 10 | 12 |
| 6 | Josh Davis | 98D | 4 | 10 | 10 |
| 7 | Ron Tjaarda | 5R | 7 | 10 | 8 |
| 8 | Cliff Warren | 1s | 8 | 9 | 6 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jesse Mack | 71M | 2 | 10 | 20 |
| 2 | Greg Porte | 3G | 3 | 10 | 18 |
| 3 | Clark Templeman III | 18T | 5 | 10 | 16 |
| 4 | Henry Clarke | 2B | 7 | 10 | 14 |
| 5 | Mike Knopf | 5k | 1 | 8 | 12 |
| 6 | Davey Pombo | 38 | 4 | 1 | 10 |
| 7 | Dennis Rodriguez | 45 | 6 | -2 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dave Knott | 28 | 2 | 10 | 20 |
| 2 | Eric Severson | 11E | 4 | 10 | 18 |
| 3 | Albert Pombo | 35 | 3 | 10 | 16 |
| 4 | Gordon Edwards | 50 | 1 | 10 | 14 |
| 5 | Jimmy Thompson | 71R | 7 | 10 | 12 |
| 6 | Bill Jones | 16J | 6 | 10 | 10 |
| 7 | Tom Harper | 16x | 8 | 10 | 8 |
| 8 | Jeff Fiscus | 13 | 5 | 9 | 6 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Bragg | 11 | 4 | 10 | 20 |
| 2 | Kevin Kierce | 2c | 1 | 10 | 18 |
| 3 | Greg Taylor | 7 | 5 | 10 | 16 |
| 4 | Bruce Douglass | 31 | 3 | 10 | 14 |
| 5 | Zak Hawthorne | 21x | 2 | 10 | 12 |
| 6 | Mike Larson | 7L | 6 | 2 | 10 |
| 7 | Ryan Guy | 21A | 7 | 0 | 8 |
|
|
Top Bottom
|
| VRA Pro Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jeff Shelton | 72 | 2 | 20 | 220 |
| 2 | Jim Scribellito | 57 | 4 | 20 | 200 |
| 3 | Brent Stevens | 77D | 6 | 20 | 185 |
| 4 | Curt Cook | 16 | 1 | 20 | 175 |
| 5 | Greg Goodwin | 61 | 10 | 20 | 165 |
| 6 | Cory Pollock | 7 | 3 | 20 | 155 |
| 7 | Michael Sweeney Jr | 14s | 7 | 20 | 145 |
| 8 | Dillon Hume | 95 | 5 | 20 | 140 |
| 9 | Lars Wolfe | 8 | 9 | 20 | 135 |
| 10 | Chris Olson | 14 | 12 | 19 | 130 |
| 11 | Doug Martin | 85 | 8 | 15 | 125 |
| 12 | Michael Lewis | 5 | 11 | 5 | 120 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jim Scribellito | 57 | 6 | 7 | 40 |
| 2 | Jeff Shelton | 72 | 5 | 7 | 35 |
| 3 | Dillon Hume | 95 | 2 | 7 | 30 |
| 4 | Michael Sweeney Jr | 14s | 3 | 7 | 25 |
| 5 | Lars Wolfe | 8 | 4 | 7 | 20 |
| 6 | Michael Lewis | 5 | 1 | 2 | 15 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cory Pollock | 7 | 2 | 7 | 40 |
| 2 | Curt Cook | 16 | 1 | 7 | 35 |
| 3 | Brent Stevens | 77D | 5 | 7 | 30 |
| 4 | Doug Martin | 85 | 6 | 7 | 25 |
| 5 | Greg Goodwin | 61 | 4 | 6 | 20 |
| 6 | Chris Olson | 14 | 3 | 6 | 15 |
|
|
Top Bottom
|
| VRA Senior Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ed Niedzwiecki | 17 | 1 | 20 | 220 |
| 2 | Gary Conditt | 29 | 3 | 20 | 200 |
| 3 | Dave Hume | 98 | 5 | 20 | 185 |
| 4 | Kevin Alverson | 18 | 6 | 20 | 175 |
| 5 | Tom Bellinger | 32D | 8 | 20 | 165 |
| 6 | Jon Prechtl | 96D | 2 | 20 | 155 |
| 7 | Bill Van Praag | 9 | 4 | 20 | 145 |
| 8 | Wes Harris | 07 | 7 | 18 | 140 |
| 9 | Jerre Hinton | 2 | 9 | 18 | 135 |
| 10 | George Sack Jr | 21 | 10 | 18 | 130 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kevin Alverson | 18 | 2 | 7 | 40 |
| 2 | Bill Van Praag | 9 | 5 | 7 | 35 |
| 3 | Jon Prechtl | 96D | 4 | 7 | 30 |
| 4 | Wes Harris | 07 | 3 | 7 | 25 |
| 5 | Jerre Hinton | 2 | 1 | 7 | 20 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dave Hume | 98 | 2 | 7 | 40 |
| 2 | Gary Conditt | 29 | 4 | 7 | 35 |
| 3 | Ed Niedzwiecki | 17 | 5 | 7 | 30 |
| 4 | Tom Bellinger | 32D | 3 | 7 | 25 |
| 5 | George Sack Jr | 21 | 1 | 7 | 20 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jesse Mack | 71M | 7 | 30 | 220 |
| 2 | Clark Templeman III | 18T | 3 | 30 | 200 |
| 3 | Greg Taylor | 7 | 2 | 30 | 185 |
| 4 | Derek Buckley | 76 | 6 | 30 | 175 |
| 5 | Eric Severson | 11 | 1 | 30 | 165 |
| 6 | Kevin Kierce | 2c | 10 | 30 | 155 |
| 7 | Johnathon Henry | 17 | 8 | 30 | 145 |
| 8 | Josh Ford | 73 | 4 | 30 | 140 |
| 9 | Ron Tjaarda | 5R | 13 | 29 | 135 |
| 10 | Mike Knopf | 5k | 14 | 19 | 130 |
| 11 | Bruce Douglass | 31 | 5 | 10 | 125 |
| 12 | Henry Clarke | 2B | 11 | 10 | 120 |
| 13 | Zak Hawthorne | 21x | 12 | 9 | 115 |
| 14 | Gordon Edwards | 50 | 9 | 9 | 110 |
| 15 | Tom Harper | 16x | 15 | 12 | 105 |
| 16 | Cliff Warren | 1s | 16 | 12 | 100 |
| 17 | Dennis Rodriguez | 45 | 17 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 17 | 1 | 10 | 40 |
| 2 | Derek Buckley | 76 | 2 | 10 | 35 |
| 3 | Josh Ford | 73 | 3 | 10 | 30 |
| 4 | Ron Tjaarda | 5R | 4 | 10 | 25 |
| 5 | Cliff Warren | 1s | 5 | 9 | 20 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jesse Mack | 71M | 2 | 10 | 40 |
| 2 | Clark Templeman III | 18T | 3 | 10 | 35 |
| 3 | Henry Clarke | 2B | 5 | 10 | 30 |
| 4 | Mike Knopf | 5k | 1 | 8 | 25 |
| 5 | Dennis Rodriguez | 45 | 4 | -2 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Eric Severson | 11 | 2 | 10 | 40 |
| 2 | Gordon Edwards | 50 | 1 | 10 | 35 |
| 3 | Tom Harper | 16x | 3 | 10 | 30 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kevin Kierce | 2c | 1 | 10 | 40 |
| 2 | Greg Taylor | 7 | 4 | 10 | 35 |
| 3 | Bruce Douglass | 31 | 3 | 10 | 30 |
| 4 | Zak Hawthorne | 21x | 2 | 10 | 25 |
|