VRA Results for 11/10/2007

NMRA TQ Midgets - VRA Junior Midgets - VRA Mini Dwarf Cars I - VRA Mini Dwarf Cars II - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Sport Compacts - VRA Sprint Cars -

Top
Bottom

NMRA TQ Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Randy Moody 55 7 20 0
2 Scott Dobson 18 2 20 0
3 Chuck West 38 5 20 0
4 West Evans 36 3 20 0
5 Richard Ortega Jr 8 1 20 0
6 Bruce Hiroshima 5 4 20 0
7 Jonathan St Clair 15 10 20 0
8 Amanda Thomas 20 13 18 0
9 Kenny Wiley 21 6 1 0
10 Ron Ahrendt 87 8 1 0
11 Jenna Bliffen 3 9 -1 0
12 Scott Niven 66 11 -1 0
13 Anthony Lopicollo 59 12 -1 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Chuck West 38 5 6 0
2 West Evans 36 4 6 0
3 Amanda Thomas 20 7 6 0
4 Richard Ortega Jr 8 3 6 0
5 Randy Moody 55 6 6 0
6 Ron Ahrendt 87 2 6 0
7 Jenna Bliffen 3 1 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Scott Dobson 18 3 4 0
2 Bruce Hiroshima 5 4 4 0
3 Kenny Wiley 21 5 4 0
4 Scott Niven 66 1 0 0
5 Jonathan St Clair 15 2 0 0
6 Anthony Lopicollo 59 6 -2 0

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
0 Charlie Butcher 96 11 0 0
1 Christian Copley 4 2 15 0
2 Amanda Green 21 4 15 0
3 Luke Boles 56 6 15 0
4 Michaela Stanton 3 9 15 0
5 Drew Wright 16 3 15 0
6 Jessica Clark 44 7 15 0
7 Thomas Short 7 1 15 0
8 Amanda Poertner 24 12 15 0
9 John Butcher 96 10 15 0
10 Ramon Rivas 11 5 15 0
11 Mark Garrett 27c 8 14 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Thomas Short 7 1 7 0
2 Drew Wright 16 2 7 0
3 Ramon Rivas 11 4 7 0
4 Jessica Clark 44 5 7 0
5 Michaela Stanton 3 3 7 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Christian Copley 4 2 7 0
2 Amanda Green 21 4 7 0
3 Luke Boles 56 3 7 0
4 Mark Garrett 27c 6 7 0
5 John Butcher 96 7 3 0
6 Amanda Poertner 24 1 -2 0

Top
Bottom

VRA Mini Dwarf Cars I
Main
Place Name CarNum Start Laps Points Earned
1 Tommy Velasquez III 64 2 12 220
2 Jimmy McDonald 00 3 12 200
3 Cris Noe 199 4 12 185
4 Nick Velasquez 7 6 11 175
5 Zachery Gilmore 22 7 11 165
6 Cole Wakim 9w 5 9 155
7 Ricky Lewis 50 1 5 145
Heat 1
Place Name CarNum Start Laps Points Earned
1 Cris Noe 199 4 6 40
2 Jimmy McDonald 00 2 6 35
3 Tommy Velasquez III 64 5 6 30
4 Ricky Lewis 50 6 6 25
5 Cole Wakim 9w 1 6 20
6 Nick Velasquez 7 3 6 15
7 Zachery Gilmore 22 7 6 10

Top
Bottom

VRA Mini Dwarf Cars II
Main
Place Name CarNum Start Laps Points Earned
1 Devin McCree 5 2 12 220
2 Riley Helland 14 11 12 200
3 Cameron Dougan 16 7 12 185
4 Joey Freshour 17 9 12 175
5 Austin Figueroa 48JR 5 12 165
6 Brennan Rogers 20jr 6 12 155
7 Cody Major 805 10 12 145
8 Meagan Kautz 27K 1 11 140
9 Eddie Vasquez 99 8 11 135
10 Tyler Jerman 37 4 11 130
11 Emma Alderman 21Jr 12 11 125
12 Chase Lippert 24 3 11 120
13 Tatiana Rodriguez 07 13 9 115
Heat 1
Place Name CarNum Start Laps Points Earned
1 Meagan Kautz 27K 1 6 40
2 Chase Lippert 24 3 6 35
3 Austin Figueroa 48JR 4 6 30
4 Cameron Dougan 16 5 6 25
5 Joey Freshour 17 2 6 20
6 Riley Helland 14 6 6 15
7 Tatiana Rodriguez 07 7 5 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Devin McCree 5 4 6 40
2 Tyler Jerman 37 3 6 35
3 Brennan Rogers 20jr 5 6 30
4 Eddie Vasquez 99 2 6 25
5 Cody Major 805 6 5 20
6 Emma Alderman 21Jr 1 0 15

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Brian Saxton 63v 17 15 220
2 Michael Lewis 5 5 15 200
3 Jeff Shelton 72 12 15 185
4 Marc Lippert 58 1 15 175
5 Lars Wolfe 8 14 15 165
6 Greg Goodwin 61 9 15 155
7 Chris Olson 14 4 15 145
8 Thomas Velasquez 64D 13 15 140
9 Curt Cook 16 2 15 135
10 Michael Sweeney Jr 14s 11 15 130
11 Dillon Hume 95 16 15 125
12 Delaney Bakke 10 18 15 120
13 Cory Pollock 7 3 15 115
14 Lee Majors 45 8 14 110
15 Ray Estrada 6 10 14 105
16 Eric Alton 92 7 14 100
17 Sara Coe 31 19 13 95
18 Ben Sheen 37 6 4 90
19 Jeff Fillingame 20 15 1 85
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ben Sheen 37 3 7 40
2 Chris Olson 14 5 7 35
3 Lee Majors 45 8 7 30
4 Eric Alton 92 9 7 25
5 Greg Goodwin 61 7 7 20
6 Michael Sweeney Jr 14s 6 7 15
7 Thomas Velasquez 64D 2 6 10
8 Jeff Fillingame 20 4 5 5
9 Brian Saxton 63v 1 4 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Michael Lewis 5 1 7 40
2 Cory Pollock 7 6 7 35
3 Curt Cook 16 2 7 30
4 Marc Lippert 58 3 7 25
5 Ray Estrada 6 8 7 20
6 Jeff Shelton 72 7 7 15
7 Lars Wolfe 8 4 7 10
8 Dillon Hume 95 5 7 5
9 Delaney Bakke 10 10 7 5
10 Sara Coe 31 9 6 5

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Tom Bellinger 32D 3 20 220
2 Bill Van Praag 9 10 20 200
3 Jon Prechtl 96D 2 20 185
4 Roy Coe 27x 6 20 175
5 Steve Denham 27 12 20 165
6 George Sack Jr 21 16 20 155
7 Kevin Alverson 18 7 20 145
8 Dave Revard 20 15 20 140
9 Mike Bailey 71 19 20 135
10 Wes Harris 07 8 20 130
11 Linda Taylor 90 11 20 125
12 Jerre Hinton 2 17 19 120
13 Ed Niedzwiecki 17 5 19 115
14 Cindy Addison 33 14 18 110
15 Steve Addison 33sr 18 18 105
16 Ron Capodieci 31 20 18 100
17 Gary Conditt 29 9 16 95
18 John Lynch 88 4 16 90
19 Dave Hume 98 1 10 85
20 Bobby Lague 35V 13 0 80
Heat 1
Place Name CarNum Start Laps Points Earned
1 Roy Coe 27x 1 7 40
2 Tom Bellinger 32D 5 7 35
3 Kevin Alverson 18 4 7 30
4 Bill Van Praag 9 6 7 25
5 Bobby Lague 35V 7 7 20
6 George Sack Jr 21 3 7 15
7 Steve Addison 33sr 2 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 6 7 40
2 Jon Prechtl 96D 5 7 35
3 Wes Harris 07 4 7 30
4 Linda Taylor 90 3 7 25
5 Cindy Addison 33 2 7 20
6 Ron Capodieci 31 7 7 15
7 Mike Bailey 71 1 7 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 John Lynch 88 3 7 40
2 Dave Hume 98 4 7 35
3 Gary Conditt 29 5 7 30
4 Steve Denham 27 6 7 25
5 Dave Revard 20 2 7 20
6 Jerre Hinton 2 1 7 15

Top
Bottom

VRA Sport Compacts
Main
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 20 5 15 220
2 Randal Dougan 01 4 15 200
3 David Peterson 96 6 15 185
4 Bill Changus 18 1 15 175
5 Brent Underwood 09 14 15 165
6 Anthony Mestes 3E 2 15 155
7 Martin Nehring 44 11 15 145
8 Robert Bingham 23 12 15 140
9 Greg Noah 56 8 14 135
10 Bill Jervell 7 10 14 130
11 Roger Sutton 1x 15 14 125
12 Jeff Long 22 9 14 120
13 Cody Greiman 11 7 14 115
14 Ryan Bernardi 81 16 14 110
15 Trevor Fitzgibbon 28f 3 13 105
16 Andrew Mestes 12 17 12 100
17 Mike Dyer 0 13 11 95
Heat 1
Place Name CarNum Start Laps Points Earned
1 David Peterson 96 4 7 40
2 Greg Noah 56 9 7 35
3 Cody Greiman 11 7 7 30
4 Anthony Mestes 3E 2 7 25
5 Jeff Long 22 8 7 20
6 Martin Nehring 44 1 7 15
7 Mike Dyer 0 6 5 10
8 Roger Sutton 1x 3 2 5
9 Andrew Mestes 12 5 2 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 20 4 7 40
2 Randal Dougan 01 3 7 35
3 Trevor Fitzgibbon 28f 2 7 30
4 Bill Changus 18 1 7 25
5 Bill Jervell 7 8 7 20
6 Robert Bingham 23 6 7 15
7 Brent Underwood 09 5 7 10
8 Ryan Bernardi 81 7 1 5

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11x 2 30 220
2 Kevin Kierce 2c 8 30 200
3 Luis Espinoza 09 11 30 185
4 Rick Hendrix 15 13 30 175
5 Dennis Rodriguez 45 9 30 165
6 Brandon Thomson 19 15 30 155
7 Ronnie Case 8 7 30 145
8 Greg Taylor 7 5 30 140
9 John Nock 83 18 29 135
10 Johnathon Henry 17 17 29 130
11 Richard McCormick 71 20 29 125
12 Bruce Douglass 31 14 29 120
13 Eric Severson 11 12 28 115
14 Jake Hodges 32 1 27 110
15 Derek Buckley 76 19 27 105
16 Guy Woodward 24 4 24 100
17 Clark Templeman III 18T 6 2 95
18 Chris Wakim 9w 3 2 90
19 Ron Tjaarda 5R 16 2 85
20 Wes Richardson 48 10 0 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Johnathon Henry 17 2 12 0
2 John Nock 83 1 12 0
3 Derek Buckley 76 3 12 0
4 Richard McCormick 71 8 12 0
5 Mike Knopf 5k 9 12 0
6 Zak Hawthorne 21x 7 12 0
7 Gordon Edwards 50 4 11 0
8 Henry Clarke 2B 6 11 0
9 Dale Sparks 4w 11 11 0
10 Nic Faas 67 5 0 0
11 Cliff Warren 1s 10 -1 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 18T 6 10 40
2 Jake Hodges 32 2 10 35
3 Dennis Rodriguez 45 1 10 30
4 Rick Hendrix 15 5 10 25
5 John Nock 83 4 10 20
6 Nic Faas 67 7 10 15
7 Mike Knopf 5k 3 10 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Guy Woodward 24 2 10 40
2 Ronnie Case 8 1 10 35
3 Wes Richardson 48 3 10 30
4 Bruce Douglass 31 4 10 25
5 Johnathon Henry 17 6 10 20
6 Henry Clarke 2B 5 10 15
7 Cliff Warren 1s 7 10 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 Chris Wakim 9w 2 10 40
2 Troy Rutherford 11x 5 10 35
3 Luis Espinoza 09 3 10 30
4 Brandon Thomson 19 1 10 25
5 Derek Buckley 76 6 10 20
6 Zak Hawthorne 21x 4 10 15
7 Dale Sparks 4w 7 9 10
Heat 4
Place Name CarNum Start Laps Points Earned
1 Greg Taylor 7 6 10 40
2 Kevin Kierce 2c 2 10 35
3 Eric Severson 11 3 10 30
4 Ron Tjaarda 5R 1 10 25
5 Gordon Edwards 50 4 10 20
6 Richard McCormick 71 5 0 15

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com