VRA Results for 11/17/2007

VRA Junior Midgets - VRA Mini Dwarf Cars I - VRA Mini Dwarf Cars II - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Senior Sprints - VRA Sprint Cars -

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Michaela Stanton 3 3 15 220
2 Amanda Green 21 2 15 200
3 Christian Copley 4 4 15 185
4 Luke Boles 56 5 15 175
5 Ramon Rivas 11 6 15 165
6 Amanda Poertner 24 1 15 155
7 Thomas Short 7 7 15 145
8 Drew Wright 16 9 15 140
9 Jessica Clark 44 8 15 135
10 Mark Garrett 27c 11 15 130
11 John Butcher 96 10 15 125
Heat 1
Place Name CarNum Start Laps Points Earned
1 Christian Copley 4 3 7 40
2 Amanda Green 21 5 7 35
3 Luke Boles 56 4 7 30
4 Thomas Short 7 1 7 25
5 Drew Wright 16 2 7 20
6 Mark Garrett 27c 6 7 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Michaela Stanton 3 3 7 40
2 Amanda Poertner 24 1 7 35
3 Ramon Rivas 11 4 7 30
4 Jessica Clark 44 5 7 25
5 John Butcher 96 2 7 20

Top
Bottom

VRA Mini Dwarf Cars I
Main
Place Name CarNum Start Laps Points Earned
1 Tommy Velasquez III 64 3 12 220
2 Ricky Lewis 50 2 12 200
3 Cole Wakim 9w 1 12 185
4 Cris Noe 199 5 12 175
5 Jimmy McDonald 00 8 12 165
6 JP Cardillo 51 9 12 155
7 Kameron Garofalo 25 11 11 145
8 Zachery Gilmore 22 10 11 140
9 Mason White 18 6 10 135
10 Destyn Garcia 34 12 9 130
11 Cameron McCauley 23 4 1 125
12 Nick Velasquez 7 7 1 120
Heat 1
Place Name CarNum Start Laps Points Earned
1 Cole Wakim 9w 2 6 40
2 Tommy Velasquez III 64 5 6 35
3 Cris Noe 199 4 6 30
4 Nick Velasquez 7 3 6 25
5 JP Cardillo 51 6 6 20
6 Kameron Garofalo 25 1 0 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Ricky Lewis 50 4 6 40
2 Cameron McCauley 23 3 6 35
3 Mason White 18 1 6 30
4 Jimmy McDonald 00 2 6 25
5 Zachery Gilmore 22 5 5 20
6 Destyn Garcia 34 6 3 15

Top
Bottom

VRA Mini Dwarf Cars II
Main
Place Name CarNum Start Laps Points Earned
1 Devin McCree 5 5 12 220
2 Tyler Jerman 37 3 12 200
3 Riley Helland 14 1 12 185
4 Wyatt Shaffer 11x 8 12 175
5 Meagan Kautz 27K 6 12 165
6 Brennan Rogers 20jr 2 12 155
7 Cameron Dougan 16 7 12 145
8 Cody Major 805 11 11 140
9 Eddie Vasquez 99 10 11 135
10 Kayle Brazel 8 12 11 130
11 Chase Lippert 24 4 10 125
12 Joey Freshour 17 9 10 120
Heat 1
Place Name CarNum Start Laps Points Earned
1 Chase Lippert 24 3 6 40
2 Brennan Rogers 20jr 4 6 35
3 Devin McCree 5 5 6 30
4 Meagan Kautz 27K 1 6 25
5 Joey Freshour 17 2 6 20
6 Cody Major 805 6 6 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Tyler Jerman 37 3 6 40
2 Riley Helland 14 5 6 35
3 Wyatt Shaffer 11x 6 6 30
4 Cameron Dougan 16 4 6 25
5 Eddie Vasquez 99 2 6 20
6 Kayle Brazel 8 1 6 15

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Jim Scribellito 57 10 20 220
2 Marc Lippert 58 7 20 200
3 Ben Sheen 37 1 20 185
4 Chris Olson 14 8 20 175
5 Michael Sweeney Jr 14s 15 20 165
6 Delaney Bakke 10 14 20 155
7 Eric Alton 92 17 19 145
8 Lee Majors 45 18 19 140
9 Randy Dyer 13 19 18 135
10 Lars Wolfe 8 11 12 130
11 Thomas Velasquez 64D 12 12 125
12 Brent Stevens 77D 4 10 120
13 Curt Cook 16 5 10 115
14 Greg Goodwin 61 13 8 110
15 Michael Lewis 5 3 7 105
16 Jeff Shelton 72 2 5 100
17 Chuck Lippert 27 6 0 95
18 Cory Pollock 7 9 0 90
19 Dillon Hume 95 16 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Chuck Lippert 27 1 7 40
2 Michael Lewis 5 2 7 35
3 Marc Lippert 58 3 7 30
4 Jim Scribellito 57 6 7 25
5 Greg Goodwin 61 5 7 20
6 Michael Sweeney Jr 14s 4 7 15
7 Sara Coe 31 7 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Curt Cook 16 2 7 40
2 Jeff Shelton 72 5 7 35
3 Chris Olson 14 4 7 30
4 Lars Wolfe 8 3 7 25
5 Delaney Bakke 10 1 7 20
6 Lee Majors 45 6 7 15
7 Randy Dyer 13 7 7 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 Brent Stevens 77D 5 7 40
2 Ben Sheen 37 2 7 35
3 Cory Pollock 7 4 7 30
4 Thomas Velasquez 64D 1 7 25
5 Eric Alton 92 6 7 20
6 Dillon Hume 95 3 6 15

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 7 20 220
2 Gary Conditt 29 1 20 200
3 Dave Hume 98 6 20 185
4 Kevin Alverson 18 9 20 175
5 Roy Coe 27x 4 20 165
6 George Sack Jr 21 8 20 155
7 Tom Bellinger 32D 11 20 145
8 Bill Van Praag 9 2 20 140
9 Steve Addison 33sr 14 19 135
10 Wes Harris 07 15 19 130
11 Dave Revard 20 12 19 125
12 Cindy Addison 33 13 19 120
13 John Lynch 88 5 13 115
14 Ron Capodieci 31 17 7 110
15 Mike Bailey 71 3 1 105
16 Jon Prechtl 96D 10 1 100
17 Tom Fillingame 13 16 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 George Sack Jr 21 4 7 40
2 Dave Hume 98 6 7 35
3 Roy Coe 27x 1 7 30
4 Bill Van Praag 9 8 7 25
5 Kevin Alverson 18 5 7 20
6 Tom Bellinger 32D 7 7 15
7 Cindy Addison 33 3 7 10
8 Ron Capodieci 31 9 7 5
9 Tom Fillingame 13 2 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 8 7 40
2 John Lynch 88 4 7 35
3 Mike Bailey 71 1 7 30
4 Gary Conditt 29 7 7 25
5 Jon Prechtl 96D 6 7 20
6 Dave Revard 20 3 7 15
7 Steve Addison 33sr 2 7 10
8 Wes Harris 07 5 7 5

Top
Bottom

VRA Senior Sprints
Main
Place Name CarNum Start Laps Points Earned
1 Willey Miller 75 4 20 220
2 Ron Butler 8 1 20 200
3 Bruce Douglass 31 6 20 185
4 Danny Miller 10A 12 20 175
5 Chris McArthur 55c 3 20 165
6 Tim Moon 10 10 20 155
7 John Richards 52x 11 20 145
8 Oren Prosser Sr 44 7 20 140
9 Cliff Warren 21x 16 20 135
10 Rob Kershaw 26 2 20 130
11 Bill Leonard 60 13 20 125
12 Dave Lowenstein 37 18 20 120
13 Mark Chuhaloff 20c 8 20 115
14 Matt Holland 2B 19 19 110
15 George Tuttle 48T 17 19 105
16 Dale Sparks 4w 20 19 100
17 Gil Mahoney 1s 14 13 95
18 Brian Williams 22A 9 8 90
19 Steve Stasa 22s 21 8 85
20 Russel Deblauw 55 15 8 80
21 Ron Bach 49 5 1 75
22 Ray Knight 9k 22 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ron Bach 49 1 8 40
2 Rob Kershaw 26 3 8 35
3 Oren Prosser Sr 44 4 8 30
4 Tim Moon 10 5 8 25
5 Bill Leonard 60 2 8 20
6 Cliff Warren 21x 8 8 15
7 Matt Holland 2B 7 7 10
8 Steve Stasa 22s 6 7 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Willey Miller 75 1 8 40
2 Ron Butler 8 2 8 35
3 Mark Chuhaloff 20c 3 8 30
4 John Richards 52x 5 8 25
5 Gil Mahoney 1s 6 8 20
6 George Tuttle 48T 4 8 15
7 Dale Sparks 4w 7 8 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 Bruce Douglass 31 2 8 40
2 Chris McArthur 55c 4 8 35
3 Brian Williams 22A 1 8 30
4 Danny Miller 10A 5 8 25
5 Russel Deblauw 55 3 8 20
6 Dave Lowenstein 37 7 8 15
7 Ray Knight 9k 6 -2 0

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11x 5 30 220
2 Kevin Kierce 2s 15 30 200
3 Oren Prosser Jr 44 1 30 185
4 John Nock 83 3 30 175
5 Rick Hendrix 15 4 30 165
6 Guy Woodward 24 11 30 155
7 Dennis Howell 62 19 30 145
8 Errol Sack 7 18 30 140
9 Bobby Michnowicz 21c 13 29 135
10 Cruz Petragon 22c 20 29 130
11 Wes Richardson 48 9 12 125
12 Henry Clarke 21x 2 2 120
13 Clark Templeman III 18T 7 1 115
14 Tony Dighera 47x 6 1 110
15 Chris Wakim 9w 10 1 105
16 Johnathon Henry 17 8 1 100
17 Mike Knopf 5k 12 1 95
18 Richard McCormick 71 14 1 90
19 Dennis Rodriguez 45 16 1 85
20 Mark Weitzman 5 17 1 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Bobby Michnowicz 21c 2 12 0
2 Greg Alexander 22A 4 12 0
3 Kevin Kierce 2s 7 12 0
4 Richard McCormick 71 1 12 0
5 Mark Weitzman 5 5 12 0
6 Dennis Rodriguez 45 9 12 0
7 Dennis Howell 62 11 12 0
8 Errol Sack 7 8 12 0
9 Cruz Petragon 22c 6 12 0
10 Kevin Mahoney 1s/4 13 12 0
11 Justin Kierce 48T 12 12 0
12 Ron Wade 88 10 12 0
13 Brandon Thomson 19 3 10 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Tony Dighera 47x 1 10 40
2 Henry Clarke 21x 2 10 35
3 Clark Templeman III 18T 8 10 30
4 Mike Knopf 5k 3 10 25
5 Richard McCormick 71 4 10 20
6 Brandon Thomson 19 7 10 15
7 Cruz Petragon 22c 6 10 10
8 Justin Kierce 48T 9 10 5
9 Ron Wade 88 5 1 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11x 1 10 40
2 Oren Prosser Jr 44 2 10 35
3 Johnathon Henry 17 6 10 30
4 Chris Wakim 9w 7 10 25
5 Dennis Howell 62 8 10 20
6 Greg Alexander 22A 5 10 15
7 Kevin Kierce 2s 3 3 10
8 Dennis Rodriguez 45 4 3 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Rick Hendrix 15 1 10 40
2 John Nock 83 3 10 35
3 Wes Richardson 48 2 10 30
4 Guy Woodward 24 6 10 25
5 Bobby Michnowicz 21c 7 10 20
6 Mark Weitzman 5 5 10 15
7 Errol Sack 7 4 10 10
8 Kevin Mahoney 1s 8 6 5

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com