|
Top Bottom
|
| IMCA Modifieds |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Richard Denman | 2 | 3 | 20 | 40 |
| 2 | Danny Lauer | 41 | 5 | 20 | 39 |
| 3 | Jacob Jones | 81 | 6 | 20 | 38 |
| 4 | Damon Redman | 6 | 2 | 20 | 37 |
| 5 | Ron Wiley | 33x | 11 | 20 | 36 |
| 6 | Joe Weaver | 77 | 12 | 20 | 35 |
| 7 | Rick Rodarte | 20 | 15 | 20 | 34 |
| 8 | Jack Parker | 55P | 10 | 20 | 33 |
| 9 | Jim Evans | 33 | 8 | 20 | 32 |
| 10 | Jared Domingos | 08 | 13 | 19 | 31 |
| 11 | Andrew Greiman | 11 | 16 | 17 | 30 |
| 12 | James Stowe | 69 | 14 | 16 | 29 |
| 13 | Randy Miller | 9 | 7 | 10 | 28 |
| 14 | Rob Green | 13 | 1 | 6 | 27 |
| 15 | Robert "Joey" Claborn | 88C | 9 | 2 | 26 |
| 16 | Austin Rodarte | 21 | 4 | 1 | 25 |
| 17 | Steve Bulpitt | 8 | 17 | -2 | 24 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Richard Denman | 2 | 2 | 5 | 0 |
| 2 | Robert "Joey" Claborn | 88C | 3 | 5 | 0 |
| 3 | Randy Miller | 9 | 4 | 5 | 0 |
| 4 | Danny Lauer | 41 | 7 | 5 | 0 |
| 5 | Rob Green | 13 | 8 | 5 | 0 |
| 6 | Ron Wiley | 33x | 9 | 5 | 0 |
| 7 | Jared Domingos | 08 | 5 | 5 | 0 |
| 8 | Rick Rodarte | 20 | 6 | 5 | 0 |
| 9 | Randy Gens | 911 | 1 | -2 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jack Parker | 55P | 1 | 7 | 0 |
| 2 | Damon Redman | 6 | 6 | 7 | 0 |
| 3 | Jacob Jones | 81 | 2 | 7 | 0 |
| 4 | Jim Evans | 33 | 4 | 7 | 0 |
| 5 | Austin Rodarte | 21 | 8 | 7 | 0 |
| 6 | Joe Weaver | 77 | 5 | 7 | 0 |
| 7 | James Stowe | 69 | 3 | 7 | 0 |
| 8 | Andrew Greiman | 11 | 7 | 7 | 0 |
| 9 | Steve Bulpitt | 8 | 9 | 7 | 0 |
|
|
Top Bottom
|
| VRA Junior Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | John Butcher | 96 | 2 | 15 | 220 |
| 2 | Thomas Short | 7 | 1 | 15 | 200 |
| 3 | Michaela Stanton | 3 | 5 | 15 | 185 |
| 4 | Brennan Rogers | 20 | 12 | 15 | 175 |
| 5 | Austin Figueroa | 5 | 8 | 15 | 165 |
| 6 | Nick Valenzuela | 22 | 10 | 15 | 155 |
| 7 | Jessica Clark | 44 | 3 | 15 | 145 |
| 8 | Cameron Dougan | 16 | 13 | 15 | 140 |
| 9 | Amanda Poertner | 24 | 6 | 15 | 135 |
| 10 | Tyler Jerman | 37 | 11 | 15 | 130 |
| 11 | Mark Garrett | 27 | 4 | 14 | 125 |
| 12 | Riley Helland | 14 | 9 | 14 | 120 |
| 13 | Luke Boles | 56 | 7 | 14 | 115 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Figueroa | 5 | 5 | 7 | 40 |
| 2 | John Butcher | 96 | 4 | 7 | 35 |
| 3 | Nick Valenzuela | 22 | 6 | 7 | 30 |
| 4 | Tyler Jerman | 37 | 7 | 7 | 25 |
| 5 | Michaela Stanton | 3 | 3 | 7 | 20 |
| 6 | Amanda Poertner | 24 | 1 | 7 | 15 |
| 7 | Luke Boles | 56 | 2 | 7 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Riley Helland | 14 | 4 | 7 | 40 |
| 2 | Thomas Short | 7 | 1 | 7 | 35 |
| 3 | Jessica Clark | 44 | 2 | 7 | 30 |
| 4 | Mark Garrett | 27 | 3 | 7 | 25 |
| 5 | Brennan Rogers | 20 | 5 | 7 | 20 |
| 6 | Cameron Dougan | 16 | 6 | 7 | 15 |
|
|
Top Bottom
|
| VRA Mini Dwarf -
Pistons |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cole Wakim | 9w | 2 | 12 | 220 |
| 2 | Cameron McCauley | 23 | 6 | 12 | 200 |
| 3 | Nick Velasquez | 7 | 1 | 12 | 185 |
| 4 | Zachery Gilmore | 22 | 4 | 12 | 175 |
| 5 | Joe Snyder | 20 | 3 | 12 | 165 |
| 6 | Kameron Garofalo | 25 | 7 | 12 | 155 |
| 7 | Oliver Blades | 48 | 9 | 11 | 145 |
| 8 | Destyn Garcia | 34 | 8 | 11 | 140 |
| 9 | Cody Arthur | 18 | 5 | 11 | 135 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Nick Velasquez | 7 | 3 | 6 | 40 |
| 2 | Cole Wakim | 9w | 2 | 6 | 35 |
| 3 | Zachery Gilmore | 22 | 5 | 6 | 30 |
| 4 | Joe Snyder | 20 | 8 | 6 | 25 |
| 5 | Cody Arthur | 18 | 7 | 5 | 20 |
| 6 | Destyn Garcia | 34 | 4 | 5 | 15 |
| 7 | Cameron McCauley | 23 | 1 | 1 | 10 |
| 8 | Kameron Garofalo | 25 | 6 | 0 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Alexis Mann | 66 | 2 | 2 | 40 |
| 2 | Joey Freshour | 17 | 3 | 2 | 35 |
| 3 | Connor Wakim | 01 | 1 | 2 | 30 |
| 4 | Lauren Velasquez | 7 | 4 | 2 | 25 |
|
|
Top Bottom
|
| VRA Mini Dwarf -
Superchargers |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 0 | Oliver Blades | 48 | 11 | 0 | 0 |
| 1 | Ricky Lewis | 50 | 2 | 12 | 220 |
| 2 | Cody Major | 805 | 8 | 12 | 200 |
| 3 | Devin McCree | 5 | 9 | 12 | 185 |
| 4 | Joey Freshour | 17 | 6 | 12 | 175 |
| 5 | Meagan Kautz | 27K | 5 | 12 | 165 |
| 6 | Tommy Velasquez III | 64 | 4 | 12 | 155 |
| 7 | Cris Noe | 199 | 7 | 12 | 145 |
| 8 | Jimmy McDonald | 00 | 3 | 12 | 140 |
| 9 | Chase Lippert | 24 | 1 | 11 | 135 |
| 10 | Alexis Mann | 66 | 12 | 10 | 130 |
| 11 | Kayle Brazel | 8 | 10 | 2 | 125 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chase Lippert | 24 | 2 | 7 | 40 |
| 2 | Jimmy McDonald | 00 | 1 | 7 | 35 |
| 3 | Meagan Kautz | 27K | 3 | 7 | 30 |
| 4 | Joey Freshour | 17 | 5 | 7 | 25 |
| 5 | Devin McCree | 5 | 4 | 5 | 20 |
| 6 | Oliver Blades | 48 | 6 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ricky Lewis | 50 | 2 | 7 | 40 |
| 2 | Tommy Velasquez III | 64 | 4 | 7 | 35 |
| 3 | Cody Major | 805 | 5 | 7 | 30 |
| 4 | Cris Noe | 199 | 3 | 7 | 25 |
| 5 | Kayle Brazel | 8 | 1 | 7 | 20 |
|
|
Top Bottom
|
| VRA Pro Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brian Saxton | 63 | 5 | 20 | 220 |
| 2 | Brent Stevens | 77 | 6 | 20 | 200 |
| 3 | Jeff Shelton | 72 | 14 | 20 | 185 |
| 4 | Ray Estrada | 47 | 10 | 20 | 175 |
| 5 | Lars Wolfe | 8 | 1 | 20 | 165 |
| 6 | Marc Lippert | 58 | 2 | 20 | 155 |
| 7 | Thomas Velasquez | 64D | 7 | 20 | 145 |
| 8 | Chris Olson | 14 | 8 | 20 | 140 |
| 9 | Tom Bellinger | 32D | 16 | 20 | 135 |
| 10 | Eric Alton | 92 | 12 | 19 | 130 |
| 11 | Delaney Bakke | 10 | 15 | 19 | 125 |
| 12 | Randy Dyer | 2 | 20 | 19 | 120 |
| 13 | Steven Benson | 21 | 9 | 18 | 115 |
| 14 | Sara Coe | 27x | 21 | 18 | 110 |
| 15 | Brian Davis | 25D | 22 | 12 | 105 |
| 16 | Mike Lewis | 5 | 13 | 7 | 100 |
| 17 | Dillon Hume | 95 | 4 | 6 | 95 |
| 18 | Joel Chavez | 33 | 19 | 6 | 90 |
| 19 | Ben Sheen | 37 | 17 | 4 | 85 |
| 20 | Lee Majors | 45 | 11 | 3 | 80 |
| 21 | Curt Cook | 16 | 3 | 2 | 75 |
| 22 | Jeff Fillingame | 20 | 18 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brent Stevens | 77 | 2 | 6 | 40 |
| 2 | Curt Cook | 16 | 1 | 6 | 35 |
| 3 | Thomas Velasquez | 64D | 4 | 6 | 30 |
| 4 | Lee Majors | 45 | 6 | 6 | 25 |
| 5 | Mike Lewis | 5 | 5 | 6 | 20 |
| 6 | Joel Chavez | 33 | 7 | 5 | 15 |
| 7 | Jeff Fillingame | 20 | 3 | 4 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brian Saxton | 63 | 2 | 7 | 40 |
| 2 | Marc Lippert | 58 | 5 | 7 | 35 |
| 3 | Ray Estrada | 47 | 6 | 7 | 30 |
| 4 | Chris Olson | 14 | 4 | 7 | 25 |
| 5 | Jeff Shelton | 72 | 3 | 7 | 20 |
| 6 | Tom Bellinger | 32D | 1 | 7 | 15 |
| 7 | Randy Dyer | 2 | 7 | 7 | 10 |
| 8 | Sara Coe | 27x | 8 | 6 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dillon Hume | 95 | 1 | 7 | 40 |
| 2 | Lars Wolfe | 8 | 4 | 7 | 35 |
| 3 | Steven Benson | 21 | 5 | 7 | 30 |
| 4 | Eric Alton | 92 | 7 | 7 | 25 |
| 5 | Delaney Bakke | 10 | 2 | 2 | 20 |
| 6 | Ben Sheen | 37 | 3 | 2 | 15 |
| 7 | Brian Davis | 25D | 6 | -2 | 0 |
|
|
Top Bottom
|
| VRA Senior Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jim Scribellito | 57 | 3 | 20 | 220 |
| 2 | Ed Niedzwiecki | 17 | 6 | 20 | 200 |
| 3 | Kevin Alverson | 18 | 7 | 20 | 185 |
| 4 | Bill Van Praag | 9 | 5 | 20 | 175 |
| 5 | Dave Hume | 98 | 4 | 20 | 165 |
| 6 | Roy Coe | 27x | 9 | 20 | 155 |
| 7 | Jon Prechtl | 96D | 10 | 20 | 145 |
| 8 | Ben Hoskins | 99 | 11 | 20 | 140 |
| 9 | Mike Bailey | 71 | 16 | 19 | 135 |
| 10 | Ron Capodieci | 31 | 19 | 19 | 130 |
| 11 | Wes Harris | 07 | 1 | 19 | 125 |
| 12 | Steve Addison | 33sr | 18 | 18 | 120 |
| 13 | Mike Neal | 7 | 12 | 17 | 115 |
| 14 | George Sack Jr | 21 | 8 | 17 | 110 |
| 15 | John Lynch | 88 | 2 | 16 | 105 |
| 16 | Jerry Doolittle | 51 | 15 | 16 | 100 |
| 17 | Dave Revard | 20 | 13 | 15 | 95 |
| 18 | Cindy Addison | 33 | 17 | 9 | 90 |
| 19 | Tom Davis | 25D | 14 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ed Niedzwiecki | 17 | 1 | 7 | 40 |
| 2 | Jim Scribellito | 57 | 4 | 7 | 35 |
| 3 | Kevin Alverson | 18 | 6 | 7 | 30 |
| 4 | Jon Prechtl | 96D | 5 | 7 | 25 |
| 5 | Dave Revard | 20 | 3 | 7 | 20 |
| 6 | Ron Capodieci | 31 | 7 | 7 | 15 |
| 7 | Steve Addison | 33sr | 2 | 7 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bill Van Praag | 9 | 1 | 7 | 40 |
| 2 | John Lynch | 88 | 4 | 7 | 35 |
| 3 | George Sack Jr | 21 | 3 | 7 | 30 |
| 4 | Ben Hoskins | 99 | 2 | 7 | 25 |
| 5 | Tom Davis | 25D | 6 | 7 | 20 |
| 6 | Mike Bailey | 71 | 5 | 7 | 15 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dave Hume | 98 | 1 | 7 | 40 |
| 2 | Wes Harris | 07 | 3 | 7 | 35 |
| 3 | Roy Coe | 27x | 5 | 7 | 30 |
| 4 | Mike Neal | 7 | 6 | 7 | 25 |
| 5 | Jerry Doolittle | 51 | 4 | 7 | 20 |
| 6 | Cindy Addison | 33 | 2 | 7 | 15 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | John Nock | 83 | 1 | 30 | 220 |
| 2 | Dennis Rodriguez | 45 | 8 | 30 | 200 |
| 3 | Richard McCormick | 71 | 13 | 30 | 185 |
| 4 | Johnathon Henry | 2 | 17 | 30 | 175 |
| 5 | Tom Hendricks | 14 | 12 | 30 | 165 |
| 6 | Guy Woodward | 24 | 19 | 30 | 155 |
| 7 | Rick Hendrix | 15 | 5 | 30 | 145 |
| 8 | Greg Alexander | 22A | 9 | 30 | 140 |
| 9 | Alex Schutte | 1 | 7 | 30 | 135 |
| 10 | Tony Dighera | 47x | 10 | 30 | 130 |
| 11 | Brandon Thomson | 91 | 18 | 30 | 125 |
| 12 | Brent Camarillo | 51 | 16 | 30 | 120 |
| 13 | Clark Templeman III | 18T | 4 | 30 | 115 |
| 14 | Eric Severson | 11 | 3 | 30 | 110 |
| 15 | Justin Kierce | 02 | 14 | 12 | 105 |
| 16 | Oren Prosser Sr | 44x | 20 | 12 | 100 |
| 17 | Randy Moody | 48 | 15 | 12 | 95 |
| 18 | Chris Wakim | 9w | 2 | 12 | 90 |
| 19 | Steve Conrad | 56 | 6 | 7 | 85 |
| 20 | Kevin Kierce | 2R | 11 | 5 | 80 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Johnathon Henry | 2 | 2 | 12 | 0 |
| 2 | Brandon Thomson | 91 | 3 | 12 | 0 |
| 3 | Guy Woodward | 24 | 5 | 12 | 0 |
| 4 | Oren Prosser Sr | 44x | 6 | 12 | 0 |
| 5 | Bruce Douglass | 31 | 4 | 12 | 0 |
| 6 | Ron Bach | 49 | 7 | 12 | 0 |
| 7 | Oren Prosser Jr | 44 | 8 | 12 | 0 |
| 8 | Errol Sack | 4 | 1 | 3 | 0 |
| 9 | Tim Moon | 10M | 9 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Conrad | 56 | 4 | 10 | 40 |
| 2 | John Nock | 83 | 1 | 10 | 35 |
| 3 | Greg Alexander | 22A | 7 | 10 | 30 |
| 4 | Richard McCormick | 71 | 5 | 10 | 25 |
| 5 | Errol Sack | 4 | 3 | 10 | 20 |
| 6 | Guy Woodward | 24 | 6 | 10 | 15 |
| 7 | Tim Moon | 10M | 2 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Clark Templeman III | 18T | 1 | 10 | 40 |
| 2 | Alex Schutte | 1 | 2 | 10 | 35 |
| 3 | Kevin Kierce | 2R | 4 | 10 | 30 |
| 4 | Justin Kierce | 02 | 3 | 10 | 25 |
| 5 | Johnathon Henry | 2 | 5 | 10 | 20 |
| 6 | Oren Prosser Sr | 44x | 6 | 10 | 15 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Eric Severson | 11 | 1 | 10 | 40 |
| 2 | Chris Wakim | 9w | 3 | 10 | 35 |
| 3 | Tom Hendricks | 14 | 2 | 10 | 30 |
| 4 | Randy Moody | 48 | 4 | 10 | 25 |
| 5 | Brandon Thomson | 91 | 6 | 10 | 20 |
| 6 | Ron Bach | 49 | 5 | 10 | 15 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rick Hendrix | 15 | 2 | 10 | 40 |
| 2 | Dennis Rodriguez | 45 | 1 | 10 | 35 |
| 3 | Tony Dighera | 47x | 5 | 10 | 30 |
| 4 | Brent Camarillo | 51 | 4 | 10 | 25 |
| 5 | Bruce Douglass | 31 | 6 | 10 | 20 |
| 6 | Oren Prosser Jr | 44 | 3 | 10 | 15 |
|