VRA Results for 03/15/2008

Ford Focus - VRA Junior Focus Midgets - VRA Senior Sprints - VRA Sport Compacts - VRA Sprint Cars -

Top
Bottom

Ford Focus
Main
Place Name CarNum Start Laps Points Earned
1 Henry Clarke 11 5 15 220
2 Aaron Schankerman 88 2 15 200
3 Walt Johnson 15 4 15 185
4 Austin Smith 33 8 15 175
5 Nick Carlson 19 6 15 165
6 Alex Bowman 55 10 15 155
7 Lance Butler 15x 12 15 145
8 Scott Oliver Sr 71 11 15 140
9 Jet Davison 59 3 14 135
10 Victor Davis 20 7 14 130
11 Scott OliverJr 5 1 5 125
12 David Perry Jr 8 9 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Nick Carlson 19 3 8 40
2 Jet Davison 59 2 8 35
3 Alex Bowman 55 6 8 30
4 Scott OliverJr 5 1 8 25
5 David Perry Jr 8 4 2 20
6 Austin Smith 33 5 2 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Henry Clarke 11 1 8 40
2 Walt Johnson 15 4 8 35
3 Aaron Schankerman 88 2 8 30
4 Victor Davis 20 6 8 25
5 Scott Oliver Sr 71 3 8 20
6 Lance Butler 15x 5 3 15

Top
Bottom

VRA Junior Focus Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Tyler Edwards 10 4 20 220
2 Charlie Butcher 96 3 20 200
3 Jake Swanson 88 1 20 185
4 Dennis Simunovich 5 7 20 175
5 Ruden Remey 26 13 20 165
6 Kevin Michnowicz 21k 10 20 155
7 Andrew Mulhearn 17 8 20 145
8 Amanda Green 21 14 20 140
9 David Perry Jr 8 5 12 135
10 Sean Dodenhoaf 7 12 7 130
11 Joe Leiper 12 9 7 125
12 Zac Bozanich 94 11 6 120
13 Lance Butler 15 2 6 115
14 Harris Brooks 67 6 3 110
Heat 1
Place Name CarNum Start Laps Points Earned
1 Tyler Edwards 10 6 6 40
2 Dennis Simunovich 5 4 6 35
3 Andrew Mulhearn 17 7 6 30
4 Lance Butler 15 2 6 25
5 Jake Swanson 88 1 5 20
6 Ruden Remey 26 3 0 15
7 Amanda Green 21 5 0 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Harris Brooks 67 5 7 40
2 Charlie Butcher 96 1 7 35
3 Joe Leiper 12 3 7 30
4 Kevin Michnowicz 21k 4 7 25
5 Zac Bozanich 94 6 7 20
6 Sean Dodenhoaf 7 7 1 15
7 David Perry Jr 8 2 0 10

Top
Bottom

VRA Senior Sprints
Main
Place Name CarNum Start Laps Points Earned
1 Tim Moon 10 2 15 220
2 Brian Williams 22B 8 15 200
3 Rob Kershaw 26 6 15 185
4 Danny Miller 10A 4 15 175
5 Jeff Culver 71c 10 15 165
6 Bob Alderman 21 9 15 155
7 Cliff Warren 25 11 15 145
8 Willey Miller 75 5 15 140
9 Oren Prosser Sr 44 3 15 135
10 Ron Bach 49 13 15 130
11 Royal Adderson 40 18 15 125
12 Dale Harwood 14 14 15 120
13 Wally Pankratz 02 1 15 115
14 Tom Fish 4 16 15 110
15 Mike Cook 96 15 15 105
16 Gil Mahoney 3 17 15 100
17 Chet Huffman 2 19 15 95
18 Robert Coveney 2R 20 14 90
19 Jack Nagelsen 66A 12 14 85
20 Bruce Douglass 31 7 14 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Ron Bach 49 9 12 0
2 Dale Harwood 14 1 12 0
3 Mike Cook 96 2 12 0
4 Tom Fish 4 3 12 0
5 Gil Mahoney 3 6 12 0
6 Royal Adderson 40 13 12 0
7 Chet Huffman 2 7 12 0
8 Robert Coveney 2R 11 12 0
9 Rick Knoop 0 10 11 0
10 George Tuttle 48T 4 3 0
11 Chris Meredith 66 12 1 0
12 Richard Terry 30 5 -2 0
13 John Richards 52x 8 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Bruce Douglass 31 2 8 40
2 Danny Miller 10A 3 8 35
3 Oren Prosser Sr 44 1 8 30
4 Bob Alderman 21 4 8 25
5 Dale Harwood 14 6 8 20
6 Tom Fish 4 5 8 15
7 George Tuttle 48T 7 8 10
8 Royal Adderson 40 8 8 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Rob Kershaw 26 2 8 40
2 Willey Miller 75 5 8 35
3 Tim Moon 10 1 8 30
4 Jeff Culver 71c 4 8 25
5 Rick Knoop 0 7 8 20
6 Robert Coveney 2R 8 8 15
7 Richard Terry 30 3 6 10
8 Chet Huffman 2 6 5 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Brian Williams 22B 3 8 40
2 Cliff Warren 25 7 8 35
3 Wally Pankratz 02 2 8 30
4 Jack Nagelsen 66A 9 8 25
5 Mike Cook 96 4 8 20
6 Chris Meredith 66 8 8 15
7 Gil Mahoney 3 6 8 10
8 John Richards 52x 1 1 5
9 Ron Bach 49 5 0 5

Top
Bottom

VRA Sport Compacts
Main
Place Name CarNum Start Laps Points Earned
1 Randal Dougan 01 1 20 220
2 Joel Chavez 1 4 20 200
3 Justin Crockett 21 9 20 185
4 Brent Underwood 23 2 20 175
5 Roger Sutton 13 5 20 165
6 Jason Marshall 66 12 20 155
7 Darren Gunnell 50 3 20 145
8 Cody Greiman 7 13 20 140
9 Trevor Fitzgibbon 28f 10 20 135
10 Glen Underwood 09 14 14 130
11 Brandon Hoekstra 3 15 14 125
12 Richard Bach 0 11 13 120
13 Martin Nehring 44 17 11 115
14 Jess Carlucci 51 8 9 110
15 Anthony Mestas 24 6 4 105
16 Joel Chavez Jr. 20 7 1 100
17 Ryan Bernardi 88 16 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 1 1 7 40
2 Darren Gunnell 50 2 7 35
3 Randal Dougan 01 4 7 30
4 Roger Sutton 13 3 7 25
5 Justin Crockett 21 6 7 20
6 Richard Bach 0 7 7 15
7 Cody Greiman 7 8 7 10
8 Brandon Hoekstra 3 5 7 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Joel Chavez Jr. 20 5 7 40
2 Brent Underwood 23 3 7 35
3 Jess Carlucci 51 7 7 30
4 Anthony Mestas 24 4 7 25
5 Trevor Fitzgibbon 28f 1 7 20
6 Jason Marshall 66 8 7 15
7 Glen Underwood 09 6 7 10
8 Ryan Bernardi 88 9 3 5
9 Martin Nehring 44 2 3 5

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Greg Alexander 22A 6 30 220
2 Steve Conrad 56 4 30 200
3 John Nock 83 1 30 185
4 Luis Espinoza 09 9 30 175
5 Clark Templeman III 18T 8 30 165
6 Brian Camarillo 22c 10 30 155
7 Jimmy Crawford 30 7 30 145
8 Eric Severson 11 2 30 140
9 Henry Clarke 41 12 30 135
10 Guy Woodward 24 19 30 130
11 Chris Wakim 9 5 30 125
12 Errol Sack 4 3 30 120
13 Austin Mero 1 16 30 115
14 Kevin Kierce 2x 14 30 110
15 Rick Hendrix 15 13 27 105
16 Brandon Thomson 19 11 25 100
17 Dennis Rodriguez 45 20 8 95
18 Richard McCormick 71 15 0 90
19 Randy Moody 48 17 0 85
20 Rusty Carlile 51x 18 0 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Randy Moody 48 3 10 0
2 Rusty Carlile 51x 1 10 0
3 Guy Woodward 24 4 10 0
4 Dennis Rodriguez 45 7 10 0
5 Justin Kierce 48T 5 10 0
6 Brent Camarillo 51c 6 10 0
7 Ron Wade 88 2 10 0
8 Oren Prosser Jr 44 8 9 0
9 Tom Grunkemeyer 55x 10 2 0
10 Tom Hendricks 14 9 -2 0
11 Greg Taylor 55 11 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Greg Alexander 22A 1 10 40
2 Steve Conrad 56 2 10 35
3 Luis Espinoza 09 6 10 30
4 Kevin Kierce 2x 5 10 25
5 Rusty Carlile 51x 3 10 20
6 Justin Kierce 48T 7 10 15
7 Tom Hendricks 14 4 4 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 18T 5 10 40
2 Errol Sack 4 2 10 35
3 Henry Clarke 41 3 10 30
4 Austin Mero 1 7 10 25
5 Ron Wade 88 6 10 20
6 Brent Camarillo 51c 4 10 15
7 Greg Taylor 55 1 -2 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Chris Wakim 9 1 10 40
2 Eric Severson 11 2 10 35
3 Brandon Thomson 19 4 10 30
4 Rick Hendrix 15 6 10 25
5 Randy Moody 48 5 10 20
6 Dennis Rodriguez 45 3 10 15
7 Tom Grunkemeyer 55x 7 9 10
Heat 4
Place Name CarNum Start Laps Points Earned
1 Jimmy Crawford 30 3 10 40
2 John Nock 83 1 10 35
3 Brian Camarillo 22c 6 10 30
4 Richard McCormick 71 4 10 25
5 Guy Woodward 24 5 10 20
6 Oren Prosser Jr 44 2 3 15

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com