VRA Results for 03/22/2008

IMCA Modifieds - VRA Junior Midgets - VRA Mini Dwarf - Pistons - VRA Mini Dwarf - Superchargers - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Sport Compacts - VRA Sprint Cars -

Top
Bottom

IMCA Modifieds
Main
Place Name CarNum Start Laps Points Earned
1 Kenny Kirkpatrick 77K 12 20 40
2 Robert "Joey" Claborn 88C 2 20 39
3 Jack Parker 55P 6 20 38
4 Damon Redman 6 8 20 37
5 Austin Rodarte 21 1 20 36
6 Joe Weaver 77 13 20 35
7 Brad Prows 75 17 20 34
8 Shane Jones 3 15 20 33
9 Jim Evans 33 16 20 32
10 James Stowe 69 5 19 31
11 Rob Green 13 3 19 30
12 Andrew Greiman 11 20 19 29
13 Randy Gens 911 10 18 28
14 Jared Domingos 08 18 18 27
15 Randy Miller 9 4 17 26
16 Randy McGraw 22R 11 13 25
17 Steve Bulpitt 8 14 8 24
18 Rick Rodarte 20 19 8 23
19 Ron Wiley 33x 7 0 22
20 Danny Lauer 41 9 0 21
21 Christian Copley 04 21 0 20
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randy Gens 911 1 7 0
2 Robert "Joey" Claborn 88C 2 7 0
3 James Stowe 69 3 7 0
4 Danny Lauer 41 6 7 0
5 Joe Weaver 77 5 7 0
6 Jim Evans 33 4 7 0
7 Christian Copley 04 8 -2 0
8 Tim Wolaver 38 7 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jack Parker 55P 4 7 0
2 Rob Green 13 2 7 0
3 Ron Wiley 33x 5 7 0
4 Randy McGraw 22R 6 7 0
5 Steve Bulpitt 8 1 6 0
6 Brad Prows 75 7 1 0
7 Andrew Greiman 11 3 1 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Damon Redman 6 5 7 0
2 Austin Rodarte 21 1 7 0
3 Randy Miller 9 2 7 0
4 Kenny Kirkpatrick 77K 6 7 0
5 Shane Jones 3 7 7 0
6 Jared Domingos 08 3 7 0
7 Rick Rodarte 20 4 7 0

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Michaela Stanton 3 1 15 220
2 Luke Boles 56 3 15 200
3 Mark Garrett 27 5 15 185
4 Tyler Jerman 37 6 15 175
5 John Butcher 96 13 15 165
6 Cameron Dougan 16 7 15 155
7 Thomas Short 7 9 15 145
8 Riley Helland 14 11 15 140
9 Austin Figueroa 5 8 15 135
10 Jessica Clark 44 4 15 130
11 Nick Valenzuela 22 12 15 125
12 Amanda Poertner 24 2 14 120
13 Brennan Rogers 20 10 11 115
Heat 1
Place Name CarNum Start Laps Points Earned
1 Michaela Stanton 3 3 7 40
2 Luke Boles 56 1 7 35
3 Mark Garrett 27 2 7 30
4 Cameron Dougan 16 7 7 25
5 Brennan Rogers 20 5 7 20
6 Riley Helland 14 6 7 15
7 John Butcher 96 4 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Amanda Poertner 24 1 7 40
2 Jessica Clark 44 2 7 35
3 Tyler Jerman 37 6 7 30
4 Austin Figueroa 5 4 7 25
5 Thomas Short 7 3 7 20
6 Nick Valenzuela 22 5 7 15

Top
Bottom

VRA Mini Dwarf - Pistons
Main
Place Name CarNum Start Laps Points Earned
1 Cole Wakim 9w 2 12 220
2 Cameron McCauley 23 3 12 200
3 Nick Velasquez 7 4 12 185
4 Kameron Garofalo 25 1 12 175
5 Zachery Gilmore 22 7 12 165
6 Joe Snyder 20 5 12 155
7 Cody Arthur 18 8 12 145
8 Destyn Garcia 34 10 11 140
9 Connor Wakim 01 9 0 135
10 Oliver Blades 48 6 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Nick Velasquez 7 3 6 40
2 Oliver Blades 48 5 6 35
3 Joe Snyder 20 2 6 30
4 Zachery Gilmore 22 4 6 25
5 Cody Arthur 18 1 6 20
Heat 2
Place Name CarNum Start Laps Points Earned
1 Cameron McCauley 23 2 6 40
2 Cole Wakim 9w 3 6 35
3 Kameron Garofalo 25 1 6 30
4 Connor Wakim 01 5 6 25
5 Destyn Garcia 34 4 6 20

Top
Bottom

VRA Mini Dwarf - Superchargers
Main
Place Name CarNum Start Laps Points Earned
1 Devin McCree 5 2 12 220
2 Ricky Lewis 50 5 12 200
3 Joey Freshour 17 8 12 185
4 Meagan Kautz 27K 1 12 175
5 Tommy Velasquez III 64 6 12 165
6 Chase Lippert 24 3 12 155
7 Jimmy McDonald 00 7 11 145
8 Alexis Mann 66 11 11 140
9 Brian Redman 07 10 10 135
10 Kayle Brazel 8 9 0 130
11 Cody Major 805 4 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ricky Lewis 50 4 6 40
2 Chase Lippert 24 2 6 35
3 Meagan Kautz 27K 3 6 30
4 Brian Redman 07 4 6 25
5 Kayle Brazel 8 1 6 20
Heat 2
Place Name CarNum Start Laps Points Earned
1 Tommy Velasquez III 64 1 6 40
2 Cody Major 805 3 6 35
3 Devin McCree 5 4 6 30
4 Jimmy McDonald 00 1 6 25
5 Joey Freshour 17 6 6 20
6 Alexis Mann 66 5 6 15

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Brian Saxton 63 8 15 220
2 Brent Stevens 77 7 15 200
3 Ray Estrada 47 6 15 185
4 Jeff Shelton 72 9 15 175
5 Dillon Hume 95 2 15 165
6 Lars Wolfe 8 1 15 155
7 Steven Benson 21 16 15 145
8 Thomas Velasquez 64D 3 15 140
9 Randy Dyer 2 17 15 135
10 Michael Sweeney Jr 14s 14 15 130
11 Scott McNickels 33 18 14 125
12 Mike Lewis 5 5 10 120
13 Marc Lippert 58 4 6 115
14 Lee Majors 45 11 6 110
15 Delaney Bakke 10 12 3 105
16 Ben Sheen 37 10 3 100
17 Eric Alton 92 13 3 95
18 Jeff Fillingame 20 15 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Brian Saxton 63 2 7 40
2 Ray Estrada 47 1 7 35
3 Marc Lippert 58 4 7 30
4 Dillon Hume 95 6 7 25
5 Jeff Shelton 72 3 7 20
6 Lee Majors 45 7 7 15
7 Eric Alton 92 5 7 10
8 Randy Dyer 2 9 7 5
9 Jeff Fillingame 20 8 5 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Brent Stevens 77 6 7 40
2 Mike Lewis 5 2 7 35
3 Thomas Velasquez 64D 4 7 30
4 Lars Wolfe 8 5 7 25
5 Ben Sheen 37 1 7 20
6 Delaney Bakke 10 3 7 15
7 Steven Benson 21 8 7 10
8 Michael Sweeney Jr 14s 7 7 5
9 Scott McNickels 33 9 6 5

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Jim Scribellito 57 5 20 220
2 Bill Van Praag 9 4 20 200
3 Jon Prechtl 96D 8 20 185
4 John Lynch 88 1 20 175
5 Tom Bellinger 32D 11 20 165
6 Mike Neal 7 12 20 155
7 Kevin Alverson 18 2 20 145
8 Wes Harris 07 14 20 140
9 Ron Capodieci 31 19 20 135
10 Bobby Lague 35V 10 20 130
11 Jerry Doolittle 51 15 19 125
12 Cindy Addison 33 13 19 120
13 Steve Addison 33sr 16 19 115
14 Ed Niedzwiecki 17 6 17 110
15 Dave Revard 20 17 12 105
16 George Sack Jr 21 7 8 100
17 Mike Bailey 71 9 5 95
18 Roy Coe 27x 3 0 90
19 Linda Taylor 90 18 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ed Niedzwiecki 17 5 7 40
2 Roy Coe 27x 4 7 35
3 Mike Neal 7 7 7 30
4 Mike Bailey 71 3 7 25
5 Cindy Addison 33 1 7 20
6 Steve Addison 33sr 2 7 15
7 Linda Taylor 90 6 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jim Scribellito 57 5 7 40
2 Kevin Alverson 18 4 7 35
3 George Sack Jr 21 2 7 30
4 Bobby Lague 35V 6 7 25
5 Wes Harris 07 3 7 20
6 Dave Revard 20 1 -2 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Bill Van Praag 9 4 7 40
2 John Lynch 88 2 7 35
3 Jon Prechtl 96D 3 7 30
4 Tom Bellinger 32D 5 7 25
5 Jerry Doolittle 51 1 7 20
6 Ron Capodieci 31 6 7 15

Top
Bottom

VRA Sport Compacts
Main
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 1 3 15 220
2 Randal Dougan 01 4 15 200
3 Joel Chavez Jr. 20 5 15 185
4 Trevor Fitzgibbon 28f 2 15 175
5 Glen Underwood 09 12 15 165
6 Cody Greiman 7 5 14 155
7 Scooter Black 5 10 14 145
8 Brent Underwood 23 9 14 140
9 Darren Gunnell 50 1 14 135
10 Roger Sutton 13 13 14 130
11 Jason Marshall 66 6 14 125
12 Richard Bach 0 8 10 120
13 Martin Nehring 44 11 5 115
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randal Dougan 01 4 7 40
2 Joel Chavez Jr. 20 6 7 35
3 Darren Gunnell 50 2 7 30
4 Cody Greiman 7 5 7 25
5 Brent Underwood 23 3 7 20
6 Martin Nehring 44 1 7 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 1 3 7 40
2 Trevor Fitzgibbon 28f 1 7 35
3 Jason Marshall 66 4 7 30
4 Richard Bach 0 6 7 25
5 Scooter Black 5 7 7 20
6 Glen Underwood 09 5 7 15
7 Roger Sutton 13 2 6 10

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Mike Spencer 15s 5 30 220
2 Chris Wakim 9 2 30 200
3 Luis Espinoza 09 9 30 185
4 Richard McCormick 71 6 30 175
5 Rick Hendrix 15 4 30 165
6 Clark Templeman III 18T 17 30 155
7 Kevin Kierce 2s 18 30 145
8 Eric Severson 11 3 30 140
9 Alex Schutte 2 7 30 135
10 Justin Kierce 02 1 30 130
11 John Nock 83 21 30 125
12 Randy Moody 48 8 30 120
13 Guy Woodward 24 14 30 115
14 Oren Prosser Jr 44 11 29 110
15 Brandon Thomson 19 20 29 105
16 Dennis Rodriguez 45 10 29 100
17 Mark Weitzman 5 12 29 95
18 Austin Mero 1 16 29 90
19 Brent Camarillo 51c 19 29 85
20 Brian Camarillo 22c 13 8 80
21 Jimmy Crawford 30 15 -2 0
Semi 1
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 18T 3 12 0
2 Kevin Kierce 2s 2 12 0
3 Brent Camarillo 51c 6 12 0
4 Brandon Thomson 19 4 12 0
5 John Nock 83 7 12 0
6 Bruce Douglass 31 10 12 0
7 Tom Hendricks 14 1 12 0
8 Greg Alexander 22A 11 12 0
9 Henry Clarke 41 9 12 0
10 John Spar 0 13 11 0
11 Jonas Reynolds 4 8 5 0
12 Jessica Zenken 26K 5 1 0
13 Greg Taylor 55 12 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Justin Kierce 02 1 10 40
2 Alex Schutte 2 2 10 35
3 Mark Weitzman 5 4 10 30
4 Austin Mero 1 8 10 25
5 Tom Hendricks 14 6 10 20
6 Jessica Zenken 26K 5 10 15
7 Jonas Reynolds 4 3 10 10
8 Greg Alexander 22A 7 3 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Rick Hendrix 15 2 10 40
2 Richard McCormick 71 3 10 35
3 Oren Prosser Jr 44 5 10 30
4 Brian Camarillo 22c 6 10 25
5 Kevin Kierce 2s 4 10 20
6 Brent Camarillo 51c 7 10 15
7 Henry Clarke 41 1 10 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 Eric Severson 11 2 10 40
2 Randy Moody 48 1 10 35
3 Luis Espinoza 09 6 10 30
4 Guy Woodward 24 3 10 25
5 Clark Templeman III 18T 4 10 20
6 John Nock 83 5 10 15
7 Bruce Douglass 31 7 10 10
Heat 4
Place Name CarNum Start Laps Points Earned
1 Chris Wakim 9 2 10 40
2 Mike Spencer 15s 5 10 35
3 Dennis Rodriguez 45 6 6 30
4 Jimmy Crawford 30 1 5 25
5 Brandon Thomson 19 3 3 20
6 John Spar 0 7 -2 0
7 Greg Taylor 55 4 -2 0

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com