VRA Results for 04/19/2008

IMCA Modifieds - VRA Junior Focus Midgets - VRA Senior Sprints - VRA Sport Compacts - VRA Sprint Cars -

Top
Bottom

IMCA Modifieds
Main
Place Name CarNum Start Laps Points Earned
1 Rick Rodarte 20 4 20 40
2 Jack Parker 55P 8 20 39
3 James Stowe 69 5 20 38
4 Rob Green 13 12 20 37
5 Austin Rodarte 21 6 20 36
6 Andrew Greiman 11 1 20 35
7 Randy Miller 9 2 20 34
8 Jim Evans 33 3 12 33
9 Damon Redman 6 9 4 32
10 Troy Morris Jr 07 10 4 31
11 Steve Bulpitt 8 11 4 30
12 Robert "Joey" Claborn 88C 7 0 29
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randy Miller 9 2 7 0
2 Damon Redman 6 6 7 0
3 Robert "Joey" Claborn 88C 5 7 0
4 Rick Rodarte 20 3 7 0
5 James Stowe 69 4 7 0
6 Steve Bulpitt 8 1 7 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Austin Rodarte 21 4 7 0
2 Andrew Greiman 11 1 7 0
3 Jack Parker 55P 5 7 0
4 Troy Morris Jr 07 6 7 0
5 Jim Evans 33 3 7 0
6 Rob Green 13 2 7 0

Top
Bottom

VRA Junior Focus Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Charlie Butcher 96 5 20 220
2 David Perry Jr 8 1 20 200
3 Jake Swanson 88 9 20 185
4 Zac Bozanich 94 4 20 175
5 Amanda Green 21 11 20 165
6 Andrew Mulhearn 17 10 20 155
7 Jay Waguh 11 13 20 145
8 Mavrick Gaunt 2A 12 20 140
9 Joe Leiper 12 7 10 135
10 Sean Dodenhoaf 7 6 10 130
11 Tyler Edwards 10 3 10 125
12 Lance Butler 15 8 10 120
13 Dennis Simunovich 5 2 7 115
Heat 1
Place Name CarNum Start Laps Points Earned
1 Sean Dodenhoaf 7 3 7 40
2 Zac Bozanich 94 2 7 35
3 Tyler Edwards 10 6 7 30
4 Joe Leiper 12 1 7 25
5 Jake Swanson 88 4 7 20
6 Jay Waguh 11 7 7 15
7 Amanda Green 21 5 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Charlie Butcher 96 3 7 40
2 Dennis Simunovich 5 1 7 35
3 David Perry Jr 8 5 7 30
4 Lance Butler 15 2 7 25
5 Mavrick Gaunt 2A 6 7 20
6 Andrew Mulhearn 17 4 7 15

Top
Bottom

VRA Senior Sprints
Main
Place Name CarNum Start Laps Points Earned
1 John Richards 52x 1 12 220
2 Ron Bach 49 3 12 200
3 Rob Kershaw 26 5 12 185
4 Willey Miller 75 8 12 175
5 Danny Miller 10A 14 12 165
6 Cliff Warren 25 10 12 155
7 Dale Harwood 14 22 12 145
8 Ron Butler 8 6 12 140
9 Russel Deblauw 55 9 12 135
10 Gil Mahoney 3k 16 12 130
11 Tim Moon 10 13 12 125
12 Jeff Culver 71c 2 12 120
13 Oren Prosser Sr 44 12 12 115
14 Dave Lowenstein 37 17 12 110
15 Brian Williams 22B 11 12 105
16 Ed Schwartz 0k 20 12 100
17 Chris Meredith 66 18 11 95
18 Bob Alderman 21 4 5 90
19 Bruce Douglass 31 7 5 85
20 Tom Fish 4k 15 4 80
21 Robert Coveney 2c 19 0 75
22 Jack Nagelsen 66A 21 0 70
Heat 1
Place Name CarNum Start Laps Points Earned
1 Ron Butler 8 2 8 40
2 Jeff Culver 71c 1 8 35
3 Willey Miller 75 3 8 30
4 Brian Williams 22B 4 8 25
5 Tim Moon 10 5 8 20
6 Gil Mahoney 3k 6 8 15
7 Robert Coveney 2c 8 8 10
8 Jack Nagelsen 66A 7 7 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Bob Alderman 21 1 8 40
2 John Richards 52x 2 8 35
3 Bruce Douglass 31 4 8 30
4 Oren Prosser Sr 44 3 8 25
5 Danny Miller 10A 6 8 20
6 Dave Lowenstein 37 7 8 15
7 Dale Harwood 14 5 -1 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Rob Kershaw 26 2 8 40
2 Ron Bach 49 3 8 35
3 Russel Deblauw 55 1 8 30
4 Cliff Warren 25 5 8 25
5 Tom Fish 4k 4 8 20
6 Chris Meredith 66 6 8 15
7 Ed Schwartz 0k 7 8 10
8 Royal Adderson 40 8 -2 0

Top
Bottom

VRA Sport Compacts
Main
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 1 4 20 220
2 Randal Dougan 01 5 20 200
3 Joel Chavez Jr. 20 1 20 185
4 Darren Gunnell 50 2 20 175
5 Jess Carlucci 51 7 20 165
6 Richard Bach 0 6 19 155
7 Roger Sutton 13 9 19 145
8 Brent Underwood 09a 12 19 140
9 Cody Greiman 7 8 19 135
10 Trevor Fitzgibbon 28f 3 18 130
11 Glen Underwood 23a 11 18 125
12 Ryan Bernardi 88 10 18 120
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randal Dougan 01 3 7 40
2 Trevor Fitzgibbon 28f 2 7 35
3 Joel Chavez Jr. 20 4 7 30
4 Jess Carlucci 51 6 7 25
5 Glen Underwood 09 5 6 20
6 Roger Sutton 13 1 6 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 1 3 7 40
2 Darren Gunnell 50 1 7 35
3 Richard Bach 0 5 7 30
4 Cody Greiman 7 4 7 25
5 Brent Underwood 23 2 7 20
6 Ryan Bernardi 88 6 7 15

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11R 4 30 220
2 Brandon Thomson 92 10 30 200
3 Rick Hendrix 15 9 30 185
4 Kevin Kierce K2 21 30 175
5 Greg Taylor 1 16 30 165
6 Luis Espinoza 09 1 30 155
7 Hobie Conway 29 20 30 145
8 John Nock 83 2 30 140
9 Clark Templeman III 18T 3 30 135
10 Jessica Zemken 10 8 30 130
11 Austin Mero 1k 12 30 125
12 Guy Woodward 24 13 30 120
13 Steve Conrad 56 6 30 115
14 Dennis Rodriguez 45 15 29 110
15 Cody Kershaw 26K 14 29 105
16 Gordon Edwards 50 18 28 100
17 Justin Kierce 48T 19 21 95
18 Brian Camarillo 22c 7 18 90
19 Greg Alexander 22A 11 18 85
20 Oren Prosser Jr 44 5 10 80
21 Henry Clarke 5c 17 5 75
Semi 1
Place Name CarNum Start Laps Points Earned
1 Henry Clarke 5c 1 1 0
2 Gordon Edwards 50 2 1 0
3 Justin Kierce 48T 3 1 0
4 Hobie Conway 29 5 1 0
5 Kevin Kierce K2 6 1 0
6 Richard McCormick 71 4 0 0
7 Brent Camarillo 51c 7 0 0
8 Chris Wakim 9w 10 0 0
9 Randy Moody 48 8 -2 0
10 Jake Hodges 32 9 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11R 2 10 40
2 Brian Camarillo 22c 1 10 35
3 Rick Hendrix 15 5 10 30
4 Guy Woodward 24 7 10 25
5 Henry Clarke 5c 6 10 20
6 Hobie Conway 29 4 10 15
7 Jake Hodges 32 3 0 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Clark Templeman III 18T 1 10 40
2 John Nock 83 7 10 35
3 Brandon Thomson 92 2 10 30
4 Greg Taylor 1 5 10 25
5 Gordon Edwards 50 4 10 20
6 Kevin Kierce K2 3 0 15
7 Dwayne Marcum 98 6 -2 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Steve Conrad 56 5 10 40
2 Luis Espinoza 09 4 10 35
3 Greg Alexander 22A 1 10 30
4 Cody Kershaw 26K 7 10 25
5 Justin Kierce 48T 6 10 20
6 Brent Camarillo 51c 2 3 15
7 Chris Wakim 9w 3 0 10
Heat 4
Place Name CarNum Start Laps Points Earned
1 Oren Prosser Jr 44 4 10 40
2 Jessica Zemken 10 2 10 35
3 Austin Mero 1k 3 10 30
4 Dennis Rodriguez 45 6 10 25
5 Richard McCormick 71 5 10 20
6 Randy Moody 48 1 1 15

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com