VRA Results for 05/03/2008

VRA Junior Midgets - VRA Mini Dwarf - Pistons - VRA Mini Dwarf - Superchargers - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Senior Sprints - VRA Sport Compacts - VRA Sprint Cars -

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Brennan Rogers 20 3 15 220
2 Riley Helland 14 6 15 200
3 Cameron Dougan 16 4 15 185
4 Mark Garrett 27 1 15 175
5 Jessica Clark 44 9 15 165
6 Austin Figueroa 5 8 15 155
7 Tyler Jerman 37 12 15 145
8 Nick Valenzuela 22 2 15 140
9 John Butcher 96 11 15 135
10 Thomas Short 7 5 15 130
11 Luke Boles 56 7 15 125
12 Michaela Stanton 3 10 14 120
13 Amanda Poertner 24 13 14 115
Heat 1
Place Name CarNum Start Laps Points Earned
1 Mark Garrett 27 2 7 40
2 Brennan Rogers 20 3 7 35
3 Thomas Short 7 4 7 30
4 Luke Boles 56 5 7 25
5 Jessica Clark 44 7 7 20
6 John Butcher 96 6 7 15
7 Amanda Poertner 24 1 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Nick Valenzuela 22 2 7 40
2 Cameron Dougan 16 3 7 35
3 Riley Helland 14 4 7 30
4 Austin Figueroa 5 5 7 25
5 Michaela Stanton 3 6 5 20
6 Tyler Jerman 37 1 3 15

Top
Bottom

VRA Mini Dwarf - Pistons
Main
Place Name CarNum Start Laps Points Earned
1 Cameron McCauley 23 2 12 220
2 Nick Velasquez 07 4 12 200
3 Cole Wakim 9w 3 12 185
4 Oliver Blades 48 1 11 175
5 Connor Wakim 01 8 10 165
6 Cody Arthur 18 9 8 155
7 Ryann Butcher 08 10 8 145
8 Joe Snyder 20 7 1 140
9 Zachery Gilmore 22 5 0 135
10 Destyn Garcia 34 6 0 130
Heat 1
Place Name CarNum Start Laps Points Earned
1 Oliver Blades 48 1 6 40
2 Cole Wakim 9w 3 6 35
3 Zachery Gilmore 22 2 6 30
4 Joe Snyder 20 4 6 25
5 Cody Arthur 18 5 5 20
Heat 2
Place Name CarNum Start Laps Points Earned
1 Cameron McCauley 23 2 6 40
2 Nick Velasquez 07 1 6 35
3 Destyn Garcia 34 3 6 30
4 Connor Wakim 01 4 4 25
5 Ryann Butcher 08 5 4 20

Top
Bottom

VRA Mini Dwarf - Superchargers
Main
Place Name CarNum Start Laps Points Earned
1 Devin McCree 5 3 12 220
2 Cody Major 805 6 12 200
3 Ricky Lewis 50 2 12 185
4 Jimmy McDonald 00 1 12 175
5 Tommy Velasquez III 64 4 12 165
6 Joey Freshour 17 5 12 155
7 Alexis Mann 66 7 11 145
8 Joseph Magana 6 8 9 140
9 Camden Ross 07 9 9 135
Heat 1
Place Name CarNum Start Laps Points Earned
1 Jimmy McDonald 00 1 6 40
2 Devin McCree 5 3 6 35
3 Joey Freshour 17 2 6 30
4 Alexis Mann 66 4 6 25
5 Camden Ross 07 5 6 20
Heat 2
Place Name CarNum Start Laps Points Earned
1 Ricky Lewis 50 3 6 40
2 Tommy Velasquez III 64 2 6 35
3 Cody Major 805 1 6 30
4 Joseph Magana 6 4 6 25

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Brian Saxton 63 7 20 220
2 Angel Figueroa 1v 2 20 200
3 Brent Stevens 77 5 20 185
4 Jeff Shelton 72 12 20 175
5 Mike Lewis 5 4 20 165
6 Ben Sheen 37 11 20 155
7 Dillon Hume 95 3 20 145
8 Chris Olson 14 6 20 140
9 Lars Wolfe 8 1 20 135
10 Greg Goodwin 61 9 20 130
11 Steven Benson 21 17 19 125
12 Lee Majors 45 13 19 120
13 Sara Coe 31 19 18 115
14 Randy Dyer 2 18 12 110
15 Eric Alton 92 10 10 105
16 Jeff Fillingame 20 8 9 100
17 Michael Sweeney Jr 14s 15 7 95
18 Thomas Velasquez 64D 14 6 90
19 Ray Estrada 47 16 5 85
Heat 1
Place Name CarNum Start Laps Points Earned
1 Jeff Fillingame 20 1 7 40
2 Brent Stevens 77 5 7 35
3 Angel Figueroa 1v 6 7 30
4 Eric Alton 92 3 7 25
5 Lee Majors 45 2 7 20
6 Thomas Velasquez 64D 4 7 15
7 Sara Coe 31 7 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Brian Saxton 63 5 7 40
2 Mike Lewis 5 3 7 35
3 Lars Wolfe 8 4 7 30
4 Ben Sheen 37 2 7 25
5 Steven Benson 21 6 7 20
6 Michael Sweeney Jr 14s 1 1 15
Heat 3
Place Name CarNum Start Laps Points Earned
1 Chris Olson 14 1 7 40
2 Dillon Hume 95 3 7 35
3 Greg Goodwin 61 5 7 30
4 Jeff Shelton 72 2 7 25
5 Randy Dyer 2 6 7 20
6 Ray Estrada 47 4 -1 0

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Jim Scribellito 57 2 20 220
2 Kevin Alverson 18 3 20 200
3 Dave Hume 98 1 20 185
4 Tom Bellinger 32D 5 20 175
5 Jon Prechtl 96D 8 20 165
6 Ron Capodieci 31 17 20 155
7 Jerry Doolittle 51 4 20 145
8 Mike Bailey 71 13 20 140
9 Mike Neal 7 15 20 135
10 Wes Harris 07 10 19 130
11 Cindy Addison 33 12 19 125
12 Roy Coe 27x 7 14 120
13 George Calvo 20x 16 8 115
14 Dave Revard 20 9 4 110
15 Linda Taylor 90 11 2 105
16 Bill Van Praag 9 6 1 100
17 Ed Niedzwiecki 17 14 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Jerry Doolittle 51 4 7 40
2 Jim Scribellito 57 7 7 35
3 Tom Bellinger 32D 3 7 30
4 Roy Coe 27x 5 7 25
5 Dave Revard 20 2 7 20
6 Mike Neal 7 8 7 15
7 Linda Taylor 90 1 7 10
8 Ron Capodieci 31 9 7 5
9 Ed Niedzwiecki 17 6 1 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Kevin Alverson 18 6 7 40
2 Dave Hume 98 2 7 35
3 Bill Van Praag 9 7 7 30
4 Jon Prechtl 96D 5 7 25
5 Wes Harris 07 4 7 20
6 George Calvo 20x 8 7 15
7 Cindy Addison 33 1 7 10
8 Mike Bailey 71 3 7 5

Top
Bottom

VRA Senior Sprints
Main
Place Name CarNum Start Laps Points Earned
1 Ron Bach 49 2 15 220
2 Bob Alderman 21 1 15 200
3 Rob Kershaw 26 3 15 185
4 Steve Ostling 09 10 15 175
5 John Richards 52x 6 15 165
6 Cliff Warren 25 4 15 155
7 Bruce Douglass 31 7 15 145
8 Jeff Culver 71c 19 15 140
9 Tim Moon 10 5 15 135
10 Ron Butler 8 9 15 130
11 Oren Prosser Sr 44 12 15 125
12 Russel Deblauw 55 11 15 120
13 Gil Mahoney 3k 14 15 115
14 Tom Fish 4k 15 15 110
15 Chuck Tyler 72 13 15 105
16 Ed Schwartz 0k 18 15 100
17 Chris Meredith 66 17 14 95
18 Keith Magnason 2k 20 14 90
19 Bob Funfar 26k 16 13 85
20 Brian Williams 22B 8 2 80
Heat 1
Place Name CarNum Start Laps Points Earned
1 John Richards 52x 1 8 40
2 Tim Moon 10 3 8 35
3 Ron Bach 49 5 8 30
4 Steve Ostling 09 2 8 25
5 Chuck Tyler 72 6 8 20
6 Bob Funfar 26k 7 7 15
7 Jeff Culver 71c 4 5 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Brian Williams 22B 4 8 40
2 Cliff Warren 25 3 8 35
3 Bob Alderman 21 5 8 30
4 Russel Deblauw 55 2 8 25
5 Gil Mahoney 3k 1 8 20
6 Chris Meredith 66 6 8 15
7 Keith Magnason 2k 7 8 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 Bruce Douglass 31 4 8 40
2 Rob Kershaw 26 1 8 35
3 Ron Butler 8 3 8 30
4 Oren Prosser Sr 44 2 8 25
5 Tom Fish 4k 5 8 20
6 Ed Schwartz 0k 6 8 15

Top
Bottom

VRA Sport Compacts
Main
Place Name CarNum Start Laps Points Earned
1 Darren Gunnell 50 1 20 220
2 Trevor Fitzgibbon 28f 2 20 200
3 Joel Chavez 1 6 20 185
4 Randal Dougan 01 5 20 175
5 Joel Chavez Jr. 20 4 20 165
6 Jess Carlucci 51 8 20 155
7 Brent Underwood 23 3 19 145
8 Cody Greiman 7 10 19 140
9 Martin Nehring 44 7 19 135
10 Glen Underwood 09 11 19 130
11 Roger Sutton 13 13 17 125
12 Andrew Mestes 3 14 17 120
13 Anthony Mestas 24 9 10 115
14 Richard Bach 0 12 9 110
Heat 1
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 1 3 7 40
2 Joel Chavez Jr. 20 4 7 35
3 Trevor Fitzgibbon 28f 7 7 30
4 Jess Carlucci 51 5 7 25
5 Anthony Mestas 24 1 7 20
6 Glen Underwood 09 6 7 15
7 Roger Sutton 13 2 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Randal Dougan 01 4 7 40
2 Brent Underwood 23 2 7 35
3 Darren Gunnell 50 3 7 30
4 Martin Nehring 44 1 7 25
5 Cody Greiman 7 5 7 20
6 Richard Bach 0 6 7 15
7 Andrew Mestes 3 7 6 10

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Kevin Kierce K2 2 30 220
2 Brent Camarillo 51c 6 30 200
3 Clark Templeman III 18T 4 30 185
4 Rick Hendrix 15 7 30 175
5 Austin Mero 1k 8 30 165
6 Luis Espinoza 09 9 30 155
7 Greg Taylor 1 10 30 145
8 John Nock 83 16 30 140
9 Oren Prosser Jr 44 19 30 135
10 Eric Severson 11 18 30 130
11 Richard McCormick 71 13 30 125
12 Jessica Zemken 10 12 30 120
13 Guy Woodward 24 20 30 115
14 Chris Wakim 9w 11 30 110
15 Justin Kierce 48T 17 29 105
16 Brandon Thomson 92 3 29 100
17 Tony Dighera 47x 5 14 95
18 Dennis Rodriguez 45 14 14 90
19 Derek Buckley 76 15 14 85
20 Brian Camarillo 22c 1 5 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Derek Buckley 76 1 12 0
2 Eric Severson 11 3 12 0
3 Justin Kierce 48T 8 12 0
4 Guy Woodward 24 2 12 0
5 Oren Prosser Jr 44 10 12 0
6 Tom Hendricks 14 4 12 0
7 Hobie Conway 29 7 12 0
8 Gordon Edwards 50 6 12 0
9 Henry Clarke 5c 5 12 0
10 Robby Josett 02 11 12 0
11 Jake Hodges 32 9 -1 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Rick Hendrix 15 3 10 40
2 Clark Templeman III 18T 7 10 35
3 Greg Taylor 1 4 10 30
4 John Nock 83 2 10 25
5 Derek Buckley 76 5 10 20
6 Henry Clarke 5c 6 10 15
7 Jake Hodges 32 1 1 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Austin Mero 1k 4 10 40
2 Brandon Thomson 92 6 10 35
3 Chris Wakim 9w 3 10 30
4 Richard McCormick 71 7 10 25
5 Guy Woodward 24 2 10 20
6 Gordon Edwards 50 5 9 15
7 Oren Prosser Jr 44 1 9 10
Heat 3
Place Name CarNum Start Laps Points Earned
1 Brent Camarillo 51c 1 10 40
2 Kevin Kierce K2 4 10 35
3 Jessica Zemken 10 2 10 30
4 Dennis Rodriguez 45 5 10 25
5 Eric Severson 11 6 10 20
6 Hobie Conway 29 3 10 15
7 Robby Josett 02 7 2 10
Heat 4
Place Name CarNum Start Laps Points Earned
1 Tony Dighera 47x 1 10 40
2 Brian Camarillo 22c 3 10 35
3 Luis Espinoza 09 6 10 30
4 Greg Alexander 22A 5 10 25
5 Tom Hendricks 14 2 10 20
6 Justin Kierce 48T 4 10 15

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2008 vrafan.com