|
Top Bottom
|
| Ford Focus |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Nick Carlson | 19 | 2 | 20 | 0 |
| 2 | Sean Dodenhoff | 17K | 6 | 20 | 0 |
| 3 | Brody Roa | 91 | 4 | 20 | 0 |
| 4 | Bobby Michnowicz | 21M | 5 | 20 | 0 |
| 5 | Cody Swanson | 71x | 7 | 20 | 0 |
| 6 | Walt Johnson | 95 | 10 | 20 | 0 |
| 7 | Jet Davison | 59 | 9 | 20 | 0 |
| 8 | Nick Rossi | 4 | 3 | 20 | 0 |
| 9 | Andrew Mulhearn | 14 | 8 | 20 | 0 |
| 10 | Kevin Michnowicz | 21K | 11 | 20 | 0 |
| 11 | Wally Pankratz | 88 | 13 | 20 | 0 |
| 12 | Eric Gunderson | 37 | 1 | 20 | 0 |
| 13 | Connor Kassik | 26 | 12 | 6 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Sean Dodenhoff | 17K | 1 | 8 | 0 |
| 2 | Brody Roa | 91 | 2 | 8 | 0 |
| 3 | Eric Gunderson | 37 | 3 | 8 | 0 |
| 4 | Andrew Mulhearn | 14 | 4 | 8 | 0 |
| 5 | Jet Davison | 59 | 5 | 8 | 0 |
| 6 | Kevin Michnowicz | 21K | 6 | 8 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bobby Michnowicz | 21M | 1 | 8 | 0 |
| 2 | Nick Rossi | 4 | 2 | 8 | 0 |
| 3 | Nick Carlson | 19 | 5 | 8 | 0 |
| 4 | Cody Swanson | 71x | 6 | 8 | 0 |
| 5 | Walt Johnson | 95 | 4 | 8 | 0 |
| 6 | Connor Kassik | 26 | 3 | 8 | 0 |
|
|
Top Bottom
|
| Go-Karts |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chriss Gibb | 84 | 5 | 20 | 220 |
| 2 | Bill Didion | 48 | 3 | 20 | 200 |
| 3 | David Pankratz | 17x | 4 | 20 | 185 |
| 4 | Scott Bohle | 2 | 9 | 20 | 175 |
| 5 | Tom Sherman | 66 | 16 | 20 | 165 |
| 6 | Cody Nigh | 71 | 14 | 20 | 155 |
| 7 | Max Feyerabend | 88x | 11 | 20 | 145 |
| 8 | Harlan Willis | 45 | 6 | 20 | 140 |
| 9 | Cory Kruseman | 7 | 2 | 20 | 135 |
| 10 | Tracy Van Blargen | 27R | 1 | 20 | 130 |
| 11 | Adam Weisberg | 27B | 15 | 19 | 125 |
| 12 | Tayler Haley | 5 | 20 | 14 | 120 |
| 13 | Tom Fish | 11x | 18 | 12 | 115 |
| 14 | Ron Jenkins | 21K | 17 | 11 | 110 |
| 15 | Aron Crawford | 33 | 19 | 10 | 105 |
| 16 | Evan Van Blargen | 11 | 13 | 7 | 100 |
| 17 | Linsey Van Blargen | 23 | 8 | 6 | 95 |
| 18 | Tyler Stover | 2B | 12 | 4 | 90 |
| 19 | Mikie Evans | 19 | 7 | 0 | 85 |
| 20 | Glen Crossno | 38 | 10 | 0 | 80 |
| 21 | Whitney VanBlargen | 22 | 21 | 0 | 75 |
| 22 | Joshua Didon | 48x | 22 | 0 | 70 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Harlan Willis | 45 | 1 | 8 | 40 |
| 2 | Bill Didion | 48 | 3 | 8 | 35 |
| 3 | Mikie Evans | 19 | 6 | 8 | 30 |
| 4 | Glen Crossno | 35 | 7 | 8 | 25 |
| 5 | Evan Van Blargen | 11 | 2 | 8 | 20 |
| 6 | Tom Sherman | 66 | 5 | 8 | 15 |
| 7 | Aron Crawford | 33 | 4 | 8 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Chriss Gibb | 84 | 3 | 8 | 40 |
| 2 | Cory Kruseman | 7 | 4 | 8 | 35 |
| 3 | Linsey Van Blargen | 23 | 6 | 8 | 30 |
| 4 | Max Feyerabend | 88x | 1 | 8 | 25 |
| 5 | Cody Nigh | 71 | 5 | 8 | 20 |
| 6 | Ron Jenkins | 21K | 2 | 7 | 15 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | David Pankratz | 17x | 1 | 8 | 40 |
| 2 | Tracy Van Blargen | 27R | 2 | 8 | 35 |
| 3 | Scott Bohle | 2 | 3 | 8 | 30 |
| 4 | Tyler Stover | 2B | 8 | 8 | 25 |
| 5 | Adam Weisberg | 27B | 5 | 8 | 20 |
| 6 | Tom Fish | 11x | 9 | 7 | 15 |
| 7 | Tayler Haley | 5 | 6 | 7 | 10 |
| 8 | Whitney VanBlargen | 22 | 4 | 7 | 5 |
| 9 | Joshua Didon | 48x | 7 | -1 | 0 |
|
|
Top Bottom
|
| USAC Midget |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Garrett Hansen | 47 | 11 | 30 | 0 |
| 2 | Josh Ford | 73 | 3 | 30 | 0 |
| 3 | Cory Kruseman | 17K | 9 | 30 | 0 |
| 4 | Robby Josett | 2 | 16 | 30 | 0 |
| 5 | Shannon McQueen | 7 | 13 | 30 | 0 |
| 6 | David Prickett | 15 | 1 | 30 | 0 |
| 7 | Brian Camarillo | 22 | 8 | 30 | 0 |
| 8 | Randi Pankratz | 8 | 10 | 30 | 0 |
| 9 | Josh Lakatos | 4 | 2 | 30 | 0 |
| 10 | Chris Gansen | 04 | 17 | 30 | 0 |
| 11 | Alex Schutte | 12K | 15 | 30 | 0 |
| 12 | Cole Peard | 58 | 7 | 30 | 0 |
| 13 | Johnathon Henry | 88 | 12 | 30 | 0 |
| 14 | Jerome Rodella | 25 | 4 | 30 | 0 |
| 15 | Austin Smith | 33 | 20 | 26 | 0 |
| 16 | Rick Hendrix | 12 | 6 | 23 | 0 |
| 17 | Dennis Howell | 62 | 5 | 23 | 0 |
| 18 | Ernie Bartley III | 74 | 14 | 23 | 0 |
| 19 | Jake Swanson | 05 | 19 | 16 | 0 |
| 20 | Brent Camarillo | 51c | 18 | 16 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rick Hendrix | 12 | 2 | 8 | 0 |
| 2 | Dennis Howell | 62 | 6 | 8 | 0 |
| 3 | Brian Camarillo | 22 | 3 | 8 | 0 |
| 4 | Garrett Hansen | 47 | 1 | 8 | 0 |
| 5 | Shannon McQueen | 7 | 5 | 8 | 0 |
| 6 | Robby Josett | 2 | 4 | 8 | 0 |
| 7 | Jake Swanson | 05 | 7 | 8 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jerome Rodella | 25 | 1 | 8 | 0 |
| 2 | Josh Ford | 73 | 5 | 8 | 0 |
| 3 | Cory Kruseman | 17K | 3 | 8 | 0 |
| 4 | Randi Pankratz | 8 | 7 | 8 | 0 |
| 5 | Ernie Bartley III | 74 | 2 | 8 | 0 |
| 6 | Chris Gansen | 04 | 4 | 8 | 0 |
| 7 | Austin Smith | 33 | 6 | 8 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Josh Lakatos | 4 | 1 | 8 | 0 |
| 2 | David Prickett | 15 | 2 | 8 | 0 |
| 3 | Cole Peard | 58 | 6 | 8 | 0 |
| 4 | Johnathon Henry | 88 | 4 | 8 | 0 |
| 5 | Alex Schutte | 12K | 3 | 8 | 0 |
| 6 | Brent Camarillo | 51c | 5 | 5 | 0 |
|
|
Top Bottom
|
| VRA Junior Focus
Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jarid Blondel | 8 | 1 | 20 | 60 |
| 2 | Taylor Ferns | 98k | 2 | 20 | 57 |
| 3 | Alex Jacobsen | 24K | 4 | 20 | 54 |
| 4 | Dennis Simunovich | 5 | 6 | 20 | 51 |
| 5 | Ethan Quinn | 13 | 3 | 20 | 48 |
| 6 | Tanner Kershaw | 81 | 8 | 20 | 45 |
| 7 | Andrew Murray | 18 | 5 | 20 | 42 |
| 8 | Kyle Edwards | 39 | 7 | 20 | 39 |
| 9 | Mavrick Gaunt | 2A | 9 | 17 | 36 |
| 10 | Winn Frazin | 24 | 11 | 1 | 33 |
| 11 | Daniel Voyles | 62K | 10 | 0 | 30 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kyle Edwards | 39 | 1 | 7 | 8 |
| 2 | Taylor Ferns | 98k | 5 | 7 | 7 |
| 3 | Andrew Murray | 18 | 3 | 7 | 6 |
| 4 | Alex Jacobsen | 24K | 4 | 7 | 5 |
| 5 | Ethan Quinn | 13 | 2 | 7 | 4 |
| 6 | Winn Frazin | 24 | 6 | 7 | 3 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Tanner Kershaw | 81 | 2 | 7 | 8 |
| 2 | Dennis Simunovich | 5 | 1 | 7 | 7 |
| 3 | Jarid Blondel | 8 | 5 | 7 | 6 |
| 4 | Mavrick Gaunt | 2A | 4 | 7 | 5 |
| 5 | Daniel Voyles | 62K | 3 | 1 | 4 |
|
|
Top Bottom
|
| VRA Senior Sprints |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bruce Douglass | 31 | 2 | 20 | 220 |
| 2 | Jeff Culver | 71c | 1 | 20 | 200 |
| 3 | Willey Miller | 75 | 7 | 20 | 185 |
| 4 | Rob Kershaw | 26 | 4 | 20 | 175 |
| 5 | Cliff Warren | 25 | 5 | 20 | 165 |
| 6 | Bill Badger | 75x | 3 | 20 | 155 |
| 7 | Victor Davis | 31v | 8 | 20 | 145 |
| 8 | John Richards | 52x | 6 | 20 | 140 |
| 9 | Russel Deblauw | 55 | 11 | 20 | 135 |
| 10 | Chris Meredith | 66 | 10 | 19 | 130 |
| 11 | Mike Cook | 96 | 13 | 19 | 125 |
| 12 | Tom Fish | 4k | 9 | 19 | 120 |
| 13 | Mark Stover | 47k | 12 | 19 | 115 |
| 14 | Mike English | 26E | 14 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bill Badger | 75x | 2 | 8 | 40 |
| 2 | Bruce Douglass | 31 | 6 | 8 | 35 |
| 3 | Cliff Warren | 25 | 3 | 8 | 30 |
| 4 | Willey Miller | 75 | 7 | 8 | 25 |
| 5 | Tom Fish | 4k | 4 | 8 | 20 |
| 6 | Russel Deblauw | 55 | 5 | 8 | 15 |
| 7 | Mike English | 26E | 1 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rob Kershaw | 26 | 5 | 8 | 40 |
| 2 | Jeff Culver | 71c | 6 | 8 | 35 |
| 3 | John Richards | 52x | 2 | 8 | 30 |
| 4 | Victor Davis | 31v | 3 | 8 | 25 |
| 5 | Chris Meredith | 66 | 4 | 8 | 20 |
| 6 | Mark Stover | 47k | 1 | 8 | 15 |
| 7 | Mike Cook | 96 | 7 | 3 | 10 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cory Kruseman | 21K | 1 | 30 | 220 |
| 2 | Johnathon Henry | 88H | 2 | 30 | 200 |
| 3 | Kevin Kierce | 1 | 6 | 30 | 185 |
| 4 | Brian Camarillo | 22c | 5 | 30 | 175 |
| 5 | Cody Kershaw | 27K | 8 | 30 | 165 |
| 6 | Josh Ford | 73 | 11 | 30 | 155 |
| 7 | Steve Conrad | 56 | 3 | 30 | 145 |
| 8 | Troy Rutherford | 11R | 9 | 30 | 140 |
| 9 | Guy Woodward | 24 | 10 | 29 | 135 |
| 10 | Tyler Edwards | 41k | 7 | 29 | 130 |
| 11 | Brent Camarillo | 51c | 12 | 29 | 125 |
| 12 | Chris Wakim | 9w | 18 | 29 | 120 |
| 13 | John Nock | 83 | 14 | 29 | 115 |
| 14 | Rick Hendrix | 15 | 16 | 29 | 110 |
| 15 | Ronnie Case | 8 | 4 | 29 | 105 |
| 16 | Luis Espinoza | 09 | 20 | 29 | 100 |
| 17 | Brandon Thomson | 91 | 15 | 29 | 95 |
| 18 | Richard McCormick | 71 | 17 | 29 | 90 |
| 19 | Charlie Butcher | 96k | 13 | 29 | 85 |
| 20 | Austin DeBlauw | 55D | 19 | 14 | 80 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Richard McCormick | 71 | 3 | 12 | 0 |
| 2 | Chris Wakim | 9w | 5 | 12 | 0 |
| 3 | Austin DeBlauw | 55D | 2 | 12 | 0 |
| 4 | Luis Espinoza | 09 | 7 | 12 | 0 |
| 5 | David Bezio | 37 | 9 | 12 | 0 |
| 6 | Jay Waugh | 0k | 11 | 12 | 0 |
| 7 | Scott Hansen | 33 | 1 | 12 | 0 |
| 8 | Kyle Smith | 55s | 12 | 12 | 0 |
| 9 | Don Gansen | 7G | 8 | 10 | 0 |
| 10 | Dakota Kershaw | 20K | 4 | 10 | 0 |
| 11 | Kristine Lindahl | 96 | 13 | 10 | 0 |
| 12 | Eric Chambers | 55 | 10 | 8 | 0 |
| 13 | Michael Steele | 29s | 6 | 0 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Tyler Edwards | 41k | 2 | 10 | 40 |
| 2 | Steve Conrad | 56 | 3 | 10 | 35 |
| 3 | Brent Camarillo | 51c | 1 | 10 | 30 |
| 4 | Charlie Butcher | 96k | 4 | 10 | 25 |
| 5 | Scott Hansen | 33 | 7 | 10 | 20 |
| 6 | Chris Wakim | 9w | 5 | 10 | 15 |
| 7 | Don Gansen | 7G | 6 | 10 | 10 |
| 8 | Kyle Smith | 55s | 8 | 10 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kevin Kierce | 1 | 2 | 10 | 40 |
| 2 | Johnathon Henry | 88H | 3 | 10 | 35 |
| 3 | Troy Rutherford | 11R | 6 | 10 | 30 |
| 4 | John Nock | 83 | 4 | 10 | 25 |
| 5 | Austin DeBlauw | 55D | 1 | 10 | 20 |
| 6 | Michael Steele | 29s | 7 | 10 | 15 |
| 7 | Kristine Lindahl | 96 | 5 | -2 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brian Camarillo | 22c | 1 | 10 | 40 |
| 2 | Cory Kruseman | 21K | 3 | 10 | 35 |
| 3 | Josh Ford | 73 | 5 | 10 | 30 |
| 4 | Brandon Thomson | 91 | 2 | 10 | 25 |
| 5 | Richard McCormick | 71 | 6 | 10 | 20 |
| 6 | Luis Espinoza | 09 | 7 | 10 | 15 |
| 7 | David Bezio | 37 | 4 | 10 | 10 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cody Kershaw | 27K | 4 | 10 | 40 |
| 2 | Ronnie Case | 8 | 5 | 10 | 35 |
| 3 | Guy Woodward | 24 | 6 | 10 | 30 |
| 4 | Rick Hendrix | 15 | 2 | 10 | 25 |
| 5 | Dakota Kershaw | 20K | 3 | 10 | 20 |
| 6 | Jay Waugh | 0k | 7 | 10 | 15 |
| 7 | Eric Chambers | 55 | 1 | 10 | 10 |
|