VRA Results for 07/25/2009

All Coast 3-2-1 - Go-Karts - IMCA Modifieds - VRA Pro Dwarf Cars - VRA Senior Sprints - VRA Sport Compact (Front Wheel) - VRA Sport Compact (Rear Wheel) - VRA Sprint Cars -

Top
Bottom

All Coast 3-2-1
Main
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11R 6 30 220
2 Kevin Kierce 2 5 30 200
3 Cory Kruseman 21K 13 30 185
4 Steve Conrad 56 4 30 175
5 Danny Faria Jr 17v 10 30 165
6 Cody Kershaw 27K 18 30 155
7 Tyler Edwards 41k 7 30 145
8 Johnathon Henry 88H 19 30 140
9 Greg Taylor 55 1 30 135
10 Chris Wakim 9w 14 22 130
11 Rick Hendrix 15 9 17 125
12 Richard McCormick 71 16 17 120
13 Brandon Thomson 91 12 17 115
14 Jimmy Crawford 3x 11 17 110
15 Guy Woodward 24 20 15 105
16 Matt Mitchell 81 8 13 100
17 Clark Templeman III 18T 2 11 95
18 Brian Camarillo 22c 3 11 90
19 Mike Spencer 5k 15 11 85
20 Justin Kierce 48T 17 3 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Justin Kierce 48T 3 12 0
2 Cody Kershaw 27K 7 12 0
3 Johnathon Henry 88H 2 12 0
4 Guy Woodward 24 11 12 0
5 Mike Martin 55c 1 12 0
6 Brent Camarillo 51c 10 12 0
7 Dennis Rodriguez 29s 4 12 0
8 Luis Espinoza 09 9 12 0
9 Tony Everhart 55T 13 12 0
10 Austin DeBlauw 55D 8 12 0
11 Charlie Butcher 96k 5 12 0
12 Jay Waugh 0k 15 12 0
13 Kyle Smith 55s 14 11 0
14 David Bezio 37 6 0 0
15 John Nock 83 12 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Matt Mitchell 81 2 10 40
2 Greg Taylor 55 1 10 35
3 Rick Hendrix 15 6 10 30
4 Chris Wakim 9w 5 10 25
5 Mike Martin 55c 3 10 20
6 Charlie Butcher 96k 7 10 15
7 Luis Espinoza 09 8 10 10
8 John Nock 83 4 10 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Tyler Edwards 41k 1 10 40
2 Clark Templeman III 18T 3 10 35
3 Danny Faria Jr 17v 5 10 30
4 Cory Kruseman 21K 7 10 25
5 Johnathon Henry 88H 6 10 20
6 David Bezio 37 4 10 15
7 Kyle Smith 55s 8 9 10
8 Tony Everhart 55T 2 4 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11R 1 10 40
2 Steve Conrad 56 7 10 35
3 Jimmy Crawford 3x 2 10 30
4 Mike Spencer 5k 5 10 25
5 Justin Kierce 48T 3 10 20
6 Cody Kershaw 27K 6 10 15
7 Brent Camarillo 51c 4 10 10
8 Jay Waugh 0k 8 10 5
Heat 4
Place Name CarNum Start Laps Points Earned
1 Kevin Kierce 2 1 10 40
2 Brian Camarillo 22c 6 10 35
3 Brandon Thomson 91 2 10 30
4 Richard McCormick 71 4 10 25
5 Dennis Rodriguez 29s 5 10 20
6 Austin DeBlauw 55D 3 10 15
7 Guy Woodward 24 7 1 10

Top
Bottom

Go-Karts
Main
Place Name CarNum Start Laps Points Earned
1 Chriss Gibb 84 5 20 220
2 Mikie Evans 19 7 20 200
3 Max Feyerabend 88x 8 20 185
4 David Pankratz 17x 2 20 175
5 John Crow 29 4 20 165
6 Richard Renken 17 10 20 155
7 Cory Kruseman 7 18 20 145
8 John Wright 9 3 20 140
9 Cody Nigh 71 12 19 135
10 Harlan Willis 45 1 19 130
11 Michael May 10 11 19 125
12 Tim Holder 5 6 19 120
13 Steven Ito 4 16 19 115
14 Damon Hight 22 20 19 110
15 Aaron Cranford 33 19 19 105
16 Adam Weisberg 27B 13 17 100
17 Tom Fish 11x 15 17 95
18 Scott Bohle 2 14 5 90
19 Eric Stover 2B 21 -2 0
20 Tayler Haley 5x 9 -2 0
21 Tom Sherman 66 17 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 John Crow 29 1 8 40
2 David Pankratz 17x 2 8 35
3 Chriss Gibb 84 7 8 30
4 Mikie Evans 19 9 8 25
5 Tayler Haley 5x 3 8 20
6 Michael May 10 10 8 15
7 Adam Weisberg 27B 4 8 10
8 Tom Fish 11x 6 8 5
9 Tom Sherman 66 5 7 5
10 Eric Stover 2B 8 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 John Wright 9 1 8 40
2 Harlan Willis 45 3 8 35
3 Tim Holder 5 7 8 30
4 Max Feyerabend 88x 2 8 25
5 Richard Renken 17 11 8 20
6 Cody Nigh 71 5 8 15
7 Scott Bohle 2 4 8 10
8 Steven Ito 4 10 8 5
9 Cory Kruseman 7 6 8 5
10 Aaron Cranford 33 8 8 5
11 Damon Hight 22 9 8 5

Top
Bottom

IMCA Modifieds
Main
Place Name CarNum Start Laps Points Earned
1 Greg Tucker 69T 2 20 40
2 Larry Hood 2H 11 20 39
3 Jay Bowman 76 6 20 38
4 Joshua Vogt 25 12 20 37
5 Rick Rodarte 20 4 20 36
6 Austin Rodarte 21 18 20 35
7 David Mayhew 2x 9 20 34
8 Steve Bulpitt 8 1 20 33
9 Dale Underwood DV8 10 20 32
10 Damon Redman 6 8 20 31
11 Jack Parker 55P 7 20 30
12 Steve Smith 92 15 20 29
13 Steve Klingberg 03 14 20 28
14 Joe Weaver 77 13 20 27
15 Brad Prows 75 5 20 26
16 Andrew Greiman 33 17 19 25
17 Dave Clark 31 16 18 24
18 Mike McGraw 22 3 11 23
19 James Stowe 69 19 3 22
Heat 1
Place Name CarNum Start Laps Points Earned
1 Greg Tucker 69T 2 7 0
2 Jack Parker 55P 4 7 0
3 Joshua Vogt 25 6 7 0
4 Brad Prows 75 3 7 0
5 Joe Weaver 77 7 7 0
6 Dave Clark 31 5 7 0
7 James Stowe 69 1 7 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jay Bowman 76 3 7 0
2 Damon Redman 6 4 7 0
3 Dale Underwood DV8 5 7 0
4 Mike McGraw 22 2 7 0
5 Steve Klingberg 03 1 7 0
6 Andrew Greiman 33 6 2 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 David Mayhew 2x 5 7 0
2 Rick Rodarte 20 2 7 0
3 Larry Hood 2H 6 7 0
4 Steve Bulpitt 8 1 7 0
5 Steve Smith 92 3 7 0
6 Austin Rodarte 21 4 2 0

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Ray Estrada 47 4 14 220
2 Steven Benson 21T 2 14 200
3 Curt Cook 16 8 14 185
4 Kevin Calvo 43 1 14 175
5 Lee Majors 45 18 14 165
6 Angel Figueroa 15 6 14 155
7 Jeff Fillingame 20 5 14 145
8 Tom Stephens Jr 70 11 14 140
9 Thomas Velasquez 64D 14 14 135
10 Eric Moore 10 13 14 130
11 Alex Wood 4 23 14 125
12 Ron Capodieci 31 17 14 120
13 George Calvo 143 3 14 115
14 Adam Schricker 99 22 13 110
15 Linda Taylor 09 19 13 105
16 Roy Guy III 7x 7 10 100
17 Mark Davis 81 16 7 95
18 Mike Neal 7 20 7 90
19 Brian Saxton 63 9 7 85
20 George Sack Jr 21 15 5 80
21 Kent Benson 21x 10 3 75
22 Mike Lewis 5 12 3 70
23 Michael Sweeney Jr 14s 21 3 65
Heat 1
Place Name CarNum Start Laps Points Earned
1 Angel Figueroa 15 1 7 40
2 George Calvo 143 4 7 35
3 Roy Guy III 7x 7 7 30
4 Kent Benson 21x 3 7 25
5 Eric Moore 10 6 7 20
6 Adam Schricker 99 8 7 15
7 Lee Majors 45 5 5 10
8 Mike Neal 7 2 4 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Jeff Fillingame 20 1 7 40
2 Steven Benson 21T 6 7 35
3 Curt Cook 16 4 7 30
4 Tom Stephens Jr 70 7 7 25
5 Thomas Velasquez 64D 5 7 20
6 Mark Davis 81 8 7 15
7 Linda Taylor 09 2 6 10
8 Michael Sweeney Jr 14s 3 -2 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Ray Estrada 47 1 7 40
2 Kevin Calvo 43 2 7 35
3 Brian Saxton 63 6 7 30
4 Mike Lewis 5 4 7 25
5 George Sack Jr 21 3 7 20
6 Ron Capodieci 31 5 7 15
7 Alex Wood 4 7 6 10

Top
Bottom

VRA Senior Sprints
Main
Place Name CarNum Start Laps Points Earned
1 Victor Davis 31v 1 20 220
2 Cliff Warren 25 7 20 200
3 Rob Kershaw 26 6 20 185
4 Russel Deblauw 55 8 20 175
5 Jeff Culver 71c 12 20 165
6 Bill Badger 75x 9 20 155
7 John Richards 52x 10 20 145
8 Chris Meredith 66 14 20 140
9 Tom Fish 4k 15 20 135
10 Mark Stover 47k 13 19 130
11 Mark Chuhaloff 10c 2 19 125
12 Bruce Douglass 31 4 18 120
13 Bob Alderman 21 3 2 115
14 Danny Miller 10A 5 -2 0
15 Willey Miller 75 11 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Russel Deblauw 55 4 8 40
2 Danny Miller 10A 2 8 35
3 Bob Alderman 21 5 8 30
4 Mark Chuhaloff 10c 6 8 25
5 Bill Badger 75x 3 8 20
6 Willey Miller 75 8 7 15
7 Mark Stover 47k 7 7 10
8 Tom Fish 4k 1 7 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Cliff Warren 25 1 8 40
2 Rob Kershaw 26 5 8 35
3 Bruce Douglass 31 6 8 30
4 Victor Davis 31v 2 8 25
5 John Richards 52x 4 8 20
6 Jeff Culver 71c 3 8 15
7 Chris Meredith 66 7 8 10

Top
Bottom

VRA Sport Compact (Front Wheel)
Main
Place Name CarNum Start Laps Points Earned
1 Darren Gunnell 50F 2 15 220
2 Jess Carlucci 51F 3 15 200
3 Mike Frazier 95F 1 7 185
4 Joel Chavez Jr. 14F 4 4 175
5 John Butcher 96F 6 4 165
6 James Brown 13F 5 2 155
Heat 1
Place Name CarNum Start Laps Points Earned
1 Joel Chavez Jr. 14F 2 7 40
2 Jess Carlucci 51F 4 7 35
3 Darren Gunnell 50F 1 7 30
4 Mike Frazier 95F 6 7 25
5 James Brown 13F 5 7 20
6 John Butcher 96F 3 6 15

Top
Bottom

VRA Sport Compact (Rear Wheel)
Main
Place Name CarNum Start Laps Points Earned
1 Brent Underwood 25R 2 15 220
2 Brad Long 98R 5 15 200
3 David Peterson 96R 4 15 185
4 Cody Greiman 7R 3 15 175
5 Jason Marshall 99R 10 15 165
6 Steve Moore 28R 8 15 155
7 Bill Changus 18R 1 15 145
8 Brandon Reta 77R 11 14 140
9 Ryan Changus 17R 7 14 135
10 Terry Nunley 71R 6 14 130
11 Corey McKinney 88R 12 13 125
12 Harriet Lloyd 24R 13 11 120
13 April Banvelos 9R 9 7 115
Heat 1
Place Name CarNum Start Laps Points Earned
1 David Peterson 96R 1 7 40
2 Brent Underwood 25R 5 7 35
3 Brad Long 98R 3 7 30
4 Ryan Changus 17R 2 7 25
5 April Banvelos 9R 6 7 20
6 Brandon Reta 77R 4 7 15
7 Harriet Lloyd 24R 7 6 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Cody Greiman 7R 4 7 40
2 Bill Changus 18R 2 7 35
3 Terry Nunley 71R 5 7 30
4 Steve Moore 28R 6 7 25
5 Jason Marshall 99R 3 7 20
6 Corey McKinney 88R 1 6 15

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11R 6 30 220
2 Kevin Kierce 2 5 30 200
3 Cory Kruseman 21K 13 30 185
4 Steve Conrad 56 4 30 175
5 Danny Faria Jr 17v 10 30 165
6 Cody Kershaw 27K 18 30 155
7 Tyler Edwards 41k 7 30 145
8 Johnathon Henry 88H 19 30 140
9 Greg Taylor 55 1 30 135
10 Chris Wakim 9w 14 22 130
11 Rick Hendrix 15 9 17 125
12 Richard McCormick 71 16 17 120
13 Brandon Thomson 91 12 17 115
14 Jimmy Crawford 3x 11 17 110
15 Guy Woodward 24 20 15 105
16 Matt Mitchell 81 8 13 100
17 Clark Templeman III 18T 2 11 95
18 Brian Camarillo 22c 3 11 90
19 Mike Spencer 5k 15 11 85
20 Justin Kierce 48T 17 3 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Justin Kierce 48T 3 12 0
2 Cody Kershaw 27K 7 12 0
3 Johnathon Henry 88H 2 12 0
4 Guy Woodward 24 11 12 0
5 Mike Martin 55c 1 12 0
6 Brent Camarillo 51c 10 12 0
7 Dennis Rodriguez 29s 4 12 0
8 Luis Espinoza 09 9 12 0
9 Tony Everhart 55T 13 12 0
10 Austin DeBlauw 55D 8 12 0
11 Charlie Butcher 96k 5 12 0
12 Jay Waugh 0k 15 12 0
13 Kyle Smith 55s 14 11 0
14 David Bezio 37 6 0 0
15 John Nock 83 12 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Matt Mitchell 81 2 10 40
2 Greg Taylor 55 1 10 35
3 Rick Hendrix 15 6 10 30
4 Chris Wakim 9w 5 10 25
5 Mike Martin 55c 3 10 20
6 Charlie Butcher 96k 7 10 15
7 Luis Espinoza 09 8 10 10
8 John Nock 83 4 10 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Tyler Edwards 41k 1 10 40
2 Clark Templeman III 18T 3 10 35
3 Danny Faria Jr 17v 5 10 30
4 Cory Kruseman 21K 7 10 25
5 Johnathon Henry 88H 6 10 20
6 David Bezio 37 4 10 15
7 Kyle Smith 55s 8 9 10
8 Tony Everhart 55T 2 4 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11R 1 10 40
2 Steve Conrad 56 7 10 35
3 Jimmy Crawford 3x 2 10 30
4 Mike Spencer 5k 5 10 25
5 Justin Kierce 48T 3 10 20
6 Cody Kershaw 27K 6 10 15
7 Brent Camarillo 51c 4 10 10
8 Jay Waugh 0k 8 10 5
Heat 4
Place Name CarNum Start Laps Points Earned
1 Kevin Kierce 2 1 10 40
2 Brian Camarillo 22c 6 10 35
3 Brandon Thomson 91 2 10 30
4 Richard McCormick 71 4 10 25
5 Dennis Rodriguez 29s 5 10 20
6 Austin DeBlauw 55D 3 10 15
7 Guy Woodward 24 7 1 10

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2010 vrafan.com