|
Top Bottom
|
| IMCA Modifieds |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Danny Lauer | M2 | 10 | 30 | 40 |
| 2 | Joshua Vogt | 25 | 15 | 30 | 39 |
| 3 | Jack Parker | 55P | 11 | 30 | 38 |
| 4 | Chet Reeves | 9xxx | 22 | 30 | 37 |
| 5 | Austin Rodarte | 21 | 6 | 30 | 36 |
| 6 | Randy Thornell | 07T | 7 | 30 | 35 |
| 7 | Lance Mari | 19sb | 23 | 30 | 34 |
| 8 | Troy Morris Jr | 07x | 12 | 30 | 33 |
| 9 | Jay Bowman | 76 | 4 | 30 | 32 |
| 10 | Brad Pounds | 15B | 9 | 30 | 31 |
| 11 | Brad Prows | 75 | 21 | 30 | 30 |
| 12 | Greg Tucker | 69T | 2 | 30 | 29 |
| 13 | Steve Smith | 92 | 18 | 30 | 28 |
| 14 | Nick Sylvester | 38 | 1 | 23 | 27 |
| 15 | Gary Dutton | 1B | 17 | 23 | 26 |
| 16 | Rick Rodarte | 20 | 16 | 23 | 25 |
| 17 | Larry Hood | 2H | 8 | 18 | 24 |
| 18 | David Mayhew | 2x | 5 | 14 | 23 |
| 19 | Tim Ward | 4TW | 14 | 7 | 22 |
| 20 | Dale Underwood | DV8 | 3 | 4 | 21 |
| 21 | Clay Daly | 47M | 19 | 4 | 20 |
| 22 | Jimmy Reeves | 0 | 13 | 0 | 19 |
| 23 | Ronnie Jenkins | 25N | 20 | 0 | 18 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rick Rodarte | 20 | 2 | 12 | 0 |
| 2 | Steve Smith | 92 | 1 | 12 | 0 |
| 3 | Ronnie Jenkins | 25N | 6 | 12 | 0 |
| 4 | Chet Reeves | 9xxx | 8 | 12 | 0 |
| 5 | Christian Copley | 04 | 4 | 12 | 16 |
| 6 | Jeremiah Vanscoy | 12 | 5 | 5 | 15 |
| 7 | Wes Richardson | R44 | 3 | 5 | 14 |
| 8 | John Lowrey | 11 | 9 | 1 | 13 |
| 9 | Damon Redman | 6 | 10 | 0 | 12 |
| 10 | Randy McGraw | 22R | 11 | 0 | 11 |
| 11 | Joe Weaver | 77 | 7 | -2 | 11 |
| Semi 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Gary Dutton | 1B | 1 | 12 | 0 |
| 2 | Clay Daly | 47M | 11 | 12 | 0 |
| 3 | Brad Prows | 75 | 2 | 12 | 0 |
| 4 | Lance Mari | 19sb | 4 | 12 | 0 |
| 5 | Richie McGowan | 32 | 3 | 12 | 16 |
| 6 | Michael Johnson | 22x | 5 | 12 | 15 |
| 7 | Justin Davis | 1T | 10 | 12 | 14 |
| 8 | Sandy Bauler | 76x | 9 | 12 | 13 |
| 9 | Ricky Childress | 72 | 7 | 11 | 12 |
| 10 | Keith Smith | 88 | 8 | 11 | 11 |
| 11 | Rob Green | 13 | 6 | 10 | 11 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Danny Lauer | M2 | 7 | 8 | 0 |
| 2 | Nick Sylvester | 38 | 1 | 8 | 0 |
| 3 | Jack Parker | 55P | 4 | 8 | 0 |
| 4 | Steve Smith | 92 | 3 | 8 | 0 |
| 5 | Richie McGowan | 32 | 5 | 8 | 0 |
| 6 | Ronnie Jenkins | 25N | 8 | 8 | 0 |
| 7 | Keith Smith | 88 | 6 | 8 | 0 |
| 8 | Mike McGraw | 22 | 2 | 7 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jay Bowman | 76 | 3 | 8 | 0 |
| 2 | Brad Pounds | 15B | 5 | 8 | 0 |
| 3 | Troy Morris Jr | 07x | 6 | 8 | 0 |
| 4 | Gary Dutton | 1B | 7 | 8 | 0 |
| 5 | Christian Copley | 04 | 2 | 8 | 0 |
| 6 | Rob Green | 13 | 1 | 8 | 0 |
| 7 | Damon Redman | 6 | 4 | 4 | 0 |
| 8 | Clay Daly | 47M | 8 | 3 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Austin Rodarte | 21 | 4 | 8 | 0 |
| 2 | David Mayhew | 2x | 3 | 8 | 0 |
| 3 | Jimmy Reeves | 0 | 7 | 8 | 0 |
| 4 | Rick Rodarte | 20 | 2 | 8 | 0 |
| 5 | Lance Mari | 19sb | 5 | 8 | 0 |
| 6 | Joe Weaver | 77 | 1 | 8 | 0 |
| 7 | Sandy Bauler | 76x | 6 | 8 | 0 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Tucker | 69T | 1 | 8 | 0 |
| 2 | Randy Thornell | 07T | 4 | 8 | 0 |
| 3 | Tim Ward | 4TW | 6 | 8 | 0 |
| 4 | Brad Prows | 75 | 2 | 8 | 0 |
| 5 | Jeremiah Vanscoy | 12 | 3 | 8 | 0 |
| 6 | Ricky Childress | 72 | 7 | 8 | 0 |
| 7 | John Lowrey | 11 | 5 | 5 | 0 |
| Others |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Larry Hood | 2H | 4 | 8 | 0 |
| 2 | Dale Underwood | DV8 | 2 | 8 | 0 |
| 3 | Joshua Vogt | 25 | 3 | 8 | 0 |
| 4 | Wes Richardson | R44 | 1 | 8 | 0 |
| 5 | Michael Johnson | 22x | 6 | 8 | 0 |
| 6 | Chet Reeves | 9xxx | 5 | 6 | 0 |
| 7 | Justin Davis | 1T | 7 | 4 | 0 |
|
|
Top Bottom
|
| NMRA TQ Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kenny Wiley | 96 | 6 | 25 | 0 |
| 2 | Scott Dobson | 18 | 7 | 25 | 0 |
| 3 | Anthony Lopicollo | 21 | 11 | 25 | 0 |
| 4 | Chris Hedge | 20 | 1 | 25 | 0 |
| 5 | Bruce Hiroshima | 5 | 5 | 25 | 0 |
| 6 | Jimmy Dodson | 6 | 3 | 25 | 0 |
| 7 | Scott Niven | 66 | 10 | 25 | 0 |
| 8 | Amanda Thomas | 40 | 2 | 25 | 0 |
| 9 | West Evans | 36 | 4 | 25 | 0 |
| 10 | Dave Lambert | 55 | 9 | 25 | 0 |
| 11 | Richard Ortega Jr | 8 | 8 | 18 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy Dodson | 6 | 1 | 8 | 0 |
| 2 | Richard Ortega Jr | 8 | 6 | 8 | 0 |
| 3 | Kenny Wiley | 96 | 3 | 8 | 0 |
| 4 | Amanda Thomas | 40 | 2 | 8 | 0 |
| 5 | Dave Lambert | 55 | 5 | 8 | 0 |
| 6 | Anthony Lopicollo | 21 | 4 | 8 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Scott Dobson | 18 | 5 | 8 | 0 |
| 2 | Bruce Hiroshima | 5 | 3 | 8 | 0 |
| 3 | Chris Hedge | 20 | 2 | 8 | 0 |
| 4 | West Evans | 36 | 4 | 8 | 0 |
| 5 | Scott Niven | 66 | 1 | 8 | 0 |
|
|
Top Bottom
|
| VRA Sport Compact (Front
Wheel) |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Mike Frazier | 95F | 1 | 20 | 0 |
| 2 | Joel Chavez Jr. | 14F | 7 | 20 | 0 |
| 3 | Darren Gunnell | 50F | 3 | 20 | 220 |
| 4 | Jess Carlucci | 51F | 2 | 20 | 200 |
| 5 | John Butcher | 96F | 8 | 19 | 185 |
| 6 | Joel Chavez | 1F | 4 | 19 | 175 |
| 7 | Eric Lopez | 5F | 5 | 5 | 165 |
| 8 | Roger Sutton | 25F | 6 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Joel Chavez | 1F | 2 | 7 | 40 |
| 2 | Darren Gunnell | 50F | 1 | 7 | 35 |
| 3 | Jess Carlucci | 51F | 4 | 7 | 30 |
| 4 | Mike Frazier | 95F | 6 | 7 | 25 |
| 5 | Eric Lopez | 5F | 7 | 7 | 20 |
| 6 | Roger Sutton | 25F | 3 | 7 | 15 |
| 7 | Joel Chavez Jr. | 14F | 5 | 7 | 10 |
| 8 | John Butcher | 96F | 8 | 7 | 5 |
|
|
Top Bottom
|
| VRA Sport Compact (Rear
Wheel) |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brent Underwood | 25R | 11 | 20 | 220 |
| 2 | Cody Greiman | 7R | 5 | 20 | 200 |
| 3 | Jason Marshall | 99R | 6 | 20 | 185 |
| 4 | Brad Long | 98R | 7 | 20 | 175 |
| 5 | Randal Dougan | 16R | 4 | 20 | 165 |
| 6 | Ryan Changus | 17R | 8 | 20 | 155 |
| 7 | James Brown | 4R | 1 | 20 | 145 |
| 8 | Bill Changus | 18R | 9 | 20 | 140 |
| 9 | David Peterson | 96R | 3 | 20 | 135 |
| 10 | Danny Brown | 44R | 15 | 19 | 130 |
| 11 | Brandon Reta | 77R | 2 | 19 | 125 |
| 12 | April Banvelos | 9R | 14 | 18 | 120 |
| 13 | Michaela Stanton | 24R | 13 | 18 | 115 |
| 14 | Corey McKinney | 88R | 10 | 9 | 110 |
| 15 | Terry Nunley | 71R | 12 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jason Marshall | 99R | 5 | 7 | 40 |
| 2 | Randal Dougan | 16R | 1 | 7 | 35 |
| 3 | Brandon Reta | 77R | 2 | 7 | 30 |
| 4 | Brad Long | 98R | 4 | 7 | 25 |
| 5 | Bill Changus | 18R | 3 | 7 | 20 |
| 6 | Brent Underwood | 25R | 6 | 6 | 15 |
| 7 | Michaela Stanton | 24R | 8 | 6 | 10 |
| 8 | Danny Brown | 44R | 7 | -1 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cody Greiman | 7R | 5 | 7 | 40 |
| 2 | David Peterson | 96R | 4 | 7 | 35 |
| 3 | James Brown | 4R | 1 | 7 | 30 |
| 4 | Ryan Changus | 17R | 2 | 7 | 25 |
| 5 | Corey McKinney | 88R | 6 | 7 | 20 |
| 6 | Terry Nunley | 71R | 3 | 7 | 15 |
| 7 | April Banvelos | 9R | 7 | 6 | 10 |
|