VRA Results for 09/26/2009

Go-Karts - IMCA Modifieds - VRA Junior Focus Midgets - VRA Junior Midgets - VRA Mini Dwarf - Pistons - VRA Mini Dwarf - Superchargers - VRA Pro Dwarf Cars - VRA Senior Dwarf Cars - VRA Sport Compact (Front Wheel) - VRA Sport Compact (Rear Wheel) - VRA Sprint Cars -

Top
Bottom

Go-Karts
Main
Place Name CarNum Start Laps Points Earned
1 David Pankratz 17x 6 20 220
2 Cody Nigh 71 10 20 200
3 Adam Weisberg 27B 5 20 185
4 Richard Terry 73 12 19 175
5 Eric Edison 38K 16 19 165
6 Art Justice 60 14 19 155
7 Aron Cranford 33 9 19 145
8 Richard Renken 17 7 18 140
9 Evan Van Blargen 11 2 17 135
10 Josh Ford 9x 11 14 130
11 Tyler Edwards 2B 4 10 125
12 Collin Henry 4x 3 8 120
13 Kyle Park 26 1 5 115
14 Tracy Van Blargen 27R 15 5 110
15 Rich Chesavagge 31 13 3 105
16 Tayler Haley 5k 17 1 100
17 Cody Kershaw 6c 18 0 95
18 Harlan Willis 45 8 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Harlan Willis 45 3 8 40
2 Adam Weisberg 27B 1 8 35
3 Evan Van Blargen 11 2 8 30
4 Cody Nigh 71 4 8 25
5 Rich Chesavagge 31 6 8 20
6 Eric Edison 38K 5 8 15
Heat 2
Place Name CarNum Start Laps Points Earned
1 Richard Renken 17 4 8 40
2 Tyler Edwards 2B 2 8 35
3 Kyle Park 26 3 8 30
4 Josh Ford 9x 6 8 25
5 Art Justice 60 1 8 20
6 Tayler Haley 5k 5 7 15
Heat 3
Place Name CarNum Start Laps Points Earned
1 David Pankratz 17x 6 8 40
2 Collin Henry 4x 1 8 35
3 Aron Cranford 33 3 8 30
4 Richard Terry 73 2 8 25
5 Tracy Van Blargen 27R 5 8 20
6 Cody Kershaw 6c 4 2 15

Top
Bottom

IMCA Modifieds
Main
Place Name CarNum Start Laps Points Earned
1 Randy McGraw 22R 6 15 40
2 Danny Lauer M2 15 15 39
3 Dave Clark 31 1 15 38
4 Frank Nyback 5N 2 15 37
5 Austin Rodarte 21 10 15 36
6 Damon Redman 6 11 15 35
7 Jack Parker 55P 9 15 34
8 Joshua Vogt 25 18 15 33
9 Daylan Coffey 55x 12 15 32
10 Tom Topping 57 19 15 31
11 Robert "Joey" Claborn 88C 17 15 30
12 Tim Timmerman Sr 25A 20 15 29
13 James Stowe 69 13 13 28
14 Dennis Eckert 38 16 9 27
15 Wes Richardson R44 3 8 26
16 Greg Tucker 69T 4 6 25
17 Jared Domingos 08 5 2 24
18 Rob Green 13 14 2 23
19 Steve Smith 92 7 2 22
20 Jay Bowman 76 8 1 21
Semi 1
Place Name CarNum Start Laps Points Earned
1 Robert "Joey" Claborn 88C 9 10 0
2 Joshua Vogt 25 3 10 0
3 Tom Topping 57 4 10 0
4 Tim Timmerman Sr 25A 11 10 0
5 Brad Prows 75 2 10 16
6 Steve Bulpitt 8 5 10 15
7 Aaron Rodarte 20 12 9 14
8 Joe Weaver 77 7 7 13
9 Tim Timmerman II 23A 6 7 12
10 Steve Klingberg 03 8 7 11
11 Randy Gens 911 1 6 11
12 Jim Evans 33 10 1 11
Heat 1
Place Name CarNum Start Laps Points Earned
1 Randy McGraw 22R 4 7 0
2 Jack Parker 55P 5 7 0
3 Daylan Coffey 55x 6 7 0
4 James Stowe 69 1 7 0
5 Randy Gens 911 7 7 0
6 Steve Bulpitt 8 3 7 0
7 Steve Klingberg 03 2 7 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Dave Clark 31 1 7 0
2 Wes Richardson R44 3 7 0
3 Austin Rodarte 21 5 7 0
4 Rob Green 13 2 7 0
5 Brad Prows 75 4 7 0
6 Tim Timmerman II 23A 7 7 0
7 Robert "Joey" Claborn 88C 6 5 0
Heat 3
Place Name CarNum Start Laps Points Earned
1 Greg Tucker 69T 3 7 0
2 Frank Nyback 5N 1 7 0
3 Steve Smith 92 4 7 0
4 Danny Lauer M2 6 7 0
5 Joshua Vogt 25 5 7 0
6 Joe Weaver 77 7 7 0
7 Jim Evans 33 2 7 0
Heat 4
Place Name CarNum Start Laps Points Earned
1 Jay Bowman 76 4 7 0
2 Damon Redman 6 6 7 0
3 Jared Domingos 08 3 7 0
4 Dennis Eckert 38 1 7 0
5 Tom Topping 57 2 7 0
6 Aaron Rodarte 20 7 7 0
7 Tim Timmerman Sr 25A 5 0 0

Top
Bottom

VRA Junior Focus Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Dennis Simunovich 5 1 20 60
2 Casey Martinez 94 6 20 57
3 Kyle Edwards 39 5 20 54
4 Andrew Murray 18 4 20 51
5 Nick Drake 55 8 20 48
6 Tanner Kershaw 81 7 20 45
7 Mavrick Gaunt 2A 10 20 42
8 Taylor Ferns 98k 2 20 39
9 Alex Jacobsen 12K 9 11 36
10 Chasen Gaunt 8A 11 11 33
11 Ethan Quinn 13 3 10 30
Heat 1
Place Name CarNum Start Laps Points Earned
1 Casey Martinez 94 2 7 8
2 Ethan Quinn 13 1 7 7
3 Taylor Ferns 98k 3 7 6
4 Dennis Simunovich 5 4 7 5
5 Nick Drake 55 6 7 4
6 Chasen Gaunt 8A 5 7 3
Heat 2
Place Name CarNum Start Laps Points Earned
1 Kyle Edwards 39 1 7 8
2 Andrew Murray 18 4 7 7
3 Mavrick Gaunt 2A 5 7 6
4 Tanner Kershaw 81 3 7 5
5 Alex Jacobsen 12K 2 2 4

Top
Bottom

VRA Junior Midgets
Main
Place Name CarNum Start Laps Points Earned
1 Austin Figueroa 5 2 15 220
2 Tyler Jerman 37 1 15 200
3 Brennan Rogers 20 6 15 185
4 Luke Boles 56 12 15 175
5 Michaela Stanton 3 11 15 165
6 Chase Lippert 81 14 15 155
7 Mark Garrett 4 3 15 145
8 Cody Majors 805 5 15 140
9 Nick Valenzuela 22 4 15 135
10 Cameron Dougan 16 7 15 130
11 Riley Helland 14 10 15 125
12 Nathaniel Simo 44 8 15 120
13 Devin McCree 55 9 14 115
14 Ricky Lewis 50 13 14 110
Heat 1
Place Name CarNum Start Laps Points Earned
1 Nick Valenzuela 22 1 7 40
2 Austin Figueroa 5 3 7 35
3 Cody Majors 805 4 7 30
4 Cameron Dougan 16 7 7 25
5 Devin McCree 55 5 7 20
6 Michaela Stanton 3 6 7 15
7 Ricky Lewis 50 2 7 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 Mark Garrett 4 1 7 40
2 Tyler Jerman 37 3 7 35
3 Brennan Rogers 20 5 7 30
4 Nathaniel Simo 44 7 7 25
5 Riley Helland 14 6 7 20
6 Luke Boles 56 4 7 15
7 Chase Lippert 81 2 7 10

Top
Bottom

VRA Mini Dwarf - Pistons
Main
Place Name CarNum Start Laps Points Earned
1 Joe Snyder 20 5 12 220
2 Zachery Gilmore 22 3 12 200
3 Nick Velasquez 7 1 12 185
4 Cole Wakim 9w 4 12 175
5 JP Cardillo 51 2 12 165
6 Devin Pierson 21 7 10 155
7 Ryann Butcher 8 8 10 145
8 Kyle Peterson 99 6 0 140
Heat 1
Place Name CarNum Start Laps Points Earned
1 Kyle Peterson 99 2 6 40
2 Joe Snyder 20 5 6 35
3 Cole Wakim 9w 4 6 30
4 Zachery Gilmore 22 3 6 25
5 JP Cardillo 51 1 6 20
6 Nick Velasquez 7 6 6 15
7 Devin Pierson 21 7 5 10
8 Ryann Butcher 8 8 5 5

Top
Bottom

VRA Mini Dwarf - Superchargers
Main
Place Name CarNum Start Laps Points Earned
1 Joey Freshour 17 1 12 220
2 Tommy Velasquez III 64 6 12 200
3 Alexis Mann 66 2 12 185
4 Oliver Blades 48 4 12 175
5 Ricky Lewis 50 5 12 165
6 Joseph Magana 6 7 12 155
7 Miles Hedrick 7 3 12 145
Heat 1
Place Name CarNum Start Laps Points Earned
1 Joseph Magana 6 4 6 40
2 Tommy Velasquez III 64 6 6 35
3 Ricky Lewis 50 5 6 30
4 Oliver Blades 48 1 6 25
5 Miles Hedrick 7 3 6 20
6 Alexis Mann 66 7 6 15
7 Joey Freshour 17 2 5 10

Top
Bottom

VRA Pro Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Ray Estrada 47 1 12 220
2 Lee Majors 45 6 12 200
3 Brian Saxton 63 3 12 185
4 Thomas Velasquez 64D 7 12 175
5 Ben Sheen 37 12 12 165
6 Angel Figueroa 15 4 12 155
7 Russell Blades 02 10 12 145
8 Curt Cook 16 5 12 140
9 Glen Benton 22 15 12 135
10 Tom Stephens Jr 70 13 12 130
11 Alex Wood 4 16 12 125
12 Michael Sweeney Jr 14s 11 7 120
13 Adam Schricker 99 17 3 115
14 Tom Stephens Sr 69 8 0 110
15 Kevin Calvo 43 9 0 105
16 Eric Moore 10 14 0 100
17 Steven Benson 21 2 0 95
Heat 1
Place Name CarNum Start Laps Points Earned
1 Angel Figueroa 15 4 7 40
2 Steven Benson 21 7 7 35
3 Curt Cook 16 5 7 30
4 Thomas Velasquez 64D 1 7 25
5 Kevin Calvo 43 3 7 20
6 Michael Sweeney Jr 14s 8 7 15
7 Tom Stephens Jr 70 2 6 10
8 Adam Schricker 99 9 4 5
9 Alex Wood 4 6 -2 0
Heat 2
Place Name CarNum Start Laps Points Earned
1 Brian Saxton 63 4 7 40
2 Ray Estrada 47 5 7 35
3 Lee Majors 45 1 7 30
4 Tom Stephens Sr 69 2 7 25
5 Russell Blades 02 8 7 20
6 Ben Sheen 37 7 7 15
7 Eric Moore 10 6 7 10
8 Glen Benton 22 3 3 5

Top
Bottom

VRA Senior Dwarf Cars
Main
Place Name CarNum Start Laps Points Earned
1 Bill Van Praag 9 9 20 220
2 Kevin Alverson 18 8 20 200
3 Mike Neal 7 3 20 185
4 Mark Davis 81 5 20 175
5 Bobby Lague 17V 10 20 165
6 George Sack Jr 21 4 20 155
7 Dave Revard 20 2 19 145
8 Rick Lapka 6v 7 19 140
9 Linda Taylor 09 1 18 135
10 Cindy Addison 33 13 18 130
11 Dave Dotson 55 12 17 125
12 George Calvo 43 6 16 120
13 Keith Koslov 23 15 12 115
14 Ron Capodieci 31 14 1 110
15 Ed Niedzwiecki 17 11 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Kevin Alverson 18 1 7 40
2 George Calvo 43 2 7 35
3 George Sack Jr 21 5 7 30
4 Dave Revard 20 3 7 25
5 Bill Van Praag 9 8 7 20
6 Bobby Lague 17V 4 7 15
7 Dave Dotson 55 6 6 10
8 Ron Capodieci 31 7 3 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Rick Lapka 6v 6 7 40
2 Mark Davis 81 2 7 35
3 Mike Neal 7 5 7 30
4 Linda Taylor 09 7 7 25
5 Keith Koslov 23 8 7 20
6 Ed Niedzwiecki 17 3 2 15
7 Cindy Addison 33 1 1 10
8 John Haag 14 4 -2 0

Top
Bottom

VRA Sport Compact (Front Wheel)
Main
Place Name CarNum Start Laps Points Earned
1 Joel Chavez Jr. 14F 1 15 220
2 Joel Chavez 1F 4 15 200
3 Darren Gunnell 50F 5 15 185
4 Joanna Brown 95F 3 15 175
5 Jess Carlucci 51F 2 13 165
6 John Butcher 96F 6 2 155
7 Roger Sutton 13F 7 -2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Joel Chavez 1F 2 7 40
2 Joanna Brown 95F 1 7 35
3 Jess Carlucci 51F 4 7 30
4 Joel Chavez Jr. 14F 3 7 25
5 Darren Gunnell 50F 5 7 20
6 John Butcher 96F 6 7 15
7 Roger Sutton 13F 7 5 10

Top
Bottom

VRA Sport Compact (Rear Wheel)
Main
Place Name CarNum Start Laps Points Earned
1 Trevor Fitzgibbon 28R 6 15 220
2 Brent Underwood 25R 1 15 200
3 Andrew Greiman 24R 2 15 185
4 Brad Long 98R 10 15 175
5 Brandon Reta 77R 8 15 165
6 Jason Marshall 99R 11 15 155
7 Randal Dougan 16R 9 15 145
8 Zachary Peterson 96R 12 14 140
9 Bill Changus 18R 14 14 135
10 Ryan Changus 17R 7 14 130
11 David Peterson 71R 5 8 125
12 James Brown 4R 3 8 120
13 Cody Greiman 7R 4 2 115
14 April Banvelos 9R 13 0 110
Heat 1
Place Name CarNum Start Laps Points Earned
1 Trevor Fitzgibbon 28R 3 7 40
2 Cody Greiman 7R 6 7 35
3 Andrew Greiman 24R 2 7 30
4 Ryan Changus 17R 4 7 25
5 Randal Dougan 16R 1 7 20
6 Jason Marshall 99R 5 7 15
7 April Banvelos 9R 7 1 10
Heat 2
Place Name CarNum Start Laps Points Earned
1 David Peterson 71R 2 7 40
2 James Brown 4R 1 7 35
3 Brent Underwood 25R 6 7 30
4 Brandon Reta 77R 5 7 25
5 Brad Long 98R 4 7 20
6 Zachary Peterson 96R 7 6 15
7 Bill Changus 18R 3 7 10

Top
Bottom

VRA Sprint Cars
Main
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11 3 19 220
2 Kevin Kierce 2 10 19 200
3 Ronnie Case 8 1 19 185
4 Brian Camarillo 22c 12 19 175
5 Chris Wakim 9w 9 19 165
6 Rick Hendrix 15 18 19 155
7 Charlie Butcher 96k 14 19 145
8 Josh Ford 73 5 19 140
9 Guy Woodward 24 2 19 135
10 Matt Mitchell 81 19 19 130
11 Johnathon Henry 88H 17 19 125
12 Tyler Edwards 41k 13 19 120
13 John Nock 83 15 19 115
14 Brent Camarillo 51c 8 19 110
15 Steve Conrad 56 6 19 105
16 Brandon Thomson 19 4 18 100
17 Bruce Douglass 31 7 18 95
18 Dakota Kershaw 20K 20 15 90
19 Cody Kershaw 27K 11 7 85
20 Luis Espinoza 09 16 7 80
Semi 1
Place Name CarNum Start Laps Points Earned
1 Johnathon Henry 88H 1 12 0
2 Rick Hendrix 15 3 12 0
3 Matt Mitchell 81 14 12 0
4 Dakota Kershaw 20K 2 12 0
5 Cliff Warren 25 5 12 0
6 Tony Everhart 55T 4 12 0
7 Bill Badger 75X 11 12 0
8 Kyle Smith 55s 13 12 0
9 James Bondurant 12 6 7 0
10 David Bezio 37 10 7 0
11 Russel Deblauw 55x 8 3 0
12 Austin DeBlauw 55D 7 2 0
13 Kevin Mahoney 0k 9 2 0
14 Chris Tramel 98 12 2 0
Heat 1
Place Name CarNum Start Laps Points Earned
1 Steve Conrad 56 5 10 40
2 Ronnie Case 8 4 10 35
3 Cody Kershaw 27K 6 10 30
4 Charlie Butcher 96k 1 10 25
5 Johnathon Henry 88H 7 10 20
6 Cliff Warren 25 2 10 15
7 Kevin Mahoney 0k 3 10 10
8 Kyle Smith 55s 8 9 5
Heat 2
Place Name CarNum Start Laps Points Earned
1 Brandon Thomson 19 1 10 40
2 Guy Woodward 24 6 10 35
3 Chris Wakim 9w 7 10 30
4 John Nock 83 2 10 25
5 Dakota Kershaw 20K 5 10 20
6 James Bondurant 12 8 10 15
7 David Bezio 37 3 9 10
8 Matt Mitchell 81 4 5 5
Heat 3
Place Name CarNum Start Laps Points Earned
1 Troy Rutherford 11 1 10 40
2 Brent Camarillo 51c 2 10 35
3 Kevin Kierce 2 7 10 30
4 Luis Espinoza 09 3 10 25
5 Rick Hendrix 15 4 10 20
6 Austin DeBlauw 55D 6 10 15
7 Bill Badger 75X 5 10 10
Heat 4
Place Name CarNum Start Laps Points Earned
1 Josh Ford 73 2 10 40
2 Bruce Douglass 31 3 10 35
3 Brian Camarillo 22c 5 10 30
4 Tyler Edwards 41k 7 10 25
5 Tony Everhart 55T 4 10 20
6 Russel Deblauw 55x 6 10 15
7 Chris Tramel 98 1 2 10

Top





buttonhome.jpg (11652 bytes)
[Photos] [Videos] [Schedule] [Results] [Point Standings] [Message Board] [Drivers] [Rules] [Contact Info] [Links] [History]

Copyright 2005 - 2010 vrafan.com