|
Top Bottom
|
| Ford Focus |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cody Swanson | 71 | 2 | 20 | 0 |
| 2 | Jake Swanson | 88 | 8 | 20 | 0 |
| 3 | Andrew Mulhearn | 14 | 5 | 20 | 0 |
| 4 | Gordon Edwards | 12 | 6 | 20 | 0 |
| 5 | Brody Roa | 91 | 4 | 20 | 0 |
| 6 | Nick Rossi | 4 | 3 | 20 | 0 |
| 7 | Zack Stout | 95 | 10 | 20 | 0 |
| 8 | Kevin Michnowicz | 21K | 1 | 20 | 0 |
| 9 | Jet Davison | 59 | 7 | 20 | 0 |
| 10 | Connor Kassik | 26 | 9 | 20 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Nick Rossi | 4 | 1 | 8 | 0 |
| 2 | Cody Swanson | 71 | 4 | 8 | 0 |
| 3 | Andrew Mulhearn | 14 | 3 | 8 | 0 |
| 4 | Jet Davison | 59 | 2 | 8 | 0 |
| 5 | Connor Kassik | 26 | 5 | 1 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brody Roa | 91 | 4 | 8 | 0 |
| 2 | Kevin Michnowicz | 21K | 1 | 8 | 0 |
| 3 | Gordon Edwards | 12 | 2 | 8 | 0 |
| 4 | Jake Swanson | 88 | 3 | 8 | 0 |
| 5 | Zack Stout | 95 | 5 | 8 | 0 |
|
|
Top Bottom
|
| Go-Karts |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ken Ito | 9x | 1 | 20 | 220 |
| 2 | Robert DelGaudio | 6 | 7 | 20 | 200 |
| 3 | David Pankratz | 17x | 8 | 20 | 185 |
| 4 | Kyle Park | 26 | 15 | 20 | 175 |
| 5 | Jimmy May | 60 | 5 | 20 | 165 |
| 6 | Collin Henry | 4x | 2 | 20 | 155 |
| 7 | Jake Rolls | 67 | 11 | 20 | 145 |
| 8 | Adam Weisberg | 27B | 12 | 20 | 140 |
| 9 | Cody Nigh | 71 | 3 | 12 | 135 |
| 10 | George Ito | 73 | 6 | 9 | 130 |
| 11 | Tyler Stover | 2B | 4 | 1 | 125 |
| 12 | Tayler Haley | 5k | 9 | -1 | 0 |
| 13 | Dakota Kershaw | 6c | 10 | -2 | 0 |
| 14 | John Wright | 7 | 14 | -2 | 0 |
| 15 | Kalvin Douglass | 33 | 13 | -2 | 0 |
| 16 | Charlie Butcher | 96 | 16 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | George Ito | 73 | 1 | 8 | 40 |
| 2 | Tyler Stover | 2B | 5 | 8 | 35 |
| 3 | Collin Henry | 4x | 4 | 8 | 30 |
| 4 | Robert DelGaudio | 6 | 8 | 8 | 25 |
| 5 | Tayler Haley | 5k | 6 | 8 | 20 |
| 6 | Jake Rolls | 67 | 2 | 5 | 15 |
| 7 | John Wright | 7 | 7 | -2 | 0 |
| 8 | Kyle Park | 26 | 3 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy May | 60 | 2 | 8 | 40 |
| 2 | Cody Nigh | 71 | 4 | 8 | 35 |
| 3 | Ken Ito | 9x | 3 | 8 | 30 |
| 4 | David Pankratz | 17x | 8 | 8 | 25 |
| 5 | Dakota Kershaw | 6c | 1 | 8 | 20 |
| 6 | Adam Weisberg | 27B | 7 | 8 | 15 |
| 7 | Kalvin Douglass | 33 | 5 | 7 | 10 |
| 8 | Charlie Butcher | 96 | 6 | -2 | 0 |
|
|
Top Bottom
|
| USAC Midget |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Garrett Hansen | 47 | 2 | 25 | 0 |
| 2 | Brad Loyet | 05 | 3 | 25 | 0 |
| 3 | Jerome Rodella | 25 | 18 | 25 | 0 |
| 4 | Shannon McQueen | 7 | 8 | 25 | 0 |
| 5 | Matt Mitchell | 37 | 9 | 25 | 0 |
| 6 | R.J. Johnson | 51 | 17 | 25 | 0 |
| 7 | Alex Schutte | 12K | 7 | 25 | 0 |
| 8 | Cory Kruseman | 12x | 6 | 25 | 0 |
| 9 | Cody Kershaw | 21k | 13 | 25 | 0 |
| 10 | Jake Swanson | 05x | 10 | 25 | 0 |
| 11 | Brian Camarillo | 22 | 19 | 25 | 0 |
| 12 | Randi Pankratz | 8 | 21 | 25 | 0 |
| 13 | Bruce Douglass | 31 | 5 | 25 | 0 |
| 14 | Jeff Slinkard | 72 | 14 | 25 | 0 |
| 15 | Wally Pankratz | 25x | 15 | 24 | 0 |
| 16 | Chris Gansen | 04 | 11 | 24 | 0 |
| 17 | Blake Miller | 7R | 12 | 11 | 0 |
| 18 | Dennis Howell | 62 | 1 | 8 | 0 |
| 19 | Rick Hendrix | 12 | 4 | 7 | 0 |
| 20 | Mike Gehringer | 27 | 20 | 5 | 0 |
| 21 | Alex Bowman | 55 | 16 | 4 | 0 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | R.J. Johnson | 51 | 1 | 12 | 10 |
| 2 | Jerome Rodella | 25 | 4 | 12 | 10 |
| 3 | Brian Camarillo | 22 | 3 | 12 | 10 |
| 4 | Mike Gehringer | 27 | 9 | 12 | 10 |
| 5 | Randi Pankratz | 8 | 2 | 12 | 10 |
| 6 | Austin Smith | 33 | 12 | 12 | 10 |
| 7 | David Prickett | 15 | 5 | 11 | 10 |
| 8 | Brent Camarillo | 51x | 7 | 8 | 10 |
| 9 | Joseph Fabozzi | 48 | 11 | 1 | 10 |
| 10 | Victor Davis | 31v | 6 | 0 | 10 |
| 11 | Tanner Swanson | 19K | 10 | -1 | 0 |
| 12 | Johnny Rodriguez | 37m | 8 | -1 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brad Loyet | 05 | 1 | 8 | 0 |
| 2 | Alex Schutte | 12K | 3 | 8 | 0 |
| 3 | Chris Gansen | 04 | 2 | 8 | 0 |
| 4 | Jeff Slinkard | 72 | 5 | 8 | 0 |
| 5 | Brian Camarillo | 22 | 4 | 8 | 0 |
| 6 | David Prickett | 15 | 6 | 1 | 0 |
| 7 | Austin Smith | 33 | 7 | -2 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Garrett Hansen | 47 | 1 | 8 | 0 |
| 2 | Shannon McQueen | 7 | 2 | 8 | 0 |
| 3 | Jake Swanson | 05x | 4 | 8 | 0 |
| 4 | Alex Bowman | 55 | 3 | 8 | 0 |
| 5 | R.J. Johnson | 51 | 7 | 8 | 0 |
| 6 | Victor Davis | 31v | 5 | 8 | 0 |
| 7 | Mike Gehringer | 27 | 6 | 8 | 0 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dennis Howell | 62 | 1 | 8 | 0 |
| 2 | Bruce Douglass | 31 | 4 | 8 | 0 |
| 3 | Blake Miller | 7R | 3 | 8 | 0 |
| 4 | Wally Pankratz | 25x | 5 | 8 | 0 |
| 5 | Randi Pankratz | 8 | 7 | 8 | 0 |
| 6 | Brent Camarillo | 51x | 6 | 3 | 0 |
| 7 | Tanner Swanson | 19K | 2 | 2 | 0 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Rick Hendrix | 12 | 2 | 8 | 0 |
| 2 | Cory Kruseman | 12x | 4 | 8 | 0 |
| 3 | Matt Mitchell | 37 | 6 | 8 | 0 |
| 4 | Cody Kershaw | 21k | 7 | 8 | 0 |
| 5 | Jerome Rodella | 25 | 5 | 8 | 0 |
| 6 | Johnny Rodriguez | 37m | 1 | 4 | 0 |
| 7 | Joseph Fabozzi | 48 | 3 | 0 | 0 |
|
|
Top Bottom
|
| VRA Junior Focus
Midgets |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Dennis Simunovich | 5 | 2 | 20 | 60 |
| 2 | Casey Martinez | 94 | 3 | 20 | 57 |
| 3 | Ethan Quinn | 13 | 1 | 20 | 54 |
| 4 | Nick Drake | 55 | 4 | 20 | 51 |
| 5 | Alex Jacobsen | 12K | 6 | 20 | 48 |
| 6 | Kyle Edwards | 39 | 5 | 20 | 45 |
| 7 | Daniel Voyles | 62K | 9 | 20 | 42 |
| 8 | Jarid Blondel | 8 | 8 | 20 | 39 |
| 9 | Chasen Gaunt | 2A | 10 | 20 | 36 |
| 10 | Daniel Williams | 17k/88 | 11 | 19 | 33 |
| 11 | Andrew Murray | 18 | 7 | 0 | 30 |
| 12 | Tanner Kershaw | 81 | 12 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Alex Jacobsen | 12K | 4 | 7 | 8 |
| 2 | Nick Drake | 55 | 3 | 7 | 7 |
| 3 | Dennis Simunovich | 5 | 5 | 7 | 6 |
| 4 | Ethan Quinn | 13 | 2 | 7 | 5 |
| 5 | Chasen Gaunt | 2A | 6 | 7 | 4 |
| 6 | Jarid Blondel | 8 | 1 | 7 | 3 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Kyle Edwards | 39 | 1 | 7 | 8 |
| 2 | Casey Martinez | 94 | 3 | 7 | 7 |
| 3 | Daniel Voyles | 62K | 5 | 7 | 6 |
| 4 | Andrew Murray | 18 | 4 | 7 | 5 |
| 5 | Daniel Williams | 17k | 6 | -2 | 0 |
| 6 | Tanner Kershaw | 81 | 2 | -2 | 0 |
|
|
Top Bottom
|
| VRA Sport Compact (Front
Wheel) |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Mike Frazier | 95F | 5 | 20 | 220 |
| 2 | Joel Chavez | 1F | 4 | 20 | 200 |
| 3 | Jess Carlucci | 51F | 1 | 20 | 185 |
| 4 | Eric Lopez | 5F | 6 | 20 | 175 |
| 5 | Darren Gunnell | 50F | 3 | 20 | 165 |
| 6 | Joel Chavez Jr. | 14F | 2 | 14 | 155 |
| 7 | John Butcher | 96F | 7 | 13 | 145 |
| 8 | Roger Sutton | 13F | 8 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Mike Frazier | 95F | 1 | 7 | 40 |
| 2 | Joel Chavez | 1F | 3 | 7 | 35 |
| 3 | Darren Gunnell | 50F | 6 | 7 | 30 |
| 4 | Joel Chavez Jr. | 14F | 4 | 7 | 25 |
| 5 | Eric Lopez | 5F | 8 | 7 | 20 |
| 6 | Jess Carlucci | 51F | 5 | 7 | 15 |
| 7 | John Butcher | 96F | 7 | 7 | 10 |
| 8 | Roger Sutton | 13F | 2 | -2 | 0 |
|
|
Top Bottom
|
| VRA Sport Compact (Rear
Wheel) |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brent Underwood | 25R | 2 | 20 | 220 |
| 2 | Cody Greiman | 7R | 1 | 20 | 200 |
| 3 | Trevor Fitzgibbon | 28R | 3 | 20 | 0 |
| 4 | Brad Long | 4R | 8 | 19 | 0 |
| 5 | Bill Changus | 18R | 7 | 19 | 185 |
| 6 | Brandon Reta | 77R | 5 | 18 | 175 |
| 7 | Zachary Peterson | 96R | 10 | 18 | 165 |
| 8 | Michaela Stanton | 24R | 9 | 18 | 155 |
| 9 | Jason Marshall | 99R | 4 | 15 | 145 |
| 10 | Ryan Changus | 17R | 6 | 1 | 140 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jason Marshall | 99R | 1 | 7 | 40 |
| 2 | Brent Underwood | 25R | 3 | 7 | 35 |
| 3 | Brandon Reta | 77R | 4 | 7 | 30 |
| 4 | Bill Changus | 18R | 2 | 6 | 25 |
| 5 | Zachary Peterson | 96R | 5 | -1 | 0 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Trevor Fitzgibbon | 28R | 1 | 7 | 40 |
| 2 | Cody Greiman | 7R | 3 | 7 | 35 |
| 3 | Ryan Changus | 17R | 2 | 7 | 30 |
| 4 | Brad Long | 4R | 5 | 6 | 25 |
| 5 | Michaela Stanton | 24R | 4 | 6 | 20 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Matt Mitchell | 69 | 1 | 20 | 220 |
| 2 | Greg Taylor | 7 | 2 | 20 | 200 |
| 3 | Brent Camarillo | 10c | 7 | 20 | 185 |
| 4 | Steve Conrad | 56 | 4 | 20 | 175 |
| 5 | Chris Ennis | 86 | 10 | 20 | 165 |
| 6 | Troy Rutherford | 11 | 11 | 20 | 155 |
| 7 | Cody Kershaw | 27K | 12 | 20 | 145 |
| 8 | Rick Hendrix | 15 | 9 | 20 | 140 |
| 9 | Danny Sheridan | 18 | 17 | 20 | 135 |
| 10 | Blake Miller | 73 | 19 | 20 | 130 |
| 11 | Brian Camarillo | 22c | 13 | 20 | 125 |
| 12 | Gene Godepski | 21 | 15 | 20 | 120 |
| 13 | Jimmy Crawford | 3x | 3 | 19 | 115 |
| 14 | Chris Wakim | 9w | 22 | 19 | 110 |
| 15 | John Nock | 83 | 18 | 19 | 105 |
| 16 | Bruce Douglass | 31 | 6 | 19 | 100 |
| 17 | Danny Faria Jr | 8m | 5 | 14 | 95 |
| 18 | Brandon Thomson | 19 | 23 | 10 | 90 |
| 19 | Dakota Kershaw | 20K | 14 | 9 | 85 |
| 20 | Greg Alexander | 54 | 21 | 8 | 80 |
| 21 | Luis Espinoza | 09 | 20 | 4 | 75 |
| 22 | Clark Templeman III | 18T | 16 | 1 | 70 |
| 23 | Cory Kruseman | 21K | 8 | 0 | 65 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Clark Templeman III | 18T | 2 | 10 | 0 |
| 2 | John Nock | 83 | 3 | 10 | 0 |
| 3 | Luis Espinoza | 09 | 10 | 10 | 0 |
| 4 | Chris Wakim | 9w | 4 | 10 | 0 |
| 5 | Justin Kierce | 48T | 7 | 10 | 0 |
| 6 | Wally Pankratz | 2 | 11 | 10 | 0 |
| 7 | Dennis Howell | 62 | 12 | 10 | 0 |
| 8 | Austin Mero | 71k | 8 | 10 | 0 |
| 9 | Billy Norfleet | 12 | 9 | 10 | 0 |
| 10 | Kyle Smith | 55s | 13 | 10 | 0 |
| 11 | Kevin Kierce | 1 | 1 | 2 | 0 |
| 12 | Charlie Butcher | 96k | 6 | 2 | 0 |
| 13 | Ronnie Case | 8 | 5 | 1 | 0 |
| Semi 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Danny Sheridan | 18 | 2 | 10 | 0 |
| 2 | Blake Miller | 73 | 4 | 10 | 0 |
| 3 | Greg Alexander | 54 | 1 | 10 | 0 |
| 4 | Brandon Thomson | 19 | 5 | 10 | 0 |
| 5 | Tyler Edwards | 41k | 7 | 10 | 0 |
| 6 | Richard McCormick | 71 | 9 | 10 | 0 |
| 7 | Chris Tramel | 98 | 6 | 10 | 0 |
| 8 | Austin DeBlauw | 55D | 12 | 10 | 0 |
| 9 | Rob Kershaw | 26 | 10 | 9 | 0 |
| 10 | Don Gansen | 7G | 8 | 4 | 0 |
| 11 | Guy Woodward | 24 | 3 | 1 | 0 |
| 12 | Russel Deblauw | 55x | 11 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bruce Douglass | 31 | 1 | 10 | 40 |
| 2 | Chris Ennis | 86 | 3 | 10 | 35 |
| 3 | Brian Camarillo | 22c | 5 | 10 | 30 |
| 4 | Kevin Kierce | 1 | 7 | 10 | 25 |
| 5 | Guy Woodward | 24 | 8 | 10 | 20 |
| 6 | Charlie Butcher | 96k | 4 | 10 | 15 |
| 7 | Don Gansen | 7G | 6 | 8 | 10 |
| 8 | Wally Pankratz | 2 | 2 | 4 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Conrad | 56 | 4 | 10 | 40 |
| 2 | Brent Camarillo | 10c | 5 | 10 | 35 |
| 3 | Dakota Kershaw | 20K | 3 | 10 | 30 |
| 4 | Greg Alexander | 54 | 1 | 10 | 25 |
| 5 | Chris Wakim | 9w | 6 | 10 | 20 |
| 6 | Chris Tramel | 98 | 8 | 10 | 15 |
| 7 | Billy Norfleet | 12 | 7 | 10 | 10 |
| 8 | Russel Deblauw | 55x | 2 | 6 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Matt Mitchell | 69 | 2 | 10 | 40 |
| 2 | Cory Kruseman | 21K | 5 | 10 | 35 |
| 3 | Troy Rutherford | 11 | 7 | 10 | 30 |
| 4 | Clark Templeman III | 18T | 4 | 10 | 25 |
| 5 | Blake Miller | 73 | 3 | 10 | 20 |
| 6 | Justin Kierce | 48T | 1 | 10 | 15 |
| 7 | Richard McCormick | 71 | 8 | 10 | 10 |
| 8 | Dennis Howell | 62 | 6 | 0 | 5 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Greg Taylor | 7 | 3 | 10 | 40 |
| 2 | Danny Faria Jr | 8m | 8 | 10 | 35 |
| 3 | Gene Godepski | 21 | 1 | 10 | 30 |
| 4 | Danny Sheridan | 18 | 7 | 10 | 25 |
| 5 | Ronnie Case | 8 | 6 | 10 | 20 |
| 6 | Tyler Edwards | 41k | 4 | 10 | 15 |
| 7 | Luis Espinoza | 09 | 5 | 10 | 10 |
| 8 | Austin DeBlauw | 55D | 2 | 10 | 5 |
| Others |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy Crawford | 3x | 4 | 10 | 40 |
| 2 | Rick Hendrix | 15 | 5 | 10 | 35 |
| 3 | Cody Kershaw | 27K | 7 | 10 | 30 |
| 4 | John Nock | 83 | 6 | 10 | 25 |
| 5 | Brandon Thomson | 19 | 3 | 10 | 20 |
| 6 | Austin Mero | 71k | 1 | 10 | 15 |
| 7 | Rob Kershaw | 26 | 2 | 10 | 10 |
| 8 | Kyle Smith | 55s | 8 | 10 | 5 |
|