|
Top Bottom
|
| All Coast 3-2-1 |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy Crawford | 3x | 3 | 30 | 220 |
| 2 | Greg Taylor | 7 | 7 | 30 | 200 |
| 3 | Brent Camarillo | 10c | 15 | 30 | 185 |
| 4 | Kevin Kierce | 1 | 9 | 30 | 175 |
| 5 | Blake Miller | 73 | 22 | 30 | 165 |
| 6 | Steve Conrad | 56 | 4 | 30 | 155 |
| 7 | Jesse Hockett | 31v | 5 | 30 | 145 |
| 8 | Mike Spencer | 30 | 17 | 30 | 140 |
| 9 | Troy Rutherford | 11 | 16 | 30 | 135 |
| 10 | Rick Hendrix | 15 | 18 | 30 | 130 |
| 11 | Richard McCormick | 71 | 23 | 30 | 125 |
| 12 | Matt Mitchell | 69 | 8 | 30 | 120 |
| 13 | John Nock | 83 | 1 | 30 | 115 |
| 14 | Derek Buckley | 76 | 12 | 29 | 110 |
| 15 | Brandon Thomson | 19 | 10 | 29 | 105 |
| 16 | Bobby Michnowicz | 75 | 11 | 21 | 100 |
| 17 | Kevin Mahoney | 0k | 2 | 20 | 95 |
| 18 | Danny Sheridan | 18 | 20 | 19 | 90 |
| 19 | Luis Espinoza | 09 | 21 | 19 | 85 |
| 20 | Brian Camarillo | 22c | 19 | 17 | 80 |
| 21 | Johnathon Henry | 88H | 13 | 3 | 75 |
| 22 | Cody Kershaw | 27K | 6 | 1 | 70 |
| 23 | Chris Wakim | 9w | 14 | 1 | 65 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Troy Rutherford | 11 | 1 | 12 | 0 |
| 2 | Rick Hendrix | 15 | 3 | 12 | 0 |
| 3 | Danny Sheridan | 18 | 6 | 12 | 0 |
| 4 | Blake Miller | 73 | 10 | 12 | 0 |
| 5 | Greg Alexander | 54 | 5 | 12 | 0 |
| 6 | Ronnie Case | 8 | 2 | 12 | 0 |
| 7 | Bruce Douglass | 31 | 7 | 12 | 0 |
| 8 | Kyle Smith | 55s | 9 | 12 | 0 |
| 9 | Charlie Butcher | 96k | 8 | 12 | 0 |
| 10 | Hobie Conway | 29K | 11 | 12 | 0 |
| 11 | Joey Bishop | 91 | 14 | 12 | 0 |
| 12 | Russel Deblauw | 55x | 13 | 11 | 0 |
| 13 | Justin Kierce | 48T | 4 | 5 | 0 |
| 14 | Guy Woodward | 24 | 12 | -2 | 0 |
| Semi 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Mike Spencer | 30 | 13 | 12 | 0 |
| 2 | Brian Camarillo | 22c | 3 | 12 | 0 |
| 3 | Luis Espinoza | 09 | 6 | 12 | 0 |
| 4 | Richard McCormick | 71 | 5 | 12 | 0 |
| 5 | Austin Mero | 71k | 1 | 12 | 0 |
| 6 | Chris Ennis | 86 | 12 | 12 | 0 |
| 7 | Cliff Warren | 25 | 8 | 12 | 0 |
| 8 | Scott Hansen | 33 | 10 | 12 | 0 |
| 9 | Dennis Howell | 62 | 4 | 12 | 0 |
| 10 | Ray Knight | 9k | 11 | 12 | 0 |
| 11 | Austin DeBlauw | 55D | 9 | 3 | 0 |
| 12 | Dakota Kershaw | 20K | 7 | 0 | 0 |
| 13 | Danny Faria Jr | 8m | 2 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | John Nock | 83 | 1 | 10 | 40 |
| 2 | Matt Mitchell | 69 | 5 | 10 | 35 |
| 3 | Chris Wakim | 9w | 2 | 10 | 30 |
| 4 | Troy Rutherford | 11 | 9 | 10 | 25 |
| 5 | Brian Camarillo | 22c | 8 | 10 | 20 |
| 6 | Danny Sheridan | 18 | 3 | 10 | 15 |
| 7 | Cliff Warren | 25 | 7 | 10 | 10 |
| 8 | Hobie Conway | 29K | 6 | 10 | 5 |
| 9 | Mike Spencer | 30 | 4 | 7 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Conrad | 56 | 3 | 10 | 40 |
| 2 | Greg Taylor | 7 | 7 | 10 | 35 |
| 3 | Bobby Michnowicz | 75 | 4 | 10 | 30 |
| 4 | Austin Mero | 71k | 1 | 10 | 25 |
| 5 | Justin Kierce | 48T | 6 | 10 | 20 |
| 6 | Luis Espinoza | 09 | 8 | 10 | 15 |
| 7 | Kyle Smith | 55s | 5 | 10 | 10 |
| 8 | Ray Knight | 9k | 2 | 10 | 5 |
| 9 | Joey Bishop | 91 | 9 | 9 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jesse Hockett | 31v | 5 | 10 | 40 |
| 2 | Brandon Thomson | 19 | 2 | 10 | 35 |
| 3 | Derek Buckley | 76 | 4 | 10 | 30 |
| 4 | Ronnie Case | 8 | 1 | 10 | 25 |
| 5 | Dennis Howell | 62 | 3 | 10 | 20 |
| 6 | Bruce Douglass | 31 | 8 | 10 | 15 |
| 7 | Austin DeBlauw | 55D | 6 | 10 | 10 |
| 8 | Guy Woodward | 24 | 7 | 3 | 5 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cody Kershaw | 27K | 7 | 10 | 40 |
| 2 | Kevin Mahoney | 0k | 8 | 10 | 35 |
| 3 | Johnathon Henry | 88H | 4 | 10 | 30 |
| 4 | Danny Faria Jr | 8m | 1 | 9 | 25 |
| 5 | Greg Alexander | 54 | 3 | 9 | 20 |
| 6 | Dakota Kershaw | 20K | 6 | 9 | 15 |
| 7 | Blake Miller | 73 | 5 | 7 | 10 |
| 8 | Chris Ennis | 86 | 2 | 7 | 5 |
| Others |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy Crawford | 3x | 2 | 10 | 40 |
| 2 | Kevin Kierce | 1 | 5 | 10 | 35 |
| 3 | Brent Camarillo | 10c | 1 | 10 | 30 |
| 4 | Rick Hendrix | 15 | 8 | 10 | 25 |
| 5 | Richard McCormick | 71 | 7 | 10 | 20 |
| 6 | Charlie Butcher | 96k | 4 | 10 | 15 |
| 7 | Scott Hansen | 33 | 6 | 10 | 10 |
| 8 | Russel Deblauw | 55x | 3 | 10 | 5 |
|
|
Top Bottom
|
| VRA Pro Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ray Estrada | 47 | 4 | 20 | 220 |
| 2 | Brian Saxton | 63 | 3 | 20 | 200 |
| 3 | Lee Majors | 45 | 6 | 20 | 185 |
| 4 | Michael Sweeney Jr | 14s | 9 | 20 | 175 |
| 5 | Eric Moore | 10 | 10 | 20 | 165 |
| 6 | Thomas Velasquez | 64D | 11 | 20 | 155 |
| 7 | Ben Sheen | 37 | 12 | 20 | 145 |
| 8 | Glen Benton | 22 | 8 | 20 | 140 |
| 9 | Tom Stephens Jr | 70 | 1 | 12 | 135 |
| 10 | Angel Figueroa | 1v | 7 | 12 | 130 |
| 11 | Mike Lewis | 5 | 5 | 12 | 125 |
| 12 | Steven Benson | 21 | 2 | 10 | 120 |
| 13 | Adam Schricker | 99 | 14 | 1 | 115 |
| 14 | Alex Wood | 4 | 13 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Ray Estrada | 47 | 1 | 7 | 40 |
| 2 | Steven Benson | 21 | 5 | 7 | 35 |
| 3 | Mike Lewis | 5 | 2 | 7 | 30 |
| 4 | Angel Figueroa | 1v | 6 | 7 | 25 |
| 5 | Michael Sweeney Jr | 14s | 4 | 7 | 20 |
| 6 | Thomas Velasquez | 64D | 3 | 7 | 15 |
| 7 | Ben Sheen | 37 | 7 | 7 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brian Saxton | 63 | 4 | 7 | 40 |
| 2 | Tom Stephens Jr | 70 | 2 | 7 | 35 |
| 3 | Lee Majors | 45 | 6 | 7 | 30 |
| 4 | Glen Benton | 22 | 3 | 7 | 25 |
| 5 | Eric Moore | 10 | 1 | 7 | 20 |
| 6 | Adam Schricker | 99 | 7 | 6 | 15 |
| 7 | Alex Wood | 4 | 5 | -2 | 0 |
|
|
Top Bottom
|
| VRA Senior Dwarf Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Bill Van Praag | 9 | 2 | 17 | 220 |
| 2 | Ron Capodieci | 31 | 9 | 17 | 200 |
| 3 | Mark Davis | 81 | 10 | 17 | 185 |
| 4 | Mike Neal | 7 | 16 | 17 | 175 |
| 5 | Tim Morse | 58 | 4 | 17 | 165 |
| 6 | George Sack Jr | 21 | 6 | 17 | 155 |
| 7 | George Calvo | 43 | 11 | 17 | 145 |
| 8 | Bobby Lague | 17V | 8 | 17 | 140 |
| 9 | Ed Niedzwiecki | 17 | 3 | 17 | 135 |
| 10 | Mitch Hedrick | 77 | 18 | 17 | 130 |
| 11 | Linda Taylor | 09 | 13 | 17 | 125 |
| 12 | Dave Revard | 20 | 17 | 17 | 120 |
| 13 | Dave Dotson | 55 | 15 | 16 | 115 |
| 14 | Cindy Addison | 33 | 14 | 16 | 110 |
| 15 | Keith Koslov | 23 | 12 | 5 | 105 |
| 16 | Tom Stephens Sr | 69 | 5 | 4 | 100 |
| 17 | Rick Lapka | 6v | 1 | 3 | 95 |
| 18 | Kevin Alverson | 18 | 7 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | George Sack Jr | 21 | 2 | 7 | 40 |
| 2 | Tim Morse | 58 | 1 | 7 | 35 |
| 3 | Bill Van Praag | 9 | 3 | 7 | 30 |
| 4 | Kevin Alverson | 18 | 6 | 7 | 25 |
| 5 | Ron Capodieci | 31 | 7 | 7 | 20 |
| 6 | George Calvo | 43 | 8 | 7 | 15 |
| 7 | Keith Koslov | 23 | 10 | 7 | 10 |
| 8 | Cindy Addison | 33 | 9 | 7 | 5 |
| 9 | Dave Dotson | 55 | 4 | 7 | 5 |
| 10 | Dave Revard | 20 | 5 | 7 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Tom Stephens Sr | 69 | 2 | 7 | 40 |
| 2 | Ed Niedzwiecki | 17 | 1 | 7 | 35 |
| 3 | Rick Lapka | 6v | 3 | 7 | 30 |
| 4 | Bobby Lague | 17V | 5 | 7 | 25 |
| 5 | Mark Davis | 81 | 4 | 7 | 20 |
| 6 | Mitch Hedrick | 77 | 9 | 7 | 15 |
| 7 | Linda Taylor | 09 | 8 | 7 | 10 |
| 8 | Kent Benson | 21x | 7 | 5 | 5 |
| 9 | Mike Neal | 7 | 6 | 2 | 5 |
|
|
Top Bottom
|
| VRA Sport Compact (Front
Wheel) |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Darren Gunnell | 50F | 4 | 20 | 220 |
| 2 | Joel Chavez Jr. | 14F | 7 | 20 | 200 |
| 3 | Jess Carlucci | 51F | 6 | 20 | 185 |
| 4 | Roger Sutton | 13F | 1 | 19 | 175 |
| 5 | Eric Lopez | 5F | 5 | 12 | 165 |
| 6 | John Butcher | 96F | 2 | 6 | 155 |
| 7 | Mike Frazier | 95F | 3 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jess Carlucci | 51F | 4 | 7 | 40 |
| 2 | Eric Lopez | 5F | 7 | 7 | 35 |
| 3 | Darren Gunnell | 50F | 5 | 7 | 30 |
| 4 | Mike Frazier | 95F | 2 | 7 | 25 |
| 5 | John Butcher | 96F | 6 | 7 | 20 |
| 6 | Roger Sutton | 13F | 1 | 6 | 15 |
| 7 | Joel Chavez Jr. | 14F | 3 | 1 | 10 |
|
|
Top Bottom
|
| VRA Sport Compact (Rear
Wheel) |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Trevor Fitzgibbon | 28R | 6 | 20 | 220 |
| 2 | Brent Underwood | 25R | 3 | 20 | 200 |
| 3 | Andrew Greiman | 24R | 1 | 20 | 185 |
| 4 | Jason Marshall | 99R | 4 | 20 | 175 |
| 5 | Brad Long | 98R | 14 | 20 | 165 |
| 6 | April Banvelos | 9R | 13 | 18 | 155 |
| 7 | Justin Klucker | 198R | 8 | 18 | 145 |
| 8 | Bill Changus | 18R | 10 | 18 | 140 |
| 9 | James Brown | 4R | 9 | 14 | 135 |
| 10 | Brandon Reta | 77R | 5 | 12 | 130 |
| 11 | Mark Rogers | 88R | 7 | 10 | 125 |
| 12 | Cody Greiman | 7R | 2 | 6 | 120 |
| 13 | Ryan Changus | 17R | 11 | 3 | 115 |
| 14 | Zachary Peterson | 96R | 12 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Trevor Fitzgibbon | 28R | 2 | 7 | 40 |
| 2 | Jason Marshall | 99R | 4 | 7 | 35 |
| 3 | Cody Greiman | 7R | 5 | 7 | 30 |
| 4 | Mark Rogers | 88R | 7 | 7 | 25 |
| 5 | James Brown | 4R | 1 | 7 | 20 |
| 6 | Ryan Changus | 17R | 3 | 7 | 15 |
| 7 | April Banvelos | 9R | 6 | 7 | 10 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Brandon Reta | 77R | 4 | 5 | 40 |
| 2 | Brent Underwood | 25R | 5 | 5 | 35 |
| 3 | Andrew Greiman | 24R | 1 | 5 | 30 |
| 4 | Justin Klucker | 198R | 7 | 5 | 25 |
| 5 | Bill Changus | 18R | 2 | 2 | 20 |
| 6 | Zachary Peterson | 96R | 6 | 2 | 15 |
| 7 | Brad Long | 98R | 3 | 0 | 10 |
|
|
Top Bottom
|
| VRA Sprint Cars |
| Main |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy Crawford | 3x | 3 | 30 | 220 |
| 2 | Greg Taylor | 7 | 7 | 30 | 200 |
| 3 | Brent Camarillo | 10c | 15 | 30 | 185 |
| 4 | Kevin Kierce | 1 | 9 | 30 | 175 |
| 5 | Blake Miller | 73 | 22 | 30 | 165 |
| 6 | Steve Conrad | 56 | 4 | 30 | 155 |
| 7 | Jesse Hockett | 31v | 5 | 30 | 145 |
| 8 | Mike Spencer | 30 | 17 | 30 | 140 |
| 9 | Troy Rutherford | 11 | 16 | 30 | 135 |
| 10 | Rick Hendrix | 15 | 18 | 30 | 130 |
| 11 | Richard McCormick | 71 | 23 | 30 | 125 |
| 12 | Matt Mitchell | 69 | 8 | 30 | 120 |
| 13 | John Nock | 83 | 1 | 30 | 115 |
| 14 | Derek Buckley | 76 | 12 | 29 | 110 |
| 15 | Brandon Thomson | 19 | 10 | 29 | 105 |
| 16 | Bobby Michnowicz | 75 | 11 | 21 | 100 |
| 17 | Kevin Mahoney | 0k | 2 | 20 | 95 |
| 18 | Danny Sheridan | 18 | 20 | 19 | 90 |
| 19 | Luis Espinoza | 09 | 21 | 19 | 85 |
| 20 | Brian Camarillo | 22c | 19 | 17 | 80 |
| 21 | Johnathon Henry | 88H | 13 | 3 | 75 |
| 22 | Cody Kershaw | 27K | 6 | 1 | 70 |
| 23 | Chris Wakim | 9w | 14 | 1 | 65 |
| Semi 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Troy Rutherford | 11 | 1 | 12 | 0 |
| 2 | Rick Hendrix | 15 | 3 | 12 | 0 |
| 3 | Danny Sheridan | 18 | 6 | 12 | 0 |
| 4 | Blake Miller | 73 | 10 | 12 | 0 |
| 5 | Greg Alexander | 54 | 5 | 12 | 0 |
| 6 | Ronnie Case | 8 | 2 | 12 | 0 |
| 7 | Bruce Douglass | 31 | 7 | 12 | 0 |
| 8 | Kyle Smith | 55s | 9 | 12 | 0 |
| 9 | Charlie Butcher | 96k | 8 | 12 | 0 |
| 10 | Hobie Conway | 29K | 11 | 12 | 0 |
| 11 | Joey Bishop | 91 | 14 | 12 | 0 |
| 12 | Russel Deblauw | 55x | 13 | 11 | 0 |
| 13 | Justin Kierce | 48T | 4 | 5 | 0 |
| 14 | Guy Woodward | 24 | 12 | -2 | 0 |
| Semi 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Mike Spencer | 30 | 13 | 12 | 0 |
| 2 | Brian Camarillo | 22c | 3 | 12 | 0 |
| 3 | Luis Espinoza | 09 | 6 | 12 | 0 |
| 4 | Richard McCormick | 71 | 5 | 12 | 0 |
| 5 | Austin Mero | 71k | 1 | 12 | 0 |
| 6 | Chris Ennis | 86 | 12 | 12 | 0 |
| 7 | Cliff Warren | 25 | 8 | 12 | 0 |
| 8 | Scott Hansen | 33 | 10 | 12 | 0 |
| 9 | Dennis Howell | 62 | 4 | 12 | 0 |
| 10 | Ray Knight | 9k | 11 | 12 | 0 |
| 11 | Austin DeBlauw | 55D | 9 | 3 | 0 |
| 12 | Dakota Kershaw | 20K | 7 | 0 | 0 |
| 13 | Danny Faria Jr | 8m | 2 | -2 | 0 |
| Heat 1 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | John Nock | 83 | 1 | 10 | 40 |
| 2 | Matt Mitchell | 69 | 5 | 10 | 35 |
| 3 | Chris Wakim | 9w | 2 | 10 | 30 |
| 4 | Troy Rutherford | 11 | 9 | 10 | 25 |
| 5 | Brian Camarillo | 22c | 8 | 10 | 20 |
| 6 | Danny Sheridan | 18 | 3 | 10 | 15 |
| 7 | Cliff Warren | 25 | 7 | 10 | 10 |
| 8 | Hobie Conway | 29K | 6 | 10 | 5 |
| 9 | Mike Spencer | 30 | 4 | 7 | 5 |
| Heat 2 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Steve Conrad | 56 | 3 | 10 | 40 |
| 2 | Greg Taylor | 7 | 7 | 10 | 35 |
| 3 | Bobby Michnowicz | 75 | 4 | 10 | 30 |
| 4 | Austin Mero | 71k | 1 | 10 | 25 |
| 5 | Justin Kierce | 48T | 6 | 10 | 20 |
| 6 | Luis Espinoza | 09 | 8 | 10 | 15 |
| 7 | Kyle Smith | 55s | 5 | 10 | 10 |
| 8 | Ray Knight | 9k | 2 | 10 | 5 |
| 9 | Joey Bishop | 91 | 9 | 9 | 5 |
| Heat 3 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jesse Hockett | 31v | 5 | 10 | 40 |
| 2 | Brandon Thomson | 19 | 2 | 10 | 35 |
| 3 | Derek Buckley | 76 | 4 | 10 | 30 |
| 4 | Ronnie Case | 8 | 1 | 10 | 25 |
| 5 | Dennis Howell | 62 | 3 | 10 | 20 |
| 6 | Bruce Douglass | 31 | 8 | 10 | 15 |
| 7 | Austin DeBlauw | 55D | 6 | 10 | 10 |
| 8 | Guy Woodward | 24 | 7 | 3 | 5 |
| Heat 4 |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Cody Kershaw | 27K | 7 | 10 | 40 |
| 2 | Kevin Mahoney | 0k | 8 | 10 | 35 |
| 3 | Johnathon Henry | 88H | 4 | 10 | 30 |
| 4 | Danny Faria Jr | 8m | 1 | 9 | 25 |
| 5 | Greg Alexander | 54 | 3 | 9 | 20 |
| 6 | Dakota Kershaw | 20K | 6 | 9 | 15 |
| 7 | Blake Miller | 73 | 5 | 7 | 10 |
| 8 | Chris Ennis | 86 | 2 | 7 | 5 |
| Others |
| Place | Name | CarNum | Start | Laps | Points Earned |
| 1 | Jimmy Crawford | 3x | 2 | 10 | 40 |
| 2 | Kevin Kierce | 1 | 5 | 10 | 35 |
| 3 | Brent Camarillo | 10c | 1 | 10 | 30 |
| 4 | Rick Hendrix | 15 | 8 | 10 | 25 |
| 5 | Richard McCormick | 71 | 7 | 10 | 20 |
| 6 | Charlie Butcher | 96k | 4 | 10 | 15 |
| 7 | Scott Hansen | 33 | 6 | 10 | 10 |
| 8 | Russel Deblauw | 55x | 3 | 10 | 5 |
|